Students eligible for Admission (B.A General)
- Students from the following MERIT LIST are eligible to get ADMISSION by paying ADMISSION FEE (check fee structure) through online means.
- Admission is subject to Availability of Seats and is treated on a FIRST COME FIRST SERVE BASIS.
- Admission process will be complete after physical verification of the document.
- Name in Merit List does not guarantee admission.
- Admission is considered as confirmed after the following:
- Payment of admission fees.
- Physical verification of documents maintaining scheduled date & time can ensure admission.
- Admission will be cancelled in case of any discrepancy in information submitted in the online form & the original documents.
- Admission Procedure:
- Go to Online Admission Portal on mkcadmission.com and log in with your Username and Password. Click on the “Pay Admission Fees” link, below your application.
- Make Online payment using credit / debit card or any other mode. Take print out of the receipt and retain it safely.
- Date of Physical Verification of Documents: Will be notified later on the website.
- If your name is not in the following list then Click here to view the complete list of valid applicants.
The Lists below contains the names of New Applicants only.
Admission is subject to availability of seats and is treated on a first come first serve basis.
Payment of Admission Fees (FOR NEW APPLICATIONS)
Payment portal will be open from 23rd September 2:00 P.M - 25th September 11:00 P.M
B.A General
General Category
Rank | Unique ID | Student's Name | Merit Marks |
---|---|---|---|
1 | MKC/2022/BAG/00652 | Saheli Dey | 82.3 |
2 | MKC/2022/BAG/00641 | GARGI MITRA | 80 |
3 | MKC/2022/BAG/00621 | SAMADRITA CHATTERJEE | 78.3 |
4 | MKC/2022/BAG/00638 | DIPANWITA GUIN | 77.8 |
5 | MKC/2022/BAG/00636 | NIKITA MANDAL | 76.8 |
6 | MKC/2022/BAG/00643 | AISHI MONDAL | 76.3 |
7 | MKC/2022/BAG/00624 | SUMANA DEY | 75.8 |
8 | MKC/2022/BAG/00628 | AISWARYA PAUL | 75.5 |
9 | MKC/2022/BAG/00625 | Ayushi Singh | 74.8 |
10 | MKC/2022/BAG/00645 | Diya Banik | 72 |
11 | MKC/2022/BAG/00627 | MONITA DAS | 69.8 |
12 | MKC/2022/BAG/00657 | Ishrat bano | 69 |
13 | MKC/2022/BAG/00654 | Swata Kundu | 66.8 |
14 | MKC/2022/BAG/00617 | Shrestha Sengupta | 66 |
15 | MKC/2022/BAG/00658 | Nishi gupta | 65 |
16 | MKC/2022/BAG/00631 | Nishigupta | 65 |
17 | MKC/2022/BAG/00634 | SAMRIDDHI SHAH | 63.8 |
18 | MKC/2022/BAG/00647 | AISHI DASS | 63.3 |
19 | MKC/2022/BAG/00637 | PRIYA RAJAK | 62.8 |
20 | MKC/2022/BAG/00655 | Adrika Banerjee | 60.8 |
21 | MKC/2022/BAG/00656 | Soniya Chowdhury | 59.8 |
22 | MKC/2022/BAG/00616 | Khushi Banerjee | 58.8 |
23 | MKC/2022/BAG/00644 | Sneha Roy | 58.5 |
24 | MKC/2022/BAG/00659 | RIYA MAJHI | 58 |
25 | MKC/2022/BAG/00649 | Sathi Mondal | 58 |
26 | MKC/2022/BAG/00648 | Riya Sarkar | 56 |
27 | MKC/2022/BAG/00619 | Sonali Kumari Shaw | 55 |
28 | MKC/2022/BAG/00623 | DEEPA SHAW | 54.3 |
29 | MKC/2022/BAG/00640 | SMRITI SHAW | 53.5 |
30 | MKC/2022/BAG/00622 | RESHMI NASKAR | 53.5 |
31 | MKC/2022/BAG/00653 | M Nandani | 53.3 |
32 | MKC/2022/BAG/00646 | Swastika Kashyap | 53 |
33 | MKC/2022/BAG/00642 | Puja shaw | 51.8 |
34 | MKC/2022/BAG/00626 | Konkona Basak | 50.8 |
35 | MKC/2022/BAG/00632 | ARYA KUMARI | 50 |
B.A General
OBC-A Category
Rank | Unique ID | Student's Name | Merit Marks |
---|---|---|---|
1 | MKC/2022/BAG/00337 | SAHABA SALIM | 60.5 |
2 | MKC/2022/BAG/00319 | SABNAM KHATOON | 56.5 |
B.A General
OBC-B Category
Rank | Unique ID | Student's Name | Merit Marks |
---|---|---|---|
1 | MKC/2022/BAG/00629 | PRIYANKA SWARNAKAR | 49 |
B.A General
SC Category
Rank | Unique ID | Student's Name | Merit Marks |
---|---|---|---|
1 | MKC/2022/BAGR/00030 | Shayoni Ghorai | 74 |
2 | MKC/2022/BAGR/00031 | Iman Talukdar | 61 |
B.A General
ST Category
Rank | Unique ID | Student's Name | Merit Marks |
---|---|---|---|
1 | MKC/2022/BAGR/00023 | PRITI TUDU | 74.5 |
2 | MKC/2022/BAGR/00019 | SUKANYA GOND | 71.75 |
3 | MKC/2021/BAGR/00112 | Mousumi Mahato | 63.5 |
4 | MKC/2021/BAGR/00121 | SAKSHI SHAW | 59.75 |
5 | MKC/2022/BAGR/00010 | SUMAN MAHALI | 50 |
6 | MKC/2022/BAGR/00028 | GUNGUN SINGH | 49.75 |