Students eligible for Admission (B.A General)
- Students from the following MERIT LIST are eligible to get ADMISSION by paying ADMISSION FEE (check fee structure) through online means.
- Admission is subject to Availability of Seats and is treated on a FIRST COME FIRST SERVE BASIS.
- Admission process will be complete after physical verification of the document.
- Name in Merit List does not guarantee admission.
- Admission is considered as confirmed after the following:
- Payment of admission fees.
- Physical verification of documents maintaining scheduled date & time can ensure admission.
- Admission will be cancelled in case of any discrepancy in information submitted in the online form & the original documents.
- Admission Procedure:
- Go to Online Admission Portal on mkcadmission.com and log in with your Username and Password. Click on the “Pay Admission Fees” link, below your application.
- Make Online payment using credit / debit card or any other mode. Take print out of the receipt and retain it safely.
- Date of Physical Verification of Documents: Will be notified later on the website.
- If your name is not in the following list then Click here to view the complete list of valid applicants.
- After Successful admission please join the WhatsApp group by clicking on the links in your student dashboard.
Admission is subject to availability of seats and is treated on a first come first serve basis.
Payment of Admission Fees
You can pay the admission fess from 6th October 2021 to 8th October 2021.
ADMISSION CLOSED
NO MORE SEATS ARE AVAILABLE FOR THIS COURSE.
B.A General
General Category
Rank | Unique ID | Student's Full Name (Full Name) | Merit Marks |
---|---|---|---|
1 | MKC/2021/BAG/01144 | VISHAKHA JAISWAL | 88.5 |
2 | MKC/2021/BAG/01043 | RIYA GHOSH | 87 |
3 | MKC/2021/BAG/00620 | BAISHAKHI DAS | 85.5 |
4 | MKC/2021/BAG/01077 | Abhisikta Sadhukhan | 85 |
5 | MKC/2021/BAG/00102 | Amrita roy | 82.75 |
6 | MKC/2021/BAG/00624 | PUJA BHATTACHARJEE | 82.5 |
7 | MKC/2021/BAG/00032 | ANKITA BANERJEE | 81.25 |
8 | MKC/2021/BAG/00884 | Shreya Ghosh | 80.75 |
9 | MKC/2021/BAG/00315 | ANKITA MAHATA | 79 |
10 | MKC/2021/BAG/01129 | Sathi Sarkar | 78.5 |
11 | MKC/2021/BAG/00327 | ANKITA MANDAL | 78.5 |
12 | MKC/2021/BAG/00969 | Abhilasha Thakur | 78.25 |
13 | MKC/2021/BAG/00307 | ARJITA SAHA | 78.25 |
14 | MKC/2021/BAG/00589 | ANKITA MONDAL | 78 |
15 | MKC/2021/BAG/00828 | SREYA PAUL | 77.5 |
16 | MKC/2021/BAG/00790 | DISHA SAHA | 77.5 |
17 | MKC/2021/BAG/01112 | BIDISHA DAS | 76.75 |
18 | MKC/2021/BAG/00870 | Sayani Das | 76.75 |
19 | MKC/2021/BAG/00651 | SONALI GUIN | 76.75 |
20 | MKC/2021/BAG/00451 | SREYOSHI MISHRA | 76.75 |
21 | MKC/2021/BAG/00339 | Srabasti Ghosh | 76.75 |
22 | MKC/2021/BAG/00016 | Susmita Jana | 76.75 |
23 | MKC/2021/BAG/01052 | Piyasha Dey | 76.5 |
24 | MKC/2021/BAG/00173 | SUSMITA DAS | 76.5 |
25 | MKC/2021/BAG/00335 | Koyel Samanta | 76.25 |
26 | MKC/2021/BAG/00045 | SIMRAN GUPTA | 76.25 |
27 | MKC/2021/BAG/00015 | Sweta Ghosh | 76.25 |
28 | MKC/2021/BAG/01119 | SHREYA GHOSH | 76 |
29 | MKC/2021/BAG/00276 | SHRUTIPARNA DUTTA | 76 |
30 | MKC/2021/BAG/00212 | Anushikha Srivastav | 76 |
31 | MKC/2021/BAG/00229 | MADHUMITA SAHA | 75.75 |
32 | MKC/2021/BAG/00157 | AAHELI BASU | 75.75 |
33 | MKC/2021/BAG/00303 | RINKI KARMOKAR | 75.5 |
34 | MKC/2021/BAG/00233 | PURNASHA NANDI | 75.5 |
35 | MKC/2021/BAG/00023 | Anwesha Mukherjee | 75 |
36 | MKC/2021/BAG/00160 | Poulomi Podder | 74.75 |
37 | MKC/2021/BAG/00041 | RANI SINHA | 74.5 |
38 | MKC/2021/BAG/01156 | SHAMINEE SIL | 74.25 |
39 | MKC/2021/BAG/01084 | NITYA GUPTA | 74.25 |
40 | MKC/2021/BAG/00832 | PIYA SINGH | 74.25 |
41 | MKC/2021/BAG/00277 | PAYEL NAG | 74.25 |
42 | MKC/2021/BAG/00072 | Arpita Das | 74.25 |
43 | MKC/2021/BAG/01166 | Sneha Dhar | 74 |
44 | MKC/2021/BAG/01055 | Simran Das | 73.75 |
45 | MKC/2021/BAG/00579 | Debopriya Sarkar | 73.75 |
46 | MKC/2021/BAG/00306 | MONISHA CHAKRABORTY | 73.75 |
47 | MKC/2021/BAG/00228 | EESHA PAUL | 73.75 |
48 | MKC/2021/BAG/00949 | RINA PRAJAPATI | 73.5 |
49 | MKC/2021/BAG/00599 | Anuska Basak | 73.5 |
50 | MKC/2021/BAG/00534 | Dolon Basak | 73.5 |
51 | MKC/2021/BAG/00413 | SAMADRITA SAHA | 73.5 |
52 | MKC/2021/BAG/00329 | SRUTI SADHUKHAN | 73.25 |
53 | MKC/2021/BAG/00687 | Joyeeta senapati | 73 |
54 | MKC/2021/BAG/01122 | Joyita Patra | 72.5 |
55 | MKC/2021/BAG/00948 | Ananya Bag | 72.5 |
56 | MKC/2021/BAG/00967 | Anandarupa Chatterjee | 72.25 |
57 | MKC/2021/BAG/00643 | MAJIDA KHATOON | 72.25 |
58 | MKC/2021/BAG/00201 | PRIYANKA MONDAL | 72.25 |
59 | MKC/2021/BAG/00156 | Baisakhi Jana | 72.25 |
60 | MKC/2021/BAG/00522 | AKANCHA GUPTA | 72 |
61 | MKC/2021/BAG/00494 | ARANI DAS | 72 |
62 | MKC/2021/BAG/00318 | MOUSUMI DAS | 72 |
63 | MKC/2021/BAG/00762 | RIKTA BAG | 71.75 |
64 | MKC/2021/BAG/00963 | meghna roy chowdhury | 71.5 |
65 | MKC/2021/BAG/00622 | ADITI SIL | 71.5 |
66 | MKC/2021/BAG/01151 | KAHKASHAN RIZWAN | 71.25 |
67 | MKC/2021/BAG/00913 | ANKITA GHOSH | 71.25 |
68 | MKC/2021/BAG/00644 | SUDIPA GHOSH | 71.25 |
69 | MKC/2021/BAG/00725 | Taniya Chakraborty | 71 |
70 | MKC/2021/BAG/01173 | AMISHA PATHAK | 70.75 |
71 | MKC/2021/BAG/00915 | Bipasha Ghosal | 70.5 |
72 | MKC/2021/BAG/00424 | PAYEL SARKAR | 70.5 |
73 | MKC/2021/BAG/00097 | JAGRITI GHOSH | 70.5 |
74 | MKC/2021/BAG/01155 | Suchismita Dey | 70.25 |
75 | MKC/2021/BAG/00792 | Nikita das | 70.25 |
76 | MKC/2021/BAG/00763 | AYANA BISWAS | 70.25 |
77 | MKC/2021/BAG/00025 | POULAMI DEBNATH | 70.25 |
78 | MKC/2021/BAG/01165 | ISHITA DEWAN | 70 |
79 | MKC/2021/BAG/00876 | rekha kumari burman | 70 |
80 | MKC/2021/BAG/00239 | SNEHA KHARA | 70 |
81 | MKC/2021/BAG/00006 | Puspita Mondal | 70 |
82 | MKC/2021/BAG/01073 | Promi Majumder | 69.75 |
83 | MKC/2021/BAG/00812 | SHREYA PATRA | 69.75 |
84 | MKC/2021/BAG/00463 | ANUSHKA SAHA | 69.75 |
85 | MKC/2021/BAG/00122 | ANKITA SAHA | 69.5 |
86 | MKC/2021/BAG/00570 | MADHURIMA GHOSH | 69.25 |
87 | MKC/2021/BAG/00312 | ADITI PAUL | 69.25 |
88 | MKC/2021/BAG/01032 | PRITHVI BANERJEE | 69 |
89 | MKC/2021/BAG/00883 | Arpita das | 69 |
90 | MKC/2021/BAG/00412 | MEGHA HALDER | 69 |
91 | MKC/2021/BAG/01067 | MADHUMITA POREL | 68.75 |
92 | MKC/2021/BAG/00823 | PUJA SINGH | 68.75 |
93 | MKC/2021/BAG/00677 | POULAMI GHOSH | 68.75 |
94 | MKC/2021/BAG/00469 | SAYANTIKA DAS | 68.75 |
95 | MKC/2021/BAG/00019 | DEBARATI DATTA | 68.75 |
96 | MKC/2021/BAG/00009 | SOMA DAS | 68.75 |
97 | MKC/2021/BAG/01066 | RESHAM CHAKRABORTY | 68.5 |
98 | MKC/2021/BAG/00493 | PARNA BASAK | 68.5 |
99 | MKC/2021/BAG/00440 | SHREYA DEY | 68.5 |
100 | MKC/2021/BAG/00993 | BAISHALI ROY | 68.25 |
101 | MKC/2021/BAG/00934 | MUSHKAN | 68.25 |
102 | MKC/2021/BAG/01123 | PALLABI SINGH | 68 |
103 | MKC/2021/BAG/00627 | TASLIMA KHATUN | 68 |
104 | MKC/2021/BAG/00255 | PRIYA KUNDU | 68 |
105 | MKC/2021/BAG/00235 | Muskan Sonkar | 68 |
106 | MKC/2021/BAG/00636 | KHUSHI RAY | 67.75 |
107 | MKC/2021/BAG/00396 | ADITI DEY | 67.75 |
108 | MKC/2021/BAG/00079 | ASHMITA DEY | 67.75 |
109 | MKC/2021/BAG/01024 | RAJASREE SANTRA | 67.5 |
110 | MKC/2021/BAG/00995 | Guriya Gupta | 67.5 |
111 | MKC/2021/BAG/00864 | TANUSREE SAHA | 67.25 |
112 | MKC/2021/BAG/00705 | MOU SAMUI | 67.25 |
113 | MKC/2021/BAG/00578 | Munmun saha | 67.25 |
114 | MKC/2021/BAG/00281 | Suchandra Pal | 67.25 |
115 | MKC/2021/BAG/01130 | SNEHA KOLEY | 67 |
116 | MKC/2021/BAG/00851 | Debjani Chatterjee | 67 |
117 | MKC/2021/BAG/00520 | MALLIKA DAS | 67 |
118 | MKC/2021/BAG/00486 | Silki Bisws | 67 |
119 | MKC/2021/BAG/00166 | Swastika Ghosh | 67 |
120 | MKC/2021/BAG/01095 | Progga Mukherjee | 66.75 |
121 | MKC/2021/BAG/01007 | Snigdha Makal | 66.75 |
122 | MKC/2021/BAG/00906 | TINA JANA | 66.75 |
123 | MKC/2021/BAG/00672 | SHAWANTI PATRA | 66.75 |
124 | MKC/2021/BAG/00347 | MEGHA ROY | 66.75 |
125 | MKC/2021/BAG/01150 | Ankana Sadhukhan | 66.5 |
126 | MKC/2021/BAG/00068 | SREEJA PAUL | 66.5 |
127 | MKC/2021/BAG/00066 | PARNA GHOSH | 66.5 |
128 | MKC/2021/BAG/00049 | SUMITA DEY | 66.5 |
129 | MKC/2021/BAG/01016 | Priyanka Banik | 66 |
130 | MKC/2021/BAG/00918 | Riya Sil | 66 |
131 | MKC/2021/BAG/00775 | RIYA DAS | 66 |
132 | MKC/2021/BAG/00604 | PUJA JENA | 66 |
133 | MKC/2021/BAG/00503 | Arti Das | 66 |
134 | MKC/2021/BAG/00471 | Ishita Barik | 66 |
135 | MKC/2021/BAG/00899 | ANUSUA NASKAR | 65.75 |
136 | MKC/2021/BAG/00727 | AARATRIKA GHOSH | 65.75 |
137 | MKC/2021/BAG/01152 | Sanjana dhar | 65.5 |
138 | MKC/2021/BAG/00726 | Asmita Chatterjee | 65.5 |
139 | MKC/2021/BAG/00103 | ROSHNI SINGH | 65.5 |
140 | MKC/2021/BAG/00423 | Kanika gupta chowdhury | 65.25 |
141 | MKC/2021/BAG/00237 | UMA MANNA | 65.25 |
142 | MKC/2021/BAG/00217 | TIYASHA SINGH | 65.25 |
143 | MKC/2021/BAG/00561 | PUJA CHOWDHARY | 65 |
144 | MKC/2021/BAG/00996 | RITIKA GHOSH | 64.75 |
145 | MKC/2021/BAG/00626 | Shubhangi Gupta | 64.75 |
146 | MKC/2021/BAG/00008 | AAINDRILA SARKAR | 64.75 |
147 | MKC/2021/BAG/00968 | Isha Singh | 64.5 |
148 | MKC/2021/BAG/00928 | PRIYA DEY | 64.5 |
149 | MKC/2021/BAG/00882 | MUSKAN SINGH | 64.5 |
150 | MKC/2021/BAG/00710 | Sajda Rahman | 64.5 |
151 | MKC/2021/BAG/00437 | PRITI SAHA | 64.5 |
152 | MKC/2021/BAG/00421 | PRITHA DAS | 64.5 |
153 | MKC/2021/BAG/00348 | ANKITA SAHA | 64.5 |
154 | MKC/2021/BAG/00089 | SEJAL ROUTH | 64.5 |
155 | MKC/2021/BAG/01128 | PUJA SHAW | 64.25 |
156 | MKC/2021/BAG/00958 | EVA GHOSH | 64.25 |
157 | MKC/2021/BAG/00817 | ASHA DAS | 64.25 |
158 | MKC/2021/BAG/00798 | Suchismita Nag | 64.25 |
159 | MKC/2021/BAG/00700 | Kajal Gupta | 64.25 |
160 | MKC/2021/BAG/00438 | MOITRAYE PALIT | 64.25 |
161 | MKC/2021/BAG/00179 | PRITHA KUNDU | 64.25 |
162 | MKC/2021/BAG/00961 | ANTARA HALDER | 64 |
163 | MKC/2021/BAG/00900 | Nandini Das | 64 |
164 | MKC/2021/BAG/00304 | KRITTIKA KANJI | 64 |
165 | MKC/2021/BAG/00264 | BARNALI DUTTA | 64 |
166 | MKC/2021/BAG/00654 | SANCHITA NANDY | 63.75 |
167 | MKC/2021/BAG/00175 | SHRUTI SHAW | 63.75 |
168 | MKC/2021/BAG/01116 | KAJAL KUMARI | 63.5 |
169 | MKC/2021/BAG/00944 | MOUMI BHATTACHARJEE | 63.5 |
170 | MKC/2021/BAG/00836 | MOUMITA PAUL | 63.5 |
171 | MKC/2021/BAG/00538 | AYANTIKA BOSE | 63.5 |
172 | MKC/2021/BAG/00475 | MEGHA PARSHI | 63.5 |
173 | MKC/2021/BAG/00169 | MONALISHA PAUL | 63.5 |
174 | MKC/2021/BAG/00689 | ANKITA SHAW | 63.25 |
175 | MKC/2021/BAG/00660 | Jyoti kumari gupta | 63.25 |
176 | MKC/2021/BAG/00581 | ANKITA ROY | 63.25 |
177 | MKC/2021/BAG/00514 | Suparna Biswas | 63.25 |
178 | MKC/2021/BAG/00152 | SUMANA SARKAR | 63.25 |
179 | MKC/2021/BAG/00098 | MONA PRAJAPATI | 63.25 |
180 | MKC/2021/BAG/00042 | ESIKA SAHA | 63.25 |
181 | MKC/2021/BAG/00881 | SRIJITA NAG | 63 |
182 | MKC/2021/BAG/00492 | NEHA SINGH | 63 |
183 | MKC/2021/BAG/00372 | PRIYA SHAW | 63 |
184 | MKC/2021/BAG/00017 | PRIYA SINGH | 63 |
185 | MKC/2021/BAG/00731 | Shalini Sengupta | 62.75 |
186 | MKC/2021/BAG/00659 | Sayanti Nandi | 62.75 |
187 | MKC/2021/BAG/00549 | SANGITA RAJAK | 62.75 |
188 | MKC/2021/BAG/00535 | KOUSIKHI SAHA | 62.75 |
189 | MKC/2021/BAG/00465 | ESHIKA ROY | 62.75 |
190 | MKC/2021/BAG/00385 | Isha Nandi | 62.75 |
191 | MKC/2021/BAG/00177 | CHANDRANI DEY | 62.75 |
192 | MKC/2021/BAG/00090 | sharmistha chakraborty | 62.75 |
193 | MKC/2021/BAG/01172 | KUHALI DEY PAUL | 62.5 |
194 | MKC/2021/BAG/01020 | RESHAM KUMARI CHAURASIA | 62.5 |
195 | MKC/2021/BAG/00893 | POULAMI DUTTA | 62.5 |
196 | MKC/2021/BAG/00827 | MOUMITA KARMAKAR | 62.5 |
197 | MKC/2021/BAG/00691 | JOGITA RAJBANSHI | 62.5 |
198 | MKC/2021/BAG/00554 | AYANIKA MITRA | 62.5 |
199 | MKC/2021/BAG/00527 | Isha Mondal | 62.5 |
200 | MKC/2021/BAG/00490 | Purba Bhattacharjee | 62.5 |
201 | MKC/2021/BAG/00004 | Sneha Ghosh | 62.5 |
202 | MKC/2021/BAG/01159 | SREYA GIRI | 62.25 |
203 | MKC/2021/BAG/00960 | AMANTIKA BARIK | 62.25 |
204 | MKC/2021/BAG/00927 | AMRITA CHOWDHURY | 62.25 |
205 | MKC/2021/BAG/00739 | GARGI BANERJEE | 62.25 |
206 | MKC/2021/BAG/00165 | SRUTHI DEY | 62.25 |
207 | MKC/2021/BAG/00056 | PRIYANKA DUARI | 62.25 |
208 | MKC/2021/BAG/00914 | Ishita Basak | 62 |
209 | MKC/2021/BAG/00862 | SANCHAYITA SINGHA | 62 |
210 | MKC/2021/BAG/00795 | ANAMIKA UPADHYAY | 62 |
211 | MKC/2021/BAG/00488 | Urjaswi Haldar | 62 |
212 | MKC/2021/BAG/00360 | FIRDOSE JAHA | 62 |
213 | MKC/2021/BAG/00334 | Rumpa Kundu | 62 |
214 | MKC/2021/BAG/00257 | ARPITA ROY | 62 |
215 | MKC/2021/BAG/00040 | AHONA PAUL | 62 |
216 | MKC/2021/BAG/01120 | ANJALI KUMARI | 61.75 |
217 | MKC/2021/BAG/01028 | Sakshi Shaw | 61.75 |
218 | MKC/2021/BAG/00999 | SNEHA MUKHERJEE | 61.75 |
219 | MKC/2021/BAG/00894 | Priya kumari | 61.75 |
220 | MKC/2021/BAG/00611 | TANUSREE GUHA | 61.75 |
221 | MKC/2021/BAG/00559 | RANI SHAW | 61.75 |
222 | MKC/2021/BAG/00478 | Jahanwi Shaw | 61.75 |
223 | MKC/2021/BAG/00260 | ISHA MONDAL | 61.75 |
224 | MKC/2021/BAG/00149 | TANISHA BHATTACHARYA | 61.75 |
225 | MKC/2021/BAG/00114 | GARGI DEBNATH | 61.75 |
226 | MKC/2021/BAG/00680 | SUSHILA BAG | 61.625 |
227 | MKC/2021/BAG/01126 | JYOTI KUMARI VARMA | 61.5 |
228 | MKC/2021/BAG/01045 | Sujata kumari yadav | 61.5 |
229 | MKC/2021/BAG/00947 | RAJLAKSHMI KAR | 61.5 |
230 | MKC/2021/BAG/00669 | SANJANA KUMARI SINGH | 61.5 |
231 | MKC/2021/BAG/00415 | MOUMITA SASMAL | 61.5 |
232 | MKC/2021/BAG/00203 | KEYA SHARMA | 61.5 |
233 | MKC/2021/BAG/00043 | SOUMITA BASAK | 61.5 |
234 | MKC/2021/BAG/01113 | TANISKA GHOSH | 61.25 |
235 | MKC/2021/BAG/00954 | SAPAMITA PANIGRAHI | 61.25 |
236 | MKC/2021/BAG/00760 | SRUTI ADHIKARY | 61.25 |
237 | MKC/2021/BAG/00279 | JYOTI HALDER | 61.25 |
238 | MKC/2021/BAG/00184 | SAHARA DAS | 61.25 |
239 | MKC/2021/BAG/00088 | AMRITA PANDEY | 61.25 |
240 | MKC/2021/BAG/00916 | Deblina Nag | 61 |
241 | MKC/2021/BAG/00575 | SAROJ KUMARI SHAW | 61 |
242 | MKC/2021/BAG/00574 | SRABANTI HALDER | 61 |
243 | MKC/2021/BAG/00324 | NANDINI MISHRA | 61 |
244 | MKC/2021/BAG/00230 | SONAL SHARMA | 61 |
245 | MKC/2021/BAG/00074 | DIKSHA PAUL | 61 |
246 | MKC/2021/BAG/00013 | PURBASHA DUTTA | 61 |
247 | MKC/2021/BAG/01087 | Smita Dey | 60.75 |
248 | MKC/2021/BAG/00887 | Riya shaw | 60.75 |
249 | MKC/2021/BAG/00797 | ISHANI GHOSH | 60.75 |
250 | MKC/2021/BAG/00512 | Minu Singh | 60.75 |
251 | MKC/2021/BAG/00308 | TRISHITA PAUL | 60.75 |
252 | MKC/2021/BAG/00144 | DIYA GHOSH DASTIDAR | 60.75 |
253 | MKC/2021/BAG/00075 | Ananya maity | 60.75 |
254 | MKC/2021/BAG/01049 | ANINDITA CHAKRABORTY | 60.5 |
255 | MKC/2021/BAG/00962 | TANIA CHOWDHURY | 60.5 |
256 | MKC/2021/BAG/00908 | TANNU SHAW | 60.5 |
257 | MKC/2021/BAG/00835 | USHASI CHAKRABORTI | 60.5 |
258 | MKC/2021/BAG/00616 | Prokrita Dey | 60.5 |
259 | MKC/2021/BAG/00249 | KUMKUM SINGH | 60.5 |
260 | MKC/2021/BAG/00121 | TINA MAHATO | 60.5 |
261 | MKC/2021/BAG/01171 | Neharika Mishra | 60.25 |
262 | MKC/2021/BAG/00959 | PUJA GHOSH | 60.25 |
263 | MKC/2021/BAG/00757 | MOHAR BHATTACHARJEE | 60.25 |
264 | MKC/2021/BAG/00711 | SHRUTI ASH | 60.25 |
265 | MKC/2021/BAG/00658 | TANUSREE DAS | 60.25 |
266 | MKC/2021/BAG/00431 | SUKANYA KARMAKAR | 60.25 |
267 | MKC/2021/BAG/00296 | PRATIVA GUPTA | 60.25 |
268 | MKC/2021/BAG/00271 | Swastika Saha | 60.25 |
269 | MKC/2021/BAG/00254 | RISHU JHA | 60.25 |
270 | MKC/2021/BAG/00064 | Jyoti Biswas | 60.25 |
271 | MKC/2021/BAG/00058 | PUJA SHAW | 60.25 |
272 | MKC/2021/BAG/00981 | RUPALI MONDAL | 60 |
273 | MKC/2021/BAG/00902 | SOMA MALIK | 60 |
274 | MKC/2021/BAG/00849 | ROCHITA DAWN | 60 |
275 | MKC/2021/BAG/00664 | MALA ROY | 60 |
276 | MKC/2021/BAG/00550 | AMRITA ROY | 60 |
277 | MKC/2021/BAG/00502 | BIPASHA DAS | 60 |
278 | MKC/2021/BAG/00311 | SHRABONI SINGHA | 60 |
279 | MKC/2021/BAG/00297 | Piu mondal | 60 |
280 | MKC/2021/BAG/00208 | ARPITA DAS | 60 |
281 | MKC/2021/BAG/01042 | HENA KHATOON | 59.75 |
282 | MKC/2021/BAG/00867 | AATREYEE PAUL | 59.75 |
283 | MKC/2021/BAG/00608 | Riya Jaiswal | 59.75 |
284 | MKC/2021/BAG/00507 | SUMANA DAS | 59.75 |
285 | MKC/2021/BAG/00346 | RIYA KUMARI RAI | 59.75 |
286 | MKC/2021/BAG/00250 | PRITI DAS | 59.75 |
287 | MKC/2021/BAG/00180 | RITTIKA DEY | 59.75 |
288 | MKC/2021/BAG/00128 | MOUSUMI SAHA | 59.75 |
289 | MKC/2021/BAG/01078 | SHILPA YADAV | 59.5 |
290 | MKC/2021/BAG/00943 | Shreya Rakshit | 59.5 |
291 | MKC/2021/BAG/00819 | Rumpa Paul | 59.5 |
292 | MKC/2021/BAG/00747 | NIPASREE PAUL | 59.5 |
293 | MKC/2021/BAG/00566 | PRIYANKA BISWAS | 59.5 |
294 | MKC/2021/BAG/00410 | SWASTIKA GUHA | 59.5 |
295 | MKC/2021/BAG/00341 | Upama Acharya | 59.5 |
296 | MKC/2021/BAG/01176 | Rashmi Shaw | 59.25 |
297 | MKC/2021/BAG/00821 | RIYA KUMARI SHARMA | 59.25 |
298 | MKC/2021/BAG/00768 | Puja Kumari Singh | 59.25 |
299 | MKC/2021/BAG/00648 | SONY SINGH | 59.25 |
300 | MKC/2021/BAG/00641 | SAYANTIKA MAJUMDAR | 59.25 |
301 | MKC/2021/BAG/00614 | Nikita Sharma | 59.25 |
302 | MKC/2021/BAG/00408 | Dipsha Das | 59.25 |
303 | MKC/2021/BAG/00301 | Ishita maity | 59.25 |
304 | MKC/2021/BAG/00033 | Sattami barick | 59.25 |
305 | MKC/2021/BAG/01082 | RIYA KUMARI | 59 |
306 | MKC/2021/BAG/01006 | DAMINI SAROJ | 59 |
307 | MKC/2021/BAG/00980 | Rupa Kumari | 59 |
308 | MKC/2021/BAG/00979 | Rani singh | 59 |
309 | MKC/2021/BAG/00907 | ANIKET NANDI | 59 |
310 | MKC/2021/BAG/00767 | SUSMITA RAY | 59 |
311 | MKC/2021/BAG/00697 | PAYEL CHAKRABORTY | 59 |
312 | MKC/2021/BAG/00693 | MOUMITA KUNDU | 59 |
313 | MKC/2021/BAG/00292 | MOHINI UPADHYAYA | 59 |
314 | MKC/2021/BAG/00189 | Anisha Paul | 59 |
315 | MKC/2021/BAG/00151 | meena kamat | 59 |
316 | MKC/2021/BAG/01058 | SOUMILY DEY | 58.75 |
317 | MKC/2021/BAG/00997 | SULAGNA MONDAL | 58.75 |
318 | MKC/2021/BAG/00921 | ANTARIPA NANDI | 58.75 |
319 | MKC/2021/BAG/00670 | PUJA HALDER | 58.75 |
320 | MKC/2021/BAG/00557 | MINU KUMARI SHAW | 58.75 |
321 | MKC/2021/BAG/00422 | RINKU CHATTERJEE | 58.75 |
322 | MKC/2021/BAG/01148 | SWETA MONDAL | 58.5 |
323 | MKC/2021/BAG/01133 | Piu Mishra | 58.5 |
324 | MKC/2021/BAG/00853 | naina das | 58.5 |
325 | MKC/2021/BAG/00692 | TRISHA SARKAR | 58.5 |
326 | MKC/2021/BAG/00640 | Tinku kumari jha | 58.5 |
327 | MKC/2021/BAG/00541 | SHREYA SARKAR | 58.5 |
328 | MKC/2021/BAG/00498 | SANGITA BERA | 58.5 |
329 | MKC/2021/BAG/00460 | Swarnali Singha | 58.5 |
330 | MKC/2021/BAG/00298 | ANUSHRI GHOSH | 58.5 |
331 | MKC/2021/BAG/00278 | MAMPI SUTRADHAR | 58.5 |
332 | MKC/2021/BAG/00240 | PAYAL SINGH | 58.5 |
333 | MKC/2021/BAG/00198 | MANJULIKA GANAI | 58.5 |
334 | MKC/2021/BAG/00083 | PRIYANKA KAR | 58.5 |
335 | MKC/2021/BAG/00984 | Ankita Paul | 58.25 |
336 | MKC/2021/BAG/00919 | JAYASHREE MONDAL | 58.25 |
337 | MKC/2021/BAG/00843 | RIYA KUMARI MISHRA | 58.25 |
338 | MKC/2021/BAG/00771 | PALLABI BISWAS | 58.25 |
339 | MKC/2021/BAG/00758 | Madhusree Bera | 58.25 |
340 | MKC/2021/BAG/00685 | Koyel Das | 58.25 |
341 | MKC/2021/BAG/00481 | SRIJA GANGULY | 58.25 |
342 | MKC/2021/BAG/00283 | PARNA MONDAL | 58.25 |
343 | MKC/2021/BAG/00234 | Payel Mondal | 58.25 |
344 | MKC/2021/BAG/00871 | SANGITA MAHAKUD | 58 |
345 | MKC/2021/BAG/00847 | KABITA DUTTA | 58 |
346 | MKC/2021/BAG/00842 | SARASWATI PASWAN | 58 |
347 | MKC/2021/BAG/00564 | SWEETI SINGH | 58 |
348 | MKC/2021/BAG/00336 | Sanjana Gupta | 58 |
349 | MKC/2021/BAG/00332 | PRIYA KUMARI MAHATO | 58 |
350 | MKC/2021/BAG/00141 | laxmi singh | 58 |
351 | MKC/2021/BAG/00132 | ANAJALI SINGH | 58 |
352 | MKC/2021/BAG/00062 | SUKANYA BANERJEE | 58 |
353 | MKC/2021/BAG/01035 | SABA AFREEN | 57.75 |
354 | MKC/2021/BAG/00976 | JOYITA GHOSH | 57.75 |
355 | MKC/2021/BAG/00964 | NANDINI SAHA | 57.75 |
356 | MKC/2021/BAG/00720 | ASIMA BISAYEE | 57.75 |
357 | MKC/2021/BAG/00718 | Ishika Banik | 57.75 |
358 | MKC/2021/BAG/00317 | NIKITA KUMARI | 57.75 |
359 | MKC/2021/BAG/00263 | PAROMITA PRAMANIK | 57.75 |
360 | MKC/2021/BAG/00226 | JAMUNA PATRA | 57.75 |
361 | MKC/2021/BAG/00207 | Kajal Ghosh | 57.75 |
362 | MKC/2021/BAG/00159 | ASMITA BASAK | 57.75 |
363 | MKC/2021/BAG/01117 | Asha Nag | 57.5 |
364 | MKC/2021/BAG/01089 | SABA NASIM | 57.5 |
365 | MKC/2021/BAG/00694 | Shreyasree Singh | 57.5 |
366 | MKC/2021/BAG/00419 | Riya Singh | 57.5 |
367 | MKC/2021/BAG/00113 | Pori Bhowmik | 57.5 |
368 | MKC/2021/BAG/00945 | ANEE PAUL | 57.25 |
369 | MKC/2021/BAG/00868 | MOU DEY SARKAR | 57.25 |
370 | MKC/2021/BAG/00717 | PRAGGA BOSE | 57.25 |
371 | MKC/2021/BAG/00602 | ANJALI SINGH | 57.25 |
372 | MKC/2021/BAG/00551 | ANINDITA PURAKAIT | 57.25 |
373 | MKC/2021/BAG/00441 | TANUMITA DUTTA | 57.25 |
374 | MKC/2021/BAG/00353 | PAYEL KUMARI SHAW | 57.25 |
375 | MKC/2021/BAG/00191 | PAROMITA PRAMANIK | 57.25 |
376 | MKC/2021/BAG/00123 | ARPITA ROY | 57.25 |
377 | MKC/2021/BAG/00077 | Sutanuka Saha | 57.25 |
378 | MKC/2021/BAG/00012 | NEHA DAS | 57.25 |
