Students eligible for Admission in B.COM Honours
- Students from the following MERIT LIST are eligible to get ADMISSION by paying ADMISSION FEE (check fee structure) through online means.
- Admission is subject to Availability of Seats and is treated on a FIRST COME FIRST SERVE BASIS.
- Admission process will be complete after physical verification of the document.
- Name in Merit List does not guarantee admission.
- Admission is considered as confirmed after the following:
- Payment of admission fees.
- Physical verification of documents maintaining scheduled date & time can ensure admission.
- Admission will be cancelled in case of any discrepancy in information submitted in the online form & the original documents.
- Admission Procedure:
- Go to Online Admission Portal on mkcadmission.com and log in with your Username and Password. Click on the “Pay Admission Fees” link, below your application.
- Make Online payment using credit / debit card or any other mode. Take print out of the receipt and retain it safely.
- Date of Physical Verification of Documents: Will be notified later on the website.
- If your name is not in the following list then Click here to view the complete list of valid applicants.
- After Successful admission please join the WhatsApp group by clicking on the links in your student dashboard.
Admission is subject to availability of seats and is treated on a first come first serve basis.
Payment of Admission Fees
You can pay the admission fess from 6th October 2021 to 8th October 2021.
ADMISSION CLOSED
NO MORE SEATS ARE AVAILABLE FOR THIS COURSE.
B.COM Honours
GENERAL Category
Rank | Unique ID | Student's Full Name (Full Name) | Merit Marks |
---|---|---|---|
212 | MKC/2021/BCOMH/00232 | Ankita Shah | 79.8 |
213 | MKC/2021/BCOMH/00841 | BARSHA RAWAT | 79.8 |
214 | MKC/2021/BCOMH/00970 | Dipanwita Saha | 79.8 |
215 | MKC/2021/BCOMH/00453 | ADWITIYA DEY | 79.6 |
216 | MKC/2021/BCOMH/01311 | ANJALI TIWARY | 79.6 |
217 | MKC/2021/BCOMH/00353 | ANWESHA MUKHERJEE | 79.6 |
218 | MKC/2021/BCOMH/01315 | Tripti Agarwal | 79.6 |
219 | MKC/2021/BCOMH/01187 | Khushi Shaw | 79.4 |
220 | MKC/2021/BCOMH/00750 | NIVEDITA DAS | 79.4 |
221 | MKC/2021/BCOMH/01104 | Priyanka Ghosh | 79.4 |
222 | MKC/2021/BCOMH/01471 | SAKSHI JAISWAL | 79.4 |
223 | MKC/2021/BCOMH/00218 | sneha rai | 79.4 |
224 | MKC/2021/BCOMH/00244 | SRITAMA SENGUPTA | 79.4 |
225 | MKC/2021/BCOMH/01235 | ANJALI RAY | 79.2 |
226 | MKC/2021/BCOMH/00805 | Neha shaw | 79.2 |
227 | MKC/2021/BCOMH/00344 | PRAGYA KESHARI | 79.2 |
228 | MKC/2021/BCOMH/01131 | Anjali Kumari shaw | 79 |
229 | MKC/2021/BCOMH/01198 | Sahnaj khatoon | 79 |
230 | MKC/2021/BCOMH/01083 | SUBHODEEPA CHAKRABORTY | 79 |
231 | MKC/2021/BCOMH/00764 | Tisha shaw | 79 |
232 | MKC/2021/BCOMH/01013 | Aksha Aftab | 78.8 |
233 | MKC/2021/BCOMH/00212 | ANJALI SINGH | 78.8 |
234 | MKC/2021/BCOMH/00015 | ANKITA BISWAS | 78.8 |
235 | MKC/2021/BCOMH/00679 | Anshika Chaturvedi | 78.8 |
236 | MKC/2021/BCOMH/00242 | Priya Sharma | 78.8 |
237 | MKC/2021/BCOMH/00999 | SHIVANGEE GUPTA | 78.8 |
238 | MKC/2021/BCOMH/00156 | SREEPARNA SAHA | 78.8 |
239 | MKC/2021/BCOMH/01240 | ARPITA SAHA | 78.6 |
240 | MKC/2021/BCOMH/00941 | PRIYANKA SEAL | 78.6 |
241 | MKC/2021/BCOMH/01199 | Shilpi Kumari | 78.6 |
242 | MKC/2021/BCOMH/01334 | Shristi Mishra | 78.6 |
243 | MKC/2021/BCOMH/01472 | Shruti Maji | 78.6 |
244 | MKC/2021/BCOMH/00357 | SUSMITA KUNDU | 78.6 |
245 | MKC/2021/BCOMH/00690 | Amrita Singh | 78.4 |
246 | MKC/2021/BCOMH/00562 | Anisha sultana | 78.4 |
247 | MKC/2021/BCOMH/00279 | ANKITA PAUL | 78.4 |
248 | MKC/2021/BCOMH/00116 | Neha Gupta | 78.4 |
249 | MKC/2021/BCOMH/01467 | Amisha Gupta | 78.2 |
250 | MKC/2021/BCOMH/00371 | Disha Maity | 78.2 |
251 | MKC/2021/BCOMH/00392 | DIYA SAHA | 78.2 |
252 | MKC/2021/BCOMH/00018 | Sarika poddar | 78.2 |
253 | MKC/2021/BCOMH/01415 | titly chakraborty | 78.2 |
254 | MKC/2021/BCOMH/00616 | KOYEL PAUL | 78 |
255 | MKC/2021/BCOMH/01180 | Pragati Laxmi Misra | 78 |
256 | MKC/2021/BCOMH/00816 | RIYA SHAW | 78 |
257 | MKC/2021/BCOMH/00542 | NAMRATA CHATTERJEE | 77.8 |
258 | MKC/2021/BCOMH/00604 | SANJANA ADHIKARY | 77.8 |
259 | MKC/2021/BCOMH/00651 | Suruchi Singh | 77.8 |
260 | MKC/2021/BCOMH/00184 | Harshi Mishra | 77.6 |
261 | MKC/2021/BCOMH/01419 | Nikita Prasad | 77.6 |
262 | MKC/2021/BCOMH/01389 | Rittika Banerjee | 77.6 |
263 | MKC/2021/BCOMH/00335 | HARSHITA GUPTA | 77.4 |
264 | MKC/2021/BCOMH/01062 | Kriti Jaiswal | 77.4 |
265 | MKC/2021/BCOMH/00320 | MEGHA HAZRA | 77.4 |
266 | MKC/2021/BCOMH/00809 | PIYALI PRAMANIK | 77.4 |
267 | MKC/2021/BCOMH/01138 | Priya Pathak | 77.4 |
268 | MKC/2021/BCOMH/00858 | RAYNA DUTTA | 77.4 |
269 | MKC/2021/BCOMH/00733 | RITU DAS | 77.4 |
270 | MKC/2021/BCOMH/00896 | Srishti gupta | 77.4 |
271 | MKC/2021/BCOMH/00969 | ARATRIKA PAL | 77.2 |
272 | MKC/2021/BCOMH/01027 | MODHURIMA SEN | 77.2 |
273 | MKC/2021/BCOMH/01220 | RIMIKA KHATUN | 77.2 |
274 | MKC/2021/BCOMH/00076 | SHAKSHI JAISWAL | 77.2 |
275 | MKC/2021/BCOMH/00514 | Shriti Gupta | 77.2 |
276 | MKC/2021/BCOMH/00479 | Soumili kundu | 77.2 |
277 | MKC/2021/BCOMH/00992 | Monika Rajpurohit | 77 |
278 | MKC/2021/BCOMH/00600 | Muskan Verma | 77 |
279 | MKC/2021/BCOMH/00802 | PAYAL SHARMA | 77 |
280 | MKC/2021/BCOMH/00101 | Richa Mishra | 77 |
281 | MKC/2021/BCOMH/01283 | Roshni Roy Choudhury | 77 |
282 | MKC/2021/BCOMH/00290 | SAHANAZ PERVEEN | 77 |
283 | MKC/2021/BCOMH/00376 | Sayantani Dutta | 77 |
284 | MKC/2021/BCOMH/00568 | Shreya Mitra | 77 |
285 | MKC/2021/BCOMH/01117 | TIYASHA SAHA | 77 |
286 | MKC/2021/BCOMH/00681 | Vedika Jaiswal | 77 |
B.COM Honours
OBC-A Category
Rank | Unique ID | Student's Full Name (Full Name) | Merit Marks |
---|---|---|---|
1 | MKC/2021/BCOMH/00570 | ANSHIKA JAISWAL | 82.8 |
2 | MKC/2021/BCOMH/01394 | RIYA PRASAD | 81.8 |
3 | MKC/2021/BCOMH/00326 | Muskan Bharati | 76.4 |
4 | MKC/2021/BCOMH/01014 | HANFA GHAZALI | 72.2 |
5 | MKC/2021/BCOMH/00933 | NAZMA KHATUN | 70 |
6 | MKC/2021/BCOMH/01487 | Dhiraj Prasad kushawaha | 69.8 |
7 | MKC/2021/BCOMH/00640 | RUPSA KARAN | 67.4 |
8 | MKC/2021/BCOMH/00814 | Akanksha Jaiswal | 64.4 |
9 | MKC/2021/BCOMH/01120 | GULABSA KHATOON | 63.2 |
10 | MKC/2021/BCOMH/01093 | Pooja kumari mahato | 59.6 |
11 | MKC/2021/BCOMH/00594 | AHMADI ALTAF | 58.2 |
B.COM Honours
OBC-B Category
Rank | Unique ID | Student's Full Name (Full Name) | Merit Marks |
---|---|---|---|
1 | MKC/2021/BCOMH/00979 | Upasana Shaw | 93.4 |
2 | MKC/2021/BCOMH/00142 | Sinchita Sen | 90 |
3 | MKC/2021/BCOMH/00833 | INDRAKSHI DEY | 86.4 |
4 | MKC/2021/BCOMH/00832 | INDRAKSHI DEY | 86.4 |
5 | MKC/2021/BCOMH/01247 | Riya sen | 86.2 |
6 | MKC/2021/BCOMH/01319 | NEHA SHAW | 86 |
7 | MKC/2021/BCOMH/01309 | KOUSHILI DAS | 84.2 |
8 | MKC/2021/BCOMH/01163 | SUDIPTA SAHA | 83.6 |
9 | MKC/2021/BCOMH/01433 | Shreya paul | 83.4 |
10 | MKC/2021/BCOMH/00509 | NISHA KURMI | 83 |
11 | MKC/2021/BCOMH/01401 | MRITTIKA GHOSH | 81.4 |
12 | MKC/2021/BCOMH/00797 | NANDINI PRASAD | 81 |
13 | MKC/2021/BCOMH/01213 | SUBHASRI MAHAKUL | 80.6 |
14 | MKC/2021/BCOMH/00707 | NISHA MONDAL | 79.6 |
15 | MKC/2021/BCOMH/01142 | POULAMI SHEE | 79.6 |
16 | MKC/2021/BCOMH/00671 | RITIKA SHAW | 77 |
17 | MKC/2021/BCOMH/00756 | MOHINE GHOSH | 76.8 |
18 | MKC/2021/BCOMH/00497 | LISHA MONDAL | 76.2 |
19 | MKC/2021/BCOMH/00220 | Shreya Roy | 76.2 |
20 | MKC/2021/BCOMH/00011 | ANUSKA PAUL | 73.2 |
21 | MKC/2021/BCOMH/01256 | RITUSRI MODAK | 72.6 |
22 | MKC/2021/BCOMH/00686 | DISHA DEBNATH | 72 |
23 | MKC/2021/BCOMH/00485 | SABITA KUMARI YADAV | 70.4 |
24 | MKC/2021/BCOMH/00908 | Guddi Barma | 70.2 |
B.COM Honours
SC Category
Rank | Unique ID | Student's Full Name (Full Name) | Merit Marks |
---|---|---|---|
71 | MKC/2020/BCOMHR/00038 | SUSMITA MONDAL | 62.5 |
72 | MKC/2020/BCOMHR/00103 | AIOSHI DAS | 62.25 |
73 | MKC/2020/BCOMHR/00001 | NANDINI SONKAR | 62.25 |
74 | MKC/2020/BCOMHR/00078 | Kusum das | 61 |
75 | MKC/2020/BCOMHR/00049 | Kashish chouhan | 60.75 |
76 | MKC/2020/BCOMHR/00054 | ANKITA DAS | 60.5 |
77 | MKC/2020/BCOMHR/00026 | JAYITA DHALI | 60.5 |
78 | MKC/2020/BCOMHR/00037 | Rajani rabidas | 60.5 |
79 | MKC/2020/BCOMHR/00010 | SNEHA SONKAR | 60.5 |
80 | MKC/2020/BCOMHR/00016 | RAIMA HAZRA | 59.25 |
81 | MKC/2020/BCOMHR/00050 | Deepa kumari | 58.25 |
82 | MKC/2020/BCOMHR/00007 | Mehak Das | 57.5 |
83 | MKC/2020/BCOMHR/00014 | PRIYANKA JAISWARA | 57.5 |
84 | MKC/2020/BCOMHR/00108 | SONIYA SAHA | 56.25 |
85 | MKC/2020/BCOMHR/00012 | SUNITA SAROJ | 55.75 |
86 | MKC/2020/BCOMHR/00024 | KASHISH SAHANI | 53.25 |
B.COM Honours
ST Category
Rank | Unique ID | Student's Full Name (Full Name) | Merit Marks |
---|---|---|---|
1 | MKC/2020/BCOMHR/00083 | Megha Kerketta | 73.75 |
2 | MKC/2020/BCOMHR/00063 | Isha Manisha Tirkey | 67.5 |
3 | MKC/2020/BCOMHR/00046 | Sangita Oraon | 62.5 |
4 | MKC/2020/BCOMHR/00041 | MUSKAN KUMARI SHAW | 56.25 |
5 | MKC/2020/BCOMHR/00021 | SUNITA SHAW | 56 |