Students eligible for Admission in English Honours
- Students from the following MERIT LIST are eligible to get ADMISSION by paying ADMISSION FEE (check fee structure) through online means.
- Admission is subject to Availability of Seats and is treated on a FIRST COME FIRST SERVE BASIS.
- Admission process will be complete after physical verification of the document.
- Name in Merit List does not guarantee admission.
- Admission is considered as confirmed after the following:
- Payment of admission fees.
- Physical verification of documents maintaining scheduled date & time can ensure admission.
- Admission will be cancelled in case of any discrepancy in information submitted in the online form & the original documents.
- Admission Procedure:
- Go to Online Admission Portal on mkcadmission.com and log in with your Username and Password. Click on the “Pay Admission Fees” link, below your application.
- Make Online payment using credit / debit card or any other mode. Take print out of the receipt and retain it safely.
- Date of Physical Verification of Documents: Will be notified later on the website.
- If your name is not in the following list then Click here to view the complete list of valid applicants.
- After Successful admission please join the WhatsApp group by clicking on the links in your student dashboard.
Admission is subject to availability of seats and is treated on a first come first serve basis.
Payment of Admission Fees
You can pay the admission fess from 6th October 2021 to 8th October 2021.
English Honours
GENERAL Category
Rank | Unique ID | Student's Full Name (Full Name) | Merit Marks |
---|---|---|---|
1 | MKC/2021/ENGA/00519 | Antika Roy | 95 |
2 | MKC/2021/ENGA/00506 | SHUBHAGATA DAS | 85 |
3 | MKC/2021/ENGA/00483 | SRIJA BOSE | 83.6 |
4 | MKC/2021/ENGA/00501 | TRITIYA DUTTA | 82.4 |
5 | MKC/2021/ENGA/00484 | Raktima Ghosh | 82.4 |
6 | MKC/2021/ENGA/00473 | SOUMITA MUKHERJEE | 81.6 |
7 | MKC/2021/ENGA/00479 | MONAMI DAS | 81 |
8 | MKC/2021/ENGA/00478 | Poulami Sarkar | 80 |
9 | MKC/2021/ENGA/00509 | SATHI PARAI | 79.8 |
10 | MKC/2021/ENGA/00495 | Silky Chawdhary | 78.8 |
11 | MKC/2021/ENGA/00468 | Debasmita Mandal | 78.4 |
12 | MKC/2021/ENGA/00508 | Akanksha priya | 78.2 |
13 | MKC/2021/ENGA/00467 | Puspita Saha | 78 |
14 | MKC/2021/ENGA/00524 | IFRAH RAHMAN | 77.4 |
15 | MKC/2021/ENGA/00472 | RACHAITA SAHA | 76.8 |
16 | MKC/2021/ENGA/00526 | Shraddha Gorai | 76.6 |
17 | MKC/2021/ENGA/00475 | PRITI GHOSH | 76.6 |
18 | MKC/2021/ENGA/00493 | DISHANI ROY | 76 |
19 | MKC/2021/ENGA/00521 | MONALISHA PURKAIT | 75.6 |
English Honours
OBC-A Category
Rank | Unique ID | Student's Full Name (Full Name) | Merit Marks in 5 |
---|---|---|---|
1 | MKC/2021/ENGA/00471 | ZAINAB PARVEEN | 66.6 |
English Honours
OBC-B Category
Rank | Unique ID | Student's Full Name (Full Name) | Merit Marks |
---|---|---|---|
1 | MKC/2021/ENGA/00185 | SANGITA MANNA | 91.8 |
2 | MKC/2021/ENGA/00342 | SHRABANA PAUL | 89.4 |
3 | MKC/2021/ENGA/00044 | DEBANGANA DAS | 86 |
4 | MKC/2021/ENGA/00404 | TANIA DUTTA | 83 |
5 | MKC/2021/ENGA/00362 | DEBALINA GHOSH | 82 |
6 | MKC/2021/ENGA/00327 | DEBASMITA AICH | 80.6 |
7 | MKC/2021/ENGA/00128 | KRITIKA SHAW | 80.4 |
8 | MKC/2021/ENGA/00388 | Moon Shil | 77.6 |
9 | MKC/2021/ENGA/00354 | Nabanita DAS | 77.6 |
10 | MKC/2021/ENGA/00375 | Antara Paul | 76.6 |
English Honours
SC Category
Rank | Unique ID | Student's Full Name (Full Name) | Merit Marks |
---|---|---|---|
1 | MKC/2021/ENGAR/00049 | TISTA HALDER | 83.6 |
2 | MKC/2021/ENGAR/00052 | PRAGYA NASKAR | 79.4 |
3 | MKC/2021/ENGAR/00050 | KOYANA SAHA | 75.6 |
4 | MKC/2021/ENGAR/00051 | SITAL DAS | 43 |
English Honours
ST Category
Rank | Unique ID | Student's Full Name (Full Name) | Merit Marks |
---|---|---|---|
1 | MKC/2021/ENGAR/00019 | Susmita Tudu | 76.2 |
2 | MKC/2021/ENGAR/00010 | MEGHA KHARWAL | 72.4 |
3 | MKC/2021/ENGAR/00001 | SHREYASHI BARUA | 72 |
4 | MKC/2021/ENGAR/00043 | Reshmi Murmu | 60.4 |
5 | MKC/2021/ENGAR/00023 | PURNIMA GOUR | 59.8 |
6 | MKC/2021/ENGAR/00035 | RIYANKA SARDAR | 56.4 |
7 | MKC/2021/ENGAR/00008 | ARINJITA BARUA | 54.6 |
8 | MKC/2021/ENGAR/00002 | shova gond | 51.8 |