Students eligible for Admission in Food & Nutrition Honours
- Students from the following MERIT LIST are eligible to get ADMISSION by paying ADMISSION FEE (check fee structure) through online means.
- Admission is subject to Availability of Seats and is treated on a FIRST COME FIRST SERVE BASIS.
- Admission process will be complete after physical verification of the document.
- Name in Merit List does not guarantee admission.
- Admission is considered as confirmed after the following:
- Payment of admission fees.
- Physical verification of documents maintaining scheduled date & time can ensure admission.
- Admission will be cancelled in case of any discrepancy in information submitted in the online form & the original documents.
- Admission Procedure:
- Go to Online Admission Portal on mkcadmission.com and log in with your Username and Password. Click on the “Pay Admission Fees” link, below your application.
- Make Online payment using credit / debit card or any other mode. Take print out of the receipt and retain it safely.
- Date of Physical Verification of Documents: Will be notified later on the website.
- If your name is not in the following list then Click here to view the complete list of valid applicants.
The Lists below contains the names of New Applicants only.
Admission is subject to availability of seats and is treated on a first come first serve basis.
Payment of Admission Fees (FOR NEW APPLICATIONS)
Payment portal will be open from 23rd September 2:00 P.M - 25th September 11:00 P.M
Food & Nutrition Honours
General Category
Rank | Unique ID | Student's Name | Merit Marks |
---|---|---|---|
1 | MKC/2022/FNTA/00225 | ANINDITA MUKHERJEE | 88.6 |
2 | MKC/2022/FNTA/00224 | SREENJINI MITRA | 86.2 |
3 | MKC/2022/FNTA/00227 | SOHINI DEY | 79.8 |
4 | MKC/2022/FNTA/00226 | SAHELI CHANDA | 77.2 |
5 | MKC/2022/FNTA/00228 | DISHIKA SAHA | 72.2 |
6 | MKC/2022/FNTA/00229 | ARPITA GHOSH | 71 |
Food & Nutrition Honours
OBC-A Category
Rank | Unique ID | Student's Name | Merit Marks |
---|---|---|---|
1 | MKC/2022/FNTA/00036 | AMINA KHATUN | 95 |
2 | MKC/2022/FNTA/00139 | Masuda Imtiaz | 91.2 |
3 | MKC/2022/FNTA/00184 | SAFINA KHATUN | 88.2 |
4 | MKC/2022/FNTA/00124 | RIZA NASRIN | 86.2 |
5 | MKC/2022/FNTA/00098 | AFRIN SULTANA | 83.4 |
6 | MKC/2022/FNTA/00177 | SANA SULTANA | 80.6 |
Food & Nutrition Honours
OBC-B Category
Rank | Unique ID | Student's Name | Merit Marks |
---|---|---|---|
1 | MKC/2022/FNTA/00223 | BARNALI BARIK | 71 |
Food & Nutrition Honours
SC Category
Rank | Unique ID | Student's Name | Merit Marks |
---|---|---|---|
1 | MKC/2022/FNTAR/00016 | RITU BAG | 97.2 |
2 | MKC/2022/FNTAR/00021 | RIYA MONDAL | 96.2 |
3 | MKC/2022/FNTAR/00002 | Rinki Biswas | 94.6 |
4 | MKC/2022/FNTAR/00011 | SNEHA MONDAL | 93.6 |
5 | MKC/2022/FNTAR/00032 | Bidisha Mistri | 93.2 |
6 | MKC/2022/FNTAR/00007 | SHREYOSHI DHALI | 92.8 |
7 | MKC/2022/FNTAR/00006 | SANHITA SINHA | 92.4 |
8 | MKC/2022/FNTAR/00010 | PURABI NASKAR | 92 |
9 | MKC/2022/FNTAR/00018 | Sangita Choudhury | 91.2 |
10 | MKC/2022/FNTAR/00025 | Debolina Santra | 91 |
11 | MKC/2022/FNTAR/00023 | TANIA ROY | 91 |
12 | MKC/2022/FNTAR/00039 | RAJASREE DAS | 90.8 |
13 | MKC/2022/FNTAR/00012 | ANKITA SARDAR | 90.8 |
14 | MKC/2022/FNTAR/00026 | PUJA SARKAR | 90.2 |
15 | MKC/2022/FNTAR/00037 | PRIYA MANDAL | 89.6 |
16 | MKC/2022/FNTAR/00029 | SAYANTIKA NASKAR | 89.4 |
17 | MKC/2022/FNTAR/00017 | ARPITA DAS | 89.4 |
18 | MKC/2022/FNTAR/00005 | Srijita Mondal | 88.2 |
19 | MKC/2022/FNTAR/00033 | SREYOSHI DAS | 88 |
20 | MKC/2022/FNTAR/00004 | SRUTI NASKAR | 87.6 |
21 | MKC/2022/FNTAR/00019 | RITTIKA SARKAR | 87.4 |
22 | MKC/2022/FNTAR/00008 | SUPARNA SIKDER | 87.4 |
23 | MKC/2022/FNTAR/00030 | SHRAAYASHA BISWAS | 86.6 |
24 | MKC/2022/FNTAR/00022 | ANKITA BISWAS | 85.6 |
25 | MKC/2022/FNTAR/00020 | PIYA DAS | 85.4 |
26 | MKC/2022/FNTAR/00003 | Madhusree Jana | 84.6 |
27 | MKC/2022/FNTAR/00027 | ADRIKA HALDAR | 84.2 |
28 | MKC/2022/FNTAR/00034 | KRISHNA BARMAN | 83.6 |
29 | MKC/2022/FNTAR/00015 | SHARMILI HALDER | 83 |
30 | MKC/2022/FNTAR/00013 | ISHIKA BAR | 82.2 |
31 | MKC/2022/FNTAR/00014 | SUDIPA DAS | 81.4 |
32 | MKC/2022/FNTAR/00001 | ANINDITA MONDAL | 80.6 |
33 | MKC/2022/FNTAR/00024 | TAPASI SARDAR | 80 |
Food & Nutrition Honours
ST Category
[table “” not found /]