Students eligible for Admission in Food & Nutrition Honours
- Students from the following MERIT LIST are eligible to get ADMISSION by paying ADMISSION FEE (check fee structure) through online means.
- Admission is subject to Availability of Seats and is treated on a FIRST COME FIRST SERVE BASIS.
- Admission process will be complete after physical verification of the document.
- Name in Merit List does not guarantee admission.
- Admission is considered as confirmed after the following:
- Payment of admission fees.
- Physical verification of documents maintaining scheduled date & time can ensure admission.
- Admission will be cancelled in case of any discrepancy in information submitted in the online form & the original documents.
- Admission Procedure:
- Go to Online Admission Portal on mkcadmission.com and log in with your Username and Password. Click on the “Pay Admission Fees” link, below your application.
- Make Online payment using credit / debit card or any other mode. Take print out of the receipt and retain it safely.
- Date of Physical Verification of Documents: Will be notified later on the website.
- If your name is not in the following list then Click here to view the complete list of valid applicants.
- After Successful admission please join the WhatsApp group by clicking on the links in your student dashboard.
Admission is subject to availability of seats and is treated on a first come first serve basis.
Payment of Admission Fees
You can pay the admission fess from 6th October 2021 to 8th October 2021.
ADMISSION CLOSED
NO MORE SEATS ARE AVAILABLE FOR THIS COURSE.
Food & Nutrition Honours
General Category
Rank | Unique ID | Student's Full Name (Full Name) | Merit Marks |
---|---|---|---|
105 | MKC/2021/FNTA/00455 | SATHI PARAI | 83.8 |
106 | MKC/2021/FNTA/00355 | Subrata Das | 83.8 |
107 | MKC/2021/FNTA/00323 | SNEHA PURKAIT | 83.8 |
108 | MKC/2021/FNTA/00219 | ANUSKA GHOSH | 83.8 |
109 | MKC/2021/FNTA/00152 | Priti Pradhan | 83.8 |
110 | MKC/2021/FNTA/00436 | Priya Das | 83.6 |
111 | MKC/2021/FNTA/00250 | PUJA BHATTACHARJEE | 83.6 |
112 | MKC/2021/FNTA/00242 | TRISHA GHOSH ROY | 83.6 |
113 | MKC/2021/FNTA/00094 | ISHA DAS | 83.6 |
114 | MKC/2021/FNTA/00346 | Mouli saha | 83.4 |
115 | MKC/2021/FNTA/00288 | PARAMITA PAL | 83.4 |
116 | MKC/2021/FNTA/00181 | Subhamita Dutta | 83.4 |
117 | MKC/2021/FNTA/00004 | SAYANI BOSE | 83.4 |
118 | MKC/2021/FNTA/00366 | TANUSHREE SARKAR | 83.2 |
119 | MKC/2021/FNTA/00469 | Anuprava Chakravarty | 83 |
120 | MKC/2021/FNTA/00058 | annewsha basak | 83 |
121 | MKC/2021/FNTA/00039 | PRITI SAHA | 83 |
122 | MKC/2021/FNTA/00009 | RIYASHA CHATTERJEE | 83 |
123 | MKC/2021/FNTA/00002 | MEGHA ROY | 83 |
124 | MKC/2021/FNTA/00445 | Soumili Samanta | 82.8 |
125 | MKC/2021/FNTA/00384 | Meghleena Bhattacharjee | 82.8 |
126 | MKC/2021/FNTA/00179 | CHINMOYEE MONDAL | 82.8 |
127 | MKC/2021/FNTA/00176 | RINKITA KANUNGO | 82.8 |
128 | MKC/2021/FNTA/00454 | SANCHAITA SIL | 82.6 |
129 | MKC/2021/FNTA/00385 | DEBANGANA CHOWDHURY | 82.6 |
130 | MKC/2021/FNTA/00356 | Adwitiya Dalui | 82.6 |
131 | MKC/2021/FNTA/00257 | PRIYANKA BHATTACHARJEE | 82.6 |
132 | MKC/2021/FNTA/00207 | SWASTIKA DAS | 82.6 |
133 | MKC/2021/FNTA/00127 | SAYANI SHEE | 82.6 |
134 | MKC/2021/FNTA/00119 | SAMPURNA SEN | 82.6 |
135 | MKC/2021/FNTA/00072 | TANAYA ROY | 82.6 |
136 | MKC/2021/FNTA/00071 | SOUMITA ROY | 82.6 |
137 | MKC/2021/FNTA/00062 | Amrita Bhattacharyya | 82.6 |
138 | MKC/2021/FNTA/00052 | BIDISHA BANERJEE | 82.6 |
139 | MKC/2021/FNTA/00006 | BABITA DHAR | 82.6 |
140 | MKC/2021/FNTA/00135 | vidya bhoumik | 82.4 |
141 | MKC/2021/FNTA/00117 | SHREYA SINHA ROY | 82.4 |
142 | MKC/2021/FNTA/00096 | Rohita Mondal | 82.4 |
143 | MKC/2021/FNTA/00065 | Adrija Das | 82.4 |
144 | MKC/2021/FNTA/00064 | SOUMITA DATTA | 82.4 |
145 | MKC/2021/FNTA/00026 | Riddhima Mitra | 82.4 |
146 | MKC/2021/FNTA/00128 | Doyel Roy | 82.2 |
147 | MKC/2021/FNTA/00293 | AMRITA ROY | 82 |
148 | MKC/2021/FNTA/00226 | Prokriti Chakraborty | 82 |
149 | MKC/2021/FNTA/00177 | Debapriya Saha | 82 |
150 | MKC/2021/FNTA/00401 | SWAGATA PAUL | 81.8 |
151 | MKC/2021/FNTA/00391 | Anushree Das | 81.8 |
152 | MKC/2021/FNTA/00372 | SUNITA RANI PAL | 81.8 |
153 | MKC/2021/FNTA/00265 | Madhushree Chatterjee | 81.8 |
154 | MKC/2021/FNTA/00023 | SRIJITA DUTTA | 81.8 |
155 | MKC/2021/FNTA/00463 | SHRESHTHA MANNA | 81.6 |
156 | MKC/2021/FNTA/00415 | KOYEL SANKHUA | 81.6 |
157 | MKC/2021/FNTA/00314 | Samannayee Das | 81.6 |
158 | MKC/2021/FNTA/00134 | Mampi Saha | 81.6 |
Food & Nutrition Honours
OBC-A Category
Rank | Unique ID | Student's Full Name (Full Name) | Merit Marks |
---|---|---|---|
1 | MKC/2021/FNTA/00398 | Anika Tabasum | 86.2 |
2 | MKC/2021/FNTA/00429 | Tania Afroja | 85.2 |
3 | MKC/2021/FNTA/00299 | AFRIN SULTANA | 83.4 |
4 | MKC/2021/FNTA/00311 | ISMATARA KHATUN | 83 |
5 | MKC/2021/FNTA/00378 | SAMPRITI AHAMED | 81.6 |
6 | MKC/2021/FNTA/00156 | SANJIDAH HAQUE | 80.8 |
7 | MKC/2021/FNTA/00277 | ANISA ASRAFI | 80.2 |
8 | MKC/2021/FNTA/00328 | DHRITI DIPA PAUL | 76 |
9 | MKC/2021/FNTA/00159 | RESHMA PARVEEN | 76 |
10 | MKC/2021/FNTA/00428 | Fozia parveen | 70.2 |
Food & Nutrition Honours
OBC-B Category
Rank | Unique ID | Student's Full Name (Full Name) | Merit Marks |
---|---|---|---|
1 | MKC/2021/FNTA/00380 | ISHIKA ROY | 94.8 |
2 | MKC/2021/FNTA/00124 | POULAMI DUTTA | 91.8 |
3 | MKC/2021/FNTA/00383 | KOYEL DAS | 90.4 |
4 | MKC/2021/FNTA/00393 | SHRABANA PAUL | 89.4 |
5 | MKC/2021/FNTA/00460 | MANDISHA KARMAKAR | 88.8 |
6 | MKC/2021/FNTA/00220 | MANISHA BARIK | 88.6 |
7 | MKC/2021/FNTA/00183 | KOYEL SADHUKHAN | 88.6 |
8 | MKC/2021/FNTA/00290 | Aroni Das | 85.4 |
9 | MKC/2021/FNTA/00422 | PRATIMA BARIK | 84.6 |
10 | MKC/2021/FNTA/00359 | PRITHA MAJUMDAR | 84.2 |
11 | MKC/2021/FNTA/00375 | ANKITA MONDAL | 83.8 |
12 | MKC/2021/FNTA/00416 | Reshmi paul | 82 |
13 | MKC/2021/FNTA/00081 | ISHITA PAL | 82 |
14 | MKC/2021/FNTA/00441 | TANIA DUTTA | 81.8 |
15 | MKC/2021/FNTA/00387 | NASREEN PARVEEN | 81 |
16 | MKC/2021/FNTA/00341 | Suchismita Kundu | 80.8 |
17 | MKC/2021/FNTA/00303 | BIJAYA BERA | 80.8 |
18 | MKC/2021/FNTA/00153 | KIRAN PAUL | 80.6 |
19 | MKC/2021/FNTA/00088 | Tanushree Paul | 80 |
20 | MKC/2021/FNTA/00015 | ANANYA NANDY | 79.2 |
21 | MKC/2021/FNTA/00202 | RUMELA DUTTA | 79 |
Food & Nutrition Honours
SC Category
Rank | Unique ID | Student's Full Name (Full Name) | Merit Marks |
---|---|---|---|
1 | MKC/2021/FNTAR/00021 | anwesha saha | 90.4 |
2 | MKC/2021/FNTAR/00007 | SAHELI DAS | 90 |
3 | MKC/2021/FNTAR/00040 | AKASHLEENA SINHA | 89.4 |
4 | MKC/2021/FNTAR/00014 | Ankita Sinha | 88 |
5 | MKC/2021/FNTAR/00042 | SNEHA BARMAN | 87 |
6 | MKC/2021/FNTAR/00003 | SAMPA DAS | 84.2 |
7 | MKC/2021/FNTAR/00029 | BIDISHA BAICHAR | 83.4 |
8 | MKC/2021/FNTAR/00015 | Koyel Das | 83.4 |
9 | MKC/2021/FNTAR/00031 | SHARBARI MONDAL | 83.2 |
10 | MKC/2021/FNTAR/00037 | ANKANA MONDAL | 82 |
11 | MKC/2021/FNTAR/00016 | Tuhina Biswas | 81.8 |
12 | MKC/2021/FNTAR/00028 | Koushiki Adhikary | 80.4 |
13 | MKC/2021/FNTAR/00006 | SUDIPTA DOLAI | 79.6 |
14 | MKC/2021/FNTAR/00026 | Soumi Bairagi | 79.4 |
15 | MKC/2021/FNTAR/00020 | SANGITA DAS | 79 |
16 | MKC/2021/FNTAR/00005 | ANKITA PURKAIT | 79 |
17 | MKC/2021/FNTAR/00013 | SNEHA DAS | 78.8 |
18 | MKC/2021/FNTAR/00002 | Maitree Burui | 77.6 |
19 | MKC/2021/FNTAR/00036 | Titly Biswas | 76.6 |
20 | MKC/2021/FNTAR/00022 | SHAMPA DHALI | 76.6 |
21 | MKC/2021/FNTAR/00041 | SANGHAMITRA SAHA | 76.4 |
22 | MKC/2021/FNTAR/00023 | TANISKA SONKAR | 75.6 |
23 | MKC/2021/FNTAR/00009 | SOHINI MONDAL | 75.6 |
24 | MKC/2021/FNTAR/00018 | SULAGNA ROY | 74.8 |
25 | MKC/2021/FNTAR/00039 | SHRUTI NAIYA | 74.4 |
26 | MKC/2021/FNTAR/00034 | POLLY DAS | 74.4 |
27 | MKC/2021/FNTAR/00019 | SRIJITA HALDER | 73.4 |
28 | MKC/2021/FNTAR/00035 | Kumkum Das | 73 |
29 | MKC/2021/FNTAR/00008 | NOBONITA SAHA | 72 |
30 | MKC/2021/FNTAR/00004 | ANKITA MONDAL | 71.2 |
31 | MKC/2021/FNTAR/00030 | Manisha Rabidas | 71 |
32 | MKC/2021/FNTAR/00024 | sukanya das | 71 |
33 | MKC/2021/FNTAR/00012 | MOITRAYI MAJUMDER | 70.8 |
34 | MKC/2021/FNTAR/00027 | Isha Das | 70.6 |
Food & Nutrition Honours
ST Category
Rank | Unique ID | Student's Full Name (Full Name) | Merit Marks |
---|---|---|---|
1 | MKC/2021/FNTAR/00032 | rumpi sardar | 77.4 |