Students eligible for Admission in Geography Honours
- Students from the following MERIT LIST are eligible to get ADMISSION by paying ADMISSION FEE (check fee structure) through online means.
- Admission is subject to Availability of Seats and is treated on a FIRST COME FIRST SERVE BASIS.
- Admission process will be complete after physical verification of the document.
- Name in Merit List does not guarantee admission.
- Admission is considered as confirmed after the following:
- Payment of admission fees.
- Physical verification of documents maintaining scheduled date & time can ensure admission.
- Admission will be cancelled in case of any discrepancy in information submitted in the online form & the original documents.
- Admission Procedure:
- Go to Online Admission Portal on mkcadmission.com and log in with your Username and Password. Click on the “Pay Admission Fees” link, below your application.
- Make Online payment using credit / debit card or any other mode. Take print out of the receipt and retain it safely.
- Date of Physical Verification of Documents: Will be notified later on the website.
- If your name is not in the following list then Click here to view the complete list of valid applicants.
The Lists below contains the names of New Applicants only.
Admission is subject to availability of seats and is treated on a first come first serve basis.
ADMISSION CLOSED
NO MORE SEATS ARE AVAILABLE FOR THIS COURSE.
Geography Honours
General Category
Rank | Unique ID | Student's Name | Merit Marks |
---|---|---|---|
1 | MKC/2022/GEOA/00099 | Moumita Biswas | 98.8 |
2 | MKC/2022/GEOA/00155 | Barnita Das | 97.4 |
3 | MKC/2022/GEOA/00115 | Auroghni Chakravarty | 97.4 |
4 | MKC/2022/GEOA/00051 | ANTARA SAHA | 96.4 |
5 | MKC/2022/GEOA/00124 | SUNIDHI SINHA | 95.8 |
6 | MKC/2022/GEOA/00101 | MANIDEEPA PAL | 95.6 |
7 | MKC/2022/GEOA/00074 | ANANYA PANJA | 95.2 |
8 | MKC/2022/GEOA/00001 | SHREYA SAHA | 95.2 |
9 | MKC/2022/GEOA/00144 | RITTIKA ROY | 94.4 |
10 | MKC/2022/GEOA/00136 | Debanjali Chakraborty | 94.4 |
11 | MKC/2022/GEOA/00111 | DYUTI PAL | 94.4 |
12 | MKC/2022/GEOA/00132 | PUSHPITA GIRI | 94.2 |
13 | MKC/2022/GEOA/00116 | Bipasha Sadhukhan | 94.2 |
14 | MKC/2022/GEOA/00150 | Piyashree singha | 94 |
15 | MKC/2022/GEOA/00071 | UPASONA PAL | 94 |
16 | MKC/2022/GEOA/00097 | POULAMI BISWAS | 93.8 |
17 | MKC/2022/GEOA/00077 | Sohini Pal | 93.8 |
18 | MKC/2022/GEOA/00100 | AFRIN SULTANA | 93.6 |
19 | MKC/2022/GEOA/00154 | ANINDITA MUKHERJEE | 93.4 |
20 | MKC/2022/GEOA/00094 | SOUMYASHREE BAG | 93.4 |
21 | MKC/2022/GEOA/00073 | SAUMATAA SARKAR | 93.2 |
22 | MKC/2022/GEOA/00033 | SNEHA GUPTA | 92.6 |
23 | MKC/2022/GEOA/00070 | CINDRELLA BASU | 92.4 |
24 | MKC/2022/GEOA/00056 | SOUMITA CHANDRA | 92.4 |
25 | MKC/2022/GEOA/00117 | Tanushree Dey | 92.2 |
26 | MKC/2022/GEOA/00054 | BANASREE PAUL | 92.2 |
27 | MKC/2022/GEOA/00151 | PARNA KAYAL | 91.6 |
28 | MKC/2022/GEOA/00163 | SINJINI LAHIRI | 91.2 |
29 | MKC/2022/GEOA/00066 | SUKANYA MITRA | 91.2 |
30 | MKC/2022/GEOA/00109 | KANAK PROVA DAS | 91 |
31 | MKC/2022/GEOA/00055 | Rupsa chatterjee | 91 |
32 | MKC/2022/GEOA/00049 | SUPARNA BOSE | 91 |
33 | MKC/2022/GEOA/00024 | MEGHA DAS | 91 |
34 | MKC/2022/GEOA/00061 | Jayee Sinha | 90.8 |
35 | MKC/2022/GEOA/00011 | SAMRIDDHI MONDAL | 90.6 |
36 | MKC/2022/GEOA/00161 | MANISHA DE | 90.4 |
37 | MKC/2022/GEOA/00067 | TUHEENA AFSHA KAZI | 90.4 |
38 | MKC/2022/GEOA/00021 | Aastha Mishra | 90.4 |
39 | MKC/2022/GEOA/00118 | RIYA CHAKRABORTY | 90 |
40 | MKC/2022/GEOA/00160 | Konkona Mitra | 89.8 |
41 | MKC/2022/GEOA/00156 | AISHWARYA BOSE | 89.8 |
42 | MKC/2022/GEOA/00065 | ANWESHA MUKHERJEE | 89.6 |
43 | MKC/2022/GEOA/00039 | Swastika patra | 89.6 |
44 | MKC/2022/GEOA/00122 | RIDDHI MUKHERJEE | 88.8 |
45 | MKC/2022/GEOA/00069 | Sneha Sarkar | 88.8 |
46 | MKC/2022/GEOA/00060 | Mauma Majumder | 88.8 |
47 | MKC/2022/GEOA/00152 | Sneha Nandi | 88.4 |
48 | MKC/2022/GEOA/00139 | INDRANI DAS | 88.2 |
49 | MKC/2022/GEOA/00030 | SANGITA DAS | 88.2 |
50 | MKC/2022/GEOA/00042 | SOHINI SARKAR | 87.6 |
51 | MKC/2022/GEOA/00037 | SAYANI NANDI | 87.6 |
52 | MKC/2022/GEOA/00126 | SAHELI BASAK | 87.4 |
53 | MKC/2022/GEOA/00135 | Tulsi Upadhyay | 87.2 |
54 | MKC/2022/GEOA/00134 | ANUSHKA NATH | 87.2 |
55 | MKC/2022/GEOA/00127 | RITIKA DEY | 87 |
56 | MKC/2022/GEOA/00046 | RITH SARKAR | 86.8 |
57 | MKC/2022/GEOA/00082 | Sriya Srivastav | 86.6 |
58 | MKC/2022/GEOA/00004 | Shreya das | 86.4 |
59 | MKC/2022/GEOA/00090 | Prajukta Biswas | 86.2 |
60 | MKC/2022/GEOA/00078 | RUPARNA SARKAR | 86.2 |
61 | MKC/2022/GEOA/00007 | SWASTIKA PANDA | 86.2 |
62 | MKC/2022/GEOA/00006 | ARATRIKA SAHA | 86.2 |
63 | MKC/2022/GEOA/00146 | ANKITA PYNE | 86 |
64 | MKC/2022/GEOA/00142 | PRIYANKA RAJAK | 86 |
65 | MKC/2022/GEOA/00057 | Riya sen | 85.6 |
66 | MKC/2022/GEOA/00093 | Swarupa Paul | 85.2 |
67 | MKC/2022/GEOA/00091 | ISITA HALDER | 85.2 |
68 | MKC/2022/GEOA/00098 | Rupali Maity | 85 |
69 | MKC/2022/GEOA/00102 | DEBJANI MITRA | 84.4 |
70 | MKC/2022/GEOA/00095 | SHIULI ADHIKARI | 84.4 |
71 | MKC/2022/GEOA/00081 | Anakshmi Sen | 84 |
72 | MKC/2022/GEOA/00028 | DOLAN KARAN | 83.6 |
73 | MKC/2022/GEOA/00105 | Sristi Pal | 83.2 |
74 | MKC/2022/GEOA/00129 | SNEHA CHAKRABORTY | 83 |
75 | MKC/2022/GEOA/00085 | MOUTITH BANERJEE | 83 |
76 | MKC/2022/GEOA/00040 | PRIYANKA SARKAR | 82.8 |
77 | MKC/2022/GEOA/00080 | ANITA MANNA | 82.6 |
78 | MKC/2022/GEOA/00143 | Juimita Mazumder | 81.8 |
79 | MKC/2022/GEOA/00032 | AMRITA GANGULY | 81.4 |
80 | MKC/2022/GEOA/00137 | Ilika Debnath | 81.2 |
81 | MKC/2022/GEOA/00041 | DEBJANI SAHA | 81.2 |
82 | MKC/2022/GEOA/00038 | GITA ROY | 81.2 |
83 | MKC/2022/GEOA/00104 | Sangita Das | 81 |
84 | MKC/2022/GEOA/00064 | OLIPRIYA DUTTA GUPTA | 81 |
85 | MKC/2022/GEOA/00019 | Soumita Neogi | 81 |
86 | MKC/2022/GEOA/00072 | SILPA CHOWDHURY | 80.8 |
87 | MKC/2022/GEOA/00158 | Gaitree Dolui | 80.6 |
88 | MKC/2022/GEOA/00068 | SHRESTHA MONDAL | 80.6 |
89 | MKC/2022/GEOA/00053 | RINA DAS | 80.2 |
90 | MKC/2022/GEOA/00084 | Anushka Dey | 80 |
91 | MKC/2022/GEOA/00075 | DIPSA BASAK | 80 |
Geography Honours
OBC-A Category
Rank | Unique ID | Student's Name | Merit Marks |
---|---|---|---|
1 | MKC/2022/GEOA/00138 | SUNNY NOURIN | 94.6 |
2 | MKC/2022/GEOA/00164 | SURATI MONDAL | 57.8 |
Geography Honours
OBC-B Category
Rank | Unique ID | Student's Name | Merit Marks |
---|---|---|---|
1 | MKC/2022/GEOA/00147 | Suparna Mallick | 94.2 |
2 | MKC/2022/GEOA/00145 | SOMOSREE DAS | 93.8 |
3 | MKC/2022/GEOA/00076 | MADHUSHREE SADHUKHAN | 90.8 |
4 | MKC/2022/GEOA/00025 | Kiran Kumari Shaw | 81.8 |
5 | MKC/2022/GEOA/00047 | RENU BARIK | 78.4 |
6 | MKC/2022/GEOA/00088 | Sayari Jana | 68.2 |
Geography Honours
SC Category
Rank | Unique ID | Student's Name | Merit Marks |
---|---|---|---|
1 | MKC/2022/GEOAR/00013 | BRATATI MANDAL | 95.4 |
2 | MKC/2022/GEOAR/00005 | Suchana Mondal | 92.8 |
3 | MKC/2022/GEOAR/00019 | Aditi Sarkar | 90 |
4 | MKC/2022/GEOAR/00012 | Trisha Sardar | 87.8 |
5 | MKC/2022/GEOAR/00018 | SUPRIYA MANDAL | 87.4 |
6 | MKC/2022/GEOAR/00010 | Barsha Roy | 85.4 |
7 | MKC/2022/GEOAR/00017 | PRAGNA MONDAL | 85.2 |
8 | MKC/2022/GEOAR/00007 | DONA ROY | 84.8 |
9 | MKC/2022/GEOAR/00001 | SOUMI SARKAR | 83 |
10 | MKC/2022/GEOAR/00009 | Saheli Saha | 78.4 |
11 | MKC/2022/GEOAR/00014 | DIPTI SARDAR | 74.8 |
12 | MKC/2022/GEOAR/00003 | SWASTIKA GAIN | 73.8 |
13 | MKC/2022/GEOAR/00016 | SOUMI SAHA | 72.8 |
14 | MKC/2022/GEOAR/00015 | TANUSHREE MAZUMDER | 70.8 |
15 | MKC/2022/GEOAR/00002 | SNEHA MONDAL | 70 |
16 | MKC/2022/GEOAR/00006 | PAYEL MONDAL | 68.8 |
17 | MKC/2022/GEOAR/00004 | SNEHA MONDAL | 67.6 |
18 | MKC/2022/GEOAR/00020 | Prithwishri Das | 62.8 |
Geography Honours
ST Category
Rank | Unique ID | Student's Name | Merit Marks |
---|---|---|---|
1 | MKC/2022/GEOAR/00008 | RANJANA TUDU | 82.6 |
2 | MKC/2022/GEOAR/00011 | DIPANWITA MANDI | 64.6 |