Students eligible for Admission in History Honours
- Students from the following MERIT LIST are eligible to get ADMISSION by paying ADMISSION FEE (check fee structure) through online means.
- Admission is subject to Availability of Seats and is treated on a FIRST COME FIRST SERVE BASIS.
- Admission process will be complete after physical verification of the document.
- Name in Merit List does not guarantee admission.
- Admission is considered as confirmed after the following:
- Payment of admission fees.
- Physical verification of documents maintaining scheduled date & time can ensure admission.
- Admission will be cancelled in case of any discrepancy in information submitted in the online form & the original documents.
- Admission Procedure:
- Go to Online Admission Portal on mkcadmission.com and log in with your Username and Password. Click on the “Pay Admission Fees” link, below your application.
- Make Online payment using credit / debit card or any other mode. Take print out of the receipt and retain it safely.
- Date of Physical Verification of Documents: Will be notified later on the website.
- If your name is not in the following list then Click here to view the complete list of valid applicants.
- After Successful admission please join the WhatsApp group by clicking on the links in your student dashboard.
Admission is subject to availability of seats and is treated on a first come first serve basis.
Payment of Admission Fees
You can pay the admission fess from 6th October 2021 to 8th October 2021.
ADMISSION CLOSED
NO MORE SEATS ARE AVAILABLE FOR THIS COURSE.
History Honours
GENERAL Category
Rank | Unique ID | Student's Full Name (Full Name) | Merit Marks |
---|---|---|---|
99 | MKC/2021/HISA/00041 | UPAMA MUKHERJEE | 64.6 |
100 | MKC/2021/HISA/00015 | ANKITA PAUL | 64.6 |
101 | MKC/2021/HISA/00104 | Titli Nath | 64 |
102 | MKC/2021/HISA/00108 | KALPANA SHAW | 63.6 |
103 | MKC/2021/HISA/00115 | MOHANA BHATTACHARJEE | 63 |
104 | MKC/2021/HISA/00089 | KOUSHIKI CHATTERJEE | 63 |
105 | MKC/2021/HISA/00040 | POUSALI GHOSH | 62.6 |
106 | MKC/2021/HISA/00011 | ANKITA DAS | 62.6 |
107 | MKC/2021/HISA/00107 | PRAJUKTA BOSE | 62.4 |
108 | MKC/2021/HISA/00047 | MONALISHA PAUL | 62.4 |
109 | MKC/2021/HISA/00211 | MEGHNA CHAKRABORTY | 62.2 |
110 | MKC/2021/HISA/00138 | PRITHA GANGULY | 62.2 |
111 | MKC/2021/HISA/00082 | TITLI SAHA | 62.2 |
112 | MKC/2021/HISA/00113 | Moumita Dey | 62 |
113 | MKC/2021/HISA/00010 | MOULIKA ACHARJEE | 62 |
114 | MKC/2021/HISA/00137 | Sayanti Nandi | 61.8 |
115 | MKC/2021/HISA/00004 | RIYASHA RUDRA | 61.8 |
116 | MKC/2021/HISA/00122 | FARHEEN JAHAN | 61.6 |
117 | MKC/2021/HISA/00204 | SALINI GUPTA | 61.4 |
118 | MKC/2021/HISA/00114 | TULSI DAS | 61.4 |
119 | MKC/2021/HISA/00207 | MONALISA RAKSHIT | 61.2 |
120 | MKC/2021/HISA/00169 | moumita paul | 61.2 |
121 | MKC/2021/HISA/00148 | Tarannum khatoon | 61 |
History Honours
OBC-B Category
Rank | Unique ID | Student's Full Name (Full Name) | Merit Marks |
---|---|---|---|
1 | MKC/2021/HISA/00203 | ANJELA LEYA DAS | 71 |
2 | MKC/2021/HISA/00088 | SNEHA ROY | 63.2 |
3 | MKC/2021/HISA/00018 | ISHIKA KABASI | 53 |
History Honours
SC Category
Rank | Unique ID | Student's Full Name (Full Name) | Merit Marks |
---|---|---|---|
1 | MKC/2021/HISAR/00008 | PAYEL MAJHI | 87.6 |
2 | MKC/2021/HISAR/00009 | ANUSHKA MAJUMDER | 74.6 |
3 | MKC/2021/HISAR/00005 | IPSITA MAJUMDAR | 74.4 |
4 | MKC/2021/HISAR/00019 | NEHA ADHIKARI | 70.2 |
5 | MKC/2021/HISAR/00017 | SREEJA MALLICK | 64.4 |
6 | MKC/2021/HISAR/00007 | Laboni sardar | 64.4 |
7 | MKC/2021/HISAR/00013 | BANDANA DAS | 59.8 |
8 | MKC/2021/HISAR/00003 | Anjana Bor | 59.2 |
9 | MKC/2021/HISAR/00011 | Tamasha Das | 58.8 |
10 | MKC/2021/HISAR/00023 | PRIYA BISWAS | 58.2 |
11 | MKC/2021/HISAR/00018 | VINITA DAS | 56.8 |
12 | MKC/2021/HISAR/00016 | RIYA MONDAL | 56.8 |
13 | MKC/2021/HISAR/00020 | RIYA DAS | 54.4 |
14 | MKC/2021/HISAR/00015 | Purnima Biswas | 54.4 |
15 | MKC/2021/HISAR/00002 | Mousumi Mondal | 54.4 |
16 | MKC/2021/HISAR/00014 | ARCHANA DAS | 53.6 |
17 | MKC/2021/HISAR/00012 | PRATIKSHA HAZRA | 51 |
18 | MKC/2021/HISAR/00010 | Jhuma Das | 50.8 |
19 | MKC/2021/HISAR/00004 | Bidisha Biswas | 48.8 |
20 | MKC/2021/HISAR/00021 | ANJALI DAS | 46.2 |
21 | MKC/2021/HISAR/00022 | Sneha Das | 45.4 |
History Honours
ST Category
Rank | Unique ID | Student's Full Name (Full Name) | Merit Marks |
---|---|---|---|
1 | MKC/2021/HISAR/00006 | PUJA ORAW | 53 |