Students eligible for Admission in Political Science Honours
- Students from the following MERIT LIST are eligible to get ADMISSION by paying ADMISSION FEE (check fee structure) through online means.
- Admission is subject to Availability of Seats and is treated on a FIRST COME FIRST SERVE BASIS.
- Admission process will be complete after physical verification of the document.
- Name in Merit List does not guarantee admission.
- Admission is considered as confirmed after the following:
- Payment of admission fees.
- Physical verification of documents maintaining scheduled date & time can ensure admission.
- Admission will be cancelled in case of any discrepancy in information submitted in the online form & the original documents.
- Admission Procedure:
- Go to Online Admission Portal on mkcadmission.com and log in with your Username and Password. Click on the “Pay Admission Fees” link, below your application.
- Make Online payment using credit / debit card or any other mode. Take print out of the receipt and retain it safely.
- Date of Physical Verification of Documents: Will be notified later on the website.
- If your name is not in the following list then Click here to view the complete list of valid applicants.
The Lists below contains the names of New Applicants only.
Admission is subject to availability of seats and is treated on a first come first serve basis.
ADMISSION CLOSED
NO MORE SEATS ARE AVAILABLE FOR THIS COURSE.
Political Science Honours
General Category
Rank | Unique ID | Student's Name | Merit Marks |
---|---|---|---|
1 | MKC/2022/PLSA/00129 | Auroghni Chakravarty | 96.8 |
2 | MKC/2022/PLSA/00135 | SUNIDHI SINHA | 95.6 |
3 | MKC/2022/PLSA/00147 | SAMPURNA DAS | 93.25 |
4 | MKC/2022/PLSA/00059 | Anchal Mourya | 91.2 |
5 | MKC/2022/PLSA/00159 | Shrija bagui | 89.6 |
6 | MKC/2022/PLSA/00141 | AYANTIKA DE | 89.6 |
7 | MKC/2022/PLSA/00057 | SNIGDHA DEY | 89.2 |
8 | MKC/2022/PLSA/00143 | kanak mishra | 89 |
9 | MKC/2022/PLSA/00063 | ARPITA CHOWDHURY | 88.8 |
10 | MKC/2022/PLSA/00013 | RIYUJA SAHA SARDAR | 88.8 |
11 | MKC/2022/PLSA/00108 | Sanchaita Das | 88.4 |
12 | MKC/2022/PLSA/00134 | RIDDHI MUKHERJEE | 87.2 |
13 | MKC/2022/PLSA/00088 | Swastika Dutta Roy | 86.8 |
14 | MKC/2022/PLSA/00158 | Payel Majumder | 86.6 |
15 | MKC/2022/PLSA/00138 | Susweta Das | 86.5 |
16 | MKC/2022/PLSA/00004 | SHREYA SINGH | 84.8 |
17 | MKC/2022/PLSA/00163 | PRATIBHA GUPTA | 84.6 |
18 | MKC/2022/PLSA/00097 | Suparna Ghosh | 84.4 |
19 | MKC/2022/PLSA/00121 | ANNYASHA DAS | 83.6 |
20 | MKC/2022/PLSA/00166 | Shreyashi Chakraborty | 82.8 |
21 | MKC/2022/PLSA/00123 | SREEJA DEY | 82.8 |
22 | MKC/2022/PLSA/00024 | CHAYANIKA JANA | 82.2 |
23 | MKC/2022/PLSA/00137 | SHINJINI SAHA | 81.5 |
24 | MKC/2022/PLSA/00064 | Jaya Sarkar | 81.2 |
25 | MKC/2022/PLSA/00056 | SAMATA PATRA | 80.4 |
26 | MKC/2022/PLSA/00130 | ANKITA JOGI | 79.8 |
27 | MKC/2022/PLSA/00069 | IBTESAM ALI | 79.8 |
28 | MKC/2022/PLSA/00034 | ANKONA GHOSAL | 79.6 |
29 | MKC/2022/PLSA/00117 | Mariya Khatoon | 79.4 |
30 | MKC/2022/PLSA/00040 | SRISTI KUNDU | 79.4 |
31 | MKC/2022/PLSA/00052 | Shneha Agrahari | 78.2 |
32 | MKC/2022/PLSA/00039 | ANJANA BAYEN | 78.2 |
33 | MKC/2022/PLSA/00148 | Srijanee Roy | 78 |
34 | MKC/2022/PLSA/00170 | ARPITA DAS | 77.8 |
35 | MKC/2022/PLSA/00099 | NEHA SHARMA | 77.8 |
36 | MKC/2022/PLSA/00162 | Srijoni Banerjee | 77.6 |
37 | MKC/2022/PLSA/00060 | Kumkum Thakur | 77.6 |
38 | MKC/2022/PLSA/00107 | ANJALI SHARMA | 75.6 |
39 | MKC/2022/PLSA/00066 | soni jha | 75.6 |
40 | MKC/2022/PLSA/00095 | Sukanya Roy | 75.4 |
41 | MKC/2022/PLSA/00038 | PINKI PRAJAPATI | 75.4 |
42 | MKC/2022/PLSA/00086 | Nancy Singh | 75.2 |
43 | MKC/2022/PLSA/00070 | ANKITA PORE | 75.2 |
44 | MKC/2022/PLSA/00096 | RUPSA MONDAL | 75 |
45 | MKC/2022/PLSA/00091 | Vaishno Kunari Yadav | 75 |
46 | MKC/2022/PLSA/00071 | ARPITA SARKAR | 75 |
47 | MKC/2022/PLSA/00093 | DEBANJALI SARKAR | 74.6 |
48 | MKC/2022/PLSA/00131 | Laboni Bose | 74.4 |
49 | MKC/2022/PLSA/00113 | GOLDI SINGH | 74.25 |
50 | MKC/2022/PLSA/00157 | DABLINA BHOWMICK | 74.2 |
51 | MKC/2022/PLSA/00109 | ARTI JHA | 74 |
52 | MKC/2022/PLSA/00104 | SHUCHISMITA GUHA | 74 |
53 | MKC/2022/PLSA/00075 | Sangita kumari ram | 74 |
54 | MKC/2022/PLSA/00165 | ANANNYA DEB | 73.4 |
55 | MKC/2022/PLSA/00012 | SHALINI BISWAS | 73 |
56 | MKC/2022/PLSA/00050 | SHRIYA ROY | 72.8 |
57 | MKC/2022/PLSA/00042 | ISHIKA ROY | 72.8 |
58 | MKC/2022/PLSA/00100 | RANI SHAW | 72.4 |
59 | MKC/2022/PLSA/00153 | Neha Ray | 72 |
60 | MKC/2022/PLSA/00033 | Roshani tiwary | 72 |
61 | MKC/2022/PLSA/00149 | SOUMAVA PAUL | 71.8 |
62 | MKC/2022/PLSA/00118 | ZOYA AFREEN | 71.8 |
63 | MKC/2022/PLSA/00011 | Sneha Shaw | 71.6 |
64 | MKC/2022/PLSA/00055 | Radha kumari shaw | 71.4 |
65 | MKC/2022/PLSA/00047 | Jyati Sarkar | 71.4 |
66 | MKC/2022/PLSA/00133 | Kajal tiwary | 71.25 |
67 | MKC/2022/PLSA/00115 | SENJUTI BISWAS | 71.2 |
68 | MKC/2022/PLSA/00127 | KOYEL MAITY | 71 |
69 | MKC/2022/PLSA/00023 | Rianka Shaw | 71 |
70 | MKC/2022/PLSA/00150 | Sneha Shaw | 70.8 |
71 | MKC/2022/PLSA/00136 | TISHA KUMARI | 70.8 |
72 | MKC/2022/PLSA/00155 | SWARALIPI SHAW | 70.6 |
73 | MKC/2022/PLSA/00171 | KOLIKA BHATTACHARYA | 70 |
74 | MKC/2022/PLSA/00072 | Silpa Mondal | 70 |
75 | MKC/2022/PLSA/00081 | Suchismita Dey | 69.6 |
76 | MKC/2022/PLSA/00160 | Priti Paswan | 69.2 |
77 | MKC/2022/PLSA/00145 | KAVITA KUMARI | 69 |
78 | MKC/2022/PLSA/00025 | KHUSHI KUMARI SHAW | 68.8 |
79 | MKC/2022/PLSA/00029 | ARPITA NAYEK | 68.6 |
80 | MKC/2022/PLSA/00073 | Shilpa Shaw | 68.4 |
81 | MKC/2022/PLSA/00068 | PUSPITA DAS | 68.2 |
82 | MKC/2022/PLSA/00048 | RIYANKKA SAMAL | 67.8 |
83 | MKC/2022/PLSA/00019 | RITU CHAKRABORTY | 67.6 |
84 | MKC/2022/PLSA/00044 | Aparna Mukherjee | 67.4 |
85 | MKC/2022/PLSA/00105 | SANGEETA MAITY | 67 |
86 | MKC/2022/PLSA/00076 | ANJALI PANDIT | 67 |
87 | MKC/2022/PLSA/00007 | KANTI MISHRA | 67 |
88 | MKC/2022/PLSA/00167 | HUDA MASOOD ALAM | 66.8 |
89 | MKC/2022/PLSA/00116 | Tanya kumari | 66.8 |
90 | MKC/2022/PLSA/00082 | SANIYA PARVEEN | 66.8 |
91 | MKC/2022/PLSA/00112 | SUSMITA SHAW | 66.2 |
92 | MKC/2022/PLSA/00020 | NISHA AGARWAL | 66 |
93 | MKC/2022/PLSA/00016 | PREETI KUMARI SHAW | 66 |
94 | MKC/2022/PLSA/00030 | Saanvi Upadhyay | 65.75 |
95 | MKC/2022/PLSA/00125 | JYOTI SHAW | 65.6 |
96 | MKC/2022/PLSA/00079 | SIMRAN SONKAR | 65.6 |
97 | MKC/2022/PLSA/00045 | NILUFA KAZI | 65.6 |
98 | MKC/2022/PLSA/00128 | Isha hela | 65.4 |
99 | MKC/2022/PLSA/00092 | REEMA PRASAD | 65.4 |
100 | MKC/2022/PLSA/00036 | Kusum Pasi | 65.4 |
101 | MKC/2022/PLSA/00031 | ANURADHA SHAH | 65.4 |
102 | MKC/2022/PLSA/00111 | RADHA SHAW | 65 |
103 | MKC/2022/PLSA/00102 | TANIA SAROJ | 65 |
104 | MKC/2022/PLSA/00008 | JYOTI KUMARI GUPTA | 65 |
105 | MKC/2022/PLSA/00003 | MAHUYA DAS | 64.8 |
106 | MKC/2022/PLSA/00046 | PRACHI SHAW | 64.4 |
107 | MKC/2022/PLSA/00085 | SHURUTI SHAW | 64.2 |
108 | MKC/2022/PLSA/00101 | SHILPI SRIVASTAV | 63.8 |
109 | MKC/2022/PLSA/00078 | Raj Nandini Shaw | 63.8 |
110 | MKC/2022/PLSA/00090 | Rinki Routh | 63.6 |
111 | MKC/2022/PLSA/00022 | RUMA MARICK | 63.6 |
112 | MKC/2022/PLSA/00028 | RANI DAS | 63.2 |
113 | MKC/2022/PLSA/00156 | PINKI ROY | 63 |
114 | MKC/2022/PLSA/00110 | Puja Jha | 63 |
115 | MKC/2022/PLSA/00041 | RAJANYA ROY | 62.8 |
116 | MKC/2022/PLSA/00152 | Bipasha Singh | 62.4 |
117 | MKC/2022/PLSA/00142 | Munmun Shaw | 62.4 |
118 | MKC/2022/PLSA/00080 | Kabita mondal | 62 |
119 | MKC/2022/PLSA/00054 | NEHA PRAJAPATI | 62 |
120 | MKC/2022/PLSA/00144 | Rupam Kumari | 61.8 |
121 | MKC/2022/PLSA/00098 | CHANDRIMA BAGCHI | 61.4 |
122 | MKC/2022/PLSA/00140 | BINITA PRASAD | 60.6 |
123 | MKC/2022/PLSA/00126 | Komal Singh | 60.4 |
124 | MKC/2022/PLSA/00062 | INDRANI MAJUMDER | 60.4 |
125 | MKC/2022/PLSA/00037 | KHUSHI SHAW | 60.4 |
126 | MKC/2022/PLSA/00018 | JAYA GHOSH | 60.4 |
127 | MKC/2022/PLSA/00094 | Nandita Samanta | 60.2 |
128 | MKC/2022/PLSA/00124 | PRITY SHAW | 60 |
129 | MKC/2022/PLSA/00074 | RADHA DAS | 59.8 |
130 | MKC/2022/PLSA/00053 | PRIYANKA SHAW | 59.8 |
131 | MKC/2022/PLSA/00103 | PUSHPA KUMARI ROY | 59.6 |
132 | MKC/2022/PLSA/00035 | BHABYA SHUKLA | 59.6 |
133 | MKC/2022/PLSA/00132 | JAYOTRI SAHA | 59.4 |
134 | MKC/2022/PLSA/00114 | SIKHA SINGH | 59.2 |
135 | MKC/2022/PLSA/00120 | PRITI SINGH | 58.8 |
136 | MKC/2022/PLSA/00058 | SILKY CHAKRABORTY | 57.6 |
137 | MKC/2022/PLSA/00049 | RITUPARNA ROY | 57.4 |
138 | MKC/2022/PLSA/00014 | SWARNALI DUTTA | 57 |
139 | MKC/2022/PLSA/00083 | SUDISHNA CHATTERJEE | 56.2 |
140 | MKC/2022/PLSA/00065 | SHWETA SAHA | 56.2 |
141 | MKC/2022/PLSA/00017 | Muskan Singh | 56.2 |
142 | MKC/2022/PLSA/00026 | Babita Mitra | 56 |
Political Science Honours
General Category (Corrected Applications)
RANK | UNIQUE ID | STUDENT'S NAME | MERIT MARKS |
---|---|---|---|
1 | MKC/2022/PLSA/00009 | TANNU KUMARI | 66.4 |
Political Science Honours
OBC-A Category
Rank | Unique ID | Student's Name | Merit Marks |
---|---|---|---|
1 | MKC/2022/PLSA/00139 | Anushka | 80.5 |
2 | MKC/2022/PLSA/00169 | SURATI MONDAL | 57 |
3 | MKC/2022/PLSA/00021 | NAFISA ERAM | 53.8 |
Political Science Honours
OBC-B Category
Rank | Unique ID | Student's Name | Merit Marks |
---|---|---|---|
1 | MKC/2022/PLSA/00173 | ANURUPA TARAFDAR | 95.8 |
2 | MKC/2022/PLSA/00146 | SMRITI PRAJAPATI | 87.6 |
3 | MKC/2022/PLSA/00174 | SNEHA PRAJAPATI | 78.8 |
4 | MKC/2022/PLSA/00015 | SUSMITA GARAI | 71.75 |
5 | MKC/2022/PLSA/00009 | TANNU KUMARI | 66.4 |
6 | MKC/2022/PLSA/00002 | ANJALI YADAV | 62.6 |
7 | MKC/2022/PLSA/00077 | KARINA THAKUR | 60.2 |
Political Science Honours
SC Category
Rank | Unique ID | Student's Name | Merit Marks |
---|---|---|---|
1 | MKC/2022/PLSAR/00004 | MOUSUMI SAHA | 81.4 |
2 | MKC/2022/PLSAR/00008 | RIYA BARAI | 71 |
3 | MKC/2022/PLSAR/00005 | Gungun Hela | 65.5 |
4 | MKC/2022/PLSAR/00002 | ANANYA BACHAR | 65.2 |
5 | MKC/2022/PLSAR/00003 | Sneha Bar | 64.25 |
6 | MKC/2022/PLSAR/00006 | NAMRATA KUMARI DAS | 62.6 |
7 | MKC/2022/PLSAR/00001 | NILAM HELA | 56.8 |
8 | MKC/2022/PLSAR/00007 | Kanchan Rabidas | 53.8 |
Political Science Honours
ST Category
[table “” not found /]