Students eligible for Admission in Psychology Honours
- Students from the following MERIT LIST are eligible to get ADMISSION by paying ADMISSION FEE (check fee structure) through online means.
- Admission is subject to Availability of Seats and is treated on a FIRST COME FIRST SERVE BASIS.
- Admission process will be complete after physical verification of the document.
- Name in Merit List does not guarantee admission.
- Admission is considered as confirmed after the following:
- Payment of admission fees.
- Physical verification of documents maintaining scheduled date & time can ensure admission.
- Admission will be cancelled in case of any discrepancy in information submitted in the online form & the original documents.
- Admission Procedure:
- Go to Online Admission Portal on mkcadmission.com and log in with your Username and Password. Click on the “Pay Admission Fees” link, below your application.
- Make Online payment using credit / debit card or any other mode. Take print out of the receipt and retain it safely.
- Date of Physical Verification of Documents: Will be notified later on the website.
- If your name is not in the following list then Click here to view the complete list of valid applicants.
- After Successful admission please join the WhatsApp group by clicking on the links in your student dashboard.
Admission is subject to availability of seats and is treated on a first come first serve basis.
Payment of Admission Fees
You can pay the admission fess from 6th October 2021 to 8th October 2021.
ADMISSION CLOSED
NO MORE SEATS ARE AVAILABLE FOR THIS COURSE.
Psychology Honours
General Category
Rank | Unique ID | Student's Full Name (Full Name) | Merit Marks in 5 |
---|---|---|---|
93 | MKC/2021/PSYA/00079 | Ritika Dhar | 84.8 |
94 | MKC/2021/PSYA/00405 | SREEJA DE | 84.75 |
95 | MKC/2021/PSYA/00289 | SRIJITA DEY | 84.75 |
96 | MKC/2021/PSYA/00434 | Sukalpa Pal | 84.6 |
97 | MKC/2021/PSYA/00334 | SREEDATREE PANDIT | 84.5 |
98 | MKC/2021/PSYA/00327 | Katha Saha | 84.5 |
99 | MKC/2021/PSYA/00120 | SUPRITI MAHAJAN | 84.5 |
100 | MKC/2021/PSYA/00064 | DEBAPRIYA RAY | 84.4 |
101 | MKC/2021/PSYA/00315 | ANINDITA PAL | 84.25 |
102 | MKC/2021/PSYA/00287 | Syeda Zaheen Ibtesam | 84.25 |
103 | MKC/2021/PSYA/00263 | AHELI CHATTERJEE | 84.25 |
104 | MKC/2021/PSYA/00262 | Ritu Sharma | 84 |
105 | MKC/2021/PSYA/00232 | KEYA CHATTOPADHYAY | 84 |
106 | MKC/2021/PSYA/00383 | Dishani Dutta | 83.5 |
107 | MKC/2021/PSYA/00370 | Rajshree Das | 83.25 |
108 | MKC/2021/PSYA/00292 | KINGKINI SHARMA | 83.25 |
109 | MKC/2021/PSYA/00111 | Ahana Roy | 83.25 |
110 | MKC/2021/PSYA/00037 | BIDISHA CHAKRABORTY | 83.25 |
111 | MKC/2021/PSYA/00170 | Priti Pradhan | 83.2 |
112 | MKC/2021/PSYA/00082 | SAYANI SHEE | 83.2 |
113 | MKC/2021/PSYA/00399 | NILANJANA SINHA | 82.8 |
114 | MKC/2021/PSYA/00139 | SOUMILI PAUL | 82.8 |
115 | MKC/2021/PSYA/00424 | SHRESHTHA MANNA | 82.6 |
116 | MKC/2021/PSYA/00414 | ADRIJA RAY | 82.6 |
117 | MKC/2021/PSYA/00166 | PUJA BHATTACHARJEE | 82.5 |
118 | MKC/2021/PSYA/00146 | Ritika Sharma | 82.5 |
119 | MKC/2021/PSYA/00043 | Amrita Bhattacharyya | 82.5 |
120 | MKC/2021/PSYA/00400 | CHANDREYEE BHATTACHARYYA | 82.25 |
121 | MKC/2021/PSYA/00240 | ANNESHA ROY | 82 |
122 | MKC/2021/PSYA/00296 | Sarna Sweta Saha | 81.8 |
123 | MKC/2021/PSYA/00159 | TAIYABA KHATUN | 81.8 |
124 | MKC/2021/PSYA/00080 | ANISHA CHOWDHURY | 81.8 |
125 | MKC/2021/PSYA/00429 | SAGNIKA PODDAR | 81.75 |
126 | MKC/2021/PSYA/00272 | SAYANI MAJUMDER | 81.75 |
127 | MKC/2021/PSYA/00109 | Payel Das | 81.75 |
128 | MKC/2021/PSYA/00055 | SANCHARI DEY | 81.6 |
129 | MKC/2021/PSYA/00417 | Abhinandaa Chakraborty | 81.5 |
130 | MKC/2021/PSYA/00204 | Madhushree Chatterjee | 81.25 |
131 | MKC/2021/PSYA/00125 | Brishti Bandyopadhyay | 81.2 |
132 | MKC/2021/PSYA/00416 | BIDYERTHI GOSWAMI | 81 |
133 | MKC/2021/PSYA/00367 | SAYONTIKA DUTTA | 81 |
134 | MKC/2021/PSYA/00110 | PUJA JANA | 81 |
135 | MKC/2021/PSYA/00006 | AMANPREET KAUR | 81 |
Psychology Honours
OBC-A Category
Rank | Unique ID | Student's Full Name (Full Name) | Merit Marks in 5 |
---|---|---|---|
1 | MKC/2021/PSYA/00402 | MUSKAN KHATOON | 84 |
2 | MKC/2021/PSYA/00305 | ANISHA PARVEEN | 83.75 |
3 | MKC/2021/PSYA/00310 | SAMPRITI AHAMED | 81 |
4 | MKC/2021/PSYA/00197 | ANISA ASRAFI | 80 |
5 | MKC/2021/PSYA/00311 | Sayadia Sabnam | 78.4 |
6 | MKC/2021/PSYA/00364 | UMA GHOSH | 66.5 |
Psychology Honours
OBC-B Category
Rank | Unique ID | Student's Full Name (Full Name) | Merit Marks in 5 |
---|---|---|---|
1 | MKC/2021/PSYA/00425 | SHRAMONA MARIK | 90 |
2 | MKC/2021/PSYA/00083 | Kajari Kar | 89.75 |
3 | MKC/2021/PSYA/00157 | SOHINI GHOSH | 88.6 |
4 | MKC/2021/PSYA/00324 | NASREEN PARVEEN | 84.75 |
5 | MKC/2021/PSYA/00363 | Anjali Shaw | 84.6 |
6 | MKC/2021/PSYA/00375 | TANIA DUTTA | 83.25 |
7 | MKC/2021/PSYA/00314 | DEBASMITA AICH | 80.5 |
8 | MKC/2021/PSYA/00059 | POULAMI SARDAR | 80.2 |
9 | MKC/2021/PSYA/00128 | RUPSA NANDI | 79.6 |
10 | MKC/2021/PSYA/00351 | Antara Paul | 77 |
Psychology Honours
SC Category
Rank | Unique ID | Student's Full Name (Full Name) | Merit Marks in 5 |
---|---|---|---|
1 | MKC/2021/PSYAR/00007 | DISHA MONDAL | 94 |
2 | MKC/2021/PSYAR/00014 | ISHIKA SAHA | 91.2 |
3 | MKC/2021/PSYAR/00019 | Aishi Biswas | 90.4 |
4 | MKC/2021/PSYAR/00006 | SNEHA BARMAN | 90 |
5 | MKC/2021/PSYAR/00017 | Jayita Mondal | 86.5 |
6 | MKC/2021/PSYAR/00008 | PRANESA PODDAR | 86 |
7 | MKC/2021/PSYAR/00010 | MOUMITA BEJ | 85.4 |
8 | MKC/2021/PSYAR/00016 | TRISHA MONDAL | 81.25 |
9 | MKC/2021/PSYAR/00015 | SULAGNA ROY | 75.2 |
10 | MKC/2021/PSYAR/00011 | Kusum Chawla | 75.2 |
11 | MKC/2021/PSYAR/00012 | SONALI BAG | 74.6 |
12 | MKC/2021/PSYAR/00020 | Ayantika Halder | 74.25 |
13 | MKC/2021/PSYAR/00021 | Tanisha Das | 73.2 |
14 | MKC/2021/PSYAR/00024 | ANCHITA BISWAS | 72.25 |
15 | MKC/2021/PSYAR/00001 | Megha Mondal | 70.4 |
16 | MKC/2021/PSYAR/00002 | ADITI BARAI | 69.4 |
17 | MKC/2021/PSYAR/00004 | AISHWARI SAHA | 69.25 |
18 | MKC/2021/PSYAR/00026 | ADRISHA HIRA | 68.2 |
19 | MKC/2021/PSYAR/00013 | SAHELI DAS | 68 |
20 | MKC/2021/PSYAR/00023 | Priyanka Sarkar | 66.25 |
21 | MKC/2021/PSYAR/00018 | Esha Roy | 62.5 |
22 | MKC/2021/PSYAR/00009 | PRATYUSHA SINGH | 62.4 |
23 | MKC/2021/PSYAR/00022 | Jaita Mandal | 60.5 |