List of students with Valid Applications
- Following is the full merit list of valid applicants in respective subjects, ranked on the basis of merit score. (Provisional Merit Lists)
- Name in these lists however does not guarantee admission.
- Admission is based on availability of seats and starts on 01.09.2021 (Wednesday) – 8 A.M.
- There are separate lists for each category (General, OBC-A, OBC-B, SC & ST) for every course.
- You can use the search field to find your name easily.
THE FOLLOWING LISTS ONLY CONTAIN THE NAME OF ALL THE VALID CANDIDATES.
CLICK HERETO VIEW THE THIRD LIST FOR NEW APPLICATIONS.
English Honours
General Category
Rank | Unique ID | Student's Full Name (Full Name) | Merit Marks |
---|---|---|---|
1 | MKC/2021/ENGA/00328 | AUROGHNI CHAKRAVARTY | 97 |
2 | MKC/2021/ENGA/00181 | KRISHNAPRIYA GHATAK | 95.8 |
3 | MKC/2021/ENGA/00251 | Srija Mandal | 95.4 |
4 | MKC/2021/ENGA/00451 | ABHISIKTA SARKAR | 94.6 |
5 | MKC/2021/ENGA/00433 | ANUSHKA MUKHERJEE | 94.2 |
6 | MKC/2021/ENGA/00180 | LOPAMUDRA DAS | 94.2 |
7 | MKC/2021/ENGA/00112 | Suchandrima Ghosh | 93.2 |
8 | MKC/2021/ENGA/00385 | DEBASHRITA SEN GUPTA | 93 |
9 | MKC/2021/ENGA/00412 | AHANA SHABNAM | 92.8 |
10 | MKC/2021/ENGA/00281 | ARNA BANERJEE | 92.8 |
11 | MKC/2021/ENGA/00452 | PRAGYA ROY | 92.6 |
12 | MKC/2021/ENGA/00093 | SANNIDHI SAHA | 92 |
13 | MKC/2021/ENGA/00341 | SRIMOYEE BASU | 91.8 |
14 | MKC/2021/ENGA/00319 | Shibangi Bose | 91.8 |
15 | MKC/2021/ENGA/00199 | SHREYA CHATTERJEE | 91.6 |
16 | MKC/2021/ENGA/00376 | zoya haque | 91.2 |
17 | MKC/2021/ENGA/00364 | PARNASHREE AGARWALLA | 91.2 |
18 | MKC/2021/ENGA/00425 | JAYASHREE ROY | 90.8 |
19 | MKC/2021/ENGA/00157 | Mehak Modak | 90.8 |
20 | MKC/2021/ENGA/00208 | ANKITA DUTTA | 90.6 |
21 | MKC/2021/ENGA/00340 | AISHANI BANERJEE | 90.4 |
22 | MKC/2021/ENGA/00216 | GAIRIKA DUTTA | 90.4 |
23 | MKC/2021/ENGA/00259 | Priti Jaiswal | 90.2 |
24 | MKC/2021/ENGA/00441 | Rajashree Das | 90 |
25 | MKC/2021/ENGA/00217 | MOUBONI MUHURY | 90 |
26 | MKC/2021/ENGA/00189 | SOMA BANERJEE | 90 |
27 | MKC/2021/ENGA/00038 | JHILAM MONDAL | 89.6 |
28 | MKC/2021/ENGA/00230 | Tanubha das | 89 |
29 | MKC/2021/ENGA/00280 | Asni Ghosh Dastider | 88.8 |
30 | MKC/2021/ENGA/00337 | Riya Ghosh | 88.6 |
31 | MKC/2021/ENGA/00118 | DEBARATI BANERJEE | 88.6 |
32 | MKC/2021/ENGA/00116 | MANALI BHATTACHARJEE | 88.6 |
33 | MKC/2021/ENGA/00398 | PRITHA DAS | 88.4 |
34 | MKC/2021/ENGA/00252 | Kaushiki Ghosh | 88.4 |
35 | MKC/2021/ENGA/00247 | AISHANI MAJUMDAR | 88.4 |
36 | MKC/2021/ENGA/00160 | RAI PAL | 88.4 |
37 | MKC/2021/ENGA/00405 | RIMPA GHOSH | 88.2 |
38 | MKC/2021/ENGA/00299 | Kankona Guha | 87.4 |
39 | MKC/2021/ENGA/00110 | Srijani Sarkar | 87.4 |
40 | MKC/2021/ENGA/00106 | SUSMITA KUNDU | 87.4 |
41 | MKC/2021/ENGA/00422 | VISHAKHA JAISWAL | 87.2 |
42 | MKC/2021/ENGA/00195 | SASWATI MAKAR | 87.2 |
43 | MKC/2021/ENGA/00205 | SANSKRITY SARKAR | 87 |
44 | MKC/2021/ENGA/00155 | SRIYANKA NATH | 87 |
45 | MKC/2021/ENGA/00391 | ANOUSHKA RAHA | 86.8 |
46 | MKC/2021/ENGA/00389 | Sunarthi ray | 86.6 |
47 | MKC/2021/ENGA/00239 | SANJUKTA DAS | 86.4 |
48 | MKC/2021/ENGA/00115 | Unneta Saha | 86.4 |
49 | MKC/2021/ENGA/00060 | Pratiksha Tiwari | 86.4 |
50 | MKC/2021/ENGA/00324 | TITLI JASH | 86.2 |
51 | MKC/2021/ENGA/00275 | AISHIKA DAS | 86.2 |
52 | MKC/2021/ENGA/00134 | Srija Sengupta | 86.2 |
53 | MKC/2021/ENGA/00092 | ANKITA DAS | 86.2 |
54 | MKC/2021/ENGA/00344 | RITIKA MAJUMDAR | 85.8 |
55 | MKC/2021/ENGA/00331 | STUTI DAS | 85.8 |
56 | MKC/2021/ENGA/00288 | DEBESHI SAHA | 85.8 |
57 | MKC/2021/ENGA/00358 | ANANYA BAGCHI | 85.6 |
58 | MKC/2021/ENGA/00297 | SAPTI SAHA | 85.6 |
59 | MKC/2021/ENGA/00207 | Disha Chakraborty | 85.6 |
60 | MKC/2021/ENGA/00413 | RAJANYA CHAKRABORTY | 85.2 |
61 | MKC/2021/ENGA/00277 | ASHMITA SAHA | 85.2 |
62 | MKC/2021/ENGA/00411 | SWASTIKA HALDER | 85 |
63 | MKC/2021/ENGA/00306 | SRIJITA DEY | 85 |
64 | MKC/2021/ENGA/00351 | SREEDATREE PANDIT | 84.8 |
65 | MKC/2021/ENGA/00129 | SAYANTIKA BANERJEE | 84.8 |
66 | MKC/2021/ENGA/00352 | SRIJANI MUKHERJEE | 84.6 |
67 | MKC/2021/ENGA/00267 | AHELI CHATTERJEE | 84.6 |
68 | MKC/2021/ENGA/00034 | Anusreeta Aich | 84.4 |
69 | MKC/2021/ENGA/00368 | HRIDISHA DEY | 84.2 |
70 | MKC/2021/ENGA/00449 | POUSHALI CHATTERJEE | 84 |
71 | MKC/2021/ENGA/00439 | ADRIJA RAY | 84 |
72 | MKC/2021/ENGA/00431 | CHANDREYEE BHATTACHARYYA | 84 |
73 | MKC/2021/ENGA/00426 | Madhusree Mukherjee | 83.6 |
74 | MKC/2021/ENGA/00424 | Kasish Rai | 83.6 |
75 | MKC/2021/ENGA/00179 | RAYTA DUTTA | 83.6 |
76 | MKC/2021/ENGA/00278 | Ishrat Zerin | 83.4 |
77 | MKC/2021/ENGA/00227 | Arani Debroy | 83.4 |
78 | MKC/2021/ENGA/00212 | Aparajita Roy | 83.4 |
79 | MKC/2021/ENGA/00282 | ANUSHKA PATAWA | 83.2 |
80 | MKC/2021/ENGA/00198 | SHREYASI SAHA | 83.2 |
81 | MKC/2021/ENGA/00163 | RISHITA ROY | 83.2 |
82 | MKC/2021/ENGA/00096 | SAYANI SHEE | 83.2 |
83 | MKC/2021/ENGA/00066 | SUMI ACHERJEE | 83.2 |
84 | MKC/2021/ENGA/00263 | Sharmistha Chowdhury | 83 |
85 | MKC/2021/ENGA/00380 | SUHANA | 82.8 |
86 | MKC/2021/ENGA/00374 | AADRITA ADHIKARY | 82.8 |
87 | MKC/2021/ENGA/00146 | PRIYANKA PAUL | 82.8 |
88 | MKC/2021/ENGA/00100 | AHANA CHOUDHURI | 82.8 |
89 | MKC/2021/ENGA/00320 | Juliya Mukherjee | 82.6 |
90 | MKC/2021/ENGA/00285 | SAYANI MAJUMDER | 82.6 |
91 | MKC/2021/ENGA/00265 | SHABNAM NAHAR | 82.6 |
92 | MKC/2021/ENGA/00052 | nabba solanki | 82.6 |
93 | MKC/2021/ENGA/00434 | Adwitiya Biswas | 82.4 |
94 | MKC/2021/ENGA/00393 | Nayanika Dasgupta | 82.4 |
95 | MKC/2021/ENGA/00345 | Katha Saha | 82.4 |
96 | MKC/2021/ENGA/00077 | SREYA ROY | 82.4 |
97 | MKC/2021/ENGA/00045 | MANTASHAN MATIN | 82.4 |
98 | MKC/2021/ENGA/00043 | ANTARA DAS | 82.4 |
99 | MKC/2021/ENGA/00270 | GEETANJALI THAKUR | 82.2 |
100 | MKC/2021/ENGA/00258 | shreya kar | 82.2 |
101 | MKC/2021/ENGA/00250 | SHRESTHA BOSE | 82.2 |
102 | MKC/2021/ENGA/00056 | SANJANA PANDEY | 82.2 |
103 | MKC/2021/ENGA/00151 | Amrita Bhattacharyya | 82 |
104 | MKC/2021/ENGA/00335 | Supriya Bansfore | 81.8 |
105 | MKC/2021/ENGA/00315 | AHIRI SAHA | 81.8 |
106 | MKC/2021/ENGA/00147 | BARNA DAS | 81.8 |
107 | MKC/2021/ENGA/00444 | Amisha Gupta | 81.6 |
108 | MKC/2021/ENGA/00417 | PARAMA PATRA | 81.6 |
109 | MKC/2021/ENGA/00264 | Sakshi Shaw | 81.6 |
110 | MKC/2021/ENGA/00142 | TVANANYA MAJUMDER | 81.6 |
111 | MKC/2021/ENGA/00063 | SUJANYA KUNDU | 81.6 |
112 | MKC/2021/ENGA/00415 | SWARANIKA PAL | 81.4 |
113 | MKC/2021/ENGA/00409 | MINU CHOUDHARY | 81.4 |
114 | MKC/2021/ENGA/00194 | Debolina Sen | 81.4 |
115 | MKC/2021/ENGA/00021 | SOUMILI PAUL | 81.4 |
116 | MKC/2021/ENGA/00435 | Sweta Samaddar | 81.2 |
117 | MKC/2021/ENGA/00159 | ATMAJA ROY CHOWDHURY | 81.2 |
118 | MKC/2021/ENGA/00037 | TANIA DAS | 81.2 |
119 | MKC/2021/ENGA/00401 | KOMAL YADAV | 81 |
120 | MKC/2021/ENGA/00400 | Briti Mondal | 81 |
121 | MKC/2021/ENGA/00395 | Anuska Sarkar | 81 |
122 | MKC/2021/ENGA/00144 | Ahana Deb | 81 |
123 | MKC/2021/ENGA/00162 | Isha chatterjee | 80.8 |
124 | MKC/2021/ENGA/00091 | SAJ BASU | 80.8 |
125 | MKC/2021/ENGA/00394 | Adrija Chakrabarti | 80.6 |
126 | MKC/2021/ENGA/00290 | Swagata Khan | 80.6 |
127 | MKC/2021/ENGA/00289 | Sneha Datta | 80.4 |
128 | MKC/2021/ENGA/00078 | SURAVI KOLEY | 80.4 |
129 | MKC/2021/ENGA/00312 | Subhadra Dutta | 80.2 |
130 | MKC/2021/ENGA/00089 | ANKITA MONDAL | 80.2 |
131 | MKC/2021/ENGA/00339 | CHANDRAMOULI RAY | 80 |
132 | MKC/2021/ENGA/00136 | PRATYASHA GHOSH | 80 |
133 | MKC/2021/ENGA/00329 | ALIVIA CHAKRABORTY | 79.8 |
134 | MKC/2021/ENGA/00210 | Khushi Dubey | 79.8 |
135 | MKC/2021/ENGA/00333 | SEEMA MADHU | 79.6 |
136 | MKC/2021/ENGA/00255 | AVISHIKTA BERA | 79.4 |
137 | MKC/2021/ENGA/00338 | Sristi Bhowmick | 79.2 |
138 | MKC/2021/ENGA/00236 | Chandani Kumari | 79.2 |
139 | MKC/2021/ENGA/00363 | Shruti Agarwal | 79 |
140 | MKC/2021/ENGA/00300 | SUKLA PAL | 79 |
141 | MKC/2021/ENGA/00200 | SRIJA AICH | 79 |
142 | MKC/2021/ENGA/00058 | SRABANI CHAKRABORTY | 79 |
143 | MKC/2021/ENGA/00390 | Titli Patra | 78.8 |
144 | MKC/2021/ENGA/00382 | Shreyosi Surai | 78.6 |
145 | MKC/2021/ENGA/00307 | AISWARIYA ROY | 78.6 |
146 | MKC/2021/ENGA/00228 | SNEHA CHOWDHURY | 78.6 |
147 | MKC/2021/ENGA/00167 | ESHA HAZRA | 78.4 |
148 | MKC/2021/ENGA/00446 | Akanksha priya | 78.2 |
149 | MKC/2021/ENGA/00336 | RAJMA GHOSH | 78.2 |
150 | MKC/2021/ENGA/00219 | SHALINI SENGUPTA | 78.2 |
151 | MKC/2021/ENGA/00349 | SRIJANI BAKSI | 78 |
152 | MKC/2021/ENGA/00126 | SAMPRITA BANERJEE | 78 |
153 | MKC/2021/ENGA/00102 | Trina Chakraborty | 78 |
154 | MKC/2021/ENGA/00262 | RIMA SARKAR | 77.8 |
155 | MKC/2021/ENGA/00220 | PRATYUSHA SARKAR | 77.8 |
156 | MKC/2021/ENGA/00211 | PRITI ADAK | 77.8 |
157 | MKC/2021/ENGA/00231 | DISHA SAHA | 77.6 |
158 | MKC/2021/ENGA/00020 | Srijita Banerjee | 77.6 |
159 | MKC/2021/ENGA/00061 | PRITI BHUNYA | 77.4 |
160 | MKC/2021/ENGA/00378 | SOUMI PATRA | 77.2 |
161 | MKC/2021/ENGA/00008 | SUVAKKHI MAJI | 77.2 |
162 | MKC/2021/ENGA/00293 | Soumi Ghosh | 76.8 |
163 | MKC/2021/ENGA/00284 | Pamela Santra | 76.8 |
164 | MKC/2021/ENGA/00184 | RACHAITA SAHA | 76.8 |
165 | MKC/2021/ENGA/00164 | Koninika Das | 76.8 |
166 | MKC/2021/ENGA/00053 | AAHELI BASU | 76.8 |
167 | MKC/2021/ENGA/00137 | SREYOSHI MISHRA | 76.6 |
168 | MKC/2021/ENGA/00079 | Shraddha Gorai | 76.6 |
169 | MKC/2021/ENGA/00260 | SHARANYA BAKSHI | 76.4 |
170 | MKC/2021/ENGA/00421 | Shrija Das | 76.2 |
171 | MKC/2021/ENGA/00223 | ANKITA GHOSH | 76.2 |
172 | MKC/2021/ENGA/00140 | KEYA PATRA | 76.2 |
173 | MKC/2021/ENGA/00273 | DEEPSHIKHA ROY | 76 |
174 | MKC/2021/ENGA/00402 | ANKITA SAHA | 75.8 |
175 | MKC/2021/ENGA/00343 | USASHI ACHARYA | 75.8 |
176 | MKC/2021/ENGA/00427 | ARCHANA KUMARI SINGH | 75.6 |
177 | MKC/2021/ENGA/00310 | Ishani Nandi | 75.6 |
178 | MKC/2021/ENGA/00399 | Sarmistha Banerjee | 75.4 |
179 | MKC/2021/ENGA/00268 | SHRETA GOSWAMI | 75.4 |
180 | MKC/2021/ENGA/00011 | MITALI SAHA | 75.4 |
181 | MKC/2021/ENGA/00447 | Progna Ray | 75.2 |
182 | MKC/2021/ENGA/00357 | Piyasha Dey | 75.2 |
183 | MKC/2021/ENGA/00196 | SUMITA BHOWMICK | 75.2 |
184 | MKC/2021/ENGA/00067 | TRISHA CHATTERJEE | 75.2 |
185 | MKC/2021/ENGA/00193 | TANISHKA DEY | 75 |
186 | MKC/2021/ENGA/00190 | SOHINI BANERJEE | 75 |
187 | MKC/2021/ENGA/00174 | RUPSHA CHAKRABORTY | 75 |
188 | MKC/2021/ENGA/00069 | RUPALI RAM | 75 |
189 | MKC/2021/ENGA/00408 | SUJATA CHANDRA | 74.6 |
190 | MKC/2021/ENGA/00272 | SAYANI GHOSH | 74.4 |
191 | MKC/2021/ENGA/00018 | ANUSHKA SAHA | 74.4 |
192 | MKC/2021/ENGA/00365 | Adrija Chattopadhyay | 74.2 |
193 | MKC/2021/ENGA/00108 | AISA KHATOON | 74.2 |
194 | MKC/2021/ENGA/00460 | ANANYA SARKAR | 74 |
195 | MKC/2021/ENGA/00429 | Deblina Das | 74 |
196 | MKC/2021/ENGA/00407 | SREELEKHA DE | 74 |
197 | MKC/2021/ENGA/00325 | Ananya Dey | 74 |
198 | MKC/2021/ENGA/00455 | Sneha Dhar | 73.8 |
199 | MKC/2021/ENGA/00279 | POULAMI BHATTACHARYA | 73.8 |
200 | MKC/2021/ENGA/00105 | poulami sakar | 73.8 |
201 | MKC/2021/ENGA/00071 | SNEHA SHAW | 73.8 |
202 | MKC/2021/ENGA/00397 | Shreya Ghosh | 73.6 |
203 | MKC/2021/ENGA/00294 | RESHAM CHAKRABORTY | 73.6 |
204 | MKC/2021/ENGA/00225 | LOVELIN MISHRA | 73.6 |
205 | MKC/2021/ENGA/00233 | ARUNIMA SAHA | 73.2 |
206 | MKC/2021/ENGA/00182 | TRISHA SHAW | 73.2 |
207 | MKC/2021/ENGA/00178 | Sumana Mukherjee | 73.2 |
208 | MKC/2021/ENGA/00149 | Trisha Roy | 73.2 |
209 | MKC/2021/ENGA/00013 | Saptaparni Rishi | 73.2 |
210 | MKC/2021/ENGA/00432 | SUKANYA MUKHERJEE | 73 |
211 | MKC/2021/ENGA/00098 | MONISHA CHAKRABORTY | 73 |
212 | MKC/2021/ENGA/00445 | Rimpa dey | 72.8 |
213 | MKC/2021/ENGA/00350 | TRIPTI SINGHA | 72.8 |
214 | MKC/2021/ENGA/00215 | Rishita Das | 72.8 |
215 | MKC/2021/ENGA/00456 | CHANDRIMA BANERJEE | 72.4 |
216 | MKC/2021/ENGA/00381 | RIMPA KARMAKAR | 72.4 |
217 | MKC/2021/ENGA/00309 | NILANJANA PAUL | 72.4 |
218 | MKC/2021/ENGA/00084 | SUNIDHI CHAUDHARY | 72.4 |
219 | MKC/2021/ENGA/00355 | SUBHOSREE ACHARJEE | 72.2 |
220 | MKC/2021/ENGA/00186 | AKANCHA GUPTA | 72.2 |
221 | MKC/2021/ENGA/00371 | Ankita Dey | 72 |
222 | MKC/2021/ENGA/00010 | Jaishika Gupta | 72 |
223 | MKC/2021/ENGA/00113 | SRISTI PAL | 71.8 |
224 | MKC/2021/ENGA/00080 | Arpita Das | 71.8 |
225 | MKC/2021/ENGA/00059 | BIPASA MAHATO | 71.8 |
226 | MKC/2021/ENGA/00099 | MOUSUMI DAS | 71.6 |
227 | MKC/2021/ENGA/00175 | Anuska Basak | 71.4 |
228 | MKC/2021/ENGA/00332 | JUHI CHANDRA | 71.2 |
229 | MKC/2021/ENGA/00308 | OINDRILLA BARARI | 71.2 |
230 | MKC/2021/ENGA/00458 | PRIYANKA BHATTACHARYA | 71 |
231 | MKC/2021/ENGA/00416 | Ishita Dey Sarkar | 71 |
232 | MKC/2021/ENGA/00243 | Priyanka Paul | 71 |
233 | MKC/2021/ENGA/00287 | DURGA GUPTA | 70.8 |
234 | MKC/2021/ENGA/00249 | SAYANTANI DAS | 70.8 |
235 | MKC/2021/ENGA/00029 | ARPITA BOSE | 70.8 |
236 | MKC/2021/ENGA/00237 | SREYA KARMAKAR | 70.6 |
237 | MKC/2021/ENGA/00202 | Prarthita Mandal | 70.6 |
238 | MKC/2021/ENGA/00002 | LIPIKA SINHA | 70.6 |
239 | MKC/2021/ENGA/00347 | Neha Paul | 70.4 |
240 | MKC/2021/ENGA/00070 | Swastika Bhattacharya | 70.4 |
241 | MKC/2021/ENGA/00437 | ASMITA BANERJEE | 70 |
242 | MKC/2021/ENGA/00430 | KAHKASHAN RIZWAN | 70 |
243 | MKC/2021/ENGA/00107 | ROOPKATHA RAY | 70 |
244 | MKC/2021/ENGA/00372 | YASHPREET KAUR | 69.8 |
245 | MKC/2021/ENGA/00318 | Arpita Chandra | 69.8 |
246 | MKC/2021/ENGA/00366 | Ishika saha | 69.6 |
247 | MKC/2021/ENGA/00353 | SONIYA NILAP | 69.6 |
248 | MKC/2021/ENGA/00158 | Debjani Chatterjee | 69.6 |
249 | MKC/2021/ENGA/00075 | PALLABI DAS | 69.6 |
250 | MKC/2021/ENGA/00370 | priyanka bhattacharyya | 69.2 |
251 | MKC/2021/ENGA/00291 | ANISHA SARKAR | 69.2 |
252 | MKC/2021/ENGA/00028 | kajal singh | 69.2 |
253 | MKC/2021/ENGA/00453 | ISHITA DEWAN | 69 |
254 | MKC/2021/ENGA/00241 | IFTIYA RANGREJ | 68.8 |
255 | MKC/2021/ENGA/00143 | SHREYA DAS | 68.8 |
256 | MKC/2021/ENGA/00127 | NISHIKA UPADHYAY | 68.8 |
257 | MKC/2021/ENGA/00304 | SHRUTAMA CHOUDHURY | 68.6 |
258 | MKC/2021/ENGA/00192 | DIBITA MULLICK | 68.6 |
259 | MKC/2021/ENGA/00154 | SOUMI BOSE | 68.6 |
260 | MKC/2021/ENGA/00172 | RIMJHIM SENGUPTA | 68.4 |
261 | MKC/2021/ENGA/00124 | RIYA MALICK | 68.4 |
262 | MKC/2021/ENGA/00039 | JAGRITI GHOSH | 68.4 |
263 | MKC/2021/ENGA/00410 | Nikita das | 68.2 |
264 | MKC/2021/ENGA/00392 | Souradipa Roy | 68.2 |
265 | MKC/2021/ENGA/00369 | SOHINI BANERJEE | 68 |
266 | MKC/2021/ENGA/00187 | Aquiba Khan | 68 |
267 | MKC/2021/ENGA/00030 | KAJAL YADAV | 68 |
268 | MKC/2021/ENGA/00170 | Neha Gupta | 67.8 |
269 | MKC/2021/ENGA/00440 | Suchismita Dey | 67.6 |
270 | MKC/2021/ENGA/00403 | SANA ASHRAF | 67.6 |
271 | MKC/2021/ENGA/00292 | PRIYA DEY | 67.6 |
272 | MKC/2021/ENGA/00047 | SHILPI PAUL | 67.6 |
273 | MKC/2021/ENGA/00420 | PUJA BOSE | 67.4 |
274 | MKC/2021/ENGA/00244 | SUSHMITA SEN | 67.4 |
275 | MKC/2021/ENGA/00224 | SIMRAN KUMARI PASWAN | 67.4 |
276 | MKC/2021/ENGA/00171 | MADHURIMA GHOSH | 67.4 |
277 | MKC/2021/ENGA/00305 | ANINDITA PAUL | 67.2 |
278 | MKC/2021/ENGA/00214 | Ishita Roy | 67.2 |
279 | MKC/2021/ENGA/00004 | Baishakhi Barik | 67.2 |
280 | MKC/2021/ENGA/00457 | SHRADDHA Shaw | 66.8 |
281 | MKC/2021/ENGA/00173 | Munmun saha | 66.8 |
282 | MKC/2021/ENGA/00152 | ANKITA KUMARI RAM | 66.8 |
283 | MKC/2021/ENGA/00076 | RUMPA SAMANTA | 66.8 |
284 | MKC/2021/ENGA/00033 | Debarati Roy | 66.8 |
285 | MKC/2021/ENGA/00414 | Debolina BHATTACHARJEE | 66.6 |
286 | MKC/2021/ENGA/00256 | Purnaa Mukherjee | 66.6 |
287 | MKC/2021/ENGA/00298 | ANINDITA PAUL | 66.4 |
288 | MKC/2021/ENGA/00156 | Divya kumari Sharma | 66.4 |
289 | MKC/2021/ENGA/00141 | sayanika patra | 66.4 |
290 | MKC/2021/ENGA/00101 | SHREYA BHARATI | 66.4 |
291 | MKC/2021/ENGA/00064 | RASHMI DUTTA | 66.4 |
292 | MKC/2021/ENGA/00438 | DEBOPRIYA BOSE | 66.2 |
293 | MKC/2021/ENGA/00311 | Debomita Bhattacharya | 66.2 |
294 | MKC/2021/ENGA/00286 | ADITI SHARMA | 66.2 |
295 | MKC/2021/ENGA/00235 | USHA VERMA | 66 |
296 | MKC/2021/ENGA/00177 | srijita upadhyay | 66 |
297 | MKC/2021/ENGA/00448 | Gunjan shaw | 65.8 |
298 | MKC/2021/ENGA/00261 | Roushani kumari gupta | 65.8 |
299 | MKC/2021/ENGA/00130 | Shreya Roy | 65.8 |
300 | MKC/2021/ENGA/00057 | NEHA SATPATI | 65.6 |
301 | MKC/2021/ENGA/00104 | Mriyanka Banerjee | 65.2 |
302 | MKC/2021/ENGA/00009 | SNEHA PAUL | 65.2 |
303 | MKC/2021/ENGA/00436 | Ritwika Roy | 65 |
304 | MKC/2021/ENGA/00145 | ANWESHA HALDER | 65 |
305 | MKC/2021/ENGA/00049 | Adrija Banerjee | 65 |
306 | MKC/2021/ENGA/00041 | Rishika Roy | 65 |
307 | MKC/2021/ENGA/00423 | MUNMUN PAUL | 64.8 |
308 | MKC/2021/ENGA/00074 | AARATRIKA GHOSH | 64.8 |
309 | MKC/2021/ENGA/00026 | DEBJANI MITRA | 64.8 |
310 | MKC/2021/ENGA/00326 | ARKAPRIYA DAS | 64.6 |
311 | MKC/2021/ENGA/00229 | VERSHA KUMARI MISHRA | 64.4 |
312 | MKC/2021/ENGA/00139 | SANJANA DHAR | 64.4 |
313 | MKC/2021/ENGA/00035 | SAMATA SAHA | 64.4 |
314 | MKC/2021/ENGA/00348 | Rimpa Ghosh | 64.2 |
315 | MKC/2021/ENGA/00003 | PRIYA SINGH | 64 |
316 | MKC/2021/ENGA/00373 | SREYA PUHAN | 63.8 |
317 | MKC/2021/ENGA/00234 | SNEHA SRIVASTAVA | 63.8 |
318 | MKC/2021/ENGA/00302 | DEBASMITA DAS | 63.6 |
319 | MKC/2021/ENGA/00274 | Sujata Chowdhury | 63.6 |
320 | MKC/2021/ENGA/00226 | PRATYASHA SARKAR | 63.6 |
321 | MKC/2021/ENGA/00314 | EVA GHOSH | 63.4 |
322 | MKC/2021/ENGA/00095 | RIYA CHAKRABORTY | 63.4 |
323 | MKC/2021/ENGA/00072 | MUSKAN SINGH | 63.4 |
324 | MKC/2021/ENGA/00396 | AAHERI GHOSH | 63.2 |
325 | MKC/2021/ENGA/00317 | PRERANA SAHA | 63 |
326 | MKC/2021/ENGA/00085 | MOUMITA SADHU | 63 |
327 | MKC/2021/ENGA/00168 | PRITI KUMARI | 62.8 |
328 | MKC/2021/ENGA/00083 | TITLI MONDAL | 62.8 |
329 | MKC/2021/ENGA/00346 | Sakshi Shaw | 62.6 |
330 | MKC/2021/ENGA/00245 | SNEHA GUPTA | 62.6 |
331 | MKC/2021/ENGA/00213 | Shirsha paul | 62.6 |
332 | MKC/2021/ENGA/00161 | RESHMI SHAW | 62.6 |
333 | MKC/2021/ENGA/00014 | SUHANI PRASAD | 62.6 |
334 | MKC/2021/ENGA/00054 | SRUTHI DEY | 62.4 |
335 | MKC/2021/ENGA/00001 | Sneha Ghosh | 62.4 |
336 | MKC/2021/ENGA/00062 | SUBHASREE BAKSHI | 62.2 |
337 | MKC/2021/ENGA/00012 | RIYA SHAW | 62.2 |
338 | MKC/2021/ENGA/00240 | MOUMITA KARMAKAR | 62 |
339 | MKC/2021/ENGA/00090 | MOBASSHRA IQBAL | 62 |
340 | MKC/2021/ENGA/00086 | KAJAL THAKUR | 61.8 |
341 | MKC/2021/ENGA/00082 | LAKSHMI RANI MUKHERJEE | 61.8 |
342 | MKC/2021/ENGA/00005 | PUJA BISWAS | 61.8 |
343 | MKC/2021/ENGA/00442 | Uttara Saha | 61.4 |
344 | MKC/2021/ENGA/00206 | SHRUTI ASH | 61.4 |
345 | MKC/2021/ENGA/00040 | SANA DAS | 61.4 |
346 | MKC/2021/ENGA/00377 | GUNJAN GUPTA | 61.2 |
347 | MKC/2021/ENGA/00209 | Sejal Jaiswal | 61.2 |
348 | MKC/2021/ENGA/00133 | SUKANYA KARMAKAR | 61.2 |
349 | MKC/2021/ENGA/00036 | Gungun singh | 61.2 |
350 | MKC/2021/ENGA/00032 | MANISHA KUMARI MAHATO | 61.2 |
351 | MKC/2021/ENGA/00131 | ANKITA BHATTACHARJEE | 61 |
352 | MKC/2021/ENGA/00197 | Arhita Ghosal | 60.8 |
353 | MKC/2021/ENGA/00201 | PRIYANKA SINGH | 60.4 |
354 | MKC/2021/ENGA/00024 | Sneha Koiri | 60.2 |
355 | MKC/2021/ENGA/00042 | SIKHA BISWAKARMA | 60 |
356 | MKC/2021/ENGA/00025 | DIKSHA PAUL | 59.8 |
357 | MKC/2021/ENGA/00222 | Marium begum | 59.6 |
358 | MKC/2021/ENGA/00015 | Jyoti Biswas | 59.6 |
359 | MKC/2021/ENGA/00081 | Sanjana Kumari Shaw | 59.4 |
360 | MKC/2021/ENGA/00203 | ANJITA TIWARY | 59.2 |
361 | MKC/2021/ENGA/00313 | RISHA CHATTERJEE | 59 |
362 | MKC/2021/ENGA/00419 | SABITA JHA | 58.8 |
363 | MKC/2021/ENGA/00356 | Kamalika Biswas | 58.8 |
364 | MKC/2021/ENGA/00094 | Khusboo Goenka | 58.8 |
365 | MKC/2021/ENGA/00017 | ISHITA ADHIKARY | 58.8 |
366 | MKC/2021/ENGA/00450 | SOMA MAITY | 58.6 |
367 | MKC/2021/ENGA/00221 | MOHAR BHATTACHARJEE | 58.6 |
368 | MKC/2021/ENGA/00111 | Priti Ghosh | 58.6 |
369 | MKC/2021/ENGA/00204 | ROSHNI SINGH | 58.2 |
370 | MKC/2021/ENGA/00153 | ESHA MUKHERJEE | 58 |
371 | MKC/2021/ENGA/00148 | SHIVANI SHAW | 58 |
372 | MKC/2021/ENGA/00125 | Annu Shaw | 57.8 |
373 | MKC/2021/ENGA/00301 | PRERONA BHATTACHARJEE | 57.4 |
374 | MKC/2021/ENGA/00150 | SANCHARI NANDI | 57.4 |
