List of students with Valid Applications
- Following is the full merit list of valid applicants who have applied this year in respective subjects, ranked on the basis of merit score. (Provisional Merit Lists)
- Name in these lists however does not guarantee admission.
- Admission is based on availability of seats and 3rd Round starts on 27.08.2022.
- There are separate lists for each category (General, OBC-A, OBC-B, SC & ST) for every course.
- You can use the search field to find your name easily.
THE FOLLOWING LISTS CONTAIN THE NAME OF ALL THE VALID CANDIDATES WHO HAVE APPLIED THIS YEAR.
Tourism & Travel Management (B.COM Major)
General Category
Rank | Unique ID | Student's Name | Merit Marks |
---|---|---|---|
1 | MKC/2022/TTMV/BCOM/00041 | Anandita Das | 95.75 |
2 | MKC/2022/TTMV/BCOM/00113 | Komal Pandey | 95 |
3 | MKC/2022/TTMV/BCOM/00096 | Ritu Jha | 93 |
4 | MKC/2022/TTMV/BCOM/00062 | DIYA GHOSH | 93 |
5 | MKC/2022/TTMV/BCOM/00083 | Pragati Keshari | 92.75 |
6 | MKC/2022/TTMV/BCOM/00097 | Priti sharma | 92 |
7 | MKC/2022/TTMV/BCOM/00031 | Khushi shaw | 92 |
8 | MKC/2022/TTMV/BCOM/00024 | ANJALI GUPTA | 89.75 |
9 | MKC/2022/TTMV/BCOM/00046 | Anjali Shaw | 89.5 |
10 | MKC/2022/TTMV/BCOM/00019 | Sakshi choudhary | 89.25 |
11 | MKC/2022/TTMV/BCOM/00114 | Harshita Demblani | 89 |
12 | MKC/2022/TTMV/BCOM/00035 | Laboni pramanik | 89 |
13 | MKC/2022/TTMV/BCOM/00066 | Khushi Kumari Shaw | 88.75 |
14 | MKC/2022/TTMV/BCOM/00072 | Suhani pradhan | 88.25 |
15 | MKC/2022/TTMV/BCOM/00082 | Rochisnu Ghosh | 88 |
16 | MKC/2022/TTMV/BCOM/00087 | Moumita Das | 87.75 |
17 | MKC/2022/TTMV/BCOM/00033 | Pinky Sharma | 87.75 |
18 | MKC/2022/TTMV/BCOM/00053 | KMC udita dutta | 87 |
19 | MKC/2022/TTMV/BCOM/00104 | Neha Das | 86.5 |
20 | MKC/2022/TTMV/BCOM/00061 | Sakshi Jha | 86.5 |
21 | MKC/2022/TTMV/BCOM/00052 | Titli das | 86.25 |
22 | MKC/2022/TTMV/BCOM/00012 | Megha sharma | 86.25 |
23 | MKC/2022/TTMV/BCOM/00102 | Sejuti Bhattacharya | 85.25 |
24 | MKC/2022/TTMV/BCOM/00077 | ARUNIMA SARKAR | 84.25 |
25 | MKC/2022/TTMV/BCOM/00050 | Ankita Baidya | 83.25 |
26 | MKC/2022/TTMV/BCOM/00107 | Satya singh | 83 |
27 | MKC/2022/TTMV/BCOM/00059 | Puja Gupta | 83 |
28 | MKC/2022/TTMV/BCOM/00116 | Anushka Mishra | 82.75 |
29 | MKC/2022/TTMV/BCOM/00073 | Priyanka Shaw | 82.75 |
30 | MKC/2022/TTMV/BCOM/00110 | Puja samadder | 82.5 |
31 | MKC/2022/TTMV/BCOM/00065 | KAJAL DUBEY | 82.5 |
32 | MKC/2022/TTMV/BCOM/00047 | Neha Pandey | 81 |
33 | MKC/2022/TTMV/BCOM/00036 | DIYA GHOSH | 80.5 |
34 | MKC/2022/TTMV/BCOM/00045 | Ishika Gupta | 79.25 |
35 | MKC/2022/TTMV/BCOM/00115 | Shaloni jha | 79 |
36 | MKC/2022/TTMV/BCOM/00034 | Ritama das | 79 |
37 | MKC/2022/TTMV/BCOM/00028 | Parwati mahato | 78.75 |
38 | MKC/2022/TTMV/BCOM/00040 | Khushboo Chaturvedi | 78.25 |
39 | MKC/2022/TTMV/BCOM/00014 | Antara Das Bairagya | 78.25 |
40 | MKC/2022/TTMV/BCOM/00103 | Pratikcha pradhan | 78 |
41 | MKC/2022/TTMV/BCOM/00022 | SIMANGINA DEY | 78 |
42 | MKC/2022/TTMV/BCOM/00044 | PUJA ROY | 77.5 |
43 | MKC/2022/TTMV/BCOM/00037 | KANCHAN VERMA | 77.5 |
44 | MKC/2022/TTMV/BCOM/00111 | Zikra Salahuddin | 77.25 |
45 | MKC/2022/TTMV/BCOM/00026 | Sweta sarkar | 77 |
46 | MKC/2022/TTMV/BCOM/00099 | ANKITA PRAJAPATI | 76.25 |
47 | MKC/2022/TTMV/BCOM/00071 | Bristi Chakraborty | 75.75 |
48 | MKC/2022/TTMV/BCOM/00105 | Rima Roy | 75.5 |
49 | MKC/2022/TTMV/BCOM/00109 | Ishita Saha | 75.25 |
50 | MKC/2022/TTMV/BCOM/00039 | ANSHU KUMARI | 75 |
51 | MKC/2022/TTMV/BCOM/00057 | AARATI KUMARI | 74 |
52 | MKC/2022/TTMV/BCOM/00011 | DRISTI GUPTA | 73.75 |
53 | MKC/2022/TTMV/BCOM/00023 | Riteeka Koiri | 73.25 |
54 | MKC/2022/TTMV/BCOM/00095 | Annpurna Poddar | 73 |
55 | MKC/2022/TTMV/BCOM/00080 | Simpi Roy | 73 |
56 | MKC/2022/TTMV/BCOM/00069 | Shruti Ahir | 72.75 |
57 | MKC/2022/TTMV/BCOM/00038 | Sima kumari mondal | 72.5 |
58 | MKC/2022/TTMV/BCOM/00092 | Kajal Kumari Sahani | 72.25 |
59 | MKC/2022/TTMV/BCOM/00058 | Niki Poddar | 72 |
60 | MKC/2022/TTMV/BCOM/00032 | Roshni das | 72 |
61 | MKC/2022/TTMV/BCOM/00025 | NEHA RAY | 72 |
62 | MKC/2022/TTMV/BCOM/00020 | RIDHI PRASAD SAH | 71.75 |
63 | MKC/2022/TTMV/BCOM/00098 | Roshni Sharma | 71.25 |
64 | MKC/2022/TTMV/BCOM/00018 | Shruti sinha | 71 |
65 | MKC/2022/TTMV/BCOM/00075 | Payal Chowdhury | 70.75 |
66 | MKC/2022/TTMV/BCOM/00106 | Prity Routh | 69.75 |
67 | MKC/2022/TTMV/BCOM/00029 | Mahak Gupta | 69.75 |
68 | MKC/2022/TTMV/BCOM/00007 | Anjali jaiswal | 69.5 |
69 | MKC/2022/TTMV/BCOM/00006 | Taanshi Jaiswal | 69.5 |
70 | MKC/2022/TTMV/BCOM/00043 | Rakhi Shaw | 69.25 |
71 | MKC/2022/TTMV/BCOM/00089 | Titly Saha | 68.5 |
72 | MKC/2022/TTMV/BCOM/00081 | Tejshwani Prajapati | 67.25 |
73 | MKC/2022/TTMV/BCOM/00093 | Neha pandey | 67 |
74 | MKC/2022/TTMV/BCOM/00094 | Binita Kumari sharma | 66.75 |
75 | MKC/2022/TTMV/BCOM/00060 | Sneha Varma | 66.75 |
76 | MKC/2022/TTMV/BCOM/00055 | Isha pandey | 66.5 |
77 | MKC/2022/TTMV/BCOM/00074 | Swapna Pandey | 66.25 |
78 | MKC/2022/TTMV/BCOM/00076 | Neha Chowrasia | 66 |
79 | MKC/2022/TTMV/BCOM/00010 | Saniya Shaw | 66 |
80 | MKC/2022/TTMV/BCOM/00030 | Neha pal | 65.75 |
81 | MKC/2022/TTMV/BCOM/00090 | Aastha Mathur | 65 |
82 | MKC/2022/TTMV/BCOM/00085 | ANSHU SINGH | 64 |
83 | MKC/2022/TTMV/BCOM/00108 | KIRTI KUMARI SHAW | 63.75 |
84 | MKC/2022/TTMV/BCOM/00027 | Riya singh | 63.5 |
85 | MKC/2022/TTMV/BCOM/00048 | SNEHA SETH | 62.75 |
86 | MKC/2022/TTMV/BCOM/00091 | Simran Chourasia | 61.75 |
87 | MKC/2022/TTMV/BCOM/00056 | Kajal shaw | 61.5 |
88 | MKC/2022/TTMV/BCOM/00100 | Palak Singh | 60 |
89 | MKC/2022/TTMV/BCOM/00049 | Manisha Kumari | 59.75 |
90 | MKC/2022/TTMV/BCOM/00016 | Nandini pandey | 59.5 |
91 | MKC/2022/TTMV/BCOM/00051 | Shalini Kumari | 59.25 |
92 | MKC/2022/TTMV/BCOM/00078 | Rajnandini Ghosh | 57.5 |
93 | MKC/2022/TTMV/BCOM/00015 | Maharani Kasiswari 1 | 57.5 |
94 | MKC/2022/TTMV/BCOM/00101 | Gayetri Mahawar | 57.25 |
95 | MKC/2022/TTMV/BCOM/00088 | Shruti singh | 55.5 |
96 | MKC/2022/TTMV/BCOM/00054 | Nidhi Singh | 55.5 |
97 | MKC/2022/TTMV/BCOM/00112 | Anmol Jaiswal | 55 |
98 | MKC/2022/TTMV/BCOM/00063 | Nandini sharma | 54.5 |
99 | MKC/2022/TTMV/BCOM/00042 | Nidhi Jaiswal | 54.25 |
100 | MKC/2022/TTMV/BCOM/00067 | Kumkum Sharma | 48.5 |
101 | MKC/2022/TTMV/BCOM/00117 | Shristi Jaiswal | 48 |
102 | MKC/2022/TTMV/BCOM/00068 | Sakshi Kumari Ram | 46.5 |
Tourism & Travel Management (B.COM Major)
OBC-A Category
Rank | Unique ID | Student's Name | Merit Marks |
---|---|---|---|
1 | MKC/2022/TTMV/BCOM/00084 | Honey Raj | 79.75 |
Tourism & Travel Management (B.COM Major)
OBC-B Category
Rank | Unique ID | Student's Name | Merit Marks |
---|---|---|---|
1 | MKC/2022/TTMV/BCOM/00086 | SUKANYA GHOSH | 94.5 |
2 | MKC/2022/TTMV/BCOM/00070 | Sneh sakshi | 75.5 |