List of students with Valid Applications
- Following is the full merit list of valid applicants who have applied this year in respective subjects, ranked on the basis of merit score. (Provisional Merit Lists)
- Name in these lists however does not guarantee admission.
- Admission is based on availability of seats and 3rd Round starts on 27.08.2022.
- There are separate lists for each category (General, OBC-A, OBC-B, SC & ST) for every course.
- You can use the search field to find your name easily.
THE FOLLOWING LISTS CONTAIN THE NAME OF ALL THE VALID CANDIDATES WHO HAVE APPLIED THIS YEAR.
Bengali Honours
General Category
Rank | Unique ID | Student's Name | Merit Marks |
---|---|---|---|
1 | MKC/2022/BNGA/00043 | Moly Dey | 93.8 |
2 | MKC/2022/BNGA/00159 | Barani Ghosh | 92.6 |
3 | MKC/2022/BNGA/00124 | DEVOLEENA DEY | 90.8 |
4 | MKC/2022/BNGA/00013 | MOUMITA JODDAR | 90.6 |
5 | MKC/2022/BNGA/00003 | ANJALI SAMANTA | 90.2 |
6 | MKC/2022/BNGA/00169 | Konkona Mitra | 88.8 |
7 | MKC/2022/BNGA/00101 | Preety kar | 88.4 |
8 | MKC/2022/BNGA/00125 | NILANJANA SARKAR | 86.8 |
9 | MKC/2022/BNGA/00005 | MEGHA SAHA | 85.8 |
10 | MKC/2022/BNGA/00166 | BHUMIKA DHARA | 85.6 |
11 | MKC/2022/BNGA/00066 | SOUMILI KUNDU | 85.2 |
12 | MKC/2022/BNGA/00102 | NAMITA SENAPATI | 84.6 |
13 | MKC/2022/BNGA/00084 | ATRIJA SAHA | 84.2 |
14 | MKC/2022/BNGA/00058 | Drishti Jadav | 83.8 |
15 | MKC/2022/BNGA/00130 | PRITI SARDAR | 83.6 |
16 | MKC/2022/BNGA/00129 | SNEHA DAS | 83.4 |
17 | MKC/2022/BNGA/00165 | Juimita Mazumder | 83.2 |
18 | MKC/2022/BNGA/00155 | suvojit bhowal | 82.8 |
19 | MKC/2022/BNGA/00078 | RICKTA SAHA | 82.8 |
20 | MKC/2022/BNGA/00108 | SUCHITRA SANPUI | 81.6 |
21 | MKC/2022/BNGA/00138 | Tanu Mondal | 81.4 |
22 | MKC/2022/BNGA/00081 | PRIYA DAS | 81 |
23 | MKC/2022/BNGA/00143 | SUCHANA SARKAR | 80.8 |
24 | MKC/2022/BNGA/00035 | Soumita Neogi | 80.8 |
25 | MKC/2022/BNGA/00119 | SANDIPA BHATTACHARYA | 80.6 |
26 | MKC/2022/BNGA/00142 | Sangita Kundu | 80 |
27 | MKC/2022/BNGA/00122 | TANUSHREE GHOSH | 79.8 |
28 | MKC/2022/BNGA/00107 | Ishita Ganguly | 79.8 |
29 | MKC/2022/BNGA/00171 | SWAPNA DUARI | 79.6 |
30 | MKC/2022/BNGA/00033 | SUPRIYA GHOSH | 78 |
31 | MKC/2022/BNGA/00071 | Dipanwita pore | 77.8 |
32 | MKC/2022/BNGA/00009 | PRIYANKA DHALI | 77.6 |
33 | MKC/2022/BNGA/00082 | RIMPA DAS | 77.4 |
34 | MKC/2022/BNGA/00080 | MITALI NAIYA | 77.4 |
35 | MKC/2022/BNGA/00112 | SUMANA SAMANTA | 77.2 |
36 | MKC/2022/BNGA/00098 | RETU DAS | 77.2 |
37 | MKC/2022/BNGA/00074 | MEGHA DAS | 77.2 |
38 | MKC/2022/BNGA/00052 | PRIYA NATH | 77 |
39 | MKC/2022/BNGA/00056 | Prapti Maity | 76.8 |
40 | MKC/2022/BNGA/00117 | Aniska Dey | 76.6 |
41 | MKC/2022/BNGA/00164 | RIMPA SASMAL | 76 |
42 | MKC/2022/BNGA/00132 | ADRIJA MANNA | 76 |
43 | MKC/2022/BNGA/00090 | ADRIJA SINHA RAY | 75.4 |
44 | MKC/2022/BNGA/00114 | Piyasha Saha | 75 |
45 | MKC/2022/BNGA/00023 | KAKULI DAS | 74.6 |
46 | MKC/2022/BNGA/00002 | RAJOSHREE SAHA | 74.4 |
47 | MKC/2022/BNGA/00163 | SNEHA DAS | 74 |
48 | MKC/2022/BNGA/00156 | DABLINA BHOWMICK | 73.6 |
49 | MKC/2022/BNGA/00149 | Ankana Ghosh | 73.4 |
50 | MKC/2022/BNGA/00021 | BIPASHA BISWAS | 73.4 |
51 | MKC/2022/BNGA/00079 | TANU PAL | 72.8 |
52 | MKC/2022/BNGA/00004 | BAISHALI SAHA | 72.8 |
53 | MKC/2022/BNGA/00040 | Ahana Banerjee | 72.4 |
54 | MKC/2022/BNGA/00032 | Soujita Nag | 72.2 |
55 | MKC/2022/BNGA/00036 | SANTOSHI MONDAL | 72 |
56 | MKC/2022/BNGA/00120 | SUSHMITA MALLICK | 71.8 |
57 | MKC/2022/BNGA/00073 | RUPSA NANDY | 71.6 |
58 | MKC/2022/BNGA/00020 | SHIBANGINEE CHAKRABORTY | 71.6 |
59 | MKC/2022/BNGA/00110 | SANJANA BASAK | 71 |
60 | MKC/2022/BNGA/00089 | PRIYANKA SAHA | 71 |
61 | MKC/2022/BNGA/00014 | RESHMI GHOSH | 71 |
62 | MKC/2022/BNGA/00139 | RIYA ROY | 70.6 |
63 | MKC/2022/BNGA/00092 | Pranati Maity | 70.6 |
64 | MKC/2022/BNGA/00104 | Tanisha kundu | 70.4 |
65 | MKC/2022/BNGA/00072 | SANIYA ROY | 70.4 |
66 | MKC/2022/BNGA/00127 | Prity Roy | 70.2 |
67 | MKC/2022/BNGA/00059 | KOYEL DAS | 70 |
68 | MKC/2022/BNGA/00126 | SANGEETA MAITY | 69.8 |
69 | MKC/2022/BNGA/00070 | Soumili Biswas | 69.6 |
70 | MKC/2022/BNGA/00024 | PAYEL GHOSH | 69.6 |
71 | MKC/2022/BNGA/00086 | DEVAPRIYA GANGULY | 69.4 |
72 | MKC/2022/BNGA/00060 | Papiya Sardar | 69.4 |
73 | MKC/2022/BNGA/00140 | SUSMITA SAHA | 69.2 |
74 | MKC/2022/BNGA/00095 | SNEHA BHATTACHARJEE | 69 |
75 | MKC/2022/BNGA/00088 | PIYALI KURMI | 69 |
76 | MKC/2022/BNGA/00046 | PRIYA DHAR | 69 |
77 | MKC/2022/BNGA/00161 | ISHIKA PATRA | 68.8 |
78 | MKC/2022/BNGA/00106 | SHARMIRSTHA DAS | 68.8 |
79 | MKC/2022/BNGA/00118 | RIMA BHOWMIC | 68.6 |
80 | MKC/2022/BNGA/00041 | ROTIKA NAG | 68.6 |
81 | MKC/2022/BNGA/00136 | NISHA SARKAR | 68.4 |
82 | MKC/2022/BNGA/00057 | RUPSHA PAUL | 68.4 |
83 | MKC/2022/BNGA/00069 | ARPITA DAS | 68.2 |
84 | MKC/2022/BNGA/00027 | KUMKUM BERA | 67.8 |
85 | MKC/2022/BNGA/00093 | Sangita Das | 67.6 |
86 | MKC/2022/BNGA/00087 | Madhuchanda Debnath | 67.6 |
87 | MKC/2022/BNGA/00015 | MONIKA DEY | 67.6 |
88 | MKC/2022/BNGA/00152 | Asthami Ghosal | 67.4 |
89 | MKC/2022/BNGA/00111 | RUMA MAITRA | 67.4 |
90 | MKC/2022/BNGA/00109 | RIMPA DAS | 67.4 |
91 | MKC/2022/BNGA/00048 | Munmun Dey | 67.4 |
92 | MKC/2022/BNGA/00123 | CHANDRIMA BAGCHI | 67.2 |
93 | MKC/2022/BNGA/00100 | Anamika Kotal | 67.2 |
94 | MKC/2022/BNGA/00047 | PRIYANKA KAR | 67.2 |
95 | MKC/2022/BNGA/00077 | SIMRAN SHAW | 66.6 |
96 | MKC/2022/BNGA/00167 | SHRUTI SAMANTA | 66.2 |
97 | MKC/2022/BNGA/00150 | DIYA PAL | 66.2 |
98 | MKC/2022/BNGA/00103 | SUPARNA NEOGI | 66.2 |
99 | MKC/2022/BNGA/00094 | PUJA BISWAS | 66.2 |
100 | MKC/2022/BNGA/00091 | PUJA DAS | 66.2 |
101 | MKC/2022/BNGA/00065 | NEHA ROY | 66.2 |
102 | MKC/2022/BNGA/00049 | CHANDRIMA BASAK | 66.2 |
103 | MKC/2022/BNGA/00026 | BITHIKA ADHIKARY | 65.8 |
104 | MKC/2022/BNGA/00158 | SNEHA SUR | 65.6 |
105 | MKC/2022/BNGA/00146 | Jyoti Das | 65.4 |
106 | MKC/2022/BNGA/00044 | PREETI KUMARI DAS | 65.4 |
107 | MKC/2022/BNGA/00029 | ARPITA KARMAKAR | 65.2 |
108 | MKC/2022/BNGA/00019 | PAYEL HALDER | 65.2 |
109 | MKC/2022/BNGA/00154 | PRIYANKA GUPTA | 65 |
110 | MKC/2022/BNGA/00031 | Rohini Kahar | 64.8 |
111 | MKC/2022/BNGA/00016 | LABANYA MUKHERJEE | 64.8 |
112 | MKC/2022/BNGA/00157 | Sharmistha Lahiri | 64.4 |
113 | MKC/2022/BNGA/00113 | NEHA CHAKRABORTY | 64.4 |
114 | MKC/2022/BNGA/00045 | SOUMILI DUTTA | 64.4 |
115 | MKC/2022/BNGA/00133 | Ms. Debadrita Ghosh | 64.2 |
116 | MKC/2022/BNGA/00075 | BIDIPTA SAHA | 64.2 |
117 | MKC/2022/BNGA/00034 | Hrittika Dutta | 64.2 |
118 | MKC/2022/BNGA/00153 | SONIA PATRA | 64 |
119 | MKC/2022/BNGA/00137 | Anushree Banerjee | 64 |
120 | MKC/2022/BNGA/00055 | Maitry Banerjee | 63.8 |
121 | MKC/2022/BNGA/00061 | SNEHA ADHIKARY | 63.6 |
122 | MKC/2022/BNGA/00121 | Rimi Roy | 63.4 |
123 | MKC/2022/BNGA/00038 | KAUSANI DAS | 63.4 |
124 | MKC/2022/BNGA/00054 | RISHIKA NEOGI | 63.2 |
125 | MKC/2022/BNGA/00018 | Sunanda Bhattacharjee | 62.8 |
126 | MKC/2022/BNGA/00017 | SAMARPITA ROY | 62.8 |
127 | MKC/2022/BNGA/00068 | SNIGDHA YADAV | 62.26 |
128 | MKC/2022/BNGA/00147 | Mousumi mahato | 62.2 |
129 | MKC/2022/BNGA/00076 | RANIKA NAG | 61.6 |
130 | MKC/2022/BNGA/00148 | Chameli Saha | 61.4 |
131 | MKC/2022/BNGA/00096 | SOUMITA CHATTERJEE | 61 |
132 | MKC/2022/BNGA/00083 | SANA PARVEEN | 61 |
133 | MKC/2022/BNGA/00067 | DEEPSHIKHA GHOSH | 60.8 |
134 | MKC/2022/BNGA/00025 | ISHA SINGHA ROY | 60.8 |
135 | MKC/2022/BNGA/00099 | SWETA DEY | 60.6 |
136 | MKC/2022/BNGA/00168 | SUMAIYA YASMIN | 60.2 |
137 | MKC/2022/BNGA/00145 | Tanistha Srimani | 59.8 |
138 | MKC/2022/BNGA/00134 | RIM SARKAR | 59.2 |
139 | MKC/2022/BNGA/00172 | ASMITA PODDER | 59 |
140 | MKC/2022/BNGA/00097 | BIDISHA MAJI | 58.8 |
141 | MKC/2022/BNGA/00085 | SABA PARVEEN | 58.6 |
142 | MKC/2022/BNGA/00062 | BIPASHA DAS | 58 |
143 | MKC/2022/BNGA/00064 | Snigdha Mal | 57.6 |
144 | MKC/2022/BNGA/00053 | SAGARIKA DAS | 57.4 |
145 | MKC/2022/BNGA/00144 | RIYA DEY | 57 |
146 | MKC/2022/BNGA/00131 | puja maity | 57 |
147 | MKC/2022/BNGA/00162 | SREEJA GHOSH | 55.8 |
148 | MKC/2022/BNGA/00050 | SUSMITA SARIN | 55.4 |
149 | MKC/2022/BNGA/00022 | PRIYA KARMAKAR | 55 |
150 | MKC/2022/BNGA/00037 | SNEHA HAIT | 54.6 |
151 | MKC/2022/BNGA/00173 | Soumi Dey | 54.2 |
152 | MKC/2022/BNGA/00135 | ANUSHKA SEN | 52.6 |
153 | MKC/2022/BNGA/00063 | Sneha Pal | 51.4 |
154 | MKC/2022/BNGA/00170 | Mamata Paul | 51 |
Bengali Honours
OBC-A Category
Rank | Unique ID | Student's Name | Merit Marks |
---|---|---|---|
1 | MKC/2022/BNGA/00160 | MEHER PARVIN | 80.6 |
Bengali Honours
OBC-B Category
Rank | Unique ID | Student's Name | Merit Marks |
---|---|---|---|
1 | MKC/2022/BNGA/00141 | SATASHREE PAUL | 79 |
2 | MKC/2022/BNGA/00115 | INDRANI BAG | 71.6 |
3 | MKC/2022/BNGA/00012 | SAYANI NATH | 67.6 |
4 | MKC/2022/BNGA/00105 | mandira yadav | 66.2 |
5 | MKC/2022/BNGA/00116 | Ankita Ghosh | 65.8 |
6 | MKC/2022/BNGA/00151 | Sumita Dutta | 60.2 |
Bengali Honours
SC Category
Rank | Unique ID | Student's Name | Merit Marks |
---|---|---|---|
1 | MKC/2021/BNGAR/00035 | SOUMILI ROY | 88.4 |
2 | MKC/2021/BNGAR/00036 | Susmita Das | 84.8 |
3 | MKC/2021/BNGAR/00024 | DEBANGSHI HALDER | 83.4 |
4 | MKC/2021/BNGAR/00025 | SOUMILI SARKAR | 78.2 |
5 | MKC/2021/BNGAR/00026 | PRITY DAS | 74.6 |
6 | MKC/2021/BNGAR/00027 | SOVANA DAS | 70.6 |
7 | MKC/2021/BNGAR/00032 | Dona Mondal | 70.4 |
8 | MKC/2021/BNGAR/00028 | SUBHRA BARUI | 69.8 |
9 | MKC/2022/BNGAR/00039 | Arpita Biswas | 67.8 |
10 | MKC/2021/BNGAR/00029 | TUHENA DAS | 67.6 |
11 | MKC/2021/BNGAR/00031 | SUMANA PRAMANICK | 62.2 |
12 | MKC/2021/BNGAR/00037 | SNEHA HAZRA | 61.6 |
13 | MKC/2022/BNGAR/00038 | Riya Das | 57.4 |
14 | MKC/2021/BNGAR/00034 | MONALISHA ROY | 57 |
15 | MKC/2022/BNGAR/00040 | AMRITA MAJHI | 53.8 |
16 | MKC/2021/BNGAR/00030 | PRITI MAJHI | 51.8 |
17 | MKC/2021/BNGAR/00022 | KOYEL DAS | 50.2 |