List of students with Valid Applications
- Following is the full merit list of valid applicants in respective subjects, ranked on the basis of merit score. (Provisional Merit Lists)
- Name in these lists however does not guarantee admission.
- Admission is based on availability of seats and starts on 01.09.2021 (Wednesday) – 8 A.M.
- There are separate lists for each category (General, OBC-A, OBC-B, SC & ST) for every course.
- You can use the search field to find your name easily.
THE FOLLOWING LISTS ONLY CONTAIN THE NAME OF ALL THE VALID CANDIDATES.
CLICK HERETO VIEW THE THIRD LIST FOR NEW APPLICATIONS.
Bengali Honours
General Category
Rank | Unique ID | Student's Full Name (Full Name) | Merit Marks |
---|---|---|---|
1 | MKC/2021/BNGA/00178 | JAYASHREE ROY | 91.6 |
2 | MKC/2021/BNGA/00116 | GAIRIKA DUTTA | 90.8 |
3 | MKC/2021/BNGA/00056 | SOUMI MAJUMDER | 88.4 |
4 | MKC/2021/BNGA/00153 | Katha Saha | 84.4 |
5 | MKC/2021/BNGA/00145 | SOUMITA MANNA | 83.6 |
6 | MKC/2021/BNGA/00150 | ANUSKA DAS | 83.2 |
7 | MKC/2021/BNGA/00110 | SRIJA AICH | 82.6 |
8 | MKC/2021/BNGA/00169 | Nayanika Dasgupta | 82.4 |
9 | MKC/2021/BNGA/00107 | SHERMA HANSDA | 82.4 |
10 | MKC/2021/BNGA/00097 | Prokriti Chakraborty | 81.6 |
11 | MKC/2021/BNGA/00082 | SREYA RAY | 81.2 |
12 | MKC/2021/BNGA/00161 | SURAVI KOLEY | 81 |
13 | MKC/2021/BNGA/00132 | Koyel Banerjee | 80.8 |
14 | MKC/2021/BNGA/00133 | ANKITA DAS | 80.6 |
15 | MKC/2021/BNGA/00090 | RITIKA SAMANTA | 80.2 |
16 | MKC/2021/BNGA/00137 | Adrija Dutta | 80 |
17 | MKC/2021/BNGA/00031 | POULAMI KAR | 79.8 |
18 | MKC/2021/BNGA/00170 | Fatima Tasnim | 77.8 |
19 | MKC/2021/BNGA/00159 | Piyasha Dey | 76.6 |
20 | MKC/2021/BNGA/00105 | OINDRILA PANJA | 76.2 |
21 | MKC/2021/BNGA/00158 | SUBHOSREE ACHARJEE | 75.8 |
22 | MKC/2021/BNGA/00165 | Rupsa Mondal | 75.6 |
23 | MKC/2021/BNGA/00093 | SAPNA ROY | 75.4 |
24 | MKC/2021/BNGA/00177 | Ria Golder | 75.2 |
25 | MKC/2021/BNGA/00020 | SANJANA GHATA | 75.2 |
26 | MKC/2021/BNGA/00101 | RUPSHA CHAKRABORTY | 75 |
27 | MKC/2021/BNGA/00058 | SHRUTIPARNA DUTTA | 75 |
28 | MKC/2021/BNGA/00121 | DISHA SAHA | 74.6 |
29 | MKC/2021/BNGA/00059 | PAYEL NAG | 74.2 |
30 | MKC/2021/BNGA/00172 | SREELEKHA DE | 73.4 |
31 | MKC/2021/BNGA/00130 | ARPITA DUTTA | 73.4 |
32 | MKC/2021/BNGA/00017 | Barna Ghosh | 73.4 |
33 | MKC/2021/BNGA/00100 | Megha sen | 73.2 |
34 | MKC/2021/BNGA/00006 | Soeta Banik | 73.2 |
35 | MKC/2021/BNGA/00050 | EESHA PAUL | 73 |
36 | MKC/2021/BNGA/00106 | BARSHA CHAKRABORTY | 72.6 |
37 | MKC/2021/BNGA/00142 | Ananya Bag | 72.4 |
38 | MKC/2021/BNGA/00021 | SAYANNA GHATA | 72.4 |
39 | MKC/2021/BNGA/00154 | TRIPTI SINGHA | 72.2 |
40 | MKC/2021/BNGA/00004 | ANANNYA KOYAL | 72.2 |
41 | MKC/2021/BNGA/00175 | BIPASA MAHATO | 71.8 |
42 | MKC/2021/BNGA/00014 | DIYA ROY | 71.8 |
43 | MKC/2021/BNGA/00067 | MOUSUMI DAS | 71.6 |
44 | MKC/2021/BNGA/00118 | SUDESHNA MONDAL | 71.2 |
45 | MKC/2021/BNGA/00104 | ANKITA BANIK | 71.2 |
46 | MKC/2021/BNGA/00069 | ANKITA BHATTACHARYYA | 70.6 |
47 | MKC/2021/BNGA/00135 | SWETA SAHA | 70.4 |
48 | MKC/2021/BNGA/00179 | Suchismita Dey | 70.2 |
49 | MKC/2021/BNGA/00015 | TANUSHREE SEN | 70.2 |
50 | MKC/2021/BNGA/00149 | ANNESHWA SAHA | 70 |
51 | MKC/2021/BNGA/00144 | Doyel Sen | 70 |
52 | MKC/2021/BNGA/00092 | SNEHA SAPUI | 70 |
53 | MKC/2021/BNGA/00029 | sneha singh | 70 |
54 | MKC/2021/BNGA/00010 | NAIRITA SEN | 70 |
55 | MKC/2021/BNGA/00171 | PRARTHITA ROY | 69.8 |
56 | MKC/2021/BNGA/00125 | SUSHMITA SEN | 69.8 |
57 | MKC/2021/BNGA/00033 | JAGRITI GHOSH | 69.6 |
58 | MKC/2021/BNGA/00136 | ANINDITA PAUL | 69.4 |
59 | MKC/2021/BNGA/00086 | TANIA KOLEY | 69.4 |
60 | MKC/2021/BNGA/00024 | RICHA SAHA | 69.4 |
61 | MKC/2021/BNGA/00147 | Nisha Das | 69 |
62 | MKC/2021/BNGA/00096 | TRINA BHADRA | 69 |
63 | MKC/2021/BNGA/00005 | PRIYANKA DAS | 68.8 |
64 | MKC/2021/BNGA/00102 | JUI SAHA | 68.4 |
65 | MKC/2021/BNGA/00094 | Ankita Dutta | 68.4 |
66 | MKC/2021/BNGA/00157 | Priya Kundu | 68 |
67 | MKC/2021/BNGA/00023 | ASHMITA DEY | 67.8 |
68 | MKC/2021/BNGA/00088 | DISHANI SAHA | 67.6 |
69 | MKC/2021/BNGA/00077 | SNEHA KOLEY | 67.6 |
70 | MKC/2021/BNGA/00070 | Koyel Samanta | 67.6 |
71 | MKC/2021/BNGA/00038 | SUPARNA BOSE | 67.6 |
72 | MKC/2021/BNGA/00162 | SOHINI BANERJEE | 67.4 |
73 | MKC/2021/BNGA/00176 | PALLABI SINGH | 67.2 |
74 | MKC/2021/BNGA/00099 | Munmun saha | 67.2 |
75 | MKC/2021/BNGA/00114 | ANISHMITA GHOSH | 67 |
76 | MKC/2021/BNGA/00041 | PRITI HAZRA | 66.2 |
77 | MKC/2021/BNGA/00140 | MEGHA ROY | 66 |
78 | MKC/2021/BNGA/00087 | Ishita Barik | 66 |
79 | MKC/2021/BNGA/00018 | SUMITA DEY | 66 |
80 | MKC/2021/BNGA/00009 | Riya Sil | 66 |
81 | MKC/2021/BNGA/00073 | SAHELI DAS | 65.8 |
82 | MKC/2021/BNGA/00119 | OINDRILA SAHA | 65.6 |
83 | MKC/2021/BNGA/00057 | Ankita Mahapatra | 65.4 |
84 | MKC/2021/BNGA/00016 | ANKITA DAS | 65 |
85 | MKC/2021/BNGA/00126 | RIYA NAYAK | 64.8 |
86 | MKC/2021/BNGA/00026 | Arpita Shaw | 64.4 |
87 | MKC/2021/BNGA/00034 | APARNA PAUL | 64 |
88 | MKC/2021/BNGA/00129 | Sarnali Saha | 63.8 |
89 | MKC/2021/BNGA/00123 | MOUMITA KARMAKAR | 63 |
90 | MKC/2021/BNGA/00115 | Shalini Sengupta | 62.8 |
91 | MKC/2021/BNGA/00072 | Shalini Sengupta | 62.8 |
92 | MKC/2021/BNGA/00011 | RIA HORE | 62.6 |
93 | MKC/2021/BNGA/00091 | KRISHNA MAITY | 62.4 |
94 | MKC/2021/BNGA/00022 | DIKSHA PAUL | 61.6 |
95 | MKC/2021/BNGA/00112 | NEHA SAHA | 61.4 |
96 | MKC/2021/BNGA/00068 | DOLA SARKAR | 61 |
97 | MKC/2021/BNGA/00046 | ANKITA DAS | 61 |
98 | MKC/2021/BNGA/00143 | JOGITA RAJBANSHI | 60.8 |
99 | MKC/2021/BNGA/00163 | Smita Dey | 60.6 |
100 | MKC/2021/BNGA/00066 | TRISHITA PAUL | 60.6 |
101 | MKC/2021/BNGA/00084 | PRIYANKA MONDAL | 60.4 |
102 | MKC/2021/BNGA/00025 | SUKANYA GHOSH | 60.4 |
103 | MKC/2021/BNGA/00081 | SNEHA ADHIKARY | 60.2 |
104 | MKC/2021/BNGA/00079 | MOUMITA SASMAL | 60.2 |
105 | MKC/2021/BNGA/00019 | SNEHA MUKHERJEE | 60.2 |
106 | MKC/2021/BNGA/00013 | SENHA MUKHERJEE | 60.2 |
107 | MKC/2021/BNGA/00109 | RUPA SHAW | 60 |
108 | MKC/2021/BNGA/00063 | ANUSHRI GHOSH | 60 |
109 | MKC/2021/BNGA/00051 | PAYAL CHAKRABORTY | 60 |
110 | MKC/2021/BNGA/00117 | NIPASREE PAUL | 59.8 |
111 | MKC/2021/BNGA/00083 | SOMA GHOSH | 59.8 |
112 | MKC/2021/BNGA/00065 | GAIRIKA BHATTACHARJYA | 59.8 |
113 | MKC/2021/BNGA/00076 | Sayani bhattacharya | 59.6 |
114 | MKC/2021/BNGA/00064 | Ishita maity | 59.6 |
115 | MKC/2021/BNGA/00062 | MOHINI UPADHYAYA | 59.6 |
116 | MKC/2021/BNGA/00085 | SUSMITA SAHA | 59.2 |
117 | MKC/2021/BNGA/00042 | Anisha Paul | 59.2 |
118 | MKC/2021/BNGA/00148 | JOYITA GHOSH | 58.8 |
119 | MKC/2021/BNGA/00052 | SAYANTIKA BORAL | 58.8 |
120 | MKC/2021/BNGA/00128 | RITA DAS | 58.6 |
121 | MKC/2021/BNGA/00030 | Tanusree Pal | 58.4 |
122 | MKC/2021/BNGA/00027 | PRIYANKA KAR | 58.4 |
123 | MKC/2021/BNGA/00124 | PRIYA ROY | 58.2 |
124 | MKC/2021/BNGA/00103 | Nandini Das | 58.2 |
125 | MKC/2021/BNGA/00164 | Anjali Shaw | 58 |
126 | MKC/2021/BNGA/00141 | NAYANIKA DAS | 57.8 |
127 | MKC/2021/BNGA/00089 | SRIJA GANGULY | 57.8 |
128 | MKC/2021/BNGA/00146 | PUTUL CHOWDHURY | 57.6 |
129 | MKC/2021/BNGA/00036 | ARPITA ROY | 57.4 |
130 | MKC/2021/BNGA/00060 | PARNA MONDAL | 57.2 |
131 | MKC/2021/BNGA/00008 | PRIYA DAS | 57.2 |
132 | MKC/2021/BNGA/00049 | PAYEL JANA | 57 |
133 | MKC/2021/BNGA/00037 | SRISTI MANNA | 56.8 |
134 | MKC/2021/BNGA/00039 | MOUSUMI SAHA | 56.4 |
135 | MKC/2021/BNGA/00054 | DIYA MONDAL | 56.2 |
136 | MKC/2021/BNGA/00044 | JAYASHREE MONDAL | 56 |
137 | MKC/2021/BNGA/00152 | AKANKHA MITRA | 55.8 |
138 | MKC/2021/BNGA/00180 | DEBADRITA CHOWDHURY | 55.4 |
139 | MKC/2021/BNGA/00078 | SEMANTI SINHA | 55.4 |
140 | MKC/2021/BNGA/00061 | Shipra pramanik | 55.2 |
141 | MKC/2021/BNGA/00131 | Harapriya mall | 55 |
142 | MKC/2021/BNGA/00139 | SUDESHNA CHAKRABORTY | 54.8 |
143 | MKC/2021/BNGA/00138 | PAYEL ROY | 54.2 |
144 | MKC/2021/BNGA/00108 | PIYALI DEY | 54 |
145 | MKC/2021/BNGA/00053 | Mithu Routh | 54 |
146 | MKC/2021/BNGA/00035 | BIPASHA ROY | 54 |
147 | MKC/2021/BNGA/00160 | SNIGDHA GHOSH | 53.6 |
148 | MKC/2021/BNGA/00047 | MAHIMA DAS | 53.6 |
149 | MKC/2021/BNGA/00166 | SUSMITA BERA | 53.4 |
150 | MKC/2021/BNGA/00167 | SRABONI NANDY | 53.2 |
151 | MKC/2021/BNGA/00045 | MANDIRA PRAMANIK | 52.8 |
152 | MKC/2021/BNGA/00032 | SHREYASI ROY | 52.6 |
153 | MKC/2021/BNGA/00174 | JAYATRI BERA | 52.2 |
154 | MKC/2021/BNGA/00156 | Shreyasa Chakraborty | 52.2 |
155 | MKC/2021/BNGA/00113 | SABITA DAS | 52 |
156 | MKC/2021/BNGA/00098 | BARANNYA BHATTACHARYYA | 52 |
157 | MKC/2021/BNGA/00134 | Tania Saha | 51.8 |
158 | MKC/2021/BNGA/00120 | Sangita sarkar | 51.8 |
159 | MKC/2021/BNGA/00055 | Ria Das | 51.8 |
160 | MKC/2021/BNGA/00168 | Sanchaita Dutta | 51.6 |
161 | MKC/2021/BNGA/00048 | SUMI POREY | 51.2 |
162 | MKC/2021/BNGA/00028 | SUBHOMITA CHATTERJEE | 51 |
163 | MKC/2021/BNGA/00043 | SANGITA GHOSH | 50.6 |
164 | MKC/2021/BNGA/00155 | Dipika Ghosh | 50.4 |
165 | MKC/2021/BNGA/00151 | Aishwarya Ghosh | 50.4 |
166 | MKC/2021/BNGA/00127 | ADITI PAL | 50 |
Bengali Honours
OBC-B Category
Rank | Unique ID | Student's Full Name (Full Name) | Merit Marks |
---|---|---|---|
1 | MKC/2021/BNGA/00122 | RIYA DAS | 71.2 |
2 | MKC/2021/BNGA/00095 | ARPITA SAHOO | 63.6 |
3 | MKC/2021/BNGA/00040 | Upasana Das | 54.4 |
Bengali Honours
SC Category
Rank | Unique ID | Student's Full Name (Full Name) | Merit Marks |
---|---|---|---|
1 | MKC/2021/BNGAR/00006 | PRIYANKA DAS | 86.4 |
2 | MKC/2021/BNGAR/00013 | TRISHA MONDAL | 81 |
3 | MKC/2021/BNGAR/00007 | GUNGUN HELA | 70 |
4 | MKC/2021/BNGAR/00020 | Aparna mondal | 68.2 |
5 | MKC/2021/BNGAR/00018 | Priyanka Sarkar | 67 |
6 | MKC/2021/BNGAR/00016 | BANANI MAJUMDER | 64.8 |
7 | MKC/2021/BNGAR/00010 | Sumiti Chowrasia | 64.4 |
8 | MKC/2021/BNGAR/00008 | MEGHA DAS | 64.2 |
9 | MKC/2021/BNGAR/00005 | PRITISA MONDAL | 64.2 |
10 | MKC/2021/BNGAR/00014 | SREEJA MALLICK | 62.6 |
11 | MKC/2021/BNGAR/00011 | ADITI DAS | 60.8 |
12 | MKC/2021/BNGAR/00009 | Tamasha Das | 60.6 |
13 | MKC/2021/BNGAR/00017 | JYOTI MONDAL | 58.4 |
14 | MKC/2021/BNGAR/00003 | Soumita Hazra | 58 |
15 | MKC/2021/BNGAR/00015 | ANINDITA MONDAL | 57.8 |
16 | MKC/2021/BNGAR/00012 | KRISHNA MONDAL | 54.2 |
17 | MKC/2021/BNGAR/00001 | SANCHITA DAS | 54 |
18 | MKC/2021/BNGAR/00004 | SANCHITA ROY | 48.4 |
19 | MKC/2021/BNGAR/00002 | Mridula Biswas | 47 |
20 | MKC/2021/BNGAR/00019 | Sneha Das | 45.4 |