General Category
Rank | Name | Unique ID | Merit Marks |
---|---|---|---|
1 | Soumita Paul | MKC/2023/BAG/00828 | 88.5 |
2 | SAYANI GHOSH | MKC/2023/BAG/00001 | 88 |
3 | SHREYA SADHUKHAN | MKC/2023/BAG/00840 | 87.5 |
4 | Neha Chavan | MKC/2023/BAG/00118 | 83.5 |
5 | Rani paul9 | MKC/2023/BAG/00662 | 83 |
6 | SNEHA NANDI | MKC/2023/BAG/00866 | 82.5 |
7 | SNEHA NANDI | MKC/2023/BAG/00137 | 82.5 |
8 | SNEHA NANDI | MKC/2023/BAG/00865 | 82.5 |
9 | Swati Pan | MKC/2023/BAG/00798 | 82.25 |
10 | Riya Kumari | MKC/2023/BAG/00837 | 81.75 |
11 | PRATYUSHA SAMANTA | MKC/2023/BAG/00765 | 81.5 |
12 | Prity Kumari Pandit | MKC/2023/BAG/00367 | 80.25 |
13 | KANKONA DAS | MKC/2023/BAG/00754 | 79.75 |
14 | Bepasa Mazumder | MKC/2023/BAG/00699 | 79.5 |
15 | Bepasa Mazumder | MKC/2023/BAG/00047 | 79.5 |
16 | Priya Choudhary | MKC/2023/BAG/00601 | 79 |
17 | NISHA BHUIYA | MKC/2023/BAG/00467 | 78.5 |
18 | minu mondal | MKC/2023/BAG/00103 | 78 |
19 | Bithika dutta | MKC/2023/BAG/00661 | 78 |
20 | KASAK UPADHYAY | MKC/2023/BAG/00669 | 77.25 |
21 | Saheli Saha | MKC/2023/BAG/00586 | 77 |
22 | SUMOULI GHOSH | MKC/2023/BAG/00841 | 76.5 |
23 | Arpita Ghosh | MKC/2023/BAG/00335 | 76 |
24 | Samsa Parveen | MKC/2023/BAG/00924 | 75.75 |
25 | BAISHAKHI DUTTA | MKC/2023/BAG/00204 | 75.75 |
26 | Debopriya Kundu | MKC/2023/BAG/00015 | 75.5 |
27 | Archita Gupta | MKC/2023/BAG/00811 | 75.5 |
28 | ARPITA DUTTA | MKC/2023/BAG/00726 | 75.5 |
29 | SHRIJA CHAKRABORTY | MKC/2023/BAG/00787 | 75.5 |
30 | Rimjhim Paul | MKC/2023/BAG/00438 | 75 |
31 | RAJANYA MUKHERJEE | MKC/2023/BAG/00610 | 75 |
32 | Alsaf solanki | MKC/2023/BAG/00886 | 75 |
33 | RAJANYA MUKHERJEE | MKC/2023/BAG/00611 | 75 |
34 | SAAHERA NASIM | MKC/2023/BAG/00283 | 74.75 |
35 | ABRITI RANI DAS | MKC/2023/BAG/00834 | 74.5 |
36 | RIYA SHAW | MKC/2023/BAG/00555 | 74.25 |
37 | TRIASHA GHOSH | MKC/2023/BAG/00217 | 74 |
38 | ANJALI SHAW | MKC/2023/BAG/00683 | 74 |
39 | Sayani Goswami | MKC/2023/BAG/00900 | 74 |
40 | SONALI SARKAR | MKC/2023/BAG/00858 | 73.75 |
41 | SONALI SARKAR | MKC/2023/BAG/00857 | 73.75 |
42 | Anita Bhowmick | MKC/2023/BAG/00717 | 73.5 |
43 | SUKANYA DAS | MKC/2023/BAG/00116 | 72.75 |
44 | ADITI MUKHERJEE | MKC/2023/BAG/00646 | 72.5 |
45 | SWETA PAUL | MKC/2023/BAG/00369 | 72.5 |
46 | ANUSREE SAHA | MKC/2023/BAG/00643 | 72.25 |
47 | SNEHANKITA MALAKAR | MKC/2023/BAG/00905 | 72.25 |
48 | ANINDITA KUNDU | MKC/2023/BAG/00551 | 72.25 |
49 | SILVIA SONALI MONDAL | MKC/2023/BAG/00486 | 72 |
50 | MONIKA CHOWDHURY | MKC/2023/BAG/00640 | 71.75 |
51 | BINEETA DUTTA | MKC/2023/BAG/00148 | 71 |
52 | PUJA KUMARI VARMA | MKC/2023/BAG/00392 | 71 |
53 | PRITIKANA DAS | MKC/2023/BAG/00177 | 70.75 |
54 | Arpita Chowdhury | MKC/2023/BAG/00187 | 70.75 |
55 | Kankana Gour | MKC/2023/BAG/00782 | 70.75 |
56 | Gayatri Kumari Choubey | MKC/2023/BAG/00380 | 70.5 |
57 | Jully Bagh | MKC/2023/BAG/00233 | 70.5 |
58 | PUJA MISTRY | MKC/2023/BAG/00188 | 70.5 |
59 | BIPASHA GHOSH | MKC/2023/BAG/00156 | 70.5 |
60 | Gayatri Kumari Choubey | MKC/2023/BAG/00377 | 70.5 |
61 | RIYANKA MONDAL | MKC/2023/BAG/00324 | 70.25 |
62 | RITU DAS | MKC/2023/BAG/00575 | 70.25 |
63 | MANISHA CHAUDHARY | MKC/2023/BAG/00859 | 70.25 |
64 | SNEHOSREE ACHARJEE | MKC/2023/BAG/00737 | 70 |
65 | USHA DAS | MKC/2023/BAG/00914 | 69.75 |
66 | GUNGUN KESHARWANI | MKC/2023/BAG/00539 | 69.75 |
67 | KOYEL BOSE | MKC/2023/BAG/00025 | 69.75 |
68 | ANUSHKA DAS | MKC/2023/BAG/00019 | 69.5 |
69 | TINA SEKH | MKC/2023/BAG/00664 | 69.25 |
70 | ISHITA ROY | MKC/2023/BAG/00068 | 69.25 |
71 | Debopriya Das | MKC/2023/BAG/00576 | 69 |
72 | MONALISA MUKHERJEE | MKC/2023/BAG/00705 | 69 |
73 | Sweta Sonar | MKC/2023/BAG/00911 | 69 |
74 | SOANLI MAJI | MKC/2023/BAG/00387 | 68.75 |
75 | RUPREKHA DAS | MKC/2023/BAG/00129 | 68.75 |
76 | SAYANI DEY | MKC/2023/BAG/00880 | 68.75 |
77 | NAZNEEN KHATOON | MKC/2023/BAG/00478 | 68.75 |
78 | Neha Das | MKC/2023/BAG/00887 | 68.75 |
79 | SHARMISTHA VERMA | MKC/2023/BAG/00142 | 68.5 |
80 | TANISHA MONDAL | MKC/2023/BAG/00303 | 68.5 |
81 | SMRITIKANA DAS | MKC/2023/BAG/00666 | 68.5 |
82 | MITALI BANICK | MKC/2023/BAG/00675 | 68.5 |
83 | ANWESA MAHAPATRA | MKC/2023/BAG/00693 | 68.5 |
84 | MADHU KUMARI YADAV | MKC/2023/BAG/00553 | 68.25 |
85 | SNEHA MAITY | MKC/2023/BAG/00466 | 68.25 |
86 | PRIYANKA KAMTI | MKC/2023/BAG/00588 | 68.25 |
87 | Sahin Parveen | MKC/2023/BAG/00559 | 68 |
88 | Rakhi Kahar | MKC/2023/BAG/00898 | 68 |
89 | MEGHA GHOSH | MKC/2023/BAG/00413 | 67.75 |
90 | ADITI DUTTA | MKC/2023/BAG/00462 | 67.75 |
91 | SREYA DAS | MKC/2023/BAG/00329 | 67.75 |
92 | Neha Das | MKC/2023/BAG/00888 | 67.75 |
93 | MUSKAN MULLICK | MKC/2023/BAG/00365 | 67.5 |
94 | ARTI PRAJAPATI | MKC/2023/BAG/00727 | 67.5 |
95 | PRIYANKA JANA | MKC/2023/BAG/00805 | 67.25 |
96 | NISHA GOSWAMI | MKC/2023/BAG/00364 | 67.25 |
97 | TASLIMA NAZ | MKC/2023/BAG/00393 | 67 |
98 | SOUMITA PRAMANIK | MKC/2023/BAG/00671 | 66.75 |
99 | SANCHITA HALDAR | MKC/2023/BAG/00739 | 66.75 |
100 | DIYA ROY | MKC/2023/BAG/00359 | 66.75 |
Rank | Name | Unique ID | Merit Marks |
OBC-A Category
Displaying 1 – 10 of 10
Rank | Name | Unique ID | Merit Marks |
---|---|---|---|
1 | NUSRAT PARVEEN | MKC/2023/BAG/00448 | 72 |
2 | SABANA PARVIN | MKC/2023/BAG/00290 | 69.25 |
3 | Kashmira Hasan | MKC/2023/BAG/00703 | 63.5 |
4 | Sania Firoz | MKC/2023/BAG/00688 | 57.25 |
5 | MUSKAN TARANNUM | MKC/2023/BAG/00279 | 52.75 |
6 | QUAISER NAAZ | MKC/2023/BAG/00490 | 46.75 |
7 | QUAISER NAAZ | MKC/2023/BAG/00492 | 46.75 |
8 | Taniya khatoon | MKC/2023/BAG/00410 | 45.75 |
9 | PAPIYA MANDAL | MKC/2023/BAG/00361 | 45 |
10 | Sapna Kumari Pandit | MKC/2023/BAG/00583 | 43.5 |
Rank | Name | Unique ID | Merit Marks |
Displaying 1 – 10 of 10
OBC-B Category
Displaying 1 – 23 of 23
Rank | Name | Unique ID | Merit Marks |
---|---|---|---|
1 | ANANYA DAS | MKC/2023/BAG/00855 | 88.25 |
2 | PUJA GUPTA | MKC/2023/BAG/00391 | 86.75 |
3 | MANJARI BARAT | MKC/2023/BAG/00584 | 83.5 |
4 | TRISHITA CHANDRA | MKC/2023/BAG/00876 | 81.75 |
5 | SHREYA MAJEE | MKC/2023/BAG/00143 | 79.25 |
6 | SRIJITA KARMAKAR | MKC/2023/BAG/00736 | 68 |
7 | SNEHA ROY | MKC/2023/BAG/00645 | 65 |
8 | SAYANI NANDY | MKC/2023/BAG/00692 | 64.5 |
9 | Debjani Kundu | MKC/2023/BAG/00695 | 58.75 |
10 | PRIYANKA BARIK | MKC/2023/BAG/00199 | 58.5 |
11 | SREEPARNA GOPE | MKC/2023/BAG/00081 | 58.25 |
12 | RAJANI KUMARI SHAW | MKC/2023/BAG/00527 | 56.5 |
13 | BARNALI PAL | MKC/2023/BAG/00003 | 55.5 |
14 | SRABANI DAS | MKC/2023/BAG/00516 | 55 |
15 | KOYAL SADHUKHAN | MKC/2023/BAG/00622 | 49 |
16 | Diyasa manna | MKC/2023/BAG/00108 | 48.25 |
17 | Shreya sil | MKC/2023/BAG/00680 | 46.75 |
18 | SANJANA DAS | MKC/2023/BAG/00605 | 46.5 |
19 | MOUMITA PAL | MKC/2023/BAG/00228 | 46 |
20 | Sayani Ghosh | MKC/2023/BAG/00278 | 45.25 |
21 | ANITA MONDAL | MKC/2023/BAG/00750 | 45.25 |
22 | Sayani Ghosh | MKC/2023/BAG/00282 | 45.25 |
23 | SHYAMALI DAS | MKC/2023/BAG/00184 | 43.25 |
Rank | Name | Unique ID | Merit Marks |
Displaying 1 – 23 of 23
SC Category
Rank | Name | Unique ID | Merit Marks |
---|---|---|---|
1 | RIYASHA MAJUMDER | MKC/2023/BAG/00856 | 82.5 |
2 | MOUSUMI BISWAS | MKC/2023/BAG/00489 | 82.25 |
3 | PRIYA DAS | MKC/2023/BAG/00830 | 75.25 |
4 | DEBJANI ROY | MKC/2023/BAG/00687 | 70.5 |
5 | DOYEL HALDER | MKC/2023/BAG/00512 | 69.75 |
6 | Sneha Halder | MKC/2023/BAG/00594 | 69.25 |
7 | Anupriya Das | MKC/2023/BAG/00848 | 69 |
8 | MINA DAS | MKC/2023/BAG/00304 | 68 |
9 | Anushka Das | MKC/2023/BAG/00745 | 67.75 |
10 | KOYEL RAJAK | MKC/2023/BAG/00729 | 67.5 |
11 | PRITI SARDAR | MKC/2023/BAG/00157 | 67.25 |
12 | MUN MUN BASAK | MKC/2023/BAG/00572 | 67 |
13 | Ananya Das | MKC/2023/BAG/00793 | 67 |
14 | MOUMITA BARMAN | MKC/2023/BAG/00783 | 66 |
15 | PRITI PATRA | MKC/2023/BAG/00174 | 65.25 |
16 | SHREYASHI SINGHA | MKC/2023/BAG/00049 | 65 |
17 | Barnali2006@ | MKC/2023/BAG/00602 | 63 |
18 | SNEHA DAS | MKC/2023/BAG/00276 | 62.75 |
19 | MOUMITA BISWAS | MKC/2023/BAG/00161 | 62.5 |
20 | SUSMITA HALDER | MKC/2023/BAG/00472 | 62.5 |
21 | Mousumi Das | MKC/2023/BAG/00075 | 59.5 |
22 | Mousumi Das | MKC/2023/BAG/00091 | 59.5 |
23 | Kirtika Sarkar | MKC/2023/BAG/00425 | 59.5 |
24 | SRABANTI BISWAS | MKC/2023/BAG/00342 | 58.5 |
25 | KOYEL DAS | MKC/2023/BAG/00479 | 58.5 |
Rank | Name | Unique ID | Merit Marks |
ST Category
Displaying 1 – 4 of 4
Rank | Name | Unique ID | Merit Marks |
---|---|---|---|
1 | SOMA BASKEY | MKC/2023/BAG/00505 | 67.25 |
2 | SABARI BASKEY | MKC/2023/BAG/00511 | 57.75 |
3 | SHARMISTHA KAHAR | MKC/2023/BAG/00192 | 44.25 |
4 | PRITI SARDAR | MKC/2023/BAG/00637 | 40.75 |
Rank | Name | Unique ID | Merit Marks |
Displaying 1 – 4 of 4