General Category
Rank | First | Unique ID | Merit Marks |
---|---|---|---|
201 | GUNGUN DAS | MKC/2023/BCOMG/00232 | 56.5 |
202 | ANJALI KUMARI | MKC/2023/BCOMG/00123 | 56.5 |
203 | PRIYANKA DEY | MKC/2023/BCOMG/00239 | 56.5 |
204 | ATREYI ROY | MKC/2023/BCOMG/00229 | 56.3 |
205 | Puja kumari singh | MKC/2023/BCOMG/00202 | 56.3 |
206 | Archana Kumari jaiswara | MKC/2023/BCOMG/00356 | 56.3 |
207 | Ekta Singh | MKC/2023/BCOMG/00130 | 56.3 |
208 | SNEHA JHA | MKC/2023/BCOMG/00097 | 56 |
209 | Khushi Tungar | MKC/2023/BCOMG/00165 | 56 |
210 | Sulagna sarkar | MKC/2023/BCOMG/00292 | 56 |
211 | Priya shaw | MKC/2023/BCOMG/00391 | 56 |
212 | Bhawani Kumari Mishra | MKC/2023/BCOMG/00345 | 56 |
213 | PUJA KUMARI RAY | MKC/2023/BCOMG/00304 | 55.5 |
214 | NANDANI THAKUR | MKC/2023/BCOMG/00019 | 55.5 |
215 | Piu Majhi | MKC/2023/BCOMG/00236 | 55.5 |
216 | PRERANAA | MKC/2023/BCOMG/00216 | 55.5 |
217 | MONALISHA SHAW | MKC/2023/BCOMG/00419 | 55.5 |
218 | ANJALI KUMARI SAH | MKC/2023/BCOMG/00267 | 55.3 |
219 | DOLLY SINGH | MKC/2023/BCOMG/00396 | 55.3 |
220 | Anjali kumari sah | MKC/2023/BCOMG/00195 | 55.3 |
221 | SHARBANI MAITY | MKC/2023/BCOMG/00244 | 55.3 |
222 | SNEHA SARKAR | MKC/2023/BCOMG/00007 | 55.3 |
223 | SNEHA SHAW | MKC/2023/BCOMG/00258 | 55.3 |
224 | MANISHA PRASAD | MKC/2023/BCOMG/00266 | 55 |
225 | KOYAL BALLAV | MKC/2023/BCOMG/00374 | 55 |
226 | Seema shukla | MKC/2023/BCOMG/00171 | 55 |
227 | Payel koiri | MKC/2023/BCOMG/00112 | 55 |
228 | Bharti shaw | MKC/2023/BCOMG/00336 | 55 |
229 | Susmita Kumari | MKC/2023/BCOMG/00096 | 54.8 |
230 | PRITY KUMARI | MKC/2023/BCOMG/00311 | 54.8 |
231 | Priyanka Shaw | MKC/2023/BCOMG/00011 | 54.8 |
232 | Rinki sharma | MKC/2023/BCOMG/00361 | 54.8 |
233 | SHWETA KUMARI DAS | MKC/2023/BCOMG/00228 | 54.8 |
234 | ARCHANA KUMARI | MKC/2023/BCOMG/00193 | 54.5 |
235 | VERSHA KUMARI | MKC/2023/BCOMG/00187 | 54.5 |
236 | Shrestha Roy | MKC/2023/BCOMG/00455 | 54.5 |
237 | RISHIKA SINGH | MKC/2023/BCOMG/00330 | 54.5 |
238 | NISHA SINGH | MKC/2023/BCOMG/00464 | 54.5 |
239 | mamata dubey | MKC/2023/BCOMG/00479 | 54.5 |
240 | NIKHITA SETH | MKC/2023/BCOMG/00143 | 54.5 |
241 | RENUKA DAS | MKC/2023/BCOMG/00138 | 54.3 |
242 | KANAK SINGH | MKC/2023/BCOMG/00415 | 54.3 |
243 | BINITA PAKRAY | MKC/2023/BCOMG/00025 | 54.3 |
244 | TANISKA KUMARI SHAW | MKC/2023/BCOMG/00032 | 54.3 |
245 | BARSHA MUKHERJEE | MKC/2023/BCOMG/00276 | 54.3 |
246 | TANISHA MAHATO | MKC/2023/BCOMG/00161 | 54.3 |
247 | Sajia khan | MKC/2023/BCOMG/00418 | 54.3 |
248 | Samarpita Banik | MKC/2023/BCOMG/00412 | 54.3 |
249 | Nikita yadav | MKC/2023/BCOMG/00397 | 54 |
250 | Prachi Tiwari | MKC/2023/BCOMG/00456 | 54 |
251 | PRIYANKA MOHANTA | MKC/2023/BCOMG/00303 | 53.8 |
252 | PAMMY SINGH | MKC/2023/BCOMG/00262 | 53.8 |
253 | RANI SINGH | MKC/2023/BCOMG/00057 | 53.8 |
254 | SUDIPA SARKAR | MKC/2023/BCOMG/00108 | 53.8 |
255 | Arpita Pal | MKC/2023/BCOMG/00435 | 53.5 |
256 | sarswati gupta | MKC/2023/BCOMG/00152 | 53.5 |
257 | Kajal Kumari | MKC/2023/BCOMG/00135 | 53.5 |
258 | SNEHA MALLAH | MKC/2023/BCOMG/00251 | 53.5 |
259 | Kajal singh | MKC/2023/BCOMG/00129 | 53.5 |
260 | ANJALI KAHAR | MKC/2023/BCOMG/00351 | 53.5 |
261 | Sonu Singh | MKC/2023/BCOMG/00155 | 53.5 |
262 | SHREYA MALI | MKC/2023/BCOMG/00068 | 53.3 |
263 | Hema shaw | MKC/2023/BCOMG/00083 | 53.3 |
264 | SHAKSHI JHA | MKC/2023/BCOMG/00098 | 53.3 |
265 | BARSHA BERA | MKC/2023/BCOMG/00405 | 53.3 |
266 | TANISKA KUMARI SHAW | MKC/2023/BCOMG/00050 | 53.3 |
267 | MUSKAN SINGH | MKC/2023/BCOMG/00241 | 53 |
268 | Sneha Das | MKC/2023/BCOMG/00404 | 53 |
269 | Nargis Khan | MKC/2023/BCOMG/00243 | 53 |
270 | KAJAL JHA | MKC/2023/BCOMG/00028 | 53 |
271 | Kumkum Sonkar | MKC/2023/BCOMG/00107 | 53 |
272 | Ria Jaiswal | MKC/2023/BCOMG/00250 | 52.8 |
273 | RANI SHAW | MKC/2023/BCOMG/00190 | 52.8 |
274 | neha parveen | MKC/2023/BCOMG/00309 | 52.8 |
275 | RANJIT KAUR | MKC/2023/BCOMG/00124 | 52.8 |
276 | KOMAL PAUL | MKC/2023/BCOMG/00118 | 52.5 |
277 | BARSHA DAS | MKC/2023/BCOMG/00375 | 52.5 |
278 | AKANCHHA PRAJAPATI | MKC/2023/BCOMG/00069 | 52.5 |
279 | KUMKUM HELA | MKC/2023/BCOMG/00437 | 52.5 |
280 | Kiran Kumari Sharma | MKC/2023/BCOMG/00066 | 52.5 |
281 | PAYEL MAJHI | MKC/2023/BCOMG/00234 | 52.3 |
282 | RANI MANDAL | MKC/2023/BCOMG/00145 | 52.3 |
283 | ANKITA CHAUDHARY | MKC/2023/BCOMG/00268 | 52.3 |
284 | 𝑺𝒖𝒔𝒎𝒊𝒕𝒂 𝑺𝒉𝒂𝒓𝒎𝒂 | MKC/2023/BCOMG/00471 | 52.3 |
285 | GUNGUN PODDAR | MKC/2023/BCOMG/00331 | 52.3 |
286 | Anjali Prasad | MKC/2023/BCOMG/00164 | 52 |
287 | DIPIKA SINGFH | MKC/2023/BCOMG/00317 | 52 |
288 | SNEHA DAS | MKC/2023/BCOMG/00126 | 52 |
289 | SANCHEETA PAUL | MKC/2023/BCOMG/00220 | 52 |
290 | SREYANSHI PRAJAPATI | MKC/2023/BCOMG/00029 | 52 |
291 | Aditi chaturvedi | MKC/2023/BCOMG/00466 | 51.8 |
292 | Diya Kulhtia | MKC/2023/BCOMG/00027 | 51.8 |
293 | KARINA DAS | MKC/2023/BCOMG/00299 | 51.8 |
294 | ISHA SAHAL | MKC/2023/BCOMG/00378 | 51.8 |
295 | BHUMI SHAW | MKC/2023/BCOMG/00017 | 51.5 |
296 | PURNIMA ROUTH | MKC/2023/BCOMG/00053 | 51.5 |
297 | SUMOTI GHOSH | MKC/2023/BCOMG/00313 | 51.5 |
298 | NEHA KUMARI | MKC/2023/BCOMG/00085 | 51.5 |
299 | PAYAL SINGH | MKC/2023/BCOMG/00024 | 51.3 |
300 | Riya Shaw | MKC/2023/BCOMG/00035 | 51.3 |
301 | Sanjana Kumari Shaw | MKC/2023/BCOMG/00265 | 51.3 |
302 | SUDIPA DAS | MKC/2023/BCOMG/00016 | 51.3 |
303 | RITU SINGH | MKC/2023/BCOMG/00360 | 51.3 |
304 | PRIYANKA ROY CHOWDHURY | MKC/2023/BCOMG/00237 | 51 |
305 | SANSKRITI THAKUR | MKC/2023/BCOMG/00469 | 51 |
306 | SWEETY SAH | MKC/2023/BCOMG/00154 | 51 |
307 | Arti shaw | MKC/2023/BCOMG/00325 | 50.8 |
308 | RUPSHA KUNDU | MKC/2023/BCOMG/00182 | 50.8 |
309 | FIRDAUSH TABASSUM | MKC/2023/BCOMG/00128 | 50.8 |
310 | Ashu prajapati | MKC/2023/BCOMG/00485 | 50.8 |
311 | Ansuja Shaw | MKC/2023/BCOMG/00431 | 50.8 |
312 | APARNA HAZRA | MKC/2023/BCOMG/00252 | 50.8 |
313 | Sanjana singh | MKC/2023/BCOMG/00284 | 50.5 |
314 | SHALINI KUMARI DAS | MKC/2023/BCOMG/00483 | 50.5 |
315 | RIYA RAI | MKC/2023/BCOMG/00196 | 50.5 |
316 | Gouri Joshi | MKC/2023/BCOMG/00060 | 50.3 |
317 | Yogita Chhangani | MKC/2023/BCOMG/00255 | 50.3 |
318 | Anjali Sharma | MKC/2023/BCOMG/00390 | 50.3 |
319 | astha mishra | MKC/2023/BCOMG/00406 | 50.3 |
320 | PRIYANKA YADAV | MKC/2023/BCOMG/00480 | 50.3 |
321 | Ankita sharma | MKC/2023/BCOMG/00059 | 50 |
322 | SNEHA SINGH | MKC/2023/BCOMG/00198 | 50 |
323 | BHARTI VERMA | MKC/2023/BCOMG/00179 | 50 |
324 | Kusum ram | MKC/2023/BCOMG/00139 | 50 |
325 | DEBIKA RAJBANSHI | MKC/2023/BCOMG/00315 | 50 |
326 | RISHITA SHAW | MKC/2023/BCOMG/00316 | 50 |
327 | SNEHA KUMARI SHOW | MKC/2023/BCOMG/00421 | 49.8 |
328 | AKANKSHA JAISWAL | MKC/2023/BCOMG/00067 | 49.8 |
329 | SANIYA SHAW | MKC/2023/BCOMG/00181 | 49.8 |
330 | Dipika kumari | MKC/2023/BCOMG/00334 | 49.8 |
331 | SOMA SADHUKHAN | MKC/2023/BCOMG/00062 | 49.8 |
332 | Akansha Prasad hela | MKC/2023/BCOMG/00263 | 49.8 |
333 | Ragini Sharma | MKC/2023/BCOMG/00088 | 49.8 |
334 | PARIMETA DAS | MKC/2023/BCOMG/00259 | 49.8 |
335 | kainat parveen | MKC/2023/BCOMG/00089 | 49.5 |
336 | ANSHU SINGH | MKC/2023/BCOMG/00342 | 49.5 |
337 | Sandhya Shaw | MKC/2023/BCOMG/00442 | 49.5 |
338 | NITU SINGH | MKC/2023/BCOMG/00111 | 49.5 |
339 | ANJALI KRI SINGH | MKC/2023/BCOMG/00208 | 49.5 |
340 | MUSKAN CHOWDHARY | MKC/2023/BCOMG/00417 | 49.5 |
341 | DEBLINA DAS | MKC/2023/BCOMG/00153 | 49.5 |
342 | SANJANA SINGH | MKC/2023/BCOMG/00486 | 49.5 |
343 | MUSKAN ROY | MKC/2023/BCOMG/00393 | 49.5 |
344 | NISHA GUPTA | MKC/2023/BCOMG/00282 | 49.3 |
345 | SONALI SINGH | MKC/2023/BCOMG/00206 | 49.3 |
346 | PIPASA DUTTA | MKC/2023/BCOMG/00186 | 49.3 |
347 | LUSI KUMARI | MKC/2023/BCOMG/00219 | 49.3 |
348 | Neha Yadav | MKC/2023/BCOMG/00441 | 49.3 |
349 | ARPITA GHOSH | MKC/2023/BCOMG/00110 | 49.3 |
350 | KRITIKA JENA | MKC/2023/BCOMG/00462 | 49.3 |
351 | ISHA DAS | MKC/2023/BCOMG/00136 | 49.3 |
352 | ISHIKA YADAV | MKC/2023/BCOMG/00400 | 49.3 |
353 | Saina jaisawal | MKC/2023/BCOMG/00091 | 49 |
354 | PRIYA GUPTA | MKC/2023/BCOMG/00166 | 48.8 |
355 | Prachi Purohit | MKC/2023/BCOMG/00013 | 48.8 |
356 | SANJANA MONDAL | MKC/2023/BCOMG/00364 | 48.8 |
357 | TWINKLE SHARMA | MKC/2023/BCOMG/00293 | 48.8 |
358 | Ragni Gupta | MKC/2023/BCOMG/00100 | 48.8 |
359 | RUBI KUMARI DAS | MKC/2023/BCOMG/00240 | 48.8 |
360 | Alifiya Shokat | MKC/2023/BCOMG/00411 | 48.5 |
361 | RIYA SAHA | MKC/2023/BCOMG/00078 | 48.5 |
362 | MALLA BATTULA SRUTI | MKC/2023/BCOMG/00288 | 48.5 |
363 | priya Bharti | MKC/2023/BCOMG/00310 | 48.5 |
364 | PREETI KUMARI | MKC/2023/BCOMG/00447 | 48.3 |
365 | Nibedita Ghosh | MKC/2023/BCOMG/00481 | 48.3 |
366 | Sarita Shaw | MKC/2023/BCOMG/00454 | 48.3 |
367 | Nandini vishwakarma | MKC/2023/BCOMG/00448 | 48.3 |
368 | Priyanka Biswas | MKC/2023/BCOMG/00482 | 48.3 |
369 | SNEHA SINGH | MKC/2023/BCOMG/00305 | 48.3 |
370 | Sneha Mishra | MKC/2023/BCOMG/00134 | 48.3 |
371 | Susmita Paul | MKC/2023/BCOMG/00211 | 48.3 |
372 | Ishika shaw | MKC/2023/BCOMG/00247 | 48 |
373 | ARPITA DAS | MKC/2023/BCOMG/00020 | 48 |
374 | BAKUL DAS | MKC/2023/BCOMG/00306 | 48 |
375 | NEHA SHAW | MKC/2023/BCOMG/00314 | 48 |
376 | NISHA KUMARI SINGH | MKC/2023/BCOMG/00392 | 48 |
377 | ANJALI KUMARI | MKC/2023/BCOMG/00372 | 48 |
378 | Priyanka Sharma | MKC/2023/BCOMG/00407 | 48 |
379 | ANJALI YADAV | MKC/2023/BCOMG/00246 | 48 |
380 | RITIKA RABI DAS | MKC/2023/BCOMG/00052 | 48 |
381 | SWARNALI KUNDU | MKC/2023/BCOMG/00274 | 48 |
382 | GUNGUN SINGH | MKC/2023/BCOMG/00046 | 48 |
383 | Nisha singh | MKC/2023/BCOMG/00488 | 47.8 |
384 | BARSHA DAS | MKC/2023/BCOMG/00183 | 47.8 |
385 | Nishu Das | MKC/2023/BCOMG/00353 | 47.5 |
386 | HIMANSHI KUMARI SINGH | MKC/2023/BCOMG/00031 | 47.5 |
387 | SUBHANGI SEN | MKC/2023/BCOMG/00376 | 47.5 |
388 | Saloni kunwar | MKC/2023/BCOMG/00163 | 47.5 |
389 | SNEHA SHARMA | MKC/2023/BCOMG/00290 | 47.3 |
390 | ADRITA DAS | MKC/2023/BCOMG/00477 | 47.3 |
391 | Anjani kharwar | MKC/2023/BCOMG/00398 | 47.3 |
392 | KRISHNA DAS | MKC/2023/BCOMG/00433 | 47.3 |
393 | MAMTA TANTI | MKC/2023/BCOMG/00189 | 47 |
394 | RAGANI KUMARI SHAW | MKC/2023/BCOMG/00388 | 46.8 |
395 | Puja kumari prasad | MKC/2023/BCOMG/00242 | 46.8 |
396 | Megha Singh | MKC/2023/BCOMG/00279 | 46.8 |
397 | NANDINI SHAW | MKC/2023/BCOMG/00253 | 46.8 |
398 | ANCHAL KHARWAR | MKC/2023/BCOMG/00040 | 46.5 |
399 | RANU SHARMA | MKC/2023/BCOMG/00272 | 46.5 |
400 | ARCHITA JAISWAL | MKC/2023/BCOMG/00204 | 46.5 |
Rank | First | Unique ID | Merit Marks |
SC Category
Displaying 101 – 18 of 18
Rank | First | Unique ID | Merit Marks |
---|---|---|---|
No entries match your request. |
|||
Rank | First | Unique ID | Merit Marks |
Displaying 101 – 18 of 18
ST Category
Rank | First | Unique ID | Merit Marks |
---|---|---|---|
No entries match your request. |
|||
Rank | First | Unique ID | Merit Marks |
OBC-A Category
Displaying 101 – 11 of 11
Rank | First | Unique ID | Merit Marks |
---|---|---|---|
No entries match your request. |
|||
Rank | First | Unique ID | Merit Marks |
Displaying 101 – 11 of 11
OBC-B Category
Displaying 101 – 9 of 9
Rank | First | Unique ID | Merit Marks |
---|---|---|---|
No entries match your request. |
|||
Rank | First | Unique ID | Merit Marks |
Displaying 101 – 9 of 9