General Category
Displaying 1 – 69 of 69
Rank | Name | Unique ID | Merit Marks |
---|---|---|---|
1 | Annesha Khan | MKC/2024/BCOMH/00040 | 92.2 |
2 | Arnabi Ghosh | MKC/2024/BCOMH/00063 | 85 |
3 | Sony Kumari | MKC/2024/BCOMH/00057 | 84.6 |
4 | DEBARATI PAUL | MKC/2024/BCOMH/00060 | 84.6 |
5 | Shreetama Dey | MKC/2024/BCOMH/00009 | 78.8 |
6 | Mun Mun Banerjee | MKC/2024/BCOMH/00025 | 78.2 |
7 | Sunita Km Bhagat | MKC/2024/BCOMH/00039 | 77.4 |
8 | Mun Mun Banerjee | MKC/2024/BCOMH/00053 | 76.6 |
9 | Prity Kumari | MKC/2024/BCOMH/00048 | 76 |
10 | SAIRA PARVEEN | MKC/2024/BCOMH/00013 | 74.4 |
11 | TAIBA PARVEEN | MKC/2024/BCOMH/00021 | 74.2 |
12 | Priyanka gupta | MKC/2024/BCOMH/00030 | 73.6 |
13 | ISHIKA SHAW | MKC/2024/BCOMH/00068 | 73.6 |
14 | SAHELI JANA | MKC/2024/BCOMH/00042 | 73.4 |
15 | Ankita jaiswal | MKC/2024/BCOMH/00026 | 73.4 |
16 | Samriddhi Das | MKC/2024/BCOMH/00050 | 73 |
17 | Harshita Tulshyan | MKC/2024/BCOMH/00015 | 72.6 |
18 | Ashmita Shaw | MKC/2024/BCOMH/00058 | 72.4 |
19 | EKTA KESHRI | MKC/2024/BCOMH/00001 | 71.8 |
20 | Saraswati Kumari | MKC/2024/BCOMH/00019 | 71.8 |
21 | ADITI DUTTA | MKC/2024/BCOMH/00017 | 71.6 |
22 | SUPARNA KARMAKAR | MKC/2024/BCOMH/00046 | 71.6 |
23 | Tarang Shaw | MKC/2024/BCOMH/00007 | 71 |
24 | Tarang Shaw | MKC/2024/BCOMH/00008 | 71 |
25 | Priya Shaw | MKC/2024/BCOMH/00073 | 71 |
26 | Priya Shaw | MKC/2024/BCOMH/00069 | 71 |
27 | Tanisha bhagat | MKC/2024/BCOMH/00004 | 69.2 |
28 | ANKITA GHOSH | MKC/2024/BCOMH/00041 | 69 |
29 | Shreyoshri pal | MKC/2024/BCOMH/00014 | 68.8 |
30 | Shreyoshri pal | MKC/2024/BCOMH/00002 | 68.8 |
31 | Nandita Shaw | MKC/2024/BCOMH/00072 | 68.2 |
32 | Jibika Dey Sarkar | MKC/2024/BCOMH/00018 | 68.2 |
33 | DEBALINA CHOWDHURY | MKC/2024/BCOMH/00066 | 67.8 |
34 | ANUSHKA SINGH | MKC/2024/BCOMH/00035 | 67.6 |
35 | Nandita Shaw | MKC/2024/BCOMH/00071 | 67.6 |
36 | Sathi Sarkar | MKC/2024/BCOMH/00029 | 67.4 |
37 | Anshika Prajapati | MKC/2024/BCOMH/00074 | 66.2 |
38 | Pratushka Biswas | MKC/2024/BCOMH/00036 | 65.8 |
39 | Prerna Kumari Prasad | MKC/2024/BCOMH/00023 | 65.6 |
40 | Anjali varma | MKC/2024/BCOMH/00054 | 65.6 |
41 | Nandani Kumari Mahato | MKC/2024/BCOMH/00034 | 65.4 |
42 | Puja shaw | MKC/2024/BCOMH/00044 | 65.4 |
43 | Priya Gupta | MKC/2024/BCOMH/00032 | 65.4 |
44 | SURYA KUMARI | MKC/2024/BCOMH/00006 | 65.4 |
45 | YASHIKA PATWA | MKC/2024/BCOMH/00049 | 64.8 |
46 | SNEHA SINGH | MKC/2024/BCOMH/00067 | 64.8 |
47 | Suman Ojha | MKC/2024/BCOMH/00012 | 64.6 |
48 | Tanisha bhagat | MKC/2024/BCOMH/00003 | 64.2 |
49 | Srijita Mondal | MKC/2024/BCOMH/00010 | 64.2 |
50 | ESHNA GHOSH | MKC/2024/BCOMH/00056 | 64 |
51 | Lakshmi Shaw | MKC/2024/BCOMH/00027 | 63.6 |
52 | Basusree Ghosh | MKC/2024/BCOMH/00061 | 63.4 |
53 | Chandani sharma | MKC/2024/BCOMH/00052 | 63.2 |
54 | RANI SHAW | MKC/2024/BCOMH/00020 | 63 |
55 | Riya saroj | MKC/2024/BCOMH/00070 | 62.8 |
56 | Kajal kumari yadav | MKC/2024/BCOMH/00005 | 62.6 |
57 | Harshika Sinha | MKC/2024/BCOMH/00011 | 62 |
58 | SUCHISMITA BERA | MKC/2024/BCOMH/00038 | 61.6 |
59 | Rajia Sultana | MKC/2024/BCOMH/00065 | 60.6 |
60 | SUSMITA KAMILA | MKC/2024/BCOMH/00028 | 59.6 |
61 | Tanisha Singh | MKC/2024/BCOMH/00043 | 59.6 |
62 | SWETA SHAW | MKC/2024/BCOMH/00022 | 58.4 |
63 | SWETA SHAW | MKC/2024/BCOMH/00024 | 58.4 |
64 | Disha Ghosh | MKC/2024/BCOMH/00051 | 58 |
65 | PINKI MONDAL | MKC/2024/BCOMH/00059 | 57.2 |
66 | TAIBAH TANWIR | MKC/2024/BCOMH/00037 | 56.6 |
67 | Manju shaw | MKC/2024/BCOMH/00064 | 55.8 |
68 | PEULEE CHATTERJEE | MKC/2024/BCOMH/00031 | 55.8 |
69 | PRIYANKA PAUL | MKC/2024/BCOMH/00033 | 55.6 |
Rank | Name | Unique ID | Merit Marks |
Displaying 1 – 69 of 69
OBC-A Category
Rank | Name | Unique ID | Merit Marks |
---|---|---|---|
No entries match your request. |
|||
Rank | Name | Unique ID | Merit Marks |
OBC-B Category
Displaying 1 – 1 of 1
Rank | Name | Unique ID | Merit Marks |
---|---|---|---|
1 | Sneha Shaw | MKC/2024/BCOMH/00045 | 77.8 |
Rank | Name | Unique ID | Merit Marks |
Displaying 1 – 1 of 1
SC Category
Displaying 1 – 3 of 3
Rank | Name | Unique ID | Merit Marks |
---|---|---|---|
1 | Trisha Mondal | MKC/2024/BCOMH/00062 | 71.6 |
2 | DIYA BISWAS | MKC/2024/BCOMH/00047 | 58.8 |
3 | Rudrakshi Rajak | MKC/2024/BCOMH/00016 | 54 |
Rank | Name | Unique ID | Merit Marks |
Displaying 1 – 3 of 3
ST Category
Rank | Name | Unique ID | Merit Marks |
---|---|---|---|
No entries match your request. |
|||
Rank | Name | Unique ID | Merit Marks |