General Category
Rank | Name | Unique ID | Merit Marks |
---|---|---|---|
1 | SOUMITA SAHA | MKC/2023/BCOMH/00679 | 95.2 |
2 | Nayan Srivastava | MKC/2023/BCOMH/00399 | 94.6 |
3 | Prapti Bhattacharya | MKC/2023/BCOMH/00733 | 94.4 |
4 | RIMI DATTA | MKC/2023/BCOMH/00174 | 94.2 |
5 | Shakshi Shar.a | MKC/2023/BCOMH/00707 | 94.2 |
6 | ABHISIKTA DAS | MKC/2023/BCOMH/00267 | 93.2 |
7 | TANISHA JAISWAL | MKC/2023/BCOMH/00231 | 93 |
8 | PRIYANKA KAUR | MKC/2023/BCOMH/00140 | 92.8 |
9 | Priyansi ojha | MKC/2023/BCOMH/00338 | 92.8 |
10 | RIYA SHAW | MKC/2023/BCOMH/00313 | 92.4 |
11 | ARCHITA ROY | MKC/2023/BCOMH/00820 | 92.2 |
12 | ANTARA SARKAR | MKC/2023/BCOMH/00596 | 91.6 |
13 | SAMIA SABI | MKC/2023/BCOMH/00189 | 91.6 |
14 | NEHA JHA | MKC/2023/BCOMH/00658 | 91.4 |
15 | Bhumi Singh | MKC/2023/BCOMH/00751 | 91.4 |
16 | Hiya Ghosal | MKC/2023/BCOMH/00746 | 91.4 |
17 | PRIYANKA MONDAL | MKC/2023/BCOMH/00441 | 91.2 |
18 | Sanjana Kumari Prasad | MKC/2023/BCOMH/00631 | 91.2 |
19 | Vanshika Soni | MKC/2023/BCOMH/00383 | 90.8 |
20 | SUNIDHI KUMARI | MKC/2023/BCOMH/00766 | 90.8 |
21 | ANJALI KUMARI | MKC/2023/BCOMH/00375 | 90.8 |
22 | Ritika Jaiswal | MKC/2023/BCOMH/00058 | 90.6 |
23 | DEBOLINA CHAKRABORTY | MKC/2023/BCOMH/00150 | 90.6 |
24 | JYOTI SHAW | MKC/2023/BCOMH/00490 | 90.6 |
25 | Nitu Jha | MKC/2023/BCOMH/00857 | 90.6 |
26 | ASMITA UKIL | MKC/2023/BCOMH/00349 | 90.2 |
27 | Aushmita Patra | MKC/2023/BCOMH/00593 | 90 |
28 | Niharika Agrahari | MKC/2023/BCOMH/00595 | 89.8 |
29 | Swarnali Chaudhuri | MKC/2023/BCOMH/00754 | 89.8 |
30 | Pragati Jaiswal | MKC/2023/BCOMH/00321 | 89.6 |
31 | PUJA KUMARI MANDAL | MKC/2023/BCOMH/00588 | 89.6 |
32 | Shrijani Mourya | MKC/2023/BCOMH/00282 | 89.6 |
33 | KALPITA ACHERJEE | MKC/2023/BCOMH/00355 | 89.4 |
34 | Himanshi Verma | MKC/2023/BCOMH/00151 | 89.4 |
35 | SUVAMITA DUTTA | MKC/2023/BCOMH/00432 | 89.4 |
36 | ANKITA KUNDU | MKC/2023/BCOMH/00306 | 89.2 |
37 | Ankita Patra | MKC/2023/BCOMH/00182 | 89 |
38 | SOHINI SEN | MKC/2023/BCOMH/00713 | 89 |
39 | SOMA MANNA | MKC/2023/BCOMH/00350 | 89 |
40 | Sneha pandey | MKC/2023/BCOMH/00446 | 88.8 |
41 | ISHITA GHOSH | MKC/2023/BCOMH/00765 | 88.8 |
42 | Tania saha | MKC/2023/BCOMH/00088 | 88.8 |
43 | PRIYANKA RAY | MKC/2023/BCOMH/00392 | 88.6 |
44 | Meghna Maity | MKC/2023/BCOMH/00764 | 88.6 |
45 | Debmita Basak | MKC/2023/BCOMH/00297 | 88.6 |
46 | DISHA SAHA | MKC/2023/BCOMH/00060 | 88.6 |
47 | TANYA SRIVASTAVA | MKC/2023/BCOMH/00369 | 88.6 |
48 | Megha Mishra | MKC/2023/BCOMH/00778 | 88.4 |
49 | Priya shaw | MKC/2023/BCOMH/00580 | 88.2 |
50 | Nilu Kumari Mahato | MKC/2023/BCOMH/00263 | 88.2 |
51 | Rimjhim Yadav | MKC/2023/BCOMH/00777 | 88 |
52 | NEHA SHAW | MKC/2023/BCOMH/00051 | 88 |
53 | SANCHITA SINGH | MKC/2023/BCOMH/00437 | 88 |
54 | Ritu Gupta | MKC/2023/BCOMH/00300 | 88 |
55 | Binita Jaiswal | MKC/2023/BCOMH/00229 | 87.6 |
56 | SWETA SINGH | MKC/2023/BCOMH/00520 | 87.6 |
57 | Saniya Ghosh | MKC/2023/BCOMH/00453 | 87.6 |
58 | PRITI JAISWAL | MKC/2023/BCOMH/00243 | 87.6 |
59 | Ishmita Singh | MKC/2023/BCOMH/00393 | 87.6 |
60 | KAMALJEET KAUR | MKC/2023/BCOMH/00470 | 87.6 |
61 | AGHZIYA FIROZ | MKC/2023/BCOMH/00737 | 87.6 |
62 | PRITY SHARMA | MKC/2023/BCOMH/00194 | 87.6 |
63 | ANSHIKA GUPTA | MKC/2023/BCOMH/00438 | 87.6 |
64 | PALAK JHUNJHUNWALA | MKC/2023/BCOMH/00795 | 87.4 |
65 | ARCHITA DEB | MKC/2023/BCOMH/00125 | 87.4 |
66 | JOYETA MUKHERJEE | MKC/2023/BCOMH/00698 | 87.4 |
67 | SUMONA DAS | MKC/2023/BCOMH/00049 | 87.4 |
68 | Priya Mishra | MKC/2023/BCOMH/00591 | 87.4 |
69 | Payal kumari prajapati | MKC/2023/BCOMH/00131 | 87 |
70 | BHUMIKA SHAW | MKC/2023/BCOMH/00034 | 87 |
71 | SWETA MALLICK | MKC/2023/BCOMH/00256 | 87 |
72 | Anshika Somani | MKC/2023/BCOMH/00090 | 86.8 |
73 | Swarnali Seal | MKC/2023/BCOMH/00289 | 86.8 |
74 | RUPSA SHAW | MKC/2023/BCOMH/00219 | 86.8 |
75 | Saniya seth | MKC/2023/BCOMH/00239 | 86.8 |
76 | Sanchari Halder | MKC/2023/BCOMH/00813 | 86.8 |
77 | KOYAL GHOSH | MKC/2023/BCOMH/00257 | 86.6 |
78 | Divyanshi Verma | MKC/2023/BCOMH/00371 | 86.4 |
79 | Nandini Verma | MKC/2023/BCOMH/00170 | 86.4 |
80 | Sneha Dutta | MKC/2023/BCOMH/00248 | 86.4 |
81 | SEREYASHI KARMAKAR | MKC/2023/BCOMH/00720 | 86.2 |
82 | Sujata Agrawal | MKC/2023/BCOMH/00141 | 86.2 |
83 | PRIYA SHAW | MKC/2023/BCOMH/00273 | 86 |
84 | Akansha shaw | MKC/2023/BCOMH/00602 | 86 |
85 | Ruby Tiwari | MKC/2023/BCOMH/00516 | 86 |
86 | Swastika Poddar | MKC/2023/BCOMH/00532 | 86 |
87 | Sristi Das | MKC/2023/BCOMH/00008 | 86 |
88 | NEHA SHAW | MKC/2023/BCOMH/00179 | 86 |
89 | CHANDRIKA NANDY | MKC/2023/BCOMH/00361 | 85.8 |
90 | SANJANA GUPTA | MKC/2023/BCOMH/00831 | 85.8 |
91 | SAGUN KUMARI | MKC/2023/BCOMH/00023 | 85.8 |
92 | Ankita Saha | MKC/2023/BCOMH/00409 | 85.8 |
93 | Jyoti shah | MKC/2023/BCOMH/00800 | 85.8 |
94 | madhura ghosh dastidar | MKC/2023/BCOMH/00537 | 85.6 |
95 | Yashika Garodia | MKC/2023/BCOMH/00042 | 85.6 |
96 | Punita Singh | MKC/2023/BCOMH/00070 | 85.6 |
97 | APARUPA BANERJEE | MKC/2023/BCOMH/00400 | 85.4 |
98 | Arpita Das | MKC/2023/BCOMH/00200 | 85.4 |
99 | ARATRIKA PAUL | MKC/2023/BCOMH/00676 | 85.2 |
100 | Saloni Shaw | MKC/2023/BCOMH/00247 | 85.2 |
Rank | Name | Unique ID | Merit Marks |
OBC-A Category
Displaying 1 – 15 of 15
Rank | Name | Unique ID | Merit Marks |
---|---|---|---|
1 | IFTESUM HOSSAIN | MKC/2023/BCOMH/00457 | 91.6 |
2 | RISHIKA KUMARI SHAW | MKC/2023/BCOMH/00298 | 83.4 |
3 | Aparna Kumari | MKC/2023/BCOMH/00840 | 78.2 |
4 | UMM-E-ZAINAB | MKC/2023/BCOMH/00334 | 75.8 |
5 | Sneha Koiri | MKC/2023/BCOMH/00181 | 70.8 |
6 | TANISHA PARVEEN | MKC/2023/BCOMH/00551 | 68.4 |
7 | KASIS SHAW | MKC/2023/BCOMH/00389 | 67.8 |
8 | Muskanara Middya | MKC/2023/BCOMH/00801 | 66.4 |
9 | SNEHA RAJBHAR | MKC/2023/BCOMH/00706 | 64.6 |
10 | Ayesha salahuddin | MKC/2023/BCOMH/00708 | 64.4 |
11 | Lovely sharma | MKC/2023/BCOMH/00632 | 63.2 |
12 | Sania Parvez | MKC/2023/BCOMH/00561 | 63 |
13 | SANIA PARVEEN | MKC/2023/BCOMH/00188 | 61.8 |
14 | PRIYANKA GOWALA | MKC/2023/BCOMH/00134 | 57.8 |
15 | Khushi Mondal | MKC/2023/BCOMH/00322 | 57.6 |
Rank | Name | Unique ID | Merit Marks |
Displaying 1 – 15 of 15
OBC-B Category
Displaying 1 – 20 of 20
Rank | Name | Unique ID | Merit Marks |
---|---|---|---|
1 | Tanu Verma | MKC/2023/BCOMH/00613 | 87.2 |
2 | SARANWYA KUNDU | MKC/2023/BCOMH/00480 | 86 |
3 | Ananya Shobha | MKC/2023/BCOMH/00114 | 83.8 |
4 | NEHA BARI | MKC/2023/BCOMH/00425 | 82 |
5 | ANKANA DAS | MKC/2023/BCOMH/00553 | 79 |
6 | RUPSA DUTTA | MKC/2023/BCOMH/00009 | 76.8 |
7 | Sohini sil | MKC/2023/BCOMH/00500 | 75.8 |
8 | SUSMITA KUMARI | MKC/2023/BCOMH/00053 | 72.6 |
9 | SHRISTI SHAW | MKC/2023/BCOMH/00638 | 70.8 |
10 | SOHINI BISWAS | MKC/2023/BCOMH/00366 | 70.4 |
11 | AISHWARYA DEY | MKC/2023/BCOMH/00124 | 69.2 |
12 | Sejal Verma | MKC/2023/BCOMH/00352 | 68.4 |
13 | SOUMELI MONDAL | MKC/2023/BCOMH/00560 | 67.8 |
14 | NITU SHAW | MKC/2023/BCOMH/00390 | 66.2 |
15 | PUSHPA PRAJAPATI | MKC/2023/BCOMH/00607 | 66 |
16 | Palak Maurya | MKC/2023/BCOMH/00757 | 66 |
17 | SUDIPTA MANNA | MKC/2023/BCOMH/00091 | 64.2 |
18 | SATARUPA PAL | MKC/2023/BCOMH/00483 | 64 |
19 | SANJANA PAUL | MKC/2023/BCOMH/00367 | 63 |
20 | Amisha Kumari shaw | MKC/2023/BCOMH/00743 | 60 |
Rank | Name | Unique ID | Merit Marks |
Displaying 1 – 20 of 20
SC Category
Displaying 1 – 51 of 51
Rank | Name | Unique ID | Merit Marks |
---|---|---|---|
1 | Subhechcha Mandal | MKC/2023/BCOMH/00785 | 88.4 |
2 | SONAM KUMARI | MKC/2023/BCOMH/00050 | 88 |
3 | Riya shaw | MKC/2023/BCOMH/00680 | 87.2 |
4 | Aditi Kumari Hela | MKC/2023/BCOMH/00268 | 85.4 |
5 | PRITI BISWAS | MKC/2023/BCOMH/00624 | 85 |
6 | Nandini Das | MKC/2023/BCOMH/00379 | 85 |
7 | Khushi Kumari hela | MKC/2023/BCOMH/00265 | 84.4 |
8 | Nilanjana Patra | MKC/2023/BCOMH/00279 | 84.2 |
9 | SUSMITA MONDAL | MKC/2023/BCOMH/00569 | 82 |
10 | TANIYA BOSE | MKC/2023/BCOMH/00175 | 81.6 |
11 | TULIKA MONDAL | MKC/2023/BCOMH/00418 | 81.4 |
12 | JUHI JAISWARA | MKC/2023/BCOMH/00863 | 81 |
13 | SHRUTI PRAMANIK | MKC/2023/BCOMH/00197 | 80.4 |
14 | Sayanti Lin Sardar | MKC/2023/BCOMH/00455 | 80 |
15 | ISHANI MONDAL | MKC/2023/BCOMH/00346 | 79.4 |
16 | PRITILATA MANDAL | MKC/2023/BCOMH/00744 | 79.4 |
17 | PRIYANGSHI DAS | MKC/2023/BCOMH/00077 | 78.8 |
18 | MANJUSREE BAR | MKC/2023/BCOMH/00286 | 78 |
19 | TANIYA CHOWDHARY | MKC/2023/BCOMH/00822 | 76.6 |
20 | PRITY BISWAS | MKC/2023/BCOMH/00486 | 75.8 |
21 | KESHAR MALLICK | MKC/2023/BCOMH/00649 | 75.4 |
22 | Swarna Rajak | MKC/2023/BCOMH/00823 | 75.2 |
23 | Chandana Hazra | MKC/2023/BCOMH/00623 | 75 |
24 | KRITIKA MALI | MKC/2023/BCOMH/00496 | 74.6 |
25 | GOUDU CHANDNI | MKC/2023/BCOMH/00525 | 74 |
26 | NANDINI MALLICK | MKC/2023/BCOMH/00628 | 73.6 |
27 | SANJANA RAJAK | MKC/2023/BCOMH/00615 | 72.6 |
28 | Alisha Malick | MKC/2023/BCOMH/00745 | 70.8 |
29 | ESHIKA HELA | MKC/2023/BCOMH/00471 | 69.2 |
30 | MAMPI HALDER | MKC/2023/BCOMH/00526 | 66.8 |
31 | Chumki Das | MKC/2023/BCOMH/00012 | 66.4 |
32 | NISHA DAS | MKC/2023/BCOMH/00709 | 63 |
33 | Sromana Mallick | MKC/2023/BCOMH/00564 | 61 |
34 | MAMTA KUMARI MAJHI | MKC/2023/BCOMH/00598 | 61 |
35 | Neha Das | MKC/2023/BCOMH/00325 | 60.6 |
36 | DRISTI SONKAR | MKC/2023/BCOMH/00148 | 60.2 |
37 | Tanusree hazra | MKC/2023/BCOMH/00690 | 59.8 |
38 | SWASTIKA DAS | MKC/2023/BCOMH/00244 | 57.8 |
39 | AYUSHI HAZRA | MKC/2023/BCOMH/00254 | 57.2 |
40 | SHREYASHREE MALI | MKC/2023/BCOMH/00531 | 57 |
41 | JAYSHREE ROY | MKC/2023/BCOMH/00364 | 57 |
42 | Payal Kumari | MKC/2023/BCOMH/00157 | 56.4 |
43 | Shikha Kumari sonkar | MKC/2023/BCOMH/00732 | 56.4 |
44 | ROSHNI KUMARI RAM | MKC/2023/BCOMH/00640 | 56.4 |
45 | KAMINI RAJAK | MKC/2023/BCOMH/00095 | 56.2 |
46 | SONALI MONDAL | MKC/2023/BCOMH/00467 | 56 |
47 | Reshma sonkar | MKC/2023/BCOMH/00324 | 52.6 |
48 | Titli Das | MKC/2023/BCOMH/00171 | 52.6 |
49 | KRITI HARI | MKC/2023/BCOMH/00509 | 52.2 |
50 | Sunita Tanti | MKC/2023/BCOMH/00606 | 47.8 |
51 | Suity Rajak | MKC/2023/BCOMH/00316 | 43.6 |
Rank | Name | Unique ID | Merit Marks |
Displaying 1 – 51 of 51
ST Category
Displaying 1 – 3 of 3
Rank | Name | Unique ID | Merit Marks |
---|---|---|---|
1 | Mandakini shaw | MKC/2023/BCOMH/00336 | 80.6 |
2 | Vaishnavi Narayan | MKC/2023/BCOMH/00845 | 76.2 |
3 | Ritika mahali | MKC/2023/BCOMH/00262 | 60 |
Rank | Name | Unique ID | Merit Marks |
Displaying 1 – 3 of 3