General Category
Displaying 1 – 83 of 83
Rank | Name | Unique ID | Merit Marks |
---|---|---|---|
1 | SANIA IBRAHIM | MKC/2023/EDCA/00053 | 89.8 |
2 | TORSA SENGUPTA | MKC/2023/EDCA/00030 | 83.2 |
3 | Prity Kumari Pandit | MKC/2023/EDCA/00107 | 81.4 |
4 | Purbasha Dasgupta | MKC/2023/EDCA/00086 | 81.2 |
5 | BIPASHA DUTTA | MKC/2023/EDCA/00037 | 81.2 |
6 | ARCHANA ROY | MKC/2023/EDCA/00079 | 79.4 |
7 | Zakia zareen | MKC/2023/EDCA/00076 | 79 |
8 | RIMI SAHA | MKC/2023/EDCA/00066 | 76.8 |
9 | POUSHALI MAJUMDER | MKC/2023/EDCA/00015 | 76.8 |
10 | DISHA NANDI | MKC/2023/EDCA/00050 | 76.6 |
11 | ASHIFA KHATOON | MKC/2023/EDCA/00063 | 76.4 |
12 | ABRITI RANI DAS | MKC/2023/EDCA/00089 | 75.6 |
13 | Archita Gupta | MKC/2023/EDCA/00087 | 75.4 |
14 | Saheli Saha | MKC/2023/EDCA/00105 | 74.6 |
15 | Saptaparna Nandy | MKC/2023/EDCA/00077 | 74.4 |
16 | ASMITA MAITY | MKC/2023/EDCA/00052 | 74.4 |
17 | SONIYA NAYEK | MKC/2023/EDCA/00069 | 74 |
18 | Arunima Karmakar | MKC/2023/EDCA/00041 | 73.6 |
19 | SWAGATA DEY | MKC/2023/EDCA/00102 | 73.4 |
20 | ANKITA DASGUPTA | MKC/2023/EDCA/00062 | 73.2 |
21 | KAINAT KHATOON | MKC/2023/EDCA/00055 | 73 |
22 | SHAMITA SARKAR | MKC/2023/EDCA/00084 | 72 |
23 | USHA DAS | MKC/2023/EDCA/00103 | 72 |
24 | Ankita Pal | MKC/2023/EDCA/00097 | 71.4 |
25 | SANCHITA SHAW | MKC/2023/EDCA/00028 | 71.2 |
26 | RIDDHI MANNA | MKC/2023/EDCA/00008 | 71 |
27 | Manami Shaw | MKC/2023/EDCA/00004 | 69.4 |
28 | Riya Das | MKC/2023/EDCA/00006 | 68.6 |
29 | KEYA SAMANTA | MKC/2023/EDCA/00095 | 68.2 |
30 | SHARANYA DAS | MKC/2023/EDCA/00045 | 67.8 |
31 | MOUMA CHOWDHURY | MKC/2023/EDCA/00054 | 67.2 |
32 | SUSHMITA PAUL | MKC/2023/EDCA/00104 | 66.6 |
33 | SUSHMITA PAUL | MKC/2023/EDCA/00085 | 66.6 |
34 | Rupsa Maity | MKC/2023/EDCA/00020 | 66.4 |
35 | Neha Das | MKC/2023/EDCA/00096 | 66.2 |
36 | mehak gupta | MKC/2023/EDCA/00009 | 65.4 |
37 | SHRABONTIKA DEY | MKC/2023/EDCA/00046 | 65 |
38 | Rakhi Kahar | MKC/2023/EDCA/00098 | 65 |
39 | Anushka Bhattacharjee | MKC/2023/EDCA/00029 | 64.6 |
40 | ARKAPRIYA MUKHERJEE | MKC/2023/EDCA/00091 | 64.6 |
41 | MAIMUNA KHATOON | MKC/2023/EDCA/00042 | 64.2 |
42 | Riya Singh | MKC/2023/EDCA/00014 | 63.8 |
43 | SADIA KHATOON | MKC/2023/EDCA/00036 | 63.4 |
44 | Somoshree bhukta | MKC/2023/EDCA/00058 | 63 |
45 | SOHELI GHOSH | MKC/2023/EDCA/00065 | 62.6 |
46 | Sneha Das | MKC/2023/EDCA/00010 | 62.2 |
47 | SOUMIKA BHATTACHARJEE | MKC/2023/EDCA/00090 | 62 |
48 | Mandira Sikdar | MKC/2023/EDCA/00017 | 60.6 |
49 | Karishma Kumari Yadav | MKC/2023/EDCA/00093 | 60.2 |
50 | SABREEN ANSARI | MKC/2023/EDCA/00043 | 60.2 |
51 | SUPARNA ADHIKARY | MKC/2023/EDCA/00016 | 60 |
52 | Pallabi Das | MKC/2023/EDCA/00082 | 59.4 |
53 | RIYA MAJI | MKC/2023/EDCA/00080 | 58.8 |
54 | PRIYANKA DUARI | MKC/2023/EDCA/00002 | 58.6 |
55 | Sraboni Pore | MKC/2023/EDCA/00031 | 58 |
56 | Sreeparna Nag | MKC/2023/EDCA/00033 | 57.8 |
57 | DISHA MONDAL | MKC/2023/EDCA/00007 | 57.4 |
58 | SHIVANGI PANDEY | MKC/2023/EDCA/00092 | 57.2 |
59 | RIMPA SAHA | MKC/2023/EDCA/00011 | 57.2 |
60 | JAYANTI DEBNATH | MKC/2023/EDCA/00040 | 57 |
61 | LAKSHMI KUMARI SHARMA | MKC/2023/EDCA/00059 | 57 |
62 | Sarada Ghosh | MKC/2023/EDCA/00106 | 56.8 |
63 | PRIYANKA BOSE | MKC/2023/EDCA/00038 | 56.2 |
64 | Ishika Das | MKC/2023/EDCA/00060 | 55.6 |
65 | ANINDITA MUKHERJEE | MKC/2023/EDCA/00057 | 55.4 |
66 | Ritika Thakur | MKC/2023/EDCA/00073 | 54.6 |
67 | KANINIKA SAHA | MKC/2023/EDCA/00032 | 54.6 |
68 | TITISA DAS | MKC/2023/EDCA/00099 | 54.4 |
69 | Susmita Mondal | MKC/2023/EDCA/00019 | 54.2 |
70 | NEHA CHOWDHURY | MKC/2023/EDCA/00081 | 54.2 |
71 | SUPRIYA KAR | MKC/2023/EDCA/00005 | 53.6 |
72 | Mou Jana | MKC/2023/EDCA/00018 | 53.6 |
73 | PAYEL PRADHAN | MKC/2023/EDCA/00070 | 53.4 |
74 | Purnima Mondal | MKC/2023/EDCA/00088 | 53.4 |
75 | SUPARNA MONDAL | MKC/2023/EDCA/00100 | 53.2 |
76 | Kiran Majumdar | MKC/2023/EDCA/00024 | 53 |
77 | Sharmi Sarkar | MKC/2023/EDCA/00061 | 52.8 |
78 | RIYA SARKAR | MKC/2023/EDCA/00047 | 52.4 |
79 | Priyanka Prasad Kahar | MKC/2023/EDCA/00026 | 51.2 |
80 | KEYA ADHIKARI | MKC/2023/EDCA/00012 | 50.6 |
81 | KOYEL DAS | MKC/2023/EDCA/00056 | 50.6 |
82 | Sanjana Singh | MKC/2023/EDCA/00013 | 50 |
83 | Annu kumari | MKC/2023/EDCA/00083 | 49 |
Rank | Name | Unique ID | Merit Marks |
Displaying 1 – 83 of 83
OBC-A Category
Displaying 1 – 1 of 1
Rank | Name | Unique ID | Merit Marks |
---|---|---|---|
1 | SIFAT ALI | MKC/2023/EDCA/00034 | 64.8 |
Rank | Name | Unique ID | Merit Marks |
Displaying 1 – 1 of 1
OBC-B Category
Displaying 1 – 6 of 6
Rank | Name | Unique ID | Merit Marks |
---|---|---|---|
1 | PIYA PAUL | MKC/2023/EDCA/00049 | 78.8 |
2 | SUDIPA DUTTA | MKC/2023/EDCA/00067 | 77.8 |
3 | Chumki Ghosh | MKC/2023/EDCA/00048 | 77.6 |
4 | NAUSIN KHANAM | MKC/2023/EDCA/00094 | 75.4 |
5 | PIYALI KARMAKAR | MKC/2023/EDCA/00001 | 74.4 |
6 | Kabita mahata | MKC/2023/EDCA/00051 | 63.8 |
Rank | Name | Unique ID | Merit Marks |
Displaying 1 – 6 of 6
SC Category
Displaying 1 – 17 of 17
Rank | Name | Unique ID | Merit Marks |
---|---|---|---|
1 | ADITY SAHA | MKC/2023/EDCA/00027 | 72 |
2 | DOYEL HALDER | MKC/2023/EDCA/00022 | 70 |
3 | CHHANDA MARJIT | MKC/2023/EDCA/00078 | 68.2 |
4 | PRITI MARJIT | MKC/2023/EDCA/00101 | 65.8 |
5 | Bhumi Sarkar | MKC/2023/EDCA/00075 | 65 |
6 | RAKHI NASKAR | MKC/2023/EDCA/00064 | 61.2 |
7 | ANINDITA CHANDRA | MKC/2023/EDCA/00035 | 60.6 |
8 | PALLABI RAJBANSHI | MKC/2023/EDCA/00025 | 56.4 |
9 | RAJANI KUMARI SHAW | MKC/2023/EDCA/00068 | 55.8 |
10 | KOYAL MONDAL | MKC/2023/EDCA/00039 | 55.4 |
11 | SANCHITA HELA | MKC/2023/EDCA/00044 | 55.2 |
12 | Sromana Mallick | MKC/2023/EDCA/00072 | 54.6 |
13 | KOYEL SAMADDER | MKC/2023/EDCA/00071 | 54 |
14 | Koyel Sarkar | MKC/2023/EDCA/00023 | 52.4 |
15 | POULOMI DAS | MKC/2023/EDCA/00021 | 49.6 |
16 | MOUMITA SAHA | MKC/2023/EDCA/00003 | 45.4 |
17 | ANJALI DAS | MKC/2023/EDCA/00074 | 44 |
Rank | Name | Unique ID | Merit Marks |
Displaying 1 – 17 of 17
ST Category
Rank | Name | Unique ID | Merit Marks |
---|---|---|---|
No entries match your request. |
|||
Rank | Name | Unique ID | Merit Marks |