General Category
Rank | Name | Unique ID | Merit Marks |
---|---|---|---|
1 | Bahnishikha Mandal | MKC/2023/ENGA/00149 | 96.2 |
2 | Rudrani Sanyal | MKC/2023/ENGA/00352 | 95.4 |
3 | Aishwarya Chowdhury | MKC/2023/ENGA/00452 | 95.2 |
4 | SHREYASI JANA | MKC/2023/ENGA/00393 | 95.2 |
5 | Ranita Chatterjee | MKC/2023/ENGA/00182 | 94 |
6 | MEGHA JAISWAL | MKC/2023/ENGA/00405 | 93.6 |
7 | Ayushi Sinha | MKC/2023/ENGA/00372 | 93 |
8 | Prerona Chakraborty | MKC/2023/ENGA/00099 | 92.8 |
9 | Tripti Dey | MKC/2023/ENGA/00513 | 92.6 |
10 | Kashish Rastogi | MKC/2023/ENGA/00289 | 92.6 |
11 | SARONI CHOWDHURY | MKC/2023/ENGA/00226 | 92.6 |
12 | SHRESHTHA GHOSH | MKC/2023/ENGA/00396 | 92.4 |
13 | Ahana Adhikary | MKC/2023/ENGA/00380 | 92.2 |
14 | Debdutta Das | MKC/2023/ENGA/00481 | 92.2 |
15 | SAMRIDDHI CHAKRABORTY | MKC/2023/ENGA/00325 | 92.2 |
16 | INDRAKSHI MAJUMDAR | MKC/2023/ENGA/00323 | 92 |
17 | SNEHASHREE GHOSH | MKC/2023/ENGA/00428 | 91.6 |
18 | SAMRIDDHI MUKHERJEE | MKC/2023/ENGA/00467 | 91.6 |
19 | SOMDATTA CHAKRABARTI | MKC/2023/ENGA/00271 | 91 |
20 | Anjali Kumari Agarwal | MKC/2023/ENGA/00470 | 90.8 |
21 | DHANASHREE DEY ROY | MKC/2023/ENGA/00186 | 90.4 |
22 | Debanjana Bera | MKC/2023/ENGA/00415 | 90.2 |
23 | RITIKA CHAKRABORTY | MKC/2023/ENGA/00410 | 89.8 |
24 | SUROSHIKA DAS | MKC/2023/ENGA/00414 | 89.6 |
25 | Sucheta Roy | MKC/2023/ENGA/00232 | 89.6 |
26 | SANIA IBRAHIM | MKC/2023/ENGA/00199 | 89.6 |
27 | Somnath Ghosh | MKC/2023/ENGA/00001 | 89.4 |
28 | RITIKA SAHA | MKC/2023/ENGA/00420 | 89.2 |
29 | RITUPARNA SAHA | MKC/2023/ENGA/00234 | 89 |
30 | Annesha podder | MKC/2023/ENGA/00471 | 88.4 |
31 | MOUMITA SAMANTA | MKC/2023/ENGA/00385 | 88.4 |
32 | Debomita Mukherjee | MKC/2023/ENGA/00455 | 88.2 |
33 | Anuprerana Bagh | MKC/2023/ENGA/00379 | 88 |
34 | Shreeparna Kundu | MKC/2023/ENGA/00478 | 87.8 |
35 | SOUMILI ROY | MKC/2023/ENGA/00043 | 87.6 |
36 | TIYASA MAITY | MKC/2023/ENGA/00321 | 87.6 |
37 | Srija Chatterjee | MKC/2023/ENGA/00482 | 87.4 |
38 | AHIRI ROY | MKC/2023/ENGA/00419 | 87 |
39 | BRISTY MONDAL | MKC/2023/ENGA/00456 | 86.8 |
40 | ANCHAL SRIVASTAV | MKC/2023/ENGA/00154 | 86.4 |
41 | ANUSHKA MITRA | MKC/2023/ENGA/00294 | 86.2 |
42 | Malati Muktan | MKC/2023/ENGA/00012 | 86 |
43 | PARMINDER KAUR | MKC/2023/ENGA/00017 | 86 |
44 | ANKANA MUKHERJEE | MKC/2023/ENGA/00245 | 85.8 |
45 | Angana Goswami | MKC/2023/ENGA/00266 | 85.2 |
46 | Sukanya Ghosh | MKC/2023/ENGA/00320 | 85 |
47 | PRATYUSHA DUTTA | MKC/2023/ENGA/00002 | 85 |
48 | Kankana Saha | MKC/2023/ENGA/00361 | 84.8 |
49 | ALISHA DEY | MKC/2023/ENGA/00316 | 84.6 |
50 | RIYANKA DEY | MKC/2023/ENGA/00277 | 84.6 |
51 | SAMIMA MONDAL | MKC/2023/ENGA/00161 | 84.6 |
52 | MANISHA KUMARI SINGH | MKC/2023/ENGA/00139 | 84.4 |
53 | Riya Kumari | MKC/2023/ENGA/00436 | 84.2 |
54 | Sovana Chatterjee | MKC/2023/ENGA/00132 | 84.2 |
55 | Priyanka Guha Thakurata | MKC/2023/ENGA/00426 | 84 |
56 | MANISHA ROY | MKC/2023/ENGA/00411 | 84 |
57 | SRIMOYE SARKAR | MKC/2023/ENGA/00098 | 84 |
58 | PURBITA HAZRA | MKC/2023/ENGA/00214 | 84 |
59 | Dipantika Sandhaki | MKC/2023/ENGA/00015 | 84 |
60 | KRITTIKA SEN SHARMA | MKC/2023/ENGA/00061 | 83.8 |
61 | Sweta Bose | MKC/2023/ENGA/00311 | 83.6 |
62 | zaboor ghoshi | MKC/2023/ENGA/00341 | 83.6 |
63 | DEBLINA DAS | MKC/2023/ENGA/00171 | 83.4 |
64 | Sriparna Hazra | MKC/2023/ENGA/00037 | 83.4 |
65 | Sharanya Saha | MKC/2023/ENGA/00499 | 83.4 |
66 | PRIYADRITA BHATTACHARYYA | MKC/2023/ENGA/00442 | 83.2 |
67 | Ahana Roy | MKC/2023/ENGA/00013 | 83.2 |
68 | ANKITA CHAKRABORTY | MKC/2023/ENGA/00453 | 83.2 |
69 | AISHI MALAKAR | MKC/2023/ENGA/00389 | 83 |
70 | Adrija Routh | MKC/2023/ENGA/00114 | 83 |
71 | AISHI PAUL | MKC/2023/ENGA/00363 | 83 |
72 | UTSHA SAHA | MKC/2023/ENGA/00454 | 83 |
73 | MITA MISTRI | MKC/2023/ENGA/00053 | 83 |
74 | ANUSHA DAS | MKC/2023/ENGA/00465 | 82.8 |
75 | Amrita Paul | MKC/2023/ENGA/00375 | 82.8 |
76 | KASIFA KHATOON | MKC/2023/ENGA/00075 | 82.6 |
77 | TITIKSHA CHAKRABORTY | MKC/2023/ENGA/00265 | 82.6 |
78 | SOUMILLY BHANDARI | MKC/2023/ENGA/00147 | 82.4 |
79 | Srishti Kumari Shaw | MKC/2023/ENGA/00178 | 82.4 |
80 | RIMJHIM GUPTA | MKC/2023/ENGA/00113 | 82 |
81 | Sanjana Chattopadhyay | MKC/2023/ENGA/00044 | 82 |
82 | KHUSHI SHAW | MKC/2023/ENGA/00314 | 82 |
83 | Ahana Roy | MKC/2023/ENGA/00003 | 81.8 |
84 | Akoparna Dey | MKC/2023/ENGA/00227 | 81.8 |
85 | Kumoodwatee Ghosh | MKC/2023/ENGA/00431 | 81.8 |
86 | JAYSHREE SAHA | MKC/2023/ENGA/00337 | 81.6 |
87 | SUCHANDRIMA PAUL | MKC/2023/ENGA/00189 | 81.6 |
88 | RUKHSAR SHREEN | MKC/2023/ENGA/00488 | 81.6 |
89 | Sangita Das | MKC/2023/ENGA/00079 | 81.4 |
90 | Rashi shaw | MKC/2023/ENGA/00332 | 81.4 |
91 | Krishnashree Mukherjee | MKC/2023/ENGA/00476 | 81.4 |
92 | SWASTIKA SARKAR | MKC/2023/ENGA/00347 | 81.4 |
93 | SRIJITA DAS | MKC/2023/ENGA/00260 | 81.2 |
94 | RIDDHI GUHA | MKC/2023/ENGA/00369 | 81.2 |
95 | SHREYA ADHIKARY | MKC/2023/ENGA/00409 | 81.2 |
96 | NISHIKA JAISWAL | MKC/2023/ENGA/00047 | 81 |
97 | ANCHAL DEY | MKC/2023/ENGA/00282 | 81 |
98 | ANKITA BANIK | MKC/2023/ENGA/00036 | 81 |
99 | DEBLINA KHAN | MKC/2023/ENGA/00030 | 81 |
100 | soumili chakraborty | MKC/2023/ENGA/00084 | 80.8 |
Rank | Name | Unique ID | Merit Marks |
OBC-A Category
Displaying 1 – 6 of 6
Rank | Name | Unique ID | Merit Marks |
---|---|---|---|
1 | SANA KHATOON | MKC/2023/ENGA/00073 | 83.8 |
2 | SIMRIN PERVEEN | MKC/2023/ENGA/00074 | 80 |
3 | Ramani Diya | MKC/2023/ENGA/00433 | 78.6 |
4 | SALMA SERIN BISWAS | MKC/2023/ENGA/00413 | 76 |
5 | Shilpa Kumari mandal | MKC/2023/ENGA/00219 | 72.6 |
6 | ISHENA KHATOON | MKC/2023/ENGA/00233 | 67.8 |
Rank | Name | Unique ID | Merit Marks |
Displaying 1 – 6 of 6
OBC-B Category
Displaying 1 – 26 of 26
Rank | Name | Unique ID | Merit Marks |
---|---|---|---|
1 | ANANYA DEBNATH | MKC/2023/ENGA/00357 | 92.2 |
2 | Shraddha Mandal | MKC/2023/ENGA/00190 | 91.2 |
3 | SAMBHAMI GUIN | MKC/2023/ENGA/00438 | 89.4 |
4 | Vaishnavi Jaiswal | MKC/2023/ENGA/00072 | 88.2 |
5 | ANANYA DAS | MKC/2023/ENGA/00443 | 86.6 |
6 | SRINJINI BASAK | MKC/2023/ENGA/00179 | 85.4 |
7 | AMBARI NANDI | MKC/2023/ENGA/00399 | 82.6 |
8 | KABERI DEBNATH | MKC/2023/ENGA/00167 | 81.8 |
9 | POULAMI BISWAS | MKC/2023/ENGA/00257 | 79.2 |
10 | Sumona mondal | MKC/2023/ENGA/00112 | 79.2 |
11 | NAUSIN KHANAM | MKC/2023/ENGA/00262 | 79.2 |
12 | RITIKA PAUL | MKC/2023/ENGA/00063 | 79 |
13 | SUDIPA MANDAL | MKC/2023/ENGA/00381 | 78.6 |
14 | TANISHA GUPTA | MKC/2023/ENGA/00019 | 78 |
15 | FALAK NAUSH | MKC/2023/ENGA/00416 | 77.6 |
16 | EKTA SHAW | MKC/2023/ENGA/00490 | 76.6 |
17 | JAYA DUTTA | MKC/2023/ENGA/00071 | 76.4 |
18 | DEBASHRITA MODAK | MKC/2023/ENGA/00489 | 72.6 |
19 | Ankita Pal | MKC/2023/ENGA/00463 | 72 |
20 | DISHA GHOSH | MKC/2023/ENGA/00027 | 70.8 |
21 | NAMRATA PAUL | MKC/2023/ENGA/00243 | 67.2 |
22 | Puja Majhi | MKC/2023/ENGA/00460 | 67 |
23 | Priyasi Mondal | MKC/2023/ENGA/00121 | 64.4 |
24 | DEBARSHITA PAUL | MKC/2023/ENGA/00089 | 63.8 |
25 | Meghali Biswas | MKC/2023/ENGA/00464 | 60.6 |
26 | SANJANA SHAW | MKC/2023/ENGA/00087 | 59.2 |
Rank | Name | Unique ID | Merit Marks |
Displaying 1 – 26 of 26
SC Category
Displaying 1 – 40 of 40
Rank | Name | Unique ID | Merit Marks |
---|---|---|---|
1 | Shuvecha Biswas | MKC/2023/ENGA/00366 | 90.2 |
2 | Debasmita Bera | MKC/2023/ENGA/00263 | 87.2 |
3 | UJJAINI BHAKTA | MKC/2023/ENGA/00140 | 84.2 |
4 | POULOMI DAS | MKC/2023/ENGA/00395 | 82.8 |
5 | SHREYA NASKAR | MKC/2023/ENGA/00425 | 82.4 |
6 | Ankita Mondal | MKC/2023/ENGA/00297 | 82 |
7 | MANDIRA ROY | MKC/2023/ENGA/00150 | 81.6 |
8 | DISHA MANDAL | MKC/2023/ENGA/00315 | 80.8 |
9 | Trishita Mondal | MKC/2023/ENGA/00402 | 80.6 |
10 | RUMA ROY | MKC/2023/ENGA/00049 | 80 |
11 | OINDRILA MAJUMDER | MKC/2023/ENGA/00356 | 79.6 |
12 | RIMJHIM BISWAS | MKC/2023/ENGA/00170 | 78.6 |
13 | SHREYA MONDAL | MKC/2023/ENGA/00306 | 78.4 |
14 | Titisha Das | MKC/2023/ENGA/00083 | 77 |
15 | JAHANVI CHOWDHARY | MKC/2023/ENGA/00016 | 77 |
16 | Sayanka Mandal | MKC/2023/ENGA/00213 | 76.8 |
17 | BIDEPTA SAMADDAR | MKC/2023/ENGA/00065 | 76.6 |
18 | SUJATA SARKAR | MKC/2023/ENGA/00160 | 75.4 |
19 | OLIVIA MAHAJAN | MKC/2023/ENGA/00273 | 75.2 |
20 | SRIJA PAIK | MKC/2023/ENGA/00200 | 74.2 |
21 | ANKANA BAGCHI | MKC/2023/ENGA/00192 | 74 |
22 | PAYEL MAJUMDER | MKC/2023/ENGA/00082 | 74 |
23 | GARGI SAHA | MKC/2023/ENGA/00228 | 73.2 |
24 | SUSMITA MANDAL | MKC/2023/ENGA/00115 | 73 |
25 | SANGITA HALDER | MKC/2023/ENGA/00360 | 72.6 |
26 | Anushka Das | MKC/2023/ENGA/00364 | 70.4 |
27 | Swastika Biswas | MKC/2023/ENGA/00279 | 70.2 |
28 | MADHUMITA MONDAL | MKC/2023/ENGA/00005 | 68.8 |
29 | Yakriti biswas | MKC/2023/ENGA/00474 | 68.2 |
30 | ARPITA BARMAN | MKC/2023/ENGA/00223 | 66.6 |
31 | Sromana Mallick | MKC/2023/ENGA/00252 | 64.4 |
32 | Diya Saha | MKC/2023/ENGA/00100 | 64.2 |
33 | INDRAKSHI DAS | MKC/2023/ENGA/00217 | 64 |
34 | Falguni Das | MKC/2023/ENGA/00387 | 63.4 |
35 | SNIGHDHA DAS | MKC/2023/ENGA/00216 | 62.4 |
36 | AMISHA KUMARI DAS | MKC/2023/ENGA/00209 | 61.2 |
37 | PALLABI RAJBANSHI | MKC/2023/ENGA/00104 | 60.2 |
38 | KOUSHIKI DAS | MKC/2023/ENGA/00028 | 57.6 |
39 | SHREYA DAS | MKC/2023/ENGA/00493 | 57.2 |
40 | DIBANJALI DAS | MKC/2023/ENGA/00188 | 52.2 |
Rank | Name | Unique ID | Merit Marks |
Displaying 1 – 40 of 40
ST Category
Displaying 1 – 2 of 2
Rank | Name | Unique ID | Merit Marks |
---|---|---|---|
1 | Sharmi Barua | MKC/2023/ENGA/00447 | 78.4 |
2 | shreya baskey | MKC/2023/ENGA/00334 | 72.2 |
Rank | Name | Unique ID | Merit Marks |
Displaying 1 – 2 of 2