General Category
Rank | Name | Unique ID | Merit Marks |
---|---|---|---|
1 | Ankita De | MKC/2023/FNTA/00270 | 95 |
2 | DIPANWITA BHATTACHARYA | MKC/2023/FNTA/00022 | 93.4 |
3 | Prerona Chakraborty | MKC/2023/FNTA/00069 | 93.2 |
4 | ESIKA PAUL | MKC/2023/FNTA/00120 | 92.4 |
5 | FARRUKH ZEYA | MKC/2023/FNTA/00246 | 92.2 |
6 | SPRIHA ROY | MKC/2023/FNTA/00050 | 92 |
7 | Sritisha Ghosh | MKC/2023/FNTA/00099 | 92 |
8 | Suchismita Chatterjee | MKC/2023/FNTA/00004 | 91.8 |
9 | MANOMITA MAITY | MKC/2023/FNTA/00274 | 91.8 |
10 | Deepshikha Dhar | MKC/2023/FNTA/00074 | 91.8 |
11 | AYHINA DEBNATH | MKC/2023/FNTA/00115 | 91.6 |
12 | Ankita Saha | MKC/2023/FNTA/00048 | 91.4 |
13 | Swastika Manna | MKC/2023/FNTA/00264 | 91.2 |
14 | Cindralla Nath | MKC/2023/FNTA/00160 | 91 |
15 | MAITREYEE MANDAL | MKC/2023/FNTA/00144 | 91 |
16 | Anjali singh | MKC/2023/FNTA/00217 | 90.8 |
17 | TANISHA JAISWAL | MKC/2023/FNTA/00288 | 90.4 |
18 | Debanjana Bera | MKC/2023/FNTA/00269 | 90 |
19 | Sneha Singha Roy | MKC/2023/FNTA/00005 | 89.6 |
20 | RANJANA SETH | MKC/2023/FNTA/00192 | 89.6 |
21 | SUSMITA SEN | MKC/2023/FNTA/00053 | 89.4 |
22 | Sudeshna Dey | MKC/2023/FNTA/00212 | 89.2 |
23 | ARPITA SAHA | MKC/2023/FNTA/00093 | 89 |
24 | SUSMITA ROY | MKC/2023/FNTA/00125 | 89 |
25 | Megha Dey | MKC/2023/FNTA/00179 | 88.4 |
26 | Madhushree Chatterjee | MKC/2023/FNTA/00011 | 88.2 |
27 | Sudarshana Mukherjee | MKC/2023/FNTA/00097 | 88.2 |
28 | Varsha Pandey | MKC/2023/FNTA/00277 | 88.2 |
29 | Sonali Basu | MKC/2023/FNTA/00240 | 88.2 |
30 | ISHANI PAUL CHOWDHURY | MKC/2023/FNTA/00028 | 88 |
31 | Avisikta Pal | MKC/2023/FNTA/00114 | 88 |
32 | PROTYASA DE | MKC/2023/FNTA/00054 | 87.6 |
33 | SANJANA DHAR | MKC/2023/FNTA/00033 | 87.6 |
34 | TRISHA DAS | MKC/2023/FNTA/00057 | 87.6 |
35 | Rinisa Banerjee | MKC/2023/FNTA/00113 | 87.6 |
36 | IPSITA GORAI | MKC/2023/FNTA/00049 | 87.2 |
37 | TANNISHTHA MAITY | MKC/2023/FNTA/00183 | 87.2 |
38 | DIYA DEB | MKC/2023/FNTA/00231 | 87.2 |
39 | Swastika Manna | MKC/2023/FNTA/00015 | 87.2 |
40 | ARUNITA DAS | MKC/2023/FNTA/00092 | 87.2 |
41 | Alipriya Thakur | MKC/2023/FNTA/00108 | 86.8 |
42 | SRIJA CHAKRABORTY | MKC/2023/FNTA/00121 | 86.8 |
43 | MEGHASHREE KUNDU | MKC/2023/FNTA/00071 | 86.6 |
44 | CHANDRIMA SARKAR | MKC/2023/FNTA/00194 | 86.2 |
45 | AREYA KUNDU | MKC/2023/FNTA/00202 | 86 |
46 | Ayantika koner | MKC/2023/FNTA/00175 | 86 |
47 | Sania Bose | MKC/2023/FNTA/00216 | 85.8 |
48 | Bidisha Roy | MKC/2023/FNTA/00109 | 85.8 |
49 | NANDITA PAL | MKC/2023/FNTA/00077 | 85.8 |
50 | PRERANA BANDYOPADHYAY | MKC/2023/FNTA/00040 | 85.6 |
51 | MOHINI DUTTA | MKC/2023/FNTA/00064 | 85.6 |
52 | PARAMITA PAUL | MKC/2023/FNTA/00076 | 85.4 |
53 | DEBARATI NAG | MKC/2023/FNTA/00052 | 85.4 |
54 | Nanjiba Gayen | MKC/2023/FNTA/00196 | 84.6 |
55 | Diya Das | MKC/2023/FNTA/00281 | 84.4 |
56 | Somopriya Seal | MKC/2023/FNTA/00043 | 84.4 |
57 | NAFISA AZAD | MKC/2023/FNTA/00232 | 84.4 |
58 | ANKITA SAMANTA | MKC/2023/FNTA/00088 | 84.2 |
59 | SRINJANA MITRA | MKC/2023/FNTA/00116 | 84 |
60 | Kankana Saha | MKC/2023/FNTA/00241 | 83.8 |
61 | ARITRI PRAMANIK | MKC/2023/FNTA/00159 | 83.8 |
62 | KRISHITA DEY | MKC/2023/FNTA/00058 | 83.8 |
63 | SIKHA PATHAK | MKC/2023/FNTA/00129 | 83.8 |
64 | Anupama Roy | MKC/2023/FNTA/00287 | 83.6 |
65 | ISHITA BOSE | MKC/2023/FNTA/00029 | 83.4 |
66 | Nayanmoni Panda | MKC/2023/FNTA/00147 | 83.4 |
67 | SWAPNANGSHI SEN | MKC/2023/FNTA/00019 | 83.2 |
68 | Annyasha Dey | MKC/2023/FNTA/00009 | 83.2 |
69 | SUMOULI DAS | MKC/2023/FNTA/00130 | 83 |
70 | CHANDRANI BAHADUR | MKC/2023/FNTA/00047 | 83 |
71 | AISHI MALAKAR | MKC/2023/FNTA/00255 | 83 |
72 | Shrobana Talukdar | MKC/2023/FNTA/00141 | 82.8 |
73 | DISHA PAUL | MKC/2023/FNTA/00228 | 82.8 |
74 | Puja Kundu | MKC/2023/FNTA/00001 | 82.8 |
75 | Shinjini Jana | MKC/2023/FNTA/00027 | 82.6 |
76 | Sneha Hazra | MKC/2023/FNTA/00210 | 82.6 |
77 | Sumali Mukherjee | MKC/2023/FNTA/00104 | 82.2 |
78 | Ahana Roy | MKC/2023/FNTA/00006 | 82.2 |
79 | ISHIKA BHOWMIK | MKC/2023/FNTA/00014 | 82.2 |
80 | Chirosree Das | MKC/2023/FNTA/00107 | 82.2 |
81 | SRIJITA ROY | MKC/2023/FNTA/00279 | 82.2 |
82 | Shrijita Saha | MKC/2023/FNTA/00215 | 82.2 |
83 | SUSRITA PAUL | MKC/2023/FNTA/00293 | 82 |
84 | Shreya Sarkar | MKC/2023/FNTA/00026 | 82 |
85 | Palak Jaiswal | MKC/2023/FNTA/00002 | 82 |
86 | Saloni Pandey | MKC/2023/FNTA/00118 | 81.8 |
87 | Sanchita Sur | MKC/2023/FNTA/00272 | 81.8 |
88 | MOULI MANNA | MKC/2023/FNTA/00173 | 81.6 |
89 | ARISHA ALAUDDIN | MKC/2023/FNTA/00229 | 81.6 |
90 | SHAHELI DAS | MKC/2023/FNTA/00180 | 81.4 |
91 | Raima Hazra | MKC/2023/FNTA/00131 | 81.4 |
92 | Shreya Talukdar | MKC/2023/FNTA/00181 | 81.4 |
93 | SUCHANDRIMA PAUL | MKC/2023/FNTA/00117 | 81.4 |
94 | ANINDITA CHOWDHURY | MKC/2023/FNTA/00060 | 81.2 |
95 | NANDITA PAN | MKC/2023/FNTA/00254 | 81.2 |
96 | alisha parveen | MKC/2023/FNTA/00008 | 81.2 |
97 | AKANSHA HALDER | MKC/2023/FNTA/00110 | 81 |
98 | Sweta Bose | MKC/2023/FNTA/00214 | 81 |
99 | BAISAKHI DEY | MKC/2023/FNTA/00101 | 80.8 |
100 | MADHUSHREE GHOSH | MKC/2023/FNTA/00152 | 80.8 |
Rank | Name | Unique ID | Merit Marks |
OBC-A Category
Displaying 1 – 6 of 6
Rank | Name | Unique ID | Merit Marks |
---|---|---|---|
1 | SALINI KHATUN | MKC/2023/FNTA/00278 | 86.2 |
2 | SHABNAM SHARIKA | MKC/2023/FNTA/00189 | 78.4 |
3 | Muskan Mondal | MKC/2023/FNTA/00296 | 77.4 |
4 | TANISHA PARVIN | MKC/2023/FNTA/00135 | 74 |
5 | SHABNAM KHATOON | MKC/2023/FNTA/00095 | 66.6 |
6 | HAMIDA KHATUN | MKC/2023/FNTA/00209 | 50.6 |
Rank | Name | Unique ID | Merit Marks |
Displaying 1 – 6 of 6
OBC-B Category
Displaying 1 – 14 of 14
Rank | Name | Unique ID | Merit Marks |
---|---|---|---|
1 | MOUSUMI GHOSH | MKC/2023/FNTA/00156 | 93.2 |
2 | DIPTI SAU | MKC/2023/FNTA/00163 | 86.2 |
3 | MOULI GHOSH | MKC/2023/FNTA/00059 | 83 |
4 | PRATIKSHA PAUL | MKC/2023/FNTA/00164 | 81.8 |
5 | Annesha sil | MKC/2023/FNTA/00087 | 81.8 |
6 | ADRIJA MANDAL | MKC/2023/FNTA/00285 | 79 |
7 | DEBASMITA SARKAR | MKC/2023/FNTA/00089 | 77.4 |
8 | RIDDHISA DHOLE | MKC/2023/FNTA/00221 | 73.8 |
9 | NARGIS TARAFDAR | MKC/2023/FNTA/00081 | 71 |
10 | NIBEDITA SARKAR | MKC/2023/FNTA/00132 | 66.6 |
11 | RIYA PAUL | MKC/2023/FNTA/00032 | 65 |
12 | SNEHA DAS | MKC/2023/FNTA/00018 | 64 |
13 | Priyanka Mahato | MKC/2023/FNTA/00203 | 63.8 |
14 | BAISHALI GHOSH | MKC/2023/FNTA/00239 | 57.4 |
Rank | Name | Unique ID | Merit Marks |
Displaying 1 – 14 of 14
SC Category
Displaying 1 – 37 of 37
Rank | Name | Unique ID | Merit Marks |
---|---|---|---|
1 | Shuvecha Biswas | MKC/2023/FNTA/00243 | 92.6 |
2 | PARAMITA HALDER | MKC/2023/FNTA/00177 | 89.8 |
3 | SRISHTI GHORAI | MKC/2023/FNTA/00235 | 87.4 |
4 | ANUSREE MAJUMDER | MKC/2023/FNTA/00030 | 87.2 |
5 | ANUSHKA BISWAS | MKC/2023/FNTA/00289 | 87.2 |
6 | JAYA HALDER | MKC/2023/FNTA/00037 | 87 |
7 | Susmita Halder | MKC/2023/FNTA/00038 | 86.6 |
8 | SHINJINEE MONDAL | MKC/2023/FNTA/00024 | 85 |
9 | DEBLINA MANDOL | MKC/2023/FNTA/00171 | 84.6 |
10 | Bony Mondal | MKC/2023/FNTA/00249 | 83.4 |
11 | RIMPA PRAMANICK | MKC/2023/FNTA/00224 | 83.4 |
12 | TANUSREE MONDAL | MKC/2023/FNTA/00167 | 83 |
13 | Dia Karfa | MKC/2023/FNTA/00286 | 82.4 |
14 | Minakshi Barman | MKC/2023/FNTA/00133 | 82.2 |
15 | DINA PRADHAN | MKC/2023/FNTA/00025 | 82 |
16 | ANJANA MONDAL | MKC/2023/FNTA/00034 | 81.6 |
17 | ROSHNI ROY | MKC/2023/FNTA/00244 | 80.6 |
18 | TISA MONDAL | MKC/2023/FNTA/00062 | 80.2 |
19 | TIYASA NASKAR | MKC/2023/FNTA/00065 | 79.6 |
20 | ATRIJA SARKAR | MKC/2023/FNTA/00102 | 78.8 |
21 | SHATABDI PURKAIT | MKC/2023/FNTA/00021 | 77.8 |
22 | POULAMI SAHA | MKC/2023/FNTA/00227 | 77.4 |
23 | PAYEL GAYEN | MKC/2023/FNTA/00100 | 75.8 |
24 | TRISHNA NASKAR | MKC/2023/FNTA/00178 | 73.4 |
25 | SAMPA RAJAK | MKC/2023/FNTA/00124 | 73.2 |
26 | Tanushree Gain | MKC/2023/FNTA/00284 | 73 |
27 | OLIVIA MAHAJAN | MKC/2023/FNTA/00184 | 72.2 |
28 | MOUSUMI HALDER | MKC/2023/FNTA/00091 | 72 |
29 | BIDEPTA SAMADDAR | MKC/2023/FNTA/00035 | 71.4 |
30 | Jun Naskar | MKC/2023/FNTA/00262 | 69.4 |
31 | MISTI BAPARI | MKC/2023/FNTA/00201 | 67.2 |
32 | AVISHIKTA MANDAL | MKC/2023/FNTA/00230 | 63 |
33 | ANANYA MONDAL | MKC/2023/FNTA/00251 | 62.8 |
34 | DRISTI SARKAR | MKC/2023/FNTA/00082 | 62.6 |
35 | Juhi Naskar | MKC/2023/FNTA/00260 | 61.8 |
36 | Megha Mridha | MKC/2023/FNTA/00154 | 61.2 |
37 | HRICKBITA DAS | MKC/2023/FNTA/00123 | 54.4 |
Rank | Name | Unique ID | Merit Marks |
Displaying 1 – 37 of 37
ST Category
Displaying 1 – 2 of 2
Rank | Name | Unique ID | Merit Marks |
---|---|---|---|
1 | SUSMITA HANSDA | MKC/2023/FNTA/00283 | 77.4 |
2 | Sharmi Barua | MKC/2023/FNTA/00017 | 74.4 |
Rank | Name | Unique ID | Merit Marks |
Displaying 1 – 2 of 2