General Category
Rank | Name | Unique ID | Merit Marks |
---|---|---|---|
1 | Debosmita Chakraborty | MKC/2023/GEOA/00144 | 95.6 |
2 | KOYEL MONDAL | MKC/2023/GEOA/00122 | 95 |
3 | TANISHA SARKAR | MKC/2023/GEOA/00014 | 94.4 |
4 | SURABHI SARKAR | MKC/2023/GEOA/00117 | 94.2 |
5 | Aanandi Chakraborty | MKC/2023/GEOA/00140 | 94.2 |
6 | KAHKASHAN KHAN | MKC/2023/GEOA/00076 | 93.6 |
7 | Biswarupa Paul | MKC/2023/GEOA/00106 | 93.6 |
8 | Ranita Chatterjee | MKC/2023/GEOA/00064 | 93.4 |
9 | RISHIKA CHATTERJEE | MKC/2023/GEOA/00130 | 92.6 |
10 | Sourima Sur | MKC/2023/GEOA/00081 | 92.2 |
11 | POUSHALI KUNDU | MKC/2023/GEOA/00025 | 92.2 |
12 | Aishika Mishra | MKC/2023/GEOA/00121 | 92 |
13 | Ahana Adhikary | MKC/2023/GEOA/00127 | 91.8 |
14 | Jayanti Gupta | MKC/2023/GEOA/00082 | 91.6 |
15 | SAYANI BANIK | MKC/2023/GEOA/00068 | 91 |
16 | Neha Ghosh | MKC/2023/GEOA/00125 | 90.8 |
17 | Debosmita Dey | MKC/2023/GEOA/00139 | 90.8 |
18 | SAYANTIKA DEYASHI | MKC/2023/GEOA/00080 | 90.6 |
19 | Raima Chowdhury | MKC/2023/GEOA/00120 | 90.4 |
20 | SOMDATTA CHAKRABARTI | MKC/2023/GEOA/00095 | 90.4 |
21 | Sucheta Roy | MKC/2023/GEOA/00084 | 90 |
22 | SAINA SIRAJ WARSI | MKC/2023/GEOA/00075 | 89.6 |
23 | SAMRIDDHI GUPTA | MKC/2023/GEOA/00027 | 89.6 |
24 | Manjuri Chakraborty | MKC/2023/GEOA/00032 | 88.6 |
25 | SATHI PARUK | MKC/2023/GEOA/00101 | 88.6 |
26 | vaishnavi shaw | MKC/2023/GEOA/00013 | 88.6 |
27 | madhura ghosh dastidar | MKC/2023/GEOA/00083 | 88 |
28 | Shruti Das | MKC/2023/GEOA/00049 | 87.6 |
29 | Sanjana Paul | MKC/2023/GEOA/00143 | 87.4 |
30 | Shreya maiti | MKC/2023/GEOA/00067 | 87.4 |
31 | SRISTI NANDI | MKC/2023/GEOA/00045 | 87 |
32 | SRIMOYE SARKAR | MKC/2023/GEOA/00041 | 87 |
33 | sreeparna chowdhury | MKC/2023/GEOA/00059 | 86.8 |
34 | Trisita Maity | MKC/2023/GEOA/00053 | 86.8 |
35 | SNEHA ROY | MKC/2023/GEOA/00061 | 86.8 |
36 | RITISHA PAUL | MKC/2023/GEOA/00058 | 85 |
37 | Rima Mondal | MKC/2023/GEOA/00092 | 85 |
38 | BIJAYEE SAHA | MKC/2023/GEOA/00001 | 84.8 |
39 | MANISHA ROY | MKC/2023/GEOA/00135 | 84.8 |
40 | SANIA IBRAHIM | MKC/2023/GEOA/00074 | 84.8 |
41 | DEEPSIKHA PAUL | MKC/2023/GEOA/00017 | 84.4 |
42 | SHRUTI SHAW | MKC/2023/GEOA/00069 | 84.2 |
43 | Raimoni Paul | MKC/2023/GEOA/00108 | 84 |
44 | TRISHA SAHA | MKC/2023/GEOA/00004 | 83.2 |
45 | ANUSKA MUKHERJEE | MKC/2023/GEOA/00034 | 83 |
46 | ANCHAL SRIVASTAV | MKC/2023/GEOA/00054 | 82.6 |
47 | Mamata Kumari Shaw | MKC/2023/GEOA/00048 | 82.2 |
48 | SHREYA SINGHA | MKC/2023/GEOA/00038 | 81.8 |
49 | SRIJITA JANA | MKC/2023/GEOA/00131 | 81.4 |
50 | EUROPA ROY | MKC/2023/GEOA/00006 | 81 |
51 | SHREYA GHOSH | MKC/2023/GEOA/00110 | 80.8 |
52 | Shreya Chakraborty | MKC/2023/GEOA/00111 | 80.8 |
53 | SANCHARI DAS | MKC/2023/GEOA/00043 | 80.6 |
54 | DIPABALI SINHA | MKC/2023/GEOA/00088 | 80.2 |
55 | Sangita Das | MKC/2023/GEOA/00002 | 79.6 |
56 | SAYANTIKA HALDER | MKC/2023/GEOA/00005 | 79.2 |
57 | DIYASHA BASAK | MKC/2023/GEOA/00026 | 78.4 |
58 | RADHA KUMARI THAKUR | MKC/2023/GEOA/00015 | 78 |
59 | ADITI ADAK | MKC/2023/GEOA/00019 | 77.8 |
60 | Shristi saha | MKC/2023/GEOA/00099 | 77.4 |
61 | Shalini Chakraborty | MKC/2023/GEOA/00093 | 77.4 |
62 | ANINDITA SWARNAKAR | MKC/2023/GEOA/00042 | 77 |
63 | SHARMISTHA BHUNYIA | MKC/2023/GEOA/00073 | 76.8 |
64 | TANISHA ROY | MKC/2023/GEOA/00124 | 76.6 |
65 | SRIJITA KAR | MKC/2023/GEOA/00107 | 76.4 |
66 | JAYA BANERJEE | MKC/2023/GEOA/00033 | 76.4 |
67 | SINDHI KUMARI YADAV | MKC/2023/GEOA/00128 | 76.4 |
68 | SAYANTI BOSE | MKC/2023/GEOA/00052 | 76.2 |
69 | DISHA DUTTA | MKC/2023/GEOA/00096 | 76 |
70 | ANUSMITA DAS | MKC/2023/GEOA/00118 | 75.6 |
71 | ARGHASREE DUTTA | MKC/2023/GEOA/00012 | 75.4 |
72 | Ankita Prasad | MKC/2023/GEOA/00055 | 75.4 |
73 | PRIYA MAITY | MKC/2023/GEOA/00044 | 75.2 |
74 | MINAKSHI MONDAL | MKC/2023/GEOA/00098 | 74.6 |
75 | Ahana Dutta | MKC/2023/GEOA/00057 | 74.4 |
76 | MANISHA SAMANTA | MKC/2023/GEOA/00136 | 74.4 |
77 | OINDRILA BHATTACHARJEE | MKC/2023/GEOA/00132 | 74.2 |
78 | NIBEDITA MAITY | MKC/2023/GEOA/00011 | 73.2 |
79 | MEGHNA HALDER | MKC/2023/GEOA/00072 | 73 |
80 | SWETA PAUL | MKC/2023/GEOA/00063 | 72.6 |
81 | ZEBA BINT AKHTAR | MKC/2023/GEOA/00016 | 72.6 |
82 | ARJITA MALLICK | MKC/2023/GEOA/00087 | 72 |
83 | CHUMKY SEN | MKC/2023/GEOA/00007 | 71.6 |
84 | ALISHA KHATOON | MKC/2023/GEOA/00020 | 70.8 |
85 | RIMI CHAKRABORTY | MKC/2023/GEOA/00021 | 70.6 |
86 | MOUMITA GHOSH | MKC/2023/GEOA/00103 | 70.4 |
87 | BHUMIKA DHARA | MKC/2023/GEOA/00022 | 70.2 |
88 | ANSHI SHUKLA | MKC/2023/GEOA/00018 | 70.2 |
89 | SUKANYA BHATTACHARYA | MKC/2023/GEOA/00062 | 70 |
90 | Annaya Chakraborty | MKC/2023/GEOA/00031 | 68.2 |
91 | RUPANJANA GANGULY | MKC/2023/GEOA/00056 | 68 |
92 | Ritu Sarkar | MKC/2023/GEOA/00137 | 67.8 |
93 | Keya paul | MKC/2023/GEOA/00100 | 67 |
94 | Piya Shaw | MKC/2023/GEOA/00141 | 66.8 |
95 | Mun Dutta | MKC/2023/GEOA/00060 | 66.6 |
96 | Sneha Das | MKC/2023/GEOA/00009 | 65.2 |
97 | Nivedita Roy | MKC/2023/GEOA/00114 | 64.4 |
98 | Sukanya Ojha | MKC/2023/GEOA/00071 | 63.8 |
99 | Nitu Pandit | MKC/2023/GEOA/00102 | 63.6 |
100 | ADIBA AFSAR | MKC/2023/GEOA/00146 | 63.2 |
Rank | Name | Unique ID | Merit Marks |
OBC-A Category
Displaying 1 – 2 of 2
Rank | Name | Unique ID | Merit Marks |
---|---|---|---|
1 | SIMRIN PERVEEN | MKC/2023/GEOA/00029 | 81.4 |
2 | MAHIMA VISHWAKARMA | MKC/2023/GEOA/00109 | 75.4 |
Rank | Name | Unique ID | Merit Marks |
Displaying 1 – 2 of 2
OBC-B Category
Displaying 1 – 9 of 9
Rank | Name | Unique ID | Merit Marks |
---|---|---|---|
1 | Anannya Paul | MKC/2023/GEOA/00116 | 93.6 |
2 | MOUSUMI DAS | MKC/2023/GEOA/00039 | 83.6 |
3 | SHREYANKITA MANNA | MKC/2023/GEOA/00094 | 81.6 |
4 | SHREYA MAJEE | MKC/2023/GEOA/00030 | 77.6 |
5 | SUDIPA DUTTA | MKC/2023/GEOA/00085 | 75.8 |
6 | ARTI KUMARI SHAW | MKC/2023/GEOA/00035 | 73.4 |
7 | Namita kar | MKC/2023/GEOA/00078 | 66.8 |
8 | ISSA SADHUKHAN | MKC/2023/GEOA/00040 | 64.2 |
9 | DEBARSHITA PAUL | MKC/2023/GEOA/00036 | 62.2 |
Rank | Name | Unique ID | Merit Marks |
Displaying 1 – 9 of 9
SC Category
Displaying 1 – 13 of 13
Rank | Name | Unique ID | Merit Marks |
---|---|---|---|
1 | Sunaina Mondal | MKC/2023/GEOA/00077 | 86.4 |
2 | JAYITA ROY | MKC/2023/GEOA/00119 | 84.4 |
3 | SNEHA ROY | MKC/2023/GEOA/00003 | 84.2 |
4 | ANANYA HUDATI | MKC/2023/GEOA/00104 | 83.2 |
5 | DEBLINA DAS | MKC/2023/GEOA/00086 | 83 |
6 | VIDISHA DAS | MKC/2023/GEOA/00134 | 82.4 |
7 | ANKITA NASKAR | MKC/2023/GEOA/00065 | 79.2 |
8 | OINDRILA MAJUMDER | MKC/2023/GEOA/00126 | 78.2 |
9 | NEHA DAS | MKC/2023/GEOA/00008 | 77.4 |
10 | Trisha Halder | MKC/2023/GEOA/00037 | 77 |
11 | PRIYA DAS | MKC/2023/GEOA/00138 | 75.4 |
12 | ADITI MONDAL | MKC/2023/GEOA/00024 | 73.8 |
13 | Jayanti Turi | MKC/2023/GEOA/00091 | 54.2 |
Rank | Name | Unique ID | Merit Marks |
Displaying 1 – 13 of 13
ST Category
Displaying 1 – 8 of 8
Rank | Name | Unique ID | Merit Marks |
---|---|---|---|
1 | DEEYA BRAHMA | MKC/2023/GEOA/00129 | 81 |
2 | SUMANA SARDAR | MKC/2023/GEOA/00046 | 76.8 |
3 | PRIYA BARUI | MKC/2023/GEOA/00097 | 75.2 |
4 | Rohita Hansda | MKC/2023/GEOA/00105 | 68 |
5 | SHEREYA SHAW | MKC/2023/GEOA/00066 | 66.4 |
6 | RIYA KORA | MKC/2023/GEOA/00133 | 64.8 |
7 | SHAKINA RAVA | MKC/2023/GEOA/00112 | 61 |
8 | Champa Rali Murmu | MKC/2023/GEOA/00079 | 57.6 |
Rank | Name | Unique ID | Merit Marks |
Displaying 1 – 8 of 8