General Category
Displaying 1 – 82 of 82
Rank | Name | Unique ID | Merit Marks |
---|---|---|---|
1 | Bidipta Banerjee | MKC/2023/HISA/00025 | 92.8 |
2 | SAMRIDDHI MUKHERJEE | MKC/2023/HISA/00094 | 92.2 |
3 | JHANABI SINGHA | MKC/2023/HISA/00097 | 90 |
4 | ADRIJA NANDI | MKC/2023/HISA/00027 | 89.8 |
5 | SANIA IBRAHIM | MKC/2023/HISA/00046 | 89.4 |
6 | Shreya maiti | MKC/2023/HISA/00045 | 86.8 |
7 | Mahak Purohit | MKC/2023/HISA/00060 | 85.5 |
8 | ARPITA CHAKRABORTY | MKC/2023/HISA/00057 | 84.8 |
9 | PAYASWINI MONDAL | MKC/2023/HISA/00001 | 84.6 |
10 | BRISTY MONDAL | MKC/2023/HISA/00091 | 83.4 |
11 | Suparna Sen | MKC/2023/HISA/00019 | 82.8 |
12 | Hena Mitra | MKC/2023/HISA/00021 | 82.6 |
13 | SHAMAYITA NANDY | MKC/2023/HISA/00065 | 81.6 |
14 | UTSHA SAHA | MKC/2023/HISA/00023 | 81.6 |
15 | KASIFA KHATOON | MKC/2023/HISA/00017 | 81.2 |
16 | SOUMILI PAUL | MKC/2023/HISA/00050 | 80.6 |
17 | KASHAK SHAW | MKC/2023/HISA/00029 | 79.6 |
18 | ISHA SINGH | MKC/2023/HISA/00073 | 78.4 |
19 | Shalini Chaudhary | MKC/2023/HISA/00044 | 78.25 |
20 | Tina Das | MKC/2023/HISA/00077 | 78.2 |
21 | ARINI PATRA | MKC/2023/HISA/00022 | 77.2 |
22 | Sumi Ghosh | MKC/2023/HISA/00070 | 75.6 |
23 | TISTA DAS | MKC/2023/HISA/00033 | 74.8 |
24 | SANJANA SHAW | MKC/2023/HISA/00009 | 74.8 |
25 | Sayani Goswami | MKC/2023/HISA/00099 | 74 |
26 | ABRITI RANI DAS | MKC/2023/HISA/00083 | 74 |
27 | SARASWATI DAS | MKC/2023/HISA/00028 | 73.6 |
28 | DIYA SHAW | MKC/2023/HISA/00047 | 73.2 |
29 | SWETA PAUL | MKC/2023/HISA/00042 | 72.6 |
30 | ANJALI SHAW | MKC/2023/HISA/00058 | 72.4 |
31 | SNEHANKITA MALAKAR | MKC/2023/HISA/00100 | 72.25 |
32 | SRIJOYA DEBNATH | MKC/2023/HISA/00040 | 72.2 |
33 | PRIYA MONDAL | MKC/2023/HISA/00020 | 72 |
34 | ADITI DHARA | MKC/2023/HISA/00061 | 71 |
35 | ANUSHKA PAUL | MKC/2023/HISA/00026 | 70.4 |
36 | simran singh | MKC/2023/HISA/00067 | 70.4 |
37 | AYUSHMATI GANGULY | MKC/2023/HISA/00072 | 70.2 |
38 | Prerona Biswas | MKC/2023/HISA/00048 | 70 |
39 | SOANLI MAJI | MKC/2023/HISA/00043 | 70 |
40 | Sabita Yadav | MKC/2023/HISA/00041 | 69 |
41 | ADITI MUKHERJEE | MKC/2023/HISA/00064 | 69 |
42 | JAYATRI DATTA GUPTA | MKC/2023/HISA/00095 | 68.75 |
43 | SHAISTA PARVEEN | MKC/2023/HISA/00037 | 68.6 |
44 | Trisha Chakraborty | MKC/2023/HISA/00049 | 68.6 |
45 | RINKI BARUI | MKC/2023/HISA/00052 | 68.4 |
46 | SIMRAN PARVEEN | MKC/2023/HISA/00053 | 68.2 |
47 | Nettri gupta | MKC/2023/HISA/00088 | 67.2 |
48 | SUMAN MANDAL | MKC/2023/HISA/00062 | 66.6 |
49 | SANDIPA GUPTA | MKC/2023/HISA/00096 | 66.5 |
50 | Lalita Balmiki | MKC/2023/HISA/00035 | 66.4 |
51 | SOUMITA MALLICK | MKC/2023/HISA/00012 | 65.8 |
52 | Rakhi Kahar | MKC/2023/HISA/00098 | 65 |
53 | Tanisha Dutta | MKC/2023/HISA/00063 | 63.8 |
54 | SITAL KAHAR | MKC/2023/HISA/00014 | 63.4 |
55 | Anushree Das | MKC/2023/HISA/00054 | 63 |
56 | Shital Gupta | MKC/2023/HISA/00089 | 62 |
57 | SNEHA NAIYA | MKC/2023/HISA/00051 | 61.6 |
58 | SAPTADIPA GOPE | MKC/2023/HISA/00008 | 61.6 |
59 | RUPSHA SAHA | MKC/2023/HISA/00005 | 60.4 |
60 | Ankita Mohanta | MKC/2023/HISA/00068 | 59.4 |
61 | DIPIKA DAS | MKC/2023/HISA/00016 | 59.4 |
62 | SHIVANGI PANDEY | MKC/2023/HISA/00085 | 59.2 |
63 | BAISAKHE HAIT | MKC/2023/HISA/00076 | 59 |
64 | Isha Khara | MKC/2023/HISA/00004 | 58.6 |
65 | Zikra Khatoon | MKC/2023/HISA/00075 | 58.4 |
66 | Shreya Singh | MKC/2023/HISA/00002 | 58.4 |
67 | RIYA MAJI | MKC/2023/HISA/00069 | 57.8 |
68 | NAYNA SHARMA | MKC/2023/HISA/00086 | 57.5 |
69 | URMI BISWAS | MKC/2023/HISA/00034 | 56.8 |
70 | Neha Shaw | MKC/2023/HISA/00006 | 56.2 |
71 | MRINMOYEE SARKAR | MKC/2023/HISA/00018 | 56 |
72 | Moumita Adhikary | MKC/2023/HISA/00059 | 55.4 |
73 | USASHEE SARKAR | MKC/2023/HISA/00074 | 55.4 |
74 | PRIYANKA BOSE | MKC/2023/HISA/00101 | 55.2 |
75 | Binita pandit | MKC/2023/HISA/00082 | 53.8 |
76 | NEHA CHOWDHURY | MKC/2023/HISA/00071 | 53.6 |
77 | SASWATI GHOSH | MKC/2023/HISA/00003 | 52.6 |
78 | SOMA DAS | MKC/2023/HISA/00030 | 52.6 |
79 | Rinku Rajbanshi | MKC/2023/HISA/00010 | 52.25 |
80 | BIJAY LAXMI MISHRA | MKC/2023/HISA/00081 | 52.2 |
81 | RIYA PANDEY | MKC/2023/HISA/00093 | 51.5 |
82 | Manisha Prasad | MKC/2023/HISA/00007 | 50 |
Rank | Name | Unique ID | Merit Marks |
Displaying 1 – 82 of 82
OBC-A Category
Displaying 1 – 5 of 5
Rank | Name | Unique ID | Merit Marks |
---|---|---|---|
1 | SANA KHATOON | MKC/2023/HISA/00015 | 83 |
2 | MERINA PARVIN | MKC/2023/HISA/00087 | 77.6 |
3 | ISHENA KHATOON | MKC/2023/HISA/00056 | 66.6 |
4 | SIFAT ALI | MKC/2023/HISA/00032 | 62.6 |
5 | MUSKAN TARANNUM | MKC/2023/HISA/00031 | 53 |
Rank | Name | Unique ID | Merit Marks |
Displaying 1 – 5 of 5
OBC-B Category
Displaying 1 – 4 of 4
Rank | Name | Unique ID | Merit Marks |
---|---|---|---|
1 | SHAVITRI YADAV | MKC/2023/HISA/00036 | 79.4 |
2 | NAUSIN KHANAM | MKC/2023/HISA/00090 | 74.2 |
3 | NAMRATA PAUL | MKC/2023/HISA/00102 | 68.6 |
4 | RUPA KUMARI SAH | MKC/2023/HISA/00039 | 57 |
Rank | Name | Unique ID | Merit Marks |
Displaying 1 – 4 of 4
SC Category
Displaying 1 – 10 of 10
Rank | Name | Unique ID | Merit Marks |
---|---|---|---|
1 | Riya Das | MKC/2023/HISA/00080 | 83.6 |
2 | VIDISHA DAS | MKC/2023/HISA/00079 | 81.2 |
3 | SUPARNA HAZRA | MKC/2023/HISA/00013 | 77.2 |
4 | Debolina Halder | MKC/2023/HISA/00092 | 71 |
5 | Niharika Mallick | MKC/2023/HISA/00011 | 67.4 |
6 | BHADRA NASKAR | MKC/2023/HISA/00038 | 65 |
7 | INDRANI HALDER | MKC/2023/HISA/00024 | 62 |
8 | SMITA SEWA | MKC/2023/HISA/00066 | 60.6 |
9 | DIPIKA KHATIK | MKC/2023/HISA/00084 | 47.2 |
10 | Priyanka Biswas | MKC/2023/HISA/00078 | 47.2 |
Rank | Name | Unique ID | Merit Marks |
Displaying 1 – 10 of 10
ST Category
Displaying 1 – 1 of 1
Rank | Name | Unique ID | Merit Marks |
---|---|---|---|
1 | SOMA BASKEY | MKC/2023/HISA/00055 | 65.2 |
Rank | Name | Unique ID | Merit Marks |
Displaying 1 – 1 of 1