General Category
Rank | Name | Unique ID | Merit Marks |
---|---|---|---|
1 | MOUPARNA DAS | MKC/2023/PLSA/00069 | 96.2 |
2 | Khushbu Agarwal | MKC/2023/PLSA/00130 | 92.8 |
3 | MOUMITA DUTTA | MKC/2023/PLSA/00046 | 90.8 |
4 | Anjali Kumari Agarwal | MKC/2023/PLSA/00113 | 90 |
5 | SANIA IBRAHIM | MKC/2023/PLSA/00062 | 87.8 |
6 | Tabassum Khatoon | MKC/2023/PLSA/00106 | 87.8 |
7 | MOUMITA SAMANTA | MKC/2023/PLSA/00120 | 86.2 |
8 | PRIYADRITA BHATTACHARYYA | MKC/2023/PLSA/00141 | 86.2 |
9 | SAHELI MUKHERJEE | MKC/2023/PLSA/00078 | 85.8 |
10 | Mousami Kumari Shah | MKC/2023/PLSA/00140 | 84.8 |
11 | BRISTY MONDAL | MKC/2023/PLSA/00149 | 84.4 |
12 | ASIFA PARVEEN | MKC/2023/PLSA/00066 | 84.4 |
13 | Priyansika Das | MKC/2023/PLSA/00033 | 84.2 |
14 | Sohani Laha | MKC/2023/PLSA/00040 | 84 |
15 | RUMA JANA | MKC/2023/PLSA/00127 | 83.2 |
16 | ANUSHA DAS | MKC/2023/PLSA/00153 | 82.8 |
17 | SUSHMA DERASARI | MKC/2023/PLSA/00101 | 82.2 |
18 | Kirtika Roy | MKC/2023/PLSA/00138 | 82.2 |
19 | ANAMIKA KUMARI GUPTA | MKC/2023/PLSA/00031 | 82 |
20 | PURBITA HAZRA | MKC/2023/PLSA/00071 | 82 |
21 | SHAMAYITA NANDY | MKC/2023/PLSA/00060 | 82 |
22 | JYOTI SHAW | MKC/2023/PLSA/00026 | 81.6 |
23 | KEYA PRAMANICK | MKC/2023/PLSA/00155 | 81.4 |
24 | ANKITA CHAKRABORTY | MKC/2023/PLSA/00146 | 80.6 |
25 | KRITTIKA SEN SHARMA | MKC/2023/PLSA/00150 | 79.6 |
26 | MAMATA SHARMA | MKC/2023/PLSA/00029 | 79.6 |
27 | ARMAN NUSHA | MKC/2023/PLSA/00088 | 79.4 |
28 | Tina Das | MKC/2023/PLSA/00118 | 78.4 |
29 | Madhuparna Tripathi | MKC/2023/PLSA/00054 | 78.25 |
30 | SRABANTI GHOSH | MKC/2023/PLSA/00007 | 78 |
31 | RIMPA CHATTERJEE | MKC/2023/PLSA/00021 | 77.8 |
32 | ANJALI SRIVASTAVA | MKC/2023/PLSA/00019 | 77.4 |
33 | Priyoshree Golui | MKC/2023/PLSA/00111 | 77 |
34 | Nisha shaw | MKC/2023/PLSA/00055 | 76.6 |
35 | NISHA SHARMA | MKC/2023/PLSA/00048 | 76.6 |
36 | RAKHI VERMA | MKC/2023/PLSA/00025 | 76.4 |
37 | PRAMITA CHAKRABORTY | MKC/2023/PLSA/00093 | 76.2 |
38 | Debopriya Kundu | MKC/2023/PLSA/00010 | 76 |
39 | SNEHA AGARWAL | MKC/2023/PLSA/00004 | 76 |
40 | NIBEDITA MAITY | MKC/2023/PLSA/00014 | 75.6 |
41 | Priyanka Ghosh | MKC/2023/PLSA/00152 | 75.4 |
42 | Ishita Nag | MKC/2023/PLSA/00148 | 74.6 |
43 | Ananya singh | MKC/2023/PLSA/00024 | 74.25 |
44 | SANIA PARVEEN | MKC/2023/PLSA/00067 | 74.2 |
45 | Khushi jha | MKC/2023/PLSA/00121 | 74 |
46 | Priyantan Chatterjee | MKC/2023/PLSA/00002 | 74 |
47 | Sayani Goswami | MKC/2023/PLSA/00158 | 74 |
48 | Samsa Parveen | MKC/2023/PLSA/00079 | 73 |
49 | NEHA KUMARI SHAW | MKC/2023/PLSA/00108 | 72.6 |
50 | Diya Ghosal | MKC/2023/PLSA/00080 | 72.4 |
51 | SNEHANKITA MALAKAR | MKC/2023/PLSA/00160 | 72.25 |
52 | SONALI SARKAR | MKC/2023/PLSA/00159 | 72 |
53 | ANUSREE SAHA | MKC/2023/PLSA/00094 | 71.8 |
54 | BHUMIKA DHARA | MKC/2023/PLSA/00017 | 71.8 |
55 | SUPRIYA RAY | MKC/2023/PLSA/00135 | 71.2 |
56 | TAIBA AKHTAR | MKC/2023/PLSA/00103 | 71.2 |
57 | NANDINI SHARMA | MKC/2023/PLSA/00043 | 71.2 |
58 | Tulika singh | MKC/2023/PLSA/00016 | 71 |
59 | ADITI MUKHERJEE | MKC/2023/PLSA/00096 | 71 |
60 | meena kumari | MKC/2023/PLSA/00053 | 71 |
61 | SAJILA KHATOON | MKC/2023/PLSA/00133 | 70.2 |
62 | Sahin Parveen | MKC/2023/PLSA/00070 | 70 |
63 | CHUMKY SEN | MKC/2023/PLSA/00022 | 69.4 |
64 | DEBASMITA DAS | MKC/2023/PLSA/00005 | 69.4 |
65 | SNIGDHA SAHA | MKC/2023/PLSA/00117 | 69.2 |
66 | SANIA DAS | MKC/2023/PLSA/00037 | 68.8 |
67 | SNEHA MUKHERJEE | MKC/2023/PLSA/00098 | 68.6 |
68 | Anjali Kumari | MKC/2023/PLSA/00018 | 68 |
69 | Rakhi Kahar | MKC/2023/PLSA/00157 | 68 |
70 | TIYASA DAS | MKC/2023/PLSA/00030 | 67.6 |
71 | ALISHA SINGH | MKC/2023/PLSA/00129 | 67 |
72 | SOMA DAS | MKC/2023/PLSA/00107 | 67 |
73 | NANDINI KOIRI | MKC/2023/PLSA/00077 | 66.8 |
74 | JAYATRI DATTA GUPTA | MKC/2023/PLSA/00154 | 66.8 |
75 | Shikha Pandey | MKC/2023/PLSA/00104 | 66.6 |
76 | SUMAN MANDAL | MKC/2023/PLSA/00091 | 66.6 |
77 | Ritika Roy | MKC/2023/PLSA/00085 | 66.6 |
78 | SANDIPA GUPTA | MKC/2023/PLSA/00156 | 66.5 |
79 | nikita pandey | MKC/2023/PLSA/00065 | 66.2 |
80 | AYUSHI ROY | MKC/2023/PLSA/00099 | 65.6 |
81 | Ritu Sarkar | MKC/2023/PLSA/00134 | 65.6 |
82 | VARSHA SHAW | MKC/2023/PLSA/00061 | 65.2 |
83 | RANI KUMARI SINGH | MKC/2023/PLSA/00036 | 64.8 |
84 | neha paswan | MKC/2023/PLSA/00027 | 64.4 |
85 | Soumi saha | MKC/2023/PLSA/00109 | 63.6 |
86 | Sanjukta Das | MKC/2023/PLSA/00112 | 63.4 |
87 | Ayantika Das | MKC/2023/PLSA/00097 | 62.8 |
88 | SRIJITA BHATTACHARYA | MKC/2023/PLSA/00092 | 62.4 |
89 | VARSHA SHAW | MKC/2023/PLSA/00132 | 62.2 |
90 | ANKITA DAS | MKC/2023/PLSA/00006 | 61.6 |
91 | ANUJA MUKHERJEE | MKC/2023/PLSA/00041 | 61 |
92 | DEVI HARI | MKC/2023/PLSA/00125 | 61 |
93 | Moti kumari | MKC/2023/PLSA/00045 | 61 |
94 | Trishala Singh | MKC/2023/PLSA/00058 | 60.25 |
95 | Arnabi Sarkar | MKC/2023/PLSA/00075 | 60.2 |
96 | Khushi Upadhyay | MKC/2023/PLSA/00034 | 60 |
97 | Muskan singh | MKC/2023/PLSA/00151 | 59.8 |
98 | ARPITA SAHA | MKC/2023/PLSA/00049 | 59.6 |
99 | SAYANTIKA BASAK | MKC/2023/PLSA/00142 | 59.2 |
100 | RIYA DAS | MKC/2023/PLSA/00011 | 58.8 |
Rank | Name | Unique ID | Merit Marks |
OBC-A Category
Displaying 1 – 4 of 4
Rank | Name | Unique ID | Merit Marks |
---|---|---|---|
1 | ZOYA HAIDRY | MKC/2023/PLSA/00028 | 90.4 |
2 | Ramani Diya | MKC/2023/PLSA/00136 | 77.25 |
3 | MERINA PARVIN | MKC/2023/PLSA/00143 | 74.2 |
4 | MUSKAN TARANNUM | MKC/2023/PLSA/00042 | 52.75 |
Rank | Name | Unique ID | Merit Marks |
Displaying 1 – 4 of 4
OBC-B Category
Displaying 1 – 7 of 7
Rank | Name | Unique ID | Merit Marks |
---|---|---|---|
1 | Bidisha Nath | MKC/2023/PLSA/00038 | 81.4 |
2 | Chumki Ghosh | MKC/2023/PLSA/00059 | 76.8 |
3 | SUDIPA DUTTA | MKC/2023/PLSA/00082 | 74.2 |
4 | RIYA KARMAKAR | MKC/2023/PLSA/00095 | 74 |
5 | Ekta Gupta | MKC/2023/PLSA/00137 | 74 |
6 | NAUSIN KHANAM | MKC/2023/PLSA/00147 | 73 |
7 | RIYA PAUL | MKC/2023/PLSA/00102 | 68.25 |
Rank | Name | Unique ID | Merit Marks |
Displaying 1 – 7 of 7
SC Category
Displaying 1 – 22 of 22
Rank | Name | Unique ID | Merit Marks |
---|---|---|---|
1 | Shuvecha Biswas | MKC/2023/PLSA/00114 | 91 |
2 | Subhangi Halder | MKC/2023/PLSA/00089 | 90.6 |
3 | SUPARNA HAZRA | MKC/2023/PLSA/00020 | 80 |
4 | NABANITA DAS | MKC/2023/PLSA/00116 | 79.6 |
5 | ANJALI DAS | MKC/2023/PLSA/00115 | 78.8 |
6 | OINDRILA MAJUMDER | MKC/2023/PLSA/00110 | 78.8 |
7 | SHIPARNA GAYEN | MKC/2023/PLSA/00047 | 77.4 |
8 | ARUNIKA SHIT | MKC/2023/PLSA/00081 | 73 |
9 | PURNIMA DAS | MKC/2023/PLSA/00009 | 71.6 |
10 | SWAPNA KARAN | MKC/2023/PLSA/00068 | 71.4 |
11 | kajal kumari | MKC/2023/PLSA/00145 | 67.6 |
12 | ANISHA MONDAL | MKC/2023/PLSA/00084 | 66.6 |
13 | BONITA MONDAL | MKC/2023/PLSA/00122 | 65.8 |
14 | SHREYASHI SINGHA | MKC/2023/PLSA/00015 | 64.6 |
15 | KANISHKA BURMAN | MKC/2023/PLSA/00008 | 63.8 |
16 | Barnali Das | MKC/2023/PLSA/00161 | 62.4 |
17 | Sanjana Choudhary | MKC/2023/PLSA/00032 | 61.6 |
18 | SNIGHDHA DAS | MKC/2023/PLSA/00076 | 60 |
19 | SRABANTI BISWAS | MKC/2023/PLSA/00052 | 56.8 |
20 | Tannu Mallick | MKC/2023/PLSA/00013 | 52.8 |
21 | Rani Mondal | MKC/2023/PLSA/00003 | 45.6 |
22 | Priyanka Biswas | MKC/2023/PLSA/00123 | 45.2 |
Rank | Name | Unique ID | Merit Marks |
Displaying 1 – 22 of 22
ST Category
Displaying 1 – 1 of 1
Rank | Name | Unique ID | Merit Marks |
---|---|---|---|
1 | SOUJANYA MONDAL | MKC/2023/PLSA/00128 | 86 |
Rank | Name | Unique ID | Merit Marks |
Displaying 1 – 1 of 1