General Category
Rank | Name | Unique ID | Merit Marks |
---|---|---|---|
1 | Braahmi Lakshmidasan | MKC/2023/PSYA/00240 | 98 |
2 | Moupia Dasgupta | MKC/2023/PSYA/00342 | 97.4 |
3 | ARPITA ROY | MKC/2023/PSYA/00088 | 96.5 |
4 | Rudrani Sanyal | MKC/2023/PSYA/00277 | 95.8 |
5 | SHARANYA SEN | MKC/2023/PSYA/00161 | 95.8 |
6 | BAITALY HAZRA | MKC/2023/PSYA/00351 | 94.8 |
7 | Rimjhim Pramanik | MKC/2023/PSYA/00238 | 94.8 |
8 | Saranya Gupta | MKC/2023/PSYA/00317 | 94.6 |
9 | Ranita Chatterjee | MKC/2023/PSYA/00122 | 94.4 |
10 | SHRESTHA DEBNATH | MKC/2023/PSYA/00350 | 94.4 |
11 | Aishwarya Chowdhury | MKC/2023/PSYA/00262 | 94.2 |
12 | Reshmi Ghosh | MKC/2023/PSYA/00264 | 94.2 |
13 | Anwesha Hazra | MKC/2023/PSYA/00191 | 94 |
14 | SREEJOYEE CHOWDHURY | MKC/2023/PSYA/00040 | 93.4 |
15 | Prapti Bhattacharya | MKC/2023/PSYA/00285 | 93.25 |
16 | Snigdha Pal | MKC/2023/PSYA/00362 | 93 |
17 | Nandini Shaw | MKC/2023/PSYA/00355 | 93 |
18 | Megha Chakraborty | MKC/2023/PSYA/00090 | 93 |
19 | Sreetama Das | MKC/2023/PSYA/00337 | 92.8 |
20 | Rohini Pal | MKC/2023/PSYA/00004 | 92.8 |
21 | KANKANA BANERJEE | MKC/2023/PSYA/00339 | 92.8 |
22 | SRIJONI ROY | MKC/2023/PSYA/00189 | 92.6 |
23 | RISHIKA CHATTERJEE | MKC/2023/PSYA/00305 | 92 |
24 | Meghma Bej | MKC/2023/PSYA/00343 | 92 |
25 | PUSPITA PAUL | MKC/2023/PSYA/00295 | 91.8 |
26 | SNEHA GHOSH | MKC/2023/PSYA/00153 | 91.6 |
27 | Samadrita Bhattacharjee | MKC/2023/PSYA/00137 | 91.4 |
28 | MANOMITA MAITY | MKC/2023/PSYA/00321 | 91.25 |
29 | SRITAMA SAHA | MKC/2023/PSYA/00328 | 91.2 |
30 | POURABI GOSWAMI | MKC/2023/PSYA/00158 | 91.2 |
31 | SOMDATTA CHAKRABARTI | MKC/2023/PSYA/00198 | 91.2 |
32 | seeja chanda | MKC/2023/PSYA/00013 | 91 |
33 | Shrestha Dutta | MKC/2023/PSYA/00301 | 91 |
34 | FALGUNI BANERJEE | MKC/2023/PSYA/00140 | 90.8 |
35 | ANUSHKA ROY | MKC/2023/PSYA/00156 | 90.8 |
36 | Adrita Chanda | MKC/2023/PSYA/00035 | 90.4 |
37 | SHREYOSHEE SEN | MKC/2023/PSYA/00133 | 90.4 |
38 | Subhashree Dutta | MKC/2023/PSYA/00315 | 90.2 |
39 | SUDIPA POLLEY | MKC/2023/PSYA/00077 | 90 |
40 | Debanjana Bera | MKC/2023/PSYA/00316 | 90 |
41 | ARITRIKA SHOME | MKC/2023/PSYA/00159 | 89.6 |
42 | PURNIMA DEY SARKAR | MKC/2023/PSYA/00100 | 89.6 |
43 | SRIJITA PAUL CHOWDHURY | MKC/2023/PSYA/00241 | 89.2 |
44 | Debparna Ukil | MKC/2023/PSYA/00062 | 88.8 |
45 | Mohinee Dey | MKC/2023/PSYA/00202 | 88.5 |
46 | Dheeptha Biswas | MKC/2023/PSYA/00272 | 88.4 |
47 | BIJIGISHA GHOSH | MKC/2023/PSYA/00314 | 88.25 |
48 | QUEEN EVANA HALDER | MKC/2023/PSYA/00195 | 88 |
49 | SAMPURNA SARKAR | MKC/2023/PSYA/00074 | 88 |
50 | RESHMI CHAKRABORTY | MKC/2023/PSYA/00289 | 88 |
51 | TIYASA BISWAS | MKC/2023/PSYA/00197 | 88 |
52 | Annesha podder | MKC/2023/PSYA/00118 | 87.8 |
53 | DISHA DAS | MKC/2023/PSYA/00049 | 87.8 |
54 | Sonali Basu | MKC/2023/PSYA/00280 | 87.75 |
55 | SUDIPTA BHATTACHARYYA | MKC/2023/PSYA/00087 | 87.6 |
56 | SNEHASHREE MAITY | MKC/2023/PSYA/00222 | 87.6 |
57 | Nandini Bose | MKC/2023/PSYA/00209 | 87.4 |
58 | SAMPA SAHA | MKC/2023/PSYA/00010 | 87.4 |
59 | ARITRI GOSWAMI | MKC/2023/PSYA/00120 | 87 |
60 | Ananya Roy Chowdhury | MKC/2023/PSYA/00023 | 87 |
61 | Tina Poddar | MKC/2023/PSYA/00092 | 87 |
62 | DIPANNITA DAS | MKC/2023/PSYA/00251 | 86.8 |
63 | Sampurna Das | MKC/2023/PSYA/00067 | 86.8 |
64 | ANKANA ROY | MKC/2023/PSYA/00232 | 86.75 |
65 | Onindita Biswas | MKC/2023/PSYA/00325 | 86.75 |
66 | Nanjiba Gayen | MKC/2023/PSYA/00217 | 86.6 |
67 | LIJA JANA | MKC/2023/PSYA/00056 | 86.6 |
68 | Arantani Mukherjee | MKC/2023/PSYA/00002 | 86 |
69 | DISHA PAUL | MKC/2023/PSYA/00252 | 85.8 |
70 | DISHA PAUL | MKC/2023/PSYA/00253 | 85.8 |
71 | SUSSWITA PACHAL | MKC/2023/PSYA/00111 | 85.8 |
72 | NEHA DAS | MKC/2023/PSYA/00129 | 85.6 |
73 | TITIR PATRA | MKC/2023/PSYA/00128 | 85.5 |
74 | Somasree Das | MKC/2023/PSYA/00005 | 85.4 |
75 | TRISHNA KAYAL | MKC/2023/PSYA/00319 | 85.25 |
76 | Triparna Dey Sarkar | MKC/2023/PSYA/00046 | 85 |
77 | Khushi Shaw | MKC/2023/PSYA/00095 | 85 |
78 | HAIMANTI MONDAL | MKC/2023/PSYA/00356 | 85 |
79 | CHANDRAYEE BHOWMICK | MKC/2023/PSYA/00333 | 85 |
80 | SHUVOMA DATTA | MKC/2023/PSYA/00230 | 84.8 |
81 | RAJOSHREE DAS | MKC/2023/PSYA/00210 | 84.6 |
82 | SUSMITA PAUL | MKC/2023/PSYA/00165 | 84.5 |
83 | SHREYA SINGHA | MKC/2023/PSYA/00157 | 84.4 |
84 | ARITRAA BANERJEE | MKC/2023/PSYA/00145 | 84.4 |
85 | Adrita Ghosh | MKC/2023/PSYA/00006 | 84.25 |
86 | Rupsha Saha | MKC/2023/PSYA/00105 | 84.2 |
87 | PROTYUSA GHOSH | MKC/2023/PSYA/00220 | 84 |
88 | Debasmita Nag | MKC/2023/PSYA/00248 | 83.8 |
89 | Swastika Acharjee | MKC/2023/PSYA/00155 | 83.8 |
90 | AMREEN SIDDIQUE | MKC/2023/PSYA/00212 | 83.75 |
91 | Anupama Roy | MKC/2023/PSYA/00341 | 83.6 |
92 | Vaishnawi Jaiswal | MKC/2023/PSYA/00370 | 83.6 |
93 | NAFISA AZAD | MKC/2023/PSYA/00263 | 83.5 |
94 | SNEHA BISWAS | MKC/2023/PSYA/00273 | 83.4 |
95 | RENISHA PAUL | MKC/2023/PSYA/00048 | 83.2 |
96 | MOUCHANDRA DEY | MKC/2023/PSYA/00181 | 83.2 |
97 | TRIPARNA BANERJEE | MKC/2023/PSYA/00107 | 83.2 |
98 | Atrayee Bhattacharya | MKC/2023/PSYA/00372 | 83 |
99 | Debparna Ghosh | MKC/2023/PSYA/00205 | 83 |
100 | MITA ROY | MKC/2023/PSYA/00113 | 82.8 |
Rank | Name | Unique ID | Merit Marks |
OBC-A Category
Displaying 1 – 6 of 6
Rank | Name | Unique ID | Merit Marks |
---|---|---|---|
1 | ANISA HAQUE | MKC/2023/PSYA/00313 | 95.5 |
2 | Mubaiya Parvin | MKC/2023/PSYA/00142 | 90.2 |
3 | Ramani Diya | MKC/2023/PSYA/00332 | 77.25 |
4 | Muskan Mondal | MKC/2023/PSYA/00365 | 76.25 |
5 | Saniya Gulsan | MKC/2023/PSYA/00369 | 75.25 |
6 | Sumaita Yesmin | MKC/2023/PSYA/00127 | 67 |
Rank | Name | Unique ID | Merit Marks |
Displaying 1 – 6 of 6
OBC-B Category
Displaying 1 – 17 of 17
Rank | Name | Unique ID | Merit Marks |
---|---|---|---|
1 | SRIJITA DAS | MKC/2023/PSYA/00185 | 93.6 |
2 | Jhillick Paul | MKC/2023/PSYA/00354 | 91.2 |
3 | BHUMIKA MONDAL | MKC/2023/PSYA/00250 | 88.6 |
4 | Ankita Paul | MKC/2023/PSYA/00065 | 85 |
5 | TRISHITA CHANDRA | MKC/2023/PSYA/00361 | 81.75 |
6 | BARNALI MAHATA | MKC/2023/PSYA/00078 | 80.25 |
7 | NAUSIN KHANAM | MKC/2023/PSYA/00357 | 76.25 |
8 | ANTARA KUNDU | MKC/2023/PSYA/00204 | 74.5 |
9 | Arunima Das | MKC/2023/PSYA/00364 | 71.75 |
10 | MOUSUMI GOPE | MKC/2023/PSYA/00322 | 71 |
11 | SWATI GHOSH | MKC/2023/PSYA/00014 | 70.5 |
12 | Oindrila Pal | MKC/2023/PSYA/00235 | 70.2 |
13 | BINITA DEBNATH | MKC/2023/PSYA/00227 | 70 |
14 | RIYA PAUL | MKC/2023/PSYA/00236 | 68.25 |
15 | Pritisha Mallick | MKC/2023/PSYA/00335 | 64.75 |
16 | ANKITA GOPE | MKC/2023/PSYA/00327 | 63.75 |
17 | ANKITA BARUI | MKC/2023/PSYA/00258 | 52.75 |
Rank | Name | Unique ID | Merit Marks |
Displaying 1 – 17 of 17
SC Category
Displaying 1 – 40 of 40
Rank | Name | Unique ID | Merit Marks |
---|---|---|---|
1 | Sagata Biswas | MKC/2023/PSYA/00024 | 91.6 |
2 | Ankita Biswas | MKC/2023/PSYA/00338 | 91.5 |
3 | Shuvecha Biswas | MKC/2023/PSYA/00287 | 91 |
4 | Soumi Halder | MKC/2023/PSYA/00020 | 90.8 |
5 | RAYSREE ROY | MKC/2023/PSYA/00320 | 89.2 |
6 | SRISHTI GHORAI | MKC/2023/PSYA/00271 | 88.2 |
7 | RIYA MANDAL | MKC/2023/PSYA/00135 | 87.4 |
8 | NIVEDITA MONDAL | MKC/2023/PSYA/00123 | 87.2 |
9 | Rupkatha Das | MKC/2023/PSYA/00206 | 85.6 |
10 | LABANI BAIN | MKC/2023/PSYA/00224 | 85.5 |
11 | SWIKRITI ROY | MKC/2023/PSYA/00245 | 85.4 |
12 | ROSHNI ROY | MKC/2023/PSYA/00290 | 84.25 |
13 | Senjuti Halder | MKC/2023/PSYA/00144 | 83.25 |
14 | Kiran Majumder | MKC/2023/PSYA/00270 | 83 |
15 | Anisha Mondal | MKC/2023/PSYA/00060 | 81.8 |
16 | SRABANTI DAS | MKC/2023/PSYA/00218 | 81.2 |
17 | LIZA DAS | MKC/2023/PSYA/00121 | 80.8 |
18 | TITAS PRAMANIK | MKC/2023/PSYA/00353 | 80.6 |
19 | RISHA BISWAS | MKC/2023/PSYA/00071 | 80.2 |
20 | TRISHA MONDAL | MKC/2023/PSYA/00052 | 79.6 |
21 | SRIJITA DAS | MKC/2023/PSYA/00076 | 79.25 |
22 | BARSHA MALIK | MKC/2023/PSYA/00172 | 79.25 |
23 | SRISTI MONDAL | MKC/2023/PSYA/00276 | 78 |
24 | RIMJHIM BISWAS | MKC/2023/PSYA/00110 | 77.6 |
25 | Riya Mondal | MKC/2023/PSYA/00079 | 76.6 |
26 | SUJATA SARKAR | MKC/2023/PSYA/00108 | 75.2 |
27 | ARNA ROY | MKC/2023/PSYA/00109 | 74 |
28 | OLIVIA MAHAJAN | MKC/2023/PSYA/00200 | 72.75 |
29 | ANKANA DAS | MKC/2023/PSYA/00098 | 72.2 |
30 | Tanushree Gain | MKC/2023/PSYA/00336 | 72 |
31 | SONALI DAS | MKC/2023/PSYA/00152 | 72 |
32 | RIMI SAHA | MKC/2023/PSYA/00082 | 70.4 |
33 | Srijita Halder | MKC/2023/PSYA/00367 | 70.25 |
34 | Shreeja Das | MKC/2023/PSYA/00244 | 70 |
35 | Anushka Das | MKC/2023/PSYA/00284 | 64.8 |
36 | Yakriti biswas | MKC/2023/PSYA/00101 | 63.8 |
37 | Rachana Mallick | MKC/2023/PSYA/00073 | 63.25 |
38 | kritika sonkar | MKC/2023/PSYA/00178 | 63 |
39 | AVISHIKTA MANDAL | MKC/2023/PSYA/00257 | 62.75 |
40 | Durga Malo | MKC/2023/PSYA/00096 | 60.25 |
Rank | Name | Unique ID | Merit Marks |
Displaying 1 – 40 of 40
ST Category
Displaying 1 – 3 of 3
Rank | Name | Unique ID | Merit Marks |
---|---|---|---|
1 | Jirihiri Murmu | MKC/2023/PSYA/00237 | 75 |
2 | Nisha Murmu | MKC/2023/PSYA/00216 | 72.2 |
3 | SONIUA BARUA | MKC/2023/PSYA/00225 | 71.6 |
Rank | Name | Unique ID | Merit Marks |
Displaying 1 – 3 of 3