Displaying 1 – 77 of 77
| Rank | Name | Unique ID | Merit Marks |
|---|---|---|---|
| 1 | Kanchan chourasia | MKC/2025/BCOMH/00017 | 86.2 |
| 2 | Shreeja Banerjee | MKC/2025/BCOMH/00066 | 85.6 |
| 3 | Aditi Verma | MKC/2025/BCOMH/00079 | 79.2 |
| 4 | Pragya roy | MKC/2025/BCOMH/00015 | 78.2 |
| 5 | Deepshika Das | MKC/2025/BCOMH/00044 | 77.8 |
| 6 | `KANCHAN DAS | MKC/2025/BCOMH/00027 | 77.2 |
| 7 | Samriddhi Ghosh | MKC/2025/BCOMH/00054 | 76.6 |
| 8 | DIVYA SHAW | MKC/2025/BCOMH/00077 | 76.4 |
| 9 | Sneha Jaiswal | MKC/2025/BCOMH/00075 | 76.2 |
| 10 | Nidhi Mishra | MKC/2025/BCOMH/00025 | 75.8 |
| 11 | JYOTI SINGH | MKC/2025/BCOMH/00080 | 75.8 |
| 12 | AFRIN GHOSHI | MKC/2025/BCOMH/00062 | 75.4 |
| 13 | Tuhina Chakraborty | MKC/2025/BCOMH/00071 | 75.4 |
| 14 | SRIJITA BHAR | MKC/2025/BCOMH/00007 | 74.8 |
| 15 | PRIYA KUMARI | MKC/2025/BCOMH/00058 | 74.4 |
| 16 | MUSKAN DAS | MKC/2025/BCOMH/00035 | 73.4 |
| 17 | NANDANI DAS | MKC/2025/BCOMH/00056 | 73 |
| 18 | RUPA KUMARI SHAW | MKC/2025/BCOMH/00002 | 71.8 |
| 19 | KRISHIKA TRIPATHI | MKC/2025/BCOMH/00076 | 71.6 |
| 20 | Pragati Chowdhury | MKC/2025/BCOMH/00085 | 71.6 |
| 21 | ANUSHIKA SHAW | MKC/2025/BCOMH/00001 | 71 |
| 22 | KHUSHBU SHAW | MKC/2025/BCOMH/00059 | 71 |
| 23 | DITHI GHOSH | MKC/2025/BCOMH/00081 | 70.8 |
| 24 | Archismita Sarkar | MKC/2025/BCOMH/00022 | 70.6 |
| 25 | Sweety Agrahari | MKC/2025/BCOMH/00036 | 70.4 |
| 26 | JANITRI DEBNATH | MKC/2025/BCOMH/00046 | 70.2 |
| 27 | SAHELI MAJI | MKC/2025/BCOMH/00049 | 70.2 |
| 28 | ASHIKA SINGH | MKC/2025/BCOMH/00014 | 70 |
| 29 | RITIKA KHAN | MKC/2025/BCOMH/00040 | 70 |
| 30 | ASHIKA SINGH | MKC/2025/BCOMH/00068 | 70 |
| 31 | NAZNEEN KHATOON | MKC/2025/BCOMH/00050 | 69.4 |
| 32 | Silpa Dey | MKC/2025/BCOMH/00032 | 69 |
| 33 | Vanishka Jaiswal | MKC/2025/BCOMH/00042 | 68.6 |
| 34 | SUHANI PATHAK | MKC/2025/BCOMH/00048 | 68.4 |
| 35 | BHUMI AGARWAL | MKC/2025/BCOMH/00009 | 68.2 |
| 36 | SONALI SHAW | MKC/2025/BCOMH/00038 | 68.2 |
| 37 | TRIPTI GUPTA | MKC/2025/BCOMH/00004 | 67.6 |
| 38 | KUMKUM GUPTA | MKC/2025/BCOMH/00072 | 67.6 |
| 39 | Roshni Sonkar | MKC/2025/BCOMH/00010 | 67.2 |
| 40 | Ashika kumari das | MKC/2025/BCOMH/00019 | 66.8 |
| 41 | Sanjana yadav | MKC/2025/BCOMH/00020 | 66.2 |
| 42 | Muskan Yadav | MKC/2025/BCOMH/00024 | 66.2 |
| 43 | KAJAL SHUKLA | MKC/2025/BCOMH/00028 | 66.2 |
| 44 | ROSHNI CHOURASIA | MKC/2025/BCOMH/00073 | 66.2 |
| 45 | Kabita kumari sahu | MKC/2025/BCOMH/00051 | 66 |
| 46 | ANJALI BHARATI | MKC/2025/BCOMH/00026 | 65.8 |
| 47 | TANIYA SARKAR | MKC/2025/BCOMH/00055 | 65.8 |
| 48 | Sneha Sharma | MKC/2025/BCOMH/00003 | 65.2 |
| 49 | SANCHITA SINGH | MKC/2025/BCOMH/00057 | 65.2 |
| 50 | ANNU KUMARI | MKC/2025/BCOMH/00060 | 65.2 |
| 51 | RISHIKA SHAW | MKC/2025/BCOMH/00078 | 65.2 |
| 52 | Gungun sonkar | MKC/2025/BCOMH/00006 | 65 |
| 53 | SHUDHA KUMARI YADAV | MKC/2025/BCOMH/00069 | 64.6 |
| 54 | ISIKA PASWAN | MKC/2025/BCOMH/00045 | 64.4 |
| 55 | ISIKA PASWAN | MKC/2025/BCOMH/00047 | 64.4 |
| 56 | Saniya Singh | MKC/2025/BCOMH/00053 | 63.6 |
| 57 | Archana Halder | MKC/2025/BCOMH/00033 | 63.2 |
| 58 | Diya Shaw | MKC/2025/BCOMH/00067 | 63 |
| 59 | VAISHNAVI KUMARI SHAW | MKC/2025/BCOMH/00039 | 62.8 |
| 60 | SUBHANSHI PRASAD | MKC/2025/BCOMH/00034 | 62.2 |
| 61 | Anushka Gupta | MKC/2025/BCOMH/00012 | 62 |
| 62 | SARASWATI MANDAL | MKC/2025/BCOMH/00084 | 60.4 |
| 63 | NIKKI ROY | MKC/2025/BCOMH/00029 | 60.2 |
| 64 | Binita singh | MKC/2025/BCOMH/00037 | 60.2 |
| 65 | NARGIS PARVEEN | MKC/2025/BCOMH/00061 | 60.2 |
| 66 | Binita singh | MKC/2025/BCOMH/00064 | 60.2 |
| 67 | ANKITA DAS | MKC/2025/BCOMH/00013 | 60 |
| 68 | Saloni Kumari Shaw | MKC/2025/BCOMH/00041 | 58.8 |
| 69 | Bhumi Singh | MKC/2025/BCOMH/00065 | 58.2 |
| 70 | SARGAM PRASAD | MKC/2025/BCOMH/00023 | 57.6 |
| 71 | ANUSHKA SHAW | MKC/2025/BCOMH/00011 | 56.8 |
| 72 | PIRTI KUMARI SHAW | MKC/2025/BCOMH/00043 | 56.6 |
| 73 | Sneha Singh | MKC/2025/BCOMH/00082 | 56.6 |
| 74 | Rani Singh | MKC/2025/BCOMH/00030 | 56.2 |
| 75 | RITIKA SHAW | MKC/2025/BCOMH/00052 | 56.2 |
| 76 | TANIA PASWAN | MKC/2025/BCOMH/00063 | 55.8 |
| 77 | PRITI SINGH | MKC/2025/BCOMH/00031 | 54.4 |
| Rank | Name | Unique ID | Merit Marks |
Displaying 1 – 77 of 77