List of students with Valid Applications
- Following is the full merit list of valid applicants in respective subjects, ranked on the basis of merit score. (Provisional Merit Lists)
- Name in these lists however does not guarantee admission.
- Admission is based on availability of seats and starts on 01.09.2021 (Wednesday) – 8 A.M.
- There are separate lists for each category (General, OBC-A, OBC-B, SC & ST) for every course.
- You can use the search field to find your name easily.
THE FOLLOWING LISTS ONLY CONTAIN THE NAME OF ALL THE VALID CANDIDATES.
CLICK HERETO VIEW THE THIRD LIST FOR NEW APPLICATIONS.
B.COM General
General Category
Rank | Unique ID | Student's Full Name (Full Name) | Merit Marks |
---|---|---|---|
1 | MKC/2020/BCOMG/00465 | SIMRAN SINGH | 92.5 |
2 | MKC/2020/BCOMG/00541 | AAHELEE DAS | 89.5 |
3 | MKC/2020/BCOMG/00514 | SUBARNA DAS | 89.25 |
4 | MKC/2020/BCOMG/00622 | SWATI SHAW | 87.75 |
5 | MKC/2020/BCOMG/00806 | HARSHITA RAJ | 87 |
6 | MKC/2020/BCOMG/00513 | Alipriya Saha | 86.5 |
7 | MKC/2020/BCOMG/00383 | Atithi Sen | 86 |
8 | MKC/2020/BCOMG/00812 | Kasish Rai | 83.5 |
9 | MKC/2020/BCOMG/00691 | KALPITA DAS | 83.5 |
10 | MKC/2020/BCOMG/00819 | Shruti Maji | 83.25 |
11 | MKC/2020/BCOMG/00704 | ANJALI TIWARY | 83 |
12 | MKC/2020/BCOMG/00432 | ANJALI ROY | 82.75 |
13 | MKC/2020/BCOMG/00533 | SHREYA HARH | 82.5 |
14 | MKC/2020/BCOMG/00781 | Erai Leima | 81.25 |
15 | MKC/2020/BCOMG/00672 | Priya Pathak | 81 |
16 | MKC/2020/BCOMG/00816 | KHUSHBU MAHATO | 80.75 |
17 | MKC/2020/BCOMG/00710 | Mantasha Parveen | 80.75 |
18 | MKC/2020/BCOMG/00688 | Pallawi singh | 80.25 |
19 | MKC/2020/BCOMG/00626 | MODHURIMA SEN | 80.25 |
20 | MKC/2020/BCOMG/00490 | Shriti Gupta | 80 |
21 | MKC/2020/BCOMG/00821 | Anchal Shukla | 79.5 |
22 | MKC/2020/BCOMG/00753 | SAKSHI MISHRA | 79.25 |
23 | MKC/2020/BCOMG/00402 | SRITAMA SENGUPTA | 79.25 |
24 | MKC/2020/BCOMG/00382 | Priyanka Khanna | 79.25 |
25 | MKC/2020/BCOMG/00450 | Deepika Agarwala | 79 |
26 | MKC/2020/BCOMG/00474 | NAMRATA CHATTERJEE | 78.5 |
27 | MKC/2020/BCOMG/00718 | Ishika soni | 78 |
28 | MKC/2020/BCOMG/00483 | Shreya Mitra | 77.5 |
29 | MKC/2020/BCOMG/00611 | ARATRIKA PAL | 77 |
30 | MKC/2020/BCOMG/00518 | SANCHITA MAJUMDAR | 76.75 |
31 | MKC/2020/BCOMG/00740 | Sayantani Ghosh | 76.5 |
32 | MKC/2020/BCOMG/00737 | RUKMINI CHATTERJI | 76.25 |
33 | MKC/2020/BCOMG/00462 | Tanya Puri | 76.25 |
34 | MKC/2020/BCOMG/00775 | SAKSHI SINGH | 75.5 |
35 | MKC/2020/BCOMG/00701 | Barsha Pal | 75.5 |
36 | MKC/2020/BCOMG/00785 | ADITI TIWARI | 75.25 |
37 | MKC/2020/BCOMG/00468 | PRIYANKA CHAKRABORTY | 75.25 |
38 | MKC/2020/BCOMG/00755 | GULNAAZ KHATOON | 74.75 |
39 | MKC/2020/BCOMG/00792 | SIMRAN GUPTA | 74.25 |
40 | MKC/2020/BCOMG/00557 | Labani Ghosh | 74.25 |
41 | MKC/2020/BCOMG/00400 | GUNJAN SINGH | 74.25 |
42 | MKC/2020/BCOMG/00459 | NIKITA KUMARI SINGH | 74 |
43 | MKC/2020/BCOMG/00388 | Roshni singh | 74 |
44 | MKC/2020/BCOMG/00589 | PUJA KUMARI SINGH | 73.75 |
45 | MKC/2020/BCOMG/00634 | Akankasha shaw | 73.5 |
46 | MKC/2020/BCOMG/00555 | Mohana Saha | 73.5 |
47 | MKC/2020/BCOMG/00546 | Dolon Basak | 73.5 |
48 | MKC/2020/BCOMG/00768 | JUI KUNDU | 73.25 |
49 | MKC/2020/BCOMG/00654 | RINKI SHAW | 73.25 |
50 | MKC/2020/BCOMG/00538 | Sheela Kumari | 73.25 |
51 | MKC/2020/BCOMG/00680 | Annpurna Poddar | 73 |
52 | MKC/2020/BCOMG/00640 | MOHIMAA BOSE | 73 |
53 | MKC/2020/BCOMG/00436 | Neha Singh | 73 |
54 | MKC/2020/BCOMG/00356 | SIMMI SHARMA | 72.75 |
55 | MKC/2020/BCOMG/00817 | sneha goyal | 72.25 |
56 | MKC/2020/BCOMG/00713 | RUPSA LODH | 72.25 |
57 | MKC/2020/BCOMG/00675 | Anjali Vishwakarma | 72.25 |
58 | MKC/2020/BCOMG/00636 | AAREFAH MUMTAZ | 72.25 |
59 | MKC/2020/BCOMG/00550 | SRUTI PAUL | 72.25 |
60 | MKC/2020/BCOMG/00398 | Tisha Tiwari | 72.25 |
61 | MKC/2020/BCOMG/00771 | KHUSHI JAISWAL | 72 |
62 | MKC/2020/BCOMG/00709 | Shatabdi Bose | 72 |
63 | MKC/2020/BCOMG/00372 | KOMAL SHAW | 72 |
64 | MKC/2020/BCOMG/00528 | Neha Kumari Jha | 71.75 |
65 | MKC/2020/BCOMG/00367 | DEBALINA DEY | 71.75 |
66 | MKC/2020/BCOMG/00496 | KHUSHI GUPTA | 71.5 |
67 | MKC/2020/BCOMG/00800 | MAAHI BHAKAT | 71.25 |
68 | MKC/2020/BCOMG/00829 | Shobha Thakur | 71 |
69 | MKC/2020/BCOMG/00406 | Priya Shaw | 70.75 |
70 | MKC/2020/BCOMG/00401 | Kusum Prasad | 70.75 |
71 | MKC/2020/BCOMG/00500 | SRIJITA NAYAK | 70.5 |
72 | MKC/2020/BCOMG/00447 | BIDISHA KARMAKAR | 70.5 |
73 | MKC/2020/BCOMG/00827 | Soni Seth | 70.25 |
74 | MKC/2020/BCOMG/00795 | SANJANA DUBEY | 70.25 |
75 | MKC/2020/BCOMG/00497 | SILPI SHUKLA | 70.25 |
76 | MKC/2020/BCOMG/00444 | Sadaf wazir | 70.25 |
77 | MKC/2020/BCOMG/00745 | JYOTI KUMARI SHAW | 70 |
78 | MKC/2020/BCOMG/00732 | JUHI CHANDRA | 70 |
79 | MKC/2020/BCOMG/00453 | DEEPALI KUMARI THAKUR | 70 |
80 | MKC/2020/BCOMG/00404 | SEBI SINGH | 70 |
81 | MKC/2020/BCOMG/00385 | RITTIKA BISWAS | 70 |
82 | MKC/2020/BCOMG/00793 | Arunima Seal | 69.5 |
83 | MKC/2020/BCOMG/00690 | Jyoti shaw | 69.5 |
84 | MKC/2020/BCOMG/00682 | KALYANI JHA | 69.5 |
85 | MKC/2020/BCOMG/00420 | PRITI HALDER | 69.25 |
86 | MKC/2020/BCOMG/00359 | Roshani Singh | 69.25 |
87 | MKC/2020/BCOMG/00735 | SHREYA CHKARABORTY | 69 |
88 | MKC/2020/BCOMG/00650 | Pinki Barma | 69 |
89 | MKC/2020/BCOMG/00548 | SAYANI DAS | 69 |
90 | MKC/2020/BCOMG/00487 | KARINA KUMARI | 69 |
91 | MKC/2020/BCOMG/00762 | Anokhi kumari Mishra | 68.5 |
92 | MKC/2020/BCOMG/00577 | ROSHNI LOHIA | 68.25 |
93 | MKC/2020/BCOMG/00427 | Nisha Kumari Yadav | 68.25 |
94 | MKC/2020/BCOMG/00428 | SIMRAN SHAW | 68 |
95 | MKC/2020/BCOMG/00526 | SAMPA DAS | 67.75 |
96 | MKC/2020/BCOMG/00445 | Sakiba Wazir | 67.5 |
97 | MKC/2020/BCOMG/00390 | SANGITA DAS | 67.5 |
98 | MKC/2020/BCOMG/00662 | PUSPITA SANTRA | 67.25 |
99 | MKC/2020/BCOMG/00537 | Divya kumari Sharma | 67.25 |
100 | MKC/2020/BCOMG/00761 | Shreya Sanyal | 67 |
101 | MKC/2020/BCOMG/00576 | TUMPA SHAW | 67 |
102 | MKC/2020/BCOMG/00476 | ANKITA ROY | 67 |
103 | MKC/2020/BCOMG/00419 | Anshu sharma | 67 |
104 | MKC/2020/BCOMG/00377 | SHREYA PODDAR | 67 |
105 | MKC/2020/BCOMG/00579 | SHREYA DEY | 66.75 |
106 | MKC/2020/BCOMG/00822 | Susama shaw | 66.5 |
107 | MKC/2020/BCOMG/00752 | Sneha Adhikary | 66.5 |
108 | MKC/2020/BCOMG/00739 | MOUSUMI GHOSH | 66.5 |
109 | MKC/2020/BCOMG/00607 | Krittika Roy | 66.5 |
110 | MKC/2020/BCOMG/00593 | NIBEDI SAHA | 66.5 |
111 | MKC/2020/BCOMG/00562 | ATREYEE MONDAL | 66.5 |
112 | MKC/2020/BCOMG/00693 | Saima parvin | 66.25 |
113 | MKC/2020/BCOMG/00540 | AKANSHA KUMARI SHARMA | 66.25 |
114 | MKC/2020/BCOMG/00422 | NISHA KUMARI SHAW | 66 |
115 | MKC/2020/BCOMG/00365 | ANSHIKA PURKAIT | 66 |
116 | MKC/2020/BCOMG/00637 | Rani shaw | 65.75 |
117 | MKC/2020/BCOMG/00620 | OINDRILA SAHA | 65.75 |
118 | MKC/2020/BCOMG/00601 | RAMBHA KUMARI | 65.5 |
119 | MKC/2020/BCOMG/00553 | RICHA Kumari Singh | 65.5 |
120 | MKC/2020/BCOMG/00448 | SUJATA SHAW | 65.5 |
121 | MKC/2020/BCOMG/00810 | KHUSHI SHAW | 65 |
122 | MKC/2020/BCOMG/00694 | PRIYA KUMARI | 65 |
123 | MKC/2020/BCOMG/00766 | RIMA BAG | 64.75 |
124 | MKC/2020/BCOMG/00743 | SHRISTI JAISWAL | 64.75 |
125 | MKC/2020/BCOMG/00592 | PREETI KUMARI | 64.75 |
126 | MKC/2020/BCOMG/00502 | priya singh | 64.75 |
127 | MKC/2020/BCOMG/00615 | manisha kumari | 64.25 |
128 | MKC/2020/BCOMG/00442 | ANJANA PAUL | 64.25 |
129 | MKC/2020/BCOMG/00594 | TULIKA CHATTERJEE | 64 |
130 | MKC/2020/BCOMG/00512 | JAITA DAS | 64 |
131 | MKC/2020/BCOMG/00434 | RAJASHRI DAS | 64 |
132 | MKC/2020/BCOMG/00429 | SNEHA SINGH | 64 |
133 | MKC/2020/BCOMG/00678 | PINKI PANDEY | 63.75 |
134 | MKC/2020/BCOMG/00660 | SHAHIN PARWEEN | 63.75 |
135 | MKC/2020/BCOMG/00424 | Ayushi Gupta | 63.75 |
136 | MKC/2020/BCOMG/00370 | keya Sharma | 63.75 |
137 | MKC/2020/BCOMG/00366 | Sweta Singh | 63.75 |
138 | MKC/2020/BCOMG/00803 | JAINAB KHATOON | 63.5 |
139 | MKC/2020/BCOMG/00801 | KOUSHIKI NANDI | 63.5 |
140 | MKC/2020/BCOMG/00796 | ROSNI CHOWDHURY | 63.5 |
141 | MKC/2020/BCOMG/00777 | DEVI KUMARI SHAW | 63.5 |
142 | MKC/2020/BCOMG/00552 | PRIYA JHA | 63.5 |
143 | MKC/2020/BCOMG/00534 | SANJANA SONKAR | 63.5 |
144 | MKC/2020/BCOMG/00451 | SUNITA SHAW | 63.5 |
145 | MKC/2020/BCOMG/00425 | NEHA SHAW | 63.5 |
146 | MKC/2020/BCOMG/00647 | PUNAM KUMARI | 63.25 |
147 | MKC/2020/BCOMG/00517 | SOUMI MANNA | 63.25 |
148 | MKC/2020/BCOMG/00456 | TRISHA CHATTERJEE | 63.25 |
149 | MKC/2020/BCOMG/00813 | SHRAYA DAS | 63 |
150 | MKC/2020/BCOMG/00759 | Priyanka Das | 63 |
151 | MKC/2020/BCOMG/00738 | LISHA MAJHI | 62.75 |
152 | MKC/2020/BCOMG/00527 | PRITI CHOUBEY | 62.75 |
153 | MKC/2020/BCOMG/00482 | TAMALY SANTRA | 62.75 |
154 | MKC/2020/BCOMG/00706 | RIMA BAG | 62.5 |
155 | MKC/2020/BCOMG/00566 | Nazia parveen | 62.5 |
156 | MKC/2020/BCOMG/00478 | MANISHA GUPTA | 62.5 |
157 | MKC/2020/BCOMG/00746 | Lovely Kumar | 62.25 |
158 | MKC/2020/BCOMG/00530 | SEEMA RAI | 62.25 |
159 | MKC/2020/BCOMG/00439 | SWEETY BERA | 62.25 |
160 | MKC/2020/BCOMG/00580 | SOUPARNA GHOSH | 62 |
161 | MKC/2020/BCOMG/00446 | PUJA SAHANI | 62 |
162 | MKC/2020/BCOMG/00407 | RISHITA SHAW | 62 |
163 | MKC/2020/BCOMG/00364 | SUSMITA ADAK | 62 |
164 | MKC/2020/BCOMG/00700 | kumkum kumari shaw | 61.75 |
165 | MKC/2020/BCOMG/00661 | AFROZ ASLAM | 61.75 |
166 | MKC/2020/BCOMG/00609 | KAJAL SHARMA | 61.75 |
167 | MKC/2020/BCOMG/00584 | nilu jaiswara | 61.75 |
168 | MKC/2020/BCOMG/00778 | RANI SONKAR | 61.5 |
169 | MKC/2020/BCOMG/00621 | SHIVANI GUPTA | 61.5 |
170 | MKC/2020/BCOMG/00616 | MANASI CHAKRABORTY | 61.5 |
171 | MKC/2020/BCOMG/00371 | TANAYA NANDY | 61.5 |
172 | MKC/2020/BCOMG/00814 | SARMISHTHA DAS | 61.25 |
173 | MKC/2020/BCOMG/00784 | Sneha Pateshwary | 61.25 |
174 | MKC/2020/BCOMG/00381 | RIYA YADAV | 61.25 |
175 | MKC/2020/BCOMG/00357 | Sneha Singh | 61.25 |
176 | MKC/2020/BCOMG/00797 | DIVYA NAVIK | 61 |
177 | MKC/2020/BCOMG/00676 | Chandani kumari shaw | 61 |
178 | MKC/2020/BCOMG/00613 | SONAM GUPTA | 61 |
179 | MKC/2020/BCOMG/00503 | Prity Singh | 61 |
180 | MKC/2020/BCOMG/00355 | Sapna Baidya | 61 |
181 | MKC/2020/BCOMG/00642 | SHREYA CHOWDHURY | 60.75 |
182 | MKC/2020/BCOMG/00472 | TANNYA GUPTA | 60.75 |
183 | MKC/2020/BCOMG/00415 | SIMRAN GUPTA | 60.75 |
184 | MKC/2020/BCOMG/00685 | RAKHI DAS | 60.5 |
185 | MKC/2020/BCOMG/00587 | ROSHNI KUMARI SHAW | 60.5 |
186 | MKC/2020/BCOMG/00460 | Natasha Jaha | 60.5 |
187 | MKC/2020/BCOMG/00659 | Sanjana Singh | 60.25 |
188 | MKC/2020/BCOMG/00635 | Megha Kha | 60.25 |
189 | MKC/2020/BCOMG/00608 | Nidhi Gupta | 60.25 |
190 | MKC/2020/BCOMG/00489 | SHIWANI PRAJAPATI | 60.25 |
191 | MKC/2020/BCOMG/00463 | ANKITA MISHRA | 60.25 |
192 | MKC/2020/BCOMG/00430 | DISHA DEY | 60.25 |
193 | MKC/2020/BCOMG/00825 | Shivani Chaturvedi | 60 |
194 | MKC/2020/BCOMG/00715 | Srabani Sharma | 60 |
195 | MKC/2020/BCOMG/00547 | ANKITA KUMARI | 60 |
196 | MKC/2020/BCOMG/00499 | PUJA BISHWAKARMA | 60 |
197 | MKC/2020/BCOMG/00495 | SWETA KUMARI SINGH | 60 |
198 | MKC/2020/BCOMG/00471 | pallavi jha | 60 |
199 | MKC/2020/BCOMG/00378 | SRIJA MANNA | 60 |
200 | MKC/2020/BCOMG/00717 | Sikha Yadav | 59.75 |
201 | MKC/2020/BCOMG/00670 | Suman Shaw | 59.75 |
202 | MKC/2020/BCOMG/00639 | Anjali thakur | 59.75 |
203 | MKC/2020/BCOMG/00573 | Radhika Rani Das | 59.75 |
204 | MKC/2020/BCOMG/00556 | Prerna Danwar | 59.75 |
205 | MKC/2020/BCOMG/00529 | MANISHA MALI | 59.75 |
206 | MKC/2020/BCOMG/00511 | Keya Das | 59.75 |
207 | MKC/2020/BCOMG/00438 | ISHANI DAS | 59.75 |
208 | MKC/2020/BCOMG/00399 | jyoti singh | 59.75 |
209 | MKC/2020/BCOMG/00786 | RIYA SHAW | 59.5 |
210 | MKC/2020/BCOMG/00698 | payal singh | 59.5 |
211 | MKC/2020/BCOMG/00494 | Sweta Shaw | 59.5 |
212 | MKC/2020/BCOMG/00830 | SWATI SINGH | 59.25 |
213 | MKC/2020/BCOMG/00664 | NASRIN BANO | 59.25 |
214 | MKC/2020/BCOMG/00588 | PRANTIKA GHOSH | 59.25 |
215 | MKC/2020/BCOMG/00535 | Rimjhim Singh | 59.25 |
216 | MKC/2020/BCOMG/00492 | PRIYASHU SAHA | 59.25 |
217 | MKC/2020/BCOMG/00418 | PAYEL SAHA | 59.25 |
218 | MKC/2020/BCOMG/00369 | YATI PANDEY | 59.25 |
219 | MKC/2020/BCOMG/00799 | Iccha tewary | 59 |
220 | MKC/2020/BCOMG/00648 | PUNAM SHARMA | 59 |
221 | MKC/2020/BCOMG/00604 | Purna Paul | 59 |
222 | MKC/2020/BCOMG/00516 | Sumitra Maity | 59 |
223 | MKC/2020/BCOMG/00485 | Tannu Prajapati | 59 |
224 | MKC/2020/BCOMG/00421 | Tisa jaiswal | 59 |
225 | MKC/2020/BCOMG/00774 | SUBHARTHI BHOWMICK | 58.75 |
226 | MKC/2020/BCOMG/00716 | SHRISTI AGARWAL | 58.75 |
227 | MKC/2020/BCOMG/00433 | PRIYA SHAW | 58.75 |
228 | MKC/2020/BCOMG/00787 | GURIYA KUMARI SHAW | 58.5 |
229 | MKC/2020/BCOMG/00721 | PAYAL SAHANI | 58.5 |
230 | MKC/2020/BCOMG/00598 | Khushboo Singh | 58.5 |
231 | MKC/2020/BCOMG/00571 | Shika Gupta | 58.5 |
232 | MKC/2020/BCOMG/00559 | NIKITA SHAW | 58.5 |
233 | MKC/2020/BCOMG/00386 | PRERNA SINGH | 58.5 |
234 | MKC/2020/BCOMG/00568 | SWETA SHARMA | 58.25 |
235 | MKC/2020/BCOMG/00409 | shakshi mishra | 58.25 |
236 | MKC/2020/BCOMG/00695 | DIVYA DAS | 58 |
237 | MKC/2020/BCOMG/00687 | Reshami Singh | 58 |
238 | MKC/2020/BCOMG/00479 | PALAK SHAW | 58 |
239 | MKC/2020/BCOMG/00591 | PINKI RAJBHAR | 57.75 |
240 | MKC/2020/BCOMG/00582 | DEBARATI GHOSH | 57.75 |
241 | MKC/2020/BCOMG/00564 | Rajani Shaw | 57.75 |
242 | MKC/2020/BCOMG/00510 | SONALI MONDAL | 57.75 |
243 | MKC/2020/BCOMG/00677 | SANJANA SONKAR | 57.5 |
244 | MKC/2020/BCOMG/00508 | SUBHODEEPA PAUL | 57.5 |
245 | MKC/2020/BCOMG/00486 | RANI RABIDAS | 57.5 |
246 | MKC/2020/BCOMG/00464 | TANNU CHOWRASIA | 57.5 |
247 | MKC/2020/BCOMG/00443 | SUDIPA DAS | 57.5 |
248 | MKC/2020/BCOMG/00776 | JUHI KUMARI | 57.25 |
249 | MKC/2020/BCOMG/00699 | Pammi Singh | 57.25 |
250 | MKC/2020/BCOMG/00644 | Tania Dhar | 57.25 |
251 | MKC/2020/BCOMG/00493 | EQRA ZABEEN | 57.25 |
252 | MKC/2020/BCOMG/00379 | RUPA SHAW | 57.25 |
253 | MKC/2020/BCOMG/00726 | VINEETA SINGH | 57 |
254 | MKC/2020/BCOMG/00645 | Trishita Pal | 57 |
255 | MKC/2020/BCOMG/00412 | Pallavi Gupta | 57 |
256 | MKC/2020/BCOMG/00392 | SNEHA SHAW | 57 |
257 | MKC/2020/BCOMG/00684 | Niki shaw | 56.75 |
258 | MKC/2020/BCOMG/00790 | PRITI KM YADAV | 56.5 |
259 | MKC/2020/BCOMG/00788 | Tisha saha | 56.5 |
260 | MKC/2020/BCOMG/00605 | Rani kumari | 56.5 |
261 | MKC/2020/BCOMG/00569 | priti kumari | 56.5 |
262 | MKC/2020/BCOMG/00470 | Swagata Mitra | 56.5 |
263 | MKC/2020/BCOMG/00426 | PRIYANKA SHAW | 56.5 |
264 | MKC/2020/BCOMG/00396 | Muskan Singh | 56.5 |
265 | MKC/2020/BCOMG/00779 | KATHAMRITA BOSE | 56.25 |
266 | MKC/2020/BCOMG/00681 | Madhumita Mukherjee | 56.25 |
267 | MKC/2020/BCOMG/00679 | KASHISH SHAW | 56.25 |
268 | MKC/2020/BCOMG/00673 | MANNU SINGH | 56.25 |
269 | MKC/2020/BCOMG/00606 | SUSMITA DAS | 56.25 |
270 | MKC/2020/BCOMG/00491 | ISHIKA JAISWAL | 56.25 |
271 | MKC/2020/BCOMG/00449 | AYUSHI JAISWAL | 56.25 |
272 | MKC/2020/BCOMG/00380 | SNEHA KURMI | 56.25 |
273 | MKC/2020/BCOMG/00805 | ANKITA CHATTERJEE | 56 |
274 | MKC/2020/BCOMG/00791 | Preeti Rani Shaw | 56 |
275 | MKC/2020/BCOMG/00736 | SARBANI DAS | 56 |
276 | MKC/2020/BCOMG/00567 | SWETA PATEL | 56 |
277 | MKC/2020/BCOMG/00440 | Nandini Banerjee | 56 |
278 | MKC/2020/BCOMG/00539 | Neha Singh | 55.75 |
279 | MKC/2020/BCOMG/00413 | Rupa shaw | 55.75 |
280 | MKC/2020/BCOMG/00773 | PUJA KUMARI RAY | 55.5 |
281 | MKC/2020/BCOMG/00668 | Doly Routh | 55.5 |
282 | MKC/2020/BCOMG/00653 | Nidhi Singh | 55.5 |
283 | MKC/2020/BCOMG/00416 | PRIYANKA MONDAL | 55.5 |
284 | MKC/2020/BCOMG/00708 | Sreeparna das | 55.25 |
285 | MKC/2020/BCOMG/00458 | PUJA CHOWDHURY | 55.25 |
286 | MKC/2020/BCOMG/00384 | DONA DEY | 55.25 |
287 | MKC/2020/BCOMG/00808 | JALINA KHATOON | 55 |
288 | MKC/2020/BCOMG/00731 | TANISHA JAISWAL | 55 |
289 | MKC/2020/BCOMG/00656 | SWASTIKA KUMARI SHAH | 55 |
290 | MKC/2020/BCOMG/00612 | KHUSHI SHAW | 55 |
291 | MKC/2020/BCOMG/00583 | Nandini shaw | 55 |
292 | MKC/2020/BCOMG/00544 | Sunanda Deb | 55 |
293 | MKC/2020/BCOMG/00481 | FARAH TARANNUM | 55 |
294 | MKC/2020/BCOMG/00397 | Priya Singh | 55 |
295 | MKC/2020/BCOMG/00826 | soni kumari | 54.75 |
296 | MKC/2020/BCOMG/00596 | PUJA SINGH | 54.75 |
297 | MKC/2020/BCOMG/00730 | Ritika Singh | 54.5 |
298 | MKC/2020/BCOMG/00722 | MANISHA KUMARI SONKAR | 54.5 |
299 | MKC/2020/BCOMG/00658 | PRIYA KHETAN | 54.5 |
300 | MKC/2020/BCOMG/00619 | Sapna das | 54.5 |
301 | MKC/2020/BCOMG/00560 | AFREEN NAAZ | 54.5 |
302 | MKC/2020/BCOMG/00466 | NEHA PANDEY | 54.5 |
303 | MKC/2020/BCOMG/00441 | Chehek Khandelwal | 54.5 |
304 | MKC/2020/BCOMG/00414 | Sunita Singh | 54.5 |
305 | MKC/2020/BCOMG/00387 | GUDIA SINGH | 54.5 |
306 | MKC/2020/BCOMG/00368 | JYOTI SHARMA | 54.5 |
307 | MKC/2020/BCOMG/00683 | Abhay roy | 54.25 |
308 | MKC/2020/BCOMG/00531 | KHUSHBOO SINGH | 54.25 |
309 | MKC/2020/BCOMG/00395 | SMRITIKANA BISWAS | 54.25 |
310 | MKC/2020/BCOMG/00809 | SANA SAFAQUE ANSARI | 54 |
311 | MKC/2020/BCOMG/00686 | MOUSUMI SAHA | 54 |
312 | MKC/2020/BCOMG/00667 | MUSKAN KHATOON | 54 |
313 | MKC/2020/BCOMG/00558 | Sakshi singh | 54 |
314 | MKC/2020/BCOMG/00523 | SNEHA DEB | 54 |
315 | MKC/2020/BCOMG/00733 | MUSKAN SHARMA | 53.75 |
316 | MKC/2020/BCOMG/00727 | FARHAT JAHAN | 53.75 |
317 | MKC/2020/BCOMG/00617 | Amisha Kumari Gupta | 53.75 |
318 | MKC/2020/BCOMG/00515 | khushi Jha | 53.75 |
319 | MKC/2020/BCOMG/00666 | SANJANA SHAW | 53.5 |
320 | MKC/2020/BCOMG/00602 | JYOTI SAROJ | 53.5 |
321 | MKC/2020/BCOMG/00501 | SHABNAM RAY | 53.5 |
322 | MKC/2020/BCOMG/00754 | Ritika Das | 53.25 |
323 | MKC/2020/BCOMG/00477 | prity panday | 53.25 |
324 | MKC/2020/BCOMG/00742 | TITLI PAL | 53 |
325 | MKC/2020/BCOMG/00454 | KHUSHBOO KUMARI DAS | 53 |
326 | MKC/2020/BCOMG/00361 | TRIASHA SAHA | 53 |
327 | MKC/2020/BCOMG/00763 | Kasish JAiswal | 52.75 |
328 | MKC/2020/BCOMG/00729 | priyanka kumari bhagat | 52.5 |
329 | MKC/2020/BCOMG/00663 | TANIA KORI | 52.5 |
330 | MKC/2020/BCOMG/00770 | Sonam Gupta | 52.25 |
331 | MKC/2020/BCOMG/00748 | Sonma gupta | 52.25 |
332 | MKC/2020/BCOMG/00744 | Anjali Singh | 52.25 |
333 | MKC/2020/BCOMG/00623 | NISHA SINGH | 52.25 |
334 | MKC/2020/BCOMG/00488 | SWAPNA DAS | 52.25 |
335 | MKC/2020/BCOMG/00431 | Devika soni | 52.25 |
336 | MKC/2020/BCOMG/00823 | Mahek Bagla | 52 |
337 | MKC/2020/BCOMG/00697 | Jyoti Singh | 52 |
338 | MKC/2020/BCOMG/00665 | DEBJANI MUKHERJEE | 52 |
339 | MKC/2020/BCOMG/00457 | KHUSHI RAI | 52 |
340 | MKC/2020/BCOMG/00725 | Sudeshna Adhikary | 51.75 |
341 | MKC/2020/BCOMG/00655 | Soni shaw | 51.75 |
342 | MKC/2020/BCOMG/00614 | KHUSHI SINGH | 51.75 |
343 | MKC/2020/BCOMG/00393 | KIRTI SINGH | 51.75 |
344 | MKC/2020/BCOMG/00789 | priya bharti | 51.5 |
345 | MKC/2020/BCOMG/00671 | Jyoti Kumari Poddar | 51.5 |
346 | MKC/2020/BCOMG/00627 | SUMI PRAMANIK | 51.5 |
347 | MKC/2020/BCOMG/00473 | DIMPAL AGARWAL | 51.5 |
348 | MKC/2020/BCOMG/00360 | Priyanka Poddar | 51.5 |
349 | MKC/2020/BCOMG/00696 | SITAL PRADHAN | 51.25 |
350 | MKC/2020/BCOMG/00565 | HARSHITA PANDEY | 51.25 |
351 | MKC/2020/BCOMG/00551 | NIKETA SHARMA | 51.25 |
352 | MKC/2020/BCOMG/00411 | NIsha Singh | 51.25 |
353 | MKC/2020/BCOMG/00423 | SUGANDHA KUMARI SINGH | 51 |
354 | MKC/2020/BCOMG/00373 | SNEHA PAUL | 51 |
355 | MKC/2020/BCOMG/00811 | PUJA GUPTA | 50.75 |
356 | MKC/2020/BCOMG/00692 | Adity singh | 50.75 |
357 | MKC/2020/BCOMG/00610 | PUJA DAS | 50.75 |
358 | MKC/2020/BCOMG/00542 | RIMA DAS | 50.75 |
359 | MKC/2020/BCOMG/00507 | RIYA MONDAL | 50.75 |
360 | MKC/2020/BCOMG/00631 | Ankita Gupta | 50.5 |
361 | MKC/2020/BCOMG/00403 | SURVI SINGH | 50.5 |
362 | MKC/2020/BCOMG/00783 | sana ahmed | 50.25 |
363 | MKC/2020/BCOMG/00572 | Sanjana Singh | 50.25 |
364 | MKC/2020/BCOMG/00563 | TANNO SHAW | 50.25 |
365 | MKC/2020/BCOMG/00410 | NISHA MISTRI | 50.25 |
366 | MKC/2020/BCOMG/00782 | SALLA NIKHITA | 50 |
367 | MKC/2020/BCOMG/00780 | REKHA KUMARI | 50 |
368 | MKC/2020/BCOMG/00714 | Priya kumari | 50 |
369 | MKC/2020/BCOMG/00712 | Sneha chowdhury | 50 |
370 | MKC/2020/BCOMG/00705 | MAVURI HARIKA | 50 |
371 | MKC/2020/BCOMG/00638 | sonali mukherjee | 50 |
372 | MKC/2020/BCOMG/00624 | MANJU RAY | 50 |
373 | MKC/2020/BCOMG/00575 | Kriti choudhary | 50 |
374 | MKC/2020/BCOMG/00417 | SIMRAN MAHATO | 50 |
