List of students with Valid Applications
- Following is the full merit list of valid applicants who have applied this year in respective subjects, ranked on the basis of merit score. (Provisional Merit Lists)
- Name in these lists however does not guarantee admission.
- Admission is based on availability of seats and 3rd Round starts on 27.08.2022.
- There are separate lists for each category (General, OBC-A, OBC-B, SC & ST) for every course.
- You can use the search field to find your name easily.
THE FOLLOWING LISTS CONTAIN THE NAME OF ALL THE VALID CANDIDATES WHO HAVE APPLIED THIS YEAR.
B.COM General
General Category
Rank | Unique ID | Student's Name | Merit Marks |
---|---|---|---|
1 | MKC/2022/BCOMG/00130 | Astha Bajpai | 92.5 |
2 | MKC/2022/BCOMG/00194 | KOYELI DAS | 92.25 |
3 | MKC/2022/BCOMG/00183 | Ritika Singh | 90.25 |
4 | MKC/2022/BCOMG/00213 | Shuchita Sarkar | 88.75 |
5 | MKC/2022/BCOMG/00122 | PRAGAYA SHAW | 88.5 |
6 | MKC/2022/BCOMG/00021 | NANDINI GUPTA | 88 |
7 | MKC/2022/BCOMG/00113 | SUPARNA PAL | 87.5 |
8 | MKC/2022/BCOMG/00160 | PRITIKA KARMAKAR | 86 |
9 | MKC/2022/BCOMG/00168 | Priti shaw | 84.25 |
10 | MKC/2022/BCOMG/00107 | Aditi pandit | 84.25 |
11 | MKC/2022/BCOMG/00141 | Eshika Kumari Shaw | 83.25 |
12 | MKC/2022/BCOMG/00221 | ANUSKA GHOSH | 83 |
13 | MKC/2022/BCOMG/00087 | Jyoti Nayak | 83 |
14 | MKC/2022/BCOMG/00007 | ARITA MANIK | 82.5 |
15 | MKC/2022/BCOMG/00156 | Ridhi baheti | 82.25 |
16 | MKC/2022/BCOMG/00143 | PEKHAM GHOSH | 82.25 |
17 | MKC/2022/BCOMG/00121 | NANDINI KUMARI RABIDAS | 82.25 |
18 | MKC/2022/BCOMG/00040 | SIMRAN PARVEEN | 81.75 |
19 | MKC/2022/BCOMG/00119 | S LATA REDDY | 81 |
20 | MKC/2022/BCOMG/00127 | NITU SHAW | 80.5 |
21 | MKC/2022/BCOMG/00109 | Sweta Saha | 80.5 |
22 | MKC/2022/BCOMG/00135 | SANJANA MISHRA | 80.25 |
23 | MKC/2022/BCOMG/00103 | Guria Kumari | 80.25 |
24 | MKC/2022/BCOMG/00063 | NIKITA SHAW | 80.25 |
25 | MKC/2022/BCOMG/00020 | TRISHA DAS | 80 |
26 | MKC/2022/BCOMG/00219 | SAYANTIKA MALLICK | 79.5 |
27 | MKC/2022/BCOMG/00110 | JUI DAS | 79.5 |
28 | MKC/2022/BCOMG/00089 | NANDINI DAS | 79.5 |
29 | MKC/2022/BCOMG/00240 | SHREYA MUKHERJEE | 79.25 |
30 | MKC/2022/BCOMG/00207 | BARNALIKA DAS | 79.25 |
31 | MKC/2022/BCOMG/00064 | PASUPUREDDI SUPRIYA | 79.25 |
32 | MKC/2022/BCOMG/00099 | Vanshika Jain | 78.75 |
33 | MKC/2022/BCOMG/00233 | KUMKUM SHAW | 78.5 |
34 | MKC/2022/BCOMG/00210 | ISHA PRAJAPATI | 78.5 |
35 | MKC/2022/BCOMG/00016 | PRITHY GARAI | 78.5 |
36 | MKC/2022/BCOMG/00243 | Ritika Sharma | 78 |
37 | MKC/2022/BCOMG/00198 | Nisha Chouhan | 78 |
38 | MKC/2022/BCOMG/00154 | Sanskriti Mandal | 77.75 |
39 | MKC/2022/BCOMG/00039 | Snigdha Ghosh | 77.75 |
40 | MKC/2022/BCOMG/00193 | Neha shaw | 77.5 |
41 | MKC/2022/BCOMG/00162 | Debosmita Gupta | 77.5 |
42 | MKC/2022/BCOMG/00062 | KANKANA PARUI | 77 |
43 | MKC/2022/BCOMG/00228 | SNEHA GHOSAL | 76.75 |
44 | MKC/2022/BCOMG/00192 | KOYEL BHOWMICK | 76.75 |
45 | MKC/2022/BCOMG/00202 | KARISHMA SIRKAR | 76.25 |
46 | MKC/2022/BCOMG/00177 | PRIYANKA SHAW | 76.25 |
47 | MKC/2022/BCOMG/00229 | Snehal Singh | 76 |
48 | MKC/2022/BCOMG/00140 | SANJANA GUPTA | 76 |
49 | MKC/2022/BCOMG/00244 | DIPSHIKHA BASAK | 75.75 |
50 | MKC/2022/BCOMG/00204 | REET AGARWAL | 75.75 |
51 | MKC/2022/BCOMG/00027 | SNEHA ADAK | 75.75 |
52 | MKC/2022/BCOMG/00108 | NISHA CHATTERJEE | 75.5 |
53 | MKC/2022/BCOMG/00257 | ARPITA GHOSH | 75.25 |
54 | MKC/2022/BCOMG/00175 | Poulomi Roy | 75 |
55 | MKC/2022/BCOMG/00165 | DONA GHOSH | 75 |
56 | MKC/2022/BCOMG/00182 | TANISHA SHAW | 74.75 |
57 | MKC/2022/BCOMG/00083 | ANJALI VERMA | 74.75 |
58 | MKC/2022/BCOMG/00078 | simran kumari | 74.75 |
59 | MKC/2022/BCOMG/00033 | GARGE DUTTA | 74.75 |
60 | MKC/2022/BCOMG/00031 | SHALU KUMARI | 74.5 |
61 | MKC/2022/BCOMG/00053 | Deepa Bhandari | 74 |
62 | MKC/2022/BCOMG/00112 | SONALI DAS | 73.75 |
63 | MKC/2022/BCOMG/00050 | DRISTI GUPTA | 73.75 |
64 | MKC/2022/BCOMG/00042 | Payal Nath | 73.75 |
65 | MKC/2022/BCOMG/00203 | NEHA ROY | 73.5 |
66 | MKC/2022/BCOMG/00084 | Sarada Jha | 73.5 |
67 | MKC/2022/BCOMG/00217 | NEKHAT ALAM | 73.25 |
68 | MKC/2022/BCOMG/00146 | Neha Goyal | 73.25 |
69 | MKC/2022/BCOMG/00054 | JHILICK SHARMA | 73 |
70 | MKC/2022/BCOMG/00158 | ANKITA DUTTA | 72.75 |
71 | MKC/2022/BCOMG/00095 | Nirmala Das | 72.75 |
72 | MKC/2022/BCOMG/00196 | NANDINI SINGH | 72.5 |
73 | MKC/2022/BCOMG/00174 | Sskshi Kapur | 72.5 |
74 | MKC/2022/BCOMG/00038 | Soni Giri | 72.25 |
75 | MKC/2022/BCOMG/00018 | Ashima Malakar | 72.25 |
76 | MKC/2022/BCOMG/00045 | Anshika Gupta | 72 |
77 | MKC/2022/BCOMG/00235 | DIPIKA MAITY | 71.75 |
78 | MKC/2022/BCOMG/00215 | RUPASMITA CHAKRABORTY | 71.5 |
79 | MKC/2022/BCOMG/00069 | Prerna sharma | 71.25 |
80 | MKC/2022/BCOMG/00055 | SRIPARNA DALUI | 71 |
81 | MKC/2022/BCOMG/00105 | Nandini shaw | 70.75 |
82 | MKC/2022/BCOMG/00222 | SHRADDHA SHAW | 70.5 |
83 | MKC/2022/BCOMG/00133 | MOHANKUDU JAHNAVI | 70.5 |
84 | MKC/2022/BCOMG/00081 | Parna Biswas | 70.5 |
85 | MKC/2022/BCOMG/00188 | tanya pandey | 70 |
86 | MKC/2022/BCOMG/00173 | SOUMIPARNA DEY | 70 |
87 | MKC/2022/BCOMG/00032 | Sunita chowdhury | 70 |
88 | MKC/2022/BCOMG/00185 | Ritwika Mishra | 69.5 |
89 | MKC/2022/BCOMG/00067 | KHUSHI KUMARI SHAW | 69.5 |
90 | MKC/2022/BCOMG/00093 | Rakhi Shaw | 69.25 |
91 | MKC/2022/BCOMG/00049 | Sneha Burman | 69.25 |
92 | MKC/2022/BCOMG/00114 | Sathi Kar | 69 |
93 | MKC/2022/BCOMG/00205 | NANDINI SINGH | 68.75 |
94 | MKC/2022/BCOMG/00106 | RESMI PATHAK | 68.75 |
95 | MKC/2022/BCOMG/00048 | Priya Sharma | 68.75 |
96 | MKC/2022/BCOMG/00255 | SONA JHA | 68.5 |
97 | MKC/2022/BCOMG/00015 | Khushi Singh | 68.5 |
98 | MKC/2022/BCOMG/00030 | ARPITA GOUR | 68.25 |
99 | MKC/2022/BCOMG/00247 | PUJA YADAV | 68 |
100 | MKC/2022/BCOMG/00111 | JYOTI YADAV | 68 |
101 | MKC/2022/BCOMG/00201 | SANSKRITI SAHA | 67.75 |
102 | MKC/2022/BCOMG/00091 | PRAGATI CHOUDHARY | 67.75 |
103 | MKC/2022/BCOMG/00231 | KARISHMA SONKAR | 67.5 |
104 | MKC/2022/BCOMG/00227 | IBTESAM NEYAZ | 67.5 |
105 | MKC/2022/BCOMG/00206 | KHUSHI SINGH | 67.5 |
106 | MKC/2022/BCOMG/00191 | Swati Ray | 67.5 |
107 | MKC/2022/BCOMG/00035 | AHONA DAS | 67.5 |
108 | MKC/2022/BCOMG/00137 | SUMAN SHAW | 67 |
109 | MKC/2022/BCOMG/00094 | NRITTIKA JANA | 67 |
110 | MKC/2022/BCOMG/00043 | Gudiya Roy | 67 |
111 | MKC/2022/BCOMG/00151 | ISHA CHOWDHARY | 66.75 |
112 | MKC/2022/BCOMG/00098 | PINKI SHARMA | 66.75 |
113 | MKC/2022/BCOMG/00028 | Prity Kumari Das | 66.75 |
114 | MKC/2022/BCOMG/00025 | KHUSHI GANDHI | 66.5 |
115 | MKC/2022/BCOMG/00142 | VANSHIKA SHAW | 66.25 |
116 | MKC/2022/BCOMG/00076 | ANUPAM KUMARI | 66.25 |
117 | MKC/2022/BCOMG/00171 | Neha Chowrasia | 66 |
118 | MKC/2022/BCOMG/00159 | Shakchi Agarwal | 66 |
119 | MKC/2022/BCOMG/00125 | Nishu Pandit | 66 |
120 | MKC/2022/BCOMG/00075 | PAMMI SHAW | 66 |
121 | MKC/2022/BCOMG/00218 | SNEHA JAISWAL | 65.75 |
122 | MKC/2022/BCOMG/00167 | khushi kumari singh | 65.5 |
123 | MKC/2022/BCOMG/00145 | Poonam Ram | 65.5 |
124 | MKC/2022/BCOMG/00104 | AKANKSHA KUMARI SINGH | 65.5 |
125 | MKC/2022/BCOMG/00019 | PRIYA DAS | 65.5 |
126 | MKC/2022/BCOMG/00232 | Uma Biswakarma | 65.25 |
127 | MKC/2022/BCOMG/00150 | SHREYA PRAMANICK | 65.25 |
128 | MKC/2022/BCOMG/00096 | Nazia Afreen | 65.25 |
129 | MKC/2022/BCOMG/00047 | SURVI SHAW | 65.25 |
130 | MKC/2022/BCOMG/00259 | Eshika Shaw | 65 |
131 | MKC/2022/BCOMG/00026 | RIYA YADAV | 65 |
132 | MKC/2022/BCOMG/00236 | PRIYANKA SHAW | 64.5 |
133 | MKC/2022/BCOMG/00144 | Shrishti gupta | 64.5 |
134 | MKC/2022/BCOMG/00220 | Amisha Jha | 64.25 |
135 | MKC/2022/BCOMG/00179 | Puja Shaw | 64.25 |
136 | MKC/2022/BCOMG/00149 | ANUSHKA JAISWAL | 64.25 |
137 | MKC/2022/BCOMG/00136 | SWAPANA SHAW | 64.25 |
138 | MKC/2022/BCOMG/00124 | SUSMITA ROY | 64 |
139 | MKC/2022/BCOMG/00248 | SAMRIDDHI SHAH | 63.75 |
140 | MKC/2022/BCOMG/00225 | priya jha | 63.75 |
141 | MKC/2022/BCOMG/00132 | Tahera | 63.75 |
142 | MKC/2022/BCOMG/00070 | NANDITA RAJBHAR | 63.75 |
143 | MKC/2022/BCOMG/00258 | KUMKUM SHAW | 63.5 |
144 | MKC/2022/BCOMG/00117 | RAKHI KUMARI | 63.25 |
145 | MKC/2022/BCOMG/00241 | Nidhi Gupta | 63 |
146 | MKC/2022/BCOMG/00003 | ANJALI MUCHI | 63 |
147 | MKC/2022/BCOMG/00252 | JAYEETA PAUL | 62.75 |
148 | MKC/2022/BCOMG/00077 | KHUSHI GUPTA | 62.75 |
149 | MKC/2022/BCOMG/00212 | Urvasi Sharma | 62.5 |
150 | MKC/2022/BCOMG/00195 | NANDINI CHOWDHARY | 62.5 |
151 | MKC/2022/BCOMG/00166 | DISHA SHAW | 62.5 |
152 | MKC/2022/BCOMG/00066 | MANDIRA DAS | 62.5 |
153 | MKC/2022/BCOMG/00262 | PINKI NATH | 62.25 |
154 | MKC/2022/BCOMG/00170 | ADITI THAKUR | 61.75 |
155 | MKC/2022/BCOMG/00147 | PRACHI JAISWAL | 61.75 |
156 | MKC/2022/BCOMG/00041 | Simpal Purohit | 61.75 |
157 | MKC/2022/BCOMG/00216 | RESHU GUPTA | 61.5 |
158 | MKC/2022/BCOMG/00189 | SAGARIKA DAS | 61.5 |
159 | MKC/2022/BCOMG/00190 | Ritika yadav | 61.25 |
160 | MKC/2022/BCOMG/00184 | MEHAK GUPTA | 61.25 |
161 | MKC/2022/BCOMG/00163 | ARCHANA KUMARI JAISWARA | 61.25 |
162 | MKC/2022/BCOMG/00157 | NAITA ADHIKARI | 61.25 |
163 | MKC/2022/BCOMG/00181 | PRIYANKA SHARMA | 61 |
164 | MKC/2022/BCOMG/00134 | Khushi Singh | 61 |
165 | MKC/2022/BCOMG/00128 | RONIKA BHANDARI | 61 |
166 | MKC/2022/BCOMG/00115 | SACHI SINGH | 61 |
167 | MKC/2022/BCOMG/00178 | PRITI GIRI | 60.75 |
168 | MKC/2022/BCOMG/00164 | NAYNA SINGH | 60.5 |
169 | MKC/2022/BCOMG/00065 | Jully singh | 60.5 |
170 | MKC/2022/BCOMG/00024 | MAMTA DAS | 60.25 |
171 | MKC/2022/BCOMG/00180 | Swati Pandit | 60 |
172 | MKC/2022/BCOMG/00153 | Khushi Singh | 60 |
173 | MKC/2022/BCOMG/00023 | MAMTA DAS | 60 |
174 | MKC/2022/BCOMG/00172 | PRITY ROY | 59.75 |
175 | MKC/2022/BCOMG/00100 | Aarti Joshi | 59.75 |
176 | MKC/2022/BCOMG/00092 | NEHA SHAW | 59.5 |
177 | MKC/2022/BCOMG/00004 | RINKI TRIPATHI | 59.25 |
178 | MKC/2022/BCOMG/00260 | PRIYA HELA | 59 |
179 | MKC/2022/BCOMG/00131 | Pammi Singh | 59 |
180 | MKC/2022/BCOMG/00068 | KEYA BASAK | 59 |
181 | MKC/2022/BCOMG/00251 | PUJA MOURYA | 58.75 |
182 | MKC/2022/BCOMG/00034 | ISHIKA KUMARI PASWAN | 58.75 |
183 | MKC/2022/BCOMG/00006 | ANJALI SHARMA | 58.75 |
184 | MKC/2022/BCOMG/00123 | TANNU SINGH | 58.5 |
185 | MKC/2022/BCOMG/00238 | TISHA CHOWRASIA | 58.25 |
186 | MKC/2022/BCOMG/00254 | RESHAMI SINGH | 58 |
187 | MKC/2022/BCOMG/00208 | MAUSHAM MEHTA | 57.75 |
188 | MKC/2022/BCOMG/00139 | Neha Mehrotra | 57.75 |
189 | MKC/2022/BCOMG/00223 | sristi gupta | 57.5 |
190 | MKC/2022/BCOMG/00199 | Pinky oraon | 57.25 |
191 | MKC/2022/BCOMG/00148 | Dona Khara | 57 |
192 | MKC/2022/BCOMG/00072 | AMRITA MANDAL | 57 |
193 | MKC/2022/BCOMG/00037 | FARJANA KHATOON | 57 |
194 | MKC/2022/BCOMG/00264 | KAVITA CHAWLA | 56.75 |
195 | MKC/2022/BCOMG/00237 | AKANSHA SINGH | 56.75 |
196 | MKC/2022/BCOMG/00234 | aastha rai | 56.75 |
197 | MKC/2022/BCOMG/00086 | BIPASHA SAHA | 56.75 |
198 | MKC/2022/BCOMG/00044 | KARINA GUPTA | 56.75 |
199 | MKC/2022/BCOMG/00017 | BHUMI AGRAHARI | 56.75 |
200 | MKC/2022/BCOMG/00097 | NIKKY KUMARI SAH | 56.5 |
201 | MKC/2022/BCOMG/00224 | TRIASHA DEY | 56.25 |
202 | MKC/2022/BCOMG/00120 | PUJA KUMARI SINGH | 56.25 |
203 | MKC/2022/BCOMG/00155 | SUVASRI MAHAPATRA | 56 |
204 | MKC/2022/BCOMG/00059 | ANJALI SHAW | 56 |
205 | MKC/2022/BCOMG/00056 | RITTIKA SHAW | 56 |
206 | MKC/2022/BCOMG/00057 | Tithe Singha | 55.75 |
207 | MKC/2022/BCOMG/00061 | PRIYA TIWARI | 55.5 |
208 | MKC/2022/BCOMG/00080 | KUMKUM KUMARI | 55.25 |
209 | MKC/2022/BCOMG/00073 | TANISHA SINGH | 55.25 |
210 | MKC/2022/BCOMG/00005 | SMITA GOND | 55.25 |
211 | MKC/2022/BCOMG/00138 | ANJALI KUMARI RAY | 55 |
212 | MKC/2022/BCOMG/00126 | Shruti Shaw | 55 |
213 | MKC/2022/BCOMG/00239 | Shivani Singh | 54.75 |
214 | MKC/2022/BCOMG/00176 | RINKI SHARMA | 54.75 |
215 | MKC/2022/BCOMG/00250 | Shruti Choudhary | 54.5 |
216 | MKC/2022/BCOMG/00197 | RITIKA SINGH | 54.5 |
217 | MKC/2022/BCOMG/00265 | annu rai | 54.25 |
218 | MKC/2022/BCOMG/00187 | KUSUM KUMARI GUPTA | 54.25 |
219 | MKC/2022/BCOMG/00058 | NIKITA KM SHAW | 53.75 |
220 | MKC/2022/BCOMG/00036 | roshani singh | 53.75 |
221 | MKC/2022/BCOMG/00230 | Yashika sonthalia | 53 |
222 | MKC/2022/BCOMG/00102 | ISHA JAISWARA | 53 |
223 | MKC/2022/BCOMG/00242 | PUJAJAISWAL | 52.75 |
224 | MKC/2022/BCOMG/00088 | SHIVANI SINGH | 52.75 |
225 | MKC/2022/BCOMG/00014 | RIYA JAISWAL | 52.75 |
226 | MKC/2022/BCOMG/00013 | ESHA KAMATH | 52.5 |
227 | MKC/2022/BCOMG/00200 | Juhi Agarwal | 52.25 |
228 | MKC/2022/BCOMG/00161 | DEVIKA SONI | 52.25 |
229 | MKC/2022/BCOMG/00082 | ESHA SONI | 52.25 |
230 | MKC/2022/BCOMG/00079 | ANJALI PRASAD | 52.25 |
231 | MKC/2022/BCOMG/00052 | RIMJHIM MALI | 52 |
232 | MKC/2022/BCOMG/00261 | SANJANA KUMARI | 51.75 |
233 | MKC/2022/BCOMG/00008 | Koyel Das | 51.75 |
234 | MKC/2022/BCOMG/00010 | RITU SINGH | 51.5 |
235 | MKC/2022/BCOMG/00263 | SIMRAN LOHAR | 51.25 |
236 | MKC/2022/BCOMG/00246 | Juli rajapati | 51.25 |
237 | MKC/2022/BCOMG/00118 | PRIYANKA KUMARI SHARMA | 50.75 |
238 | MKC/2022/BCOMG/00253 | Preeti Mallick | 50.5 |
239 | MKC/2022/BCOMG/00116 | Priyanka Purbey | 50.25 |
240 | MKC/2022/BCOMG/00009 | SIDDHI MALI | 50.25 |
241 | MKC/2022/BCOMG/00209 | CHINU JOSHI | 50 |
242 | MKC/2022/BCOMG/00071 | Tanisha Vyas | 49.75 |
243 | MKC/2022/BCOMG/00256 | SAPNA JHA | 49.25 |
244 | MKC/2022/BCOMG/00074 | Sonali Singh | 49.25 |
245 | MKC/2022/BCOMG/00051 | Minku Gupta | 49.25 |
246 | MKC/2022/BCOMG/00249 | SWETA SINGH | 48.5 |
247 | MKC/2022/BCOMG/00245 | Anjali Shaw | 48.5 |
248 | MKC/2022/BCOMG/00046 | Asha Shaw | 48.25 |
249 | MKC/2022/BCOMG/00012 | Sweta Kumari Singh | 48.25 |
250 | MKC/2022/BCOMG/00211 | MADHU SINGH | 47.75 |
251 | MKC/2022/BCOMG/00060 | SNEHA SHAW | 47 |
252 | MKC/2022/BCOMG/00129 | RITIKA MISHRA | 46.5 |
253 | MKC/2022/BCOMG/00101 | PRIYANKA GHOSH | 45.25 |
254 | MKC/2022/BCOMG/00152 | TISHA CHOWDHARY | 45 |
B.COM General
OBC-A Category
[table “” not found /]
B.COM General
OBC-B Category
Rank | Unique ID | Student's Name | Merit Marks |
---|---|---|---|
1 | MKC/2022/BCOMG/00169 | TUTIKA JAHNAVI | 95.25 |
2 | MKC/2022/BCOMG/00029 | SREYASI SIL | 77.5 |
3 | MKC/2022/BCOMG/00022 | SAYANTI GHOSH | 77.25 |
4 | MKC/2022/BCOMG/00226 | AHONA SEAL | 68.75 |
5 | MKC/2022/BCOMG/00011 | ARPITA PAUL | 57.5 |
6 | MKC/2022/BCOMG/00186 | ADITI GUPTA | 54 |
7 | MKC/2022/BCOMG/00085 | KUMKUM BAKULI | 48.5 |
B.COM General
SC Category
Rank | Unique ID | Student's Name | Merit Marks |
---|---|---|---|
1 | MKC/2022/BCOMGR/00003 | SHASWATI SUTRADHAR | 90.75 |
2 | MKC/2022/BCOMGR/00005 | CHANDA SARKAR | 82.5 |
3 | MKC/2022/BCOMGR/00009 | Koyel Hazra | 79.25 |
4 | MKC/2022/BCOMGR/00008 | puja biswas | 72.25 |
5 | MKC/2022/BCOMGR/00011 | Sweta Rana | 62.25 |
6 | MKC/2022/BCOMGR/00010 | BISHAKHA CHOUDHURY | 60.5 |
7 | MKC/2022/BCOMGR/00004 | Nikita Das | 55.5 |
B.COM General
ST Category
Rank | Unique ID | Student's Name | Merit Marks |
---|---|---|---|
1 | MKC/2022/BCOMGR/00006 | ANITA KUMARI RAY | 74.75 |
2 | MKC/2022/BCOMGR/00007 | MADHURI KUMARI | 48.5 |