List of students with Valid Applications
- Following is the full merit list of valid applicants who have applied this year in respective subjects, ranked on the basis of merit score. (Provisional Merit Lists)
- Name in these lists however does not guarantee admission.
- Admission is based on availability of seats and 3rd Round starts on 27.08.2022.
- There are separate lists for each category (General, OBC-A, OBC-B, SC & ST) for every course.
- You can use the search field to find your name easily.
THE FOLLOWING LISTS CONTAIN THE NAME OF ALL THE VALID CANDIDATES WHO HAVE APPLIED THIS YEAR.
B.SC General
General Category
Rank | Unique ID | Student's Name | Merit Marks |
---|---|---|---|
1 | MKC/2022/BSCG/00041 | ANANNYA GIRI | 91 |
2 | MKC/2022/BSCG/00027 | Jayita Das | 89.25 |
3 | MKC/2022/BSCG/00021 | SIMA LAMA | 86.5 |
4 | MKC/2022/BSCG/00035 | INDRANI DAS | 86 |
5 | MKC/2022/BSCG/00032 | RIYA DEY SARKAR | 85 |
6 | MKC/2022/BSCG/00034 | pallabi adhikary | 84.75 |
7 | MKC/2022/BSCG/00020 | PAYEL DAS | 84.5 |
8 | MKC/2022/BSCG/00010 | SAHANA BOSE | 83.75 |
9 | MKC/2022/BSCG/00011 | SHAISTA NUSRAT | 83 |
10 | MKC/2022/BSCG/00040 | PALLABI ROY | 82.25 |
11 | MKC/2022/BSCG/00022 | KIRAN SHAW | 81.75 |
12 | MKC/2022/BSCG/00012 | PRITY HAZRA | 81 |
13 | MKC/2022/BSCG/00030 | PRANAMI DAS | 80.25 |
14 | MKC/2022/BSCG/00006 | SUMITA JANA | 78.5 |
15 | MKC/2022/BSCG/00036 | Ankita karar | 78.25 |
16 | MKC/2022/BSCG/00014 | SONA KUMARI JAISWARA | 78.25 |
17 | MKC/2022/BSCG/00026 | Arini Bose | 77.75 |
18 | MKC/2022/BSCG/00038 | AIKANTIKA ROY | 77 |
19 | MKC/2022/BSCG/00015 | Moitry Dey | 76.75 |
20 | MKC/2022/BSCG/00029 | Sukanya Thakur | 75.75 |
21 | MKC/2022/BSCG/00028 | Tamalika Chandra | 73.5 |
22 | MKC/2022/BSCG/00042 | Soheli basak | 73 |
23 | MKC/2022/BSCG/00031 | Rohini Ganguly | 72.25 |
24 | MKC/2022/BSCG/00004 | SANHITA SAHA | 71.75 |
25 | MKC/2022/BSCG/00002 | Aditi tewari | 71.75 |
26 | MKC/2022/BSCG/00018 | Sayani Paul | 71.25 |
27 | MKC/2022/BSCG/00003 | RIMI MONDAL | 70.75 |
28 | MKC/2022/BSCG/00017 | TASLIMA KHATUN | 69.5 |
29 | MKC/2022/BSCG/00007 | ANWESA SANTRA | 69.25 |
30 | MKC/2022/BSCG/00033 | MEGHNA CHATTERJEE | 68.75 |
31 | MKC/2022/BSCG/00016 | TANUSHREE CHATTERJEE | 68.75 |
32 | MKC/2022/BSCG/00039 | raj nandani gupta | 66.75 |
33 | MKC/2022/BSCG/00009 | MADHURIMA ROY | 66.25 |
34 | MKC/2022/BSCG/00043 | Fatema Akhtari | 66 |
35 | MKC/2022/BSCG/00005 | RUPALI BANERJEE | 62.25 |
36 | MKC/2022/BSCG/00013 | PAYAL BEHARA | 62 |
37 | MKC/2022/BSCG/00025 | ANUSHKA SEN | 51.75 |
38 | MKC/2022/BSCG/00024 | RAKHI MUKHERJEE | 50.25 |
B.SC General
OBC-A Category
Rank | Unique ID | Student's Name | Merit Marks |
---|---|---|---|
1 | MKC/2022/BSCG/00037 | MUSKAN KHATOON | 84 |
B.SC General
OBC-B Category
Rank | Unique ID | Student's Name | Merit Marks |
---|---|---|---|
1 | MKC/2022/BSCG/00008 | SNEHA SHAW | 82 |
2 | MKC/2022/BSCG/00019 | RENU BARIK | 77.5 |
3 | MKC/2022/BSCG/00023 | SAYANIKA DAS | 73.5 |
B.SC General
SC Category
Rank | Unique ID | Student's Name | Merit Marks |
---|---|---|---|
1 | MKC/2022/BSCGR/00008 | PRIYA MANDAL | 89 |
2 | MKC/2022/BSCGR/00002 | Sona Kumari jaiswara | 78.25 |
3 | MKC/2022/BSCGR/00005 | TANUSHREE MAZUMDER | 68.5 |
4 | MKC/2022/BSCGR/00007 | Sreyashree Burman | 68.25 |
5 | MKC/2022/BSCGR/00003 | ANJALI SINGH | 67.5 |
6 | MKC/2022/BSCGR/00004 | TISHA DAS | 64.25 |
B.SC General
ST CATEGORY
Rank | Unique ID | Student's Name | Merit Marks |
---|---|---|---|
1 | MKC/2022/BSCGR/00006 | SNEHA PRASAD | 70.75 |