List of students with Valid Applications
- Following is the full merit list of valid applicants who have applied this year in respective subjects, ranked on the basis of merit score. (Provisional Merit Lists)
- Name in these lists however does not guarantee admission.
- Admission is based on availability of seats and 3rd Round starts on 27.08.2022.
- There are separate lists for each category (General, OBC-A, OBC-B, SC & ST) for every course.
- You can use the search field to find your name easily.
THE FOLLOWING LISTS CONTAIN THE NAME OF ALL THE VALID CANDIDATES WHO HAVE APPLIED THIS YEAR.
Computer Science Honours
General Category
Rank | Unique ID | Student's Name | Merit Marks |
---|---|---|---|
1 | MKC/2022/CMSA/00002 | RANI ROY | 98 |
2 | MKC/2022/CMSA/00008 | Prerana Dey | 94.6 |
3 | MKC/2022/CMSA/00010 | SAYANTANEE DUTTA | 94.4 |
4 | MKC/2022/CMSA/00037 | Sreeja Saha | 93.2 |
5 | MKC/2022/CMSA/00050 | Asmita Roy | 91.2 |
6 | MKC/2022/CMSA/00044 | Aritrita Dey | 90.2 |
7 | MKC/2022/CMSA/00043 | Joyita kundu | 89.4 |
8 | MKC/2022/CMSA/00041 | Anuska Bhattacharyya | 88 |
9 | MKC/2022/CMSA/00042 | ANANNYA GIRI | 87.6 |
10 | MKC/2022/CMSA/00015 | KOUSIKI BHUKTA | 87.6 |
11 | MKC/2022/CMSA/00005 | MOUMITA PAL | 87.2 |
12 | MKC/2022/CMSA/00046 | Rwitushree Karmakar | 86.6 |
13 | MKC/2022/CMSA/00032 | varshita gupta | 86.4 |
14 | MKC/2022/CMSA/00016 | DEBSRISTHI PANDIT | 86.4 |
15 | MKC/2022/CMSA/00033 | ANUSHKA PAUL | 85.8 |
16 | MKC/2022/CMSA/00021 | Jayita Das | 85.8 |
17 | MKC/2022/CMSA/00012 | SANSKRITI SHAW | 85.8 |
18 | MKC/2022/CMSA/00003 | SNEHA DUTTA | 85.4 |
19 | MKC/2022/CMSA/00034 | Ayantika Mukherjee | 84.2 |
20 | MKC/2022/CMSA/00039 | PALLABI ROY | 84 |
21 | MKC/2022/CMSA/00019 | SHARMISTHA DAS | 84 |
22 | MKC/2022/CMSA/00017 | TRIPTI KUMARI | 83.6 |
23 | MKC/2022/CMSA/00029 | Esita Dey | 83.4 |
24 | MKC/2022/CMSA/00018 | PRITY ROY | 82.8 |
25 | MKC/2022/CMSA/00024 | SHINJINI SAHA | 81.2 |
26 | MKC/2022/CMSA/00013 | Bidisha Saha | 80.2 |
27 | MKC/2022/CMSA/00028 | Manisha Samanta | 79.6 |
28 | MKC/2022/CMSA/00004 | Sanjana Dutta | 79.6 |
29 | MKC/2022/CMSA/00011 | Annesha Saha | 78.4 |
30 | MKC/2022/CMSA/00038 | Ritaja Bhattacharyya | 78.2 |
31 | MKC/2022/CMSA/00031 | URJA GHOSH | 77 |
32 | MKC/2022/CMSA/00045 | MOUPRIYA SARKAR | 76 |
33 | MKC/2022/CMSA/00051 | Nisha Kumari Singh | 75.4 |
34 | MKC/2022/CMSA/00014 | Shivani Patel | 75.2 |
35 | MKC/2022/CMSA/00049 | ANKITA DUBEY | 74.2 |
36 | MKC/2022/CMSA/00022 | TANNISHTHA GHOSH | 73.8 |
37 | MKC/2022/CMSA/00040 | ARUNIMA BASU | 72.4 |
38 | MKC/2022/CMSA/00009 | Sanjana Dutta | 72.2 |
39 | MKC/2022/CMSA/00048 | SUCHETA PAN | 71.2 |
40 | MKC/2022/CMSA/00047 | NEMAT JAHAN | 71.2 |
41 | MKC/2022/CMSA/00027 | RISHIMA DAS | 71 |
42 | MKC/2022/CMSA/00025 | DEBASMITA GHOSH | 70 |
43 | MKC/2022/CMSA/00030 | Sanga Bhadra | 68.6 |
44 | MKC/2022/CMSA/00020 | Shrestha Dutta | 67.4 |
45 | MKC/2022/CMSA/00035 | RIYA YADAV | 67 |
46 | MKC/2022/CMSA/00036 | ISHA GANGULY | 57.8 |
47 | MKC/2022/CMSA/00026 | SHREYA GHOSAL | 56.2 |
Computer Science Honours
OBC-B Category
Rank | Unique ID | Student's Name | Merit Marks |
---|---|---|---|
1 | MKC/2022/CMSA/00007 | SWRESWARI SHEE | 83.6 |
2 | MKC/2022/CMSA/00006 | Ankita kumari shaw | 65 |
Computer Science Honours
SC Category
Rank | Unique ID | Student's Name | Merit Marks |
---|---|---|---|
1 | MKC/2022/CMSAR/00003 | BIDISHA BURMAN | 92.2 |
2 | MKC/2022/CMSAR/00001 | PUJA SARKAR | 83.6 |
3 | MKC/2022/CMSAR/00002 | SHANTAKI DAS | 76.8 |
Computer Science Honours
ST Category
Rank | Unique ID | Student's Name | Merit Marks |
---|---|---|---|
1 | MKC/2022/CMSAR/00004 | PRATIVA HEMBRAM | 80.2 |