List of students with Valid Applications
- Following is the full merit list of valid applicants who have applied this year in respective subjects, ranked on the basis of merit score. (Provisional Merit Lists)
- Name in these lists however does not guarantee admission.
- Admission is based on availability of seats and 3rd Round starts on 27.08.2022.
- There are separate lists for each category (General, OBC-A, OBC-B, SC & ST) for every course.
- You can use the search field to find your name easily.
THE FOLLOWING LISTS CONTAIN THE NAME OF ALL THE VALID CANDIDATES WHO HAVE APPLIED THIS YEAR.
Education Honours
General Category
Rank | Unique ID | Student's Name | Merit Marks |
---|---|---|---|
1 | MKC/2022/EDCA/00013 | MOUMITA BOLE | 93.2 |
2 | MKC/2022/EDCA/00019 | RAJESWARI MONDAL | 93 |
3 | MKC/2022/EDCA/00072 | SANNISTHA ACHARYA | 92 |
4 | MKC/2022/EDCA/00073 | RAJASHREE DAS | 90.2 |
5 | MKC/2022/EDCA/00015 | SHYANTIKA DAS | 87.2 |
6 | MKC/2022/EDCA/00084 | DEBOMITA DEY | 86.4 |
7 | MKC/2022/EDCA/00018 | ANAMIKA BAR | 86 |
8 | MKC/2022/EDCA/00097 | Payel Mondal | 85.2 |
9 | MKC/2022/EDCA/00066 | Riya Dubey | 84.6 |
10 | MKC/2022/EDCA/00016 | MANABI BISWAS | 84.6 |
11 | MKC/2022/EDCA/00042 | SAYANTI MONDAL | 82.8 |
12 | MKC/2022/EDCA/00068 | SHAMPA MANNA | 82.4 |
13 | MKC/2022/EDCA/00055 | ANANYA GHOSH | 82.4 |
14 | MKC/2022/EDCA/00062 | MOUSUMI SARDAR | 80.8 |
15 | MKC/2022/EDCA/00023 | payel das | 80.8 |
16 | MKC/2022/EDCA/00014 | POULAMI DASGUPTA | 80.8 |
17 | MKC/2022/EDCA/00059 | SWETA SRIMANI | 79.6 |
18 | MKC/2022/EDCA/00001 | PUSPANJALI MAITY | 78.8 |
19 | MKC/2022/EDCA/00061 | SANJANA SEN | 78.2 |
20 | MKC/2022/EDCA/00036 | ASHWINY NANDI | 78.2 |
21 | MKC/2022/EDCA/00031 | ANJANA BAYEN | 78.2 |
22 | MKC/2022/EDCA/00028 | SARBANI DEY | 77.6 |
23 | MKC/2022/EDCA/00046 | SHREYA GHOSH | 76.4 |
24 | MKC/2022/EDCA/00010 | ESA BODAK | 75.6 |
25 | MKC/2022/EDCA/00035 | RIDDHI DANDAPAT | 75.4 |
26 | MKC/2022/EDCA/00022 | SWATHI MARICK | 75.2 |
27 | MKC/2022/EDCA/00037 | Madhuparna Paul | 74.8 |
28 | MKC/2022/EDCA/00011 | PARAMITA PATRA | 74.8 |
29 | MKC/2022/EDCA/00085 | Ritupriya Banerjee | 74.4 |
30 | MKC/2022/EDCA/00093 | ZOYA AFREEN | 74.2 |
31 | MKC/2022/EDCA/00076 | trishita mondal | 73.6 |
32 | MKC/2022/EDCA/00025 | Riya Singh | 73.52 |
33 | MKC/2022/EDCA/00098 | ARPITA DAS | 73.4 |
34 | MKC/2022/EDCA/00091 | Tushi Ghosh | 73.4 |
35 | MKC/2022/EDCA/00047 | JUHI DAS | 73 |
36 | MKC/2022/EDCA/00004 | RESHMI GHOSH | 73 |
37 | MKC/2022/EDCA/00065 | Rinita das | 71.4 |
38 | MKC/2022/EDCA/00075 | IPSHITA MONDAL | 71.2 |
39 | MKC/2022/EDCA/00053 | Silpa Mondal | 71.2 |
40 | MKC/2022/EDCA/00027 | SANGEETA KUNDU | 71.2 |
41 | MKC/2022/EDCA/00007 | kayel kundu | 71.2 |
42 | MKC/2022/EDCA/00002 | KAAYAL KUNDU | 71.2 |
43 | MKC/2022/EDCA/00092 | SNEHA DAS | 71 |
44 | MKC/2022/EDCA/00100 | SHRUTI GHOSH | 70.8 |
45 | MKC/2022/EDCA/00006 | Gangotri Hazra | 70.4 |
46 | MKC/2022/EDCA/00009 | SOHINI MUKHERJEE | 70.2 |
47 | MKC/2022/EDCA/00086 | SAPANA SHARMA | 69.8 |
48 | MKC/2022/EDCA/00052 | TANEA BISWAS | 69.8 |
49 | MKC/2022/EDCA/00043 | ANUSKA DAS | 69.6 |
50 | MKC/2022/EDCA/00026 | SAKSHI KUMARI SINGH | 69.2 |
51 | MKC/2022/EDCA/00060 | RUMA MAITRA | 69 |
52 | MKC/2022/EDCA/00038 | MUSTARI KHATUN | 68.6 |
53 | MKC/2022/EDCA/00012 | PRIYA CHAKRABORTY | 68.4 |
54 | MKC/2022/EDCA/00101 | KAMALA SARKAR | 66.2 |
55 | MKC/2022/EDCA/00087 | Swapna Mandal | 66.2 |
56 | MKC/2022/EDCA/00039 | NEHA ROY | 66.2 |
57 | MKC/2022/EDCA/00040 | Susmita Chakraborty | 66 |
58 | MKC/2022/EDCA/00020 | ARPITA KARMAKAR | 65.6 |
59 | MKC/2022/EDCA/00081 | PUJA DAS | 65 |
60 | MKC/2022/EDCA/00048 | REKHA DAS | 65 |
61 | MKC/2022/EDCA/00029 | RIMPA SAMANTA | 64.8 |
62 | MKC/2022/EDCA/00089 | Sweety Sarkar | 64.6 |
63 | MKC/2022/EDCA/00017 | Manasi Patra | 64.2 |
64 | MKC/2022/EDCA/00058 | Moumita Paul | 64 |
65 | MKC/2022/EDCA/00045 | SUDESHNA DEBNATH | 63.8 |
66 | MKC/2022/EDCA/00008 | RINA ROY | 63.4 |
67 | MKC/2022/EDCA/00094 | SWAPNA BARUI | 63.2 |
68 | MKC/2022/EDCA/00024 | Muskan Jha | 63 |
69 | MKC/2022/EDCA/00071 | Diya Sarkar | 62.6 |
70 | MKC/2022/EDCA/00063 | Susmita Das | 62.2 |
71 | MKC/2022/EDCA/00088 | Neha Upadhyay | 62 |
72 | MKC/2022/EDCA/00067 | Disha Bit | 61.6 |
73 | MKC/2022/EDCA/00032 | PUJA POREY | 61.4 |
74 | MKC/2022/EDCA/00041 | PIYANKA SINGH | 60.8 |
75 | MKC/2022/EDCA/00083 | JAYOTRI SAHA | 60.4 |
76 | MKC/2022/EDCA/00057 | SUDISHNA CHATTERJEE | 60.2 |
77 | MKC/2022/EDCA/00103 | SUMAIYA YASMIN | 59.4 |
78 | MKC/2022/EDCA/00099 | MADHUMANTI CHAKRABARTY | 59.4 |
79 | MKC/2022/EDCA/00054 | SANJANA SHAW | 59.4 |
80 | MKC/2022/EDCA/00049 | MOUSUMI JANA | 58.8 |
81 | MKC/2022/EDCA/00064 | TANISHA YADAV | 58.6 |
82 | MKC/2022/EDCA/00105 | ASMITA PODDER | 58 |
83 | MKC/2022/EDCA/00051 | JYOTI DAS | 58 |
84 | MKC/2022/EDCA/00056 | RIMPA SAHA | 57.8 |
85 | MKC/2022/EDCA/00079 | SUHITA BISWAS | 57.6 |
86 | MKC/2022/EDCA/00104 | Ankita Chakraborty | 57 |
87 | MKC/2022/EDCA/00005 | SAYONI DAS | 56.6 |
88 | MKC/2022/EDCA/00069 | SUSMITA KUNDU | 56.2 |
89 | MKC/2022/EDCA/00021 | Muskan Singh | 56.2 |
90 | MKC/2022/EDCA/00078 | SANDHYA JHA | 56 |
91 | MKC/2022/EDCA/00050 | PURNIMA RAI | 56 |
92 | MKC/2022/EDCA/00044 | MEGHA KHETRI | 56 |
93 | MKC/2022/EDCA/00090 | Khushi Sahani | 55.2 |
94 | MKC/2022/EDCA/00003 | SUSHAMA DAS | 55 |
95 | MKC/2022/EDCA/00077 | SANANDA DAS | 54.2 |
96 | MKC/2022/EDCA/00070 | SRABANI PATRA | 54 |
97 | MKC/2022/EDCA/00030 | MITA SUR | 53.4 |
98 | MKC/2022/EDCA/00095 | SOMA DUTTA GUPTA | 53.2 |
99 | MKC/2022/EDCA/00033 | PAYAL DAS | 52.6 |
100 | MKC/2022/EDCA/00074 | ANJALI PANDIT | 51.8 |
101 | MKC/2022/EDCA/00096 | PAYEL DAS | 50.2 |
102 | MKC/2022/EDCA/00082 | RANI KUMARI SHAW | 49 |
Education Honours
OBC-A Category
Rank | Unique ID | Student's Name | Merit Marks |
---|---|---|---|
1 | MKC/2022/EDCA/00102 | Insha Jamal | 79.2 |
Education Honours
OBC-B Category
Rank | Unique ID | Student's Name | Merit Marks |
---|---|---|---|
1 | MKC/2022/EDCA/00080 | SRIJA DEBNATH | 66 |
Education Honours
SC Category
Rank | Unique ID | Student's Name | Merit Marks |
---|---|---|---|
1 | MKC/2022/EDCAR/00002 | PRITHE BEJ | 84.4 |
2 | MKC/2022/EDCAR/00013 | Antara Naskar | 81.4 |
3 | MKC/2022/EDCAR/00006 | ARIMA DOLUI | 81.2 |
4 | MKC/2022/EDCAR/00011 | NANDITA DAS | 77.4 |
5 | MKC/2022/EDCAR/00017 | MADHUMITA MAHATA | 75.2 |
6 | MKC/2022/EDCAR/00003 | PAYEL MAL | 74.8 |
7 | MKC/2022/EDCAR/00007 | LABANI TIKADAR | 73 |
8 | MKC/2022/EDCAR/00018 | Joyita Sarkar | 70 |
9 | MKC/2022/EDCAR/00005 | DIYA MONDAL | 68.4 |
10 | MKC/2022/EDCAR/00015 | SANJANA HELA | 67.4 |
11 | MKC/2022/EDCAR/00004 | SANGITA DAS | 67 |
12 | MKC/2022/EDCAR/00008 | SUMANA PRAMANICK | 65.6 |
13 | MKC/2022/EDCAR/00019 | TIYASHA MONDAL | 61.2 |
14 | MKC/2022/EDCAR/00010 | MOUMITA MANNA | 60.2 |
15 | MKC/2022/EDCAR/00009 | Riya Sonkar | 57.2 |
16 | MKC/2022/EDCAR/00016 | BROTI MONDAL | 57 |
Education Honours
ST Category
Rank | Unique ID | Student's Name | Merit Marks |
---|---|---|---|
1 | MKC/2022/EDCAR/00012 | SHUVANGINI MINJ | 66.4 |
2 | MKC/2022/EDCAR/00014 | ANKITA SHAW | 60.2 |