List of students with Valid Applications
- Following is the full merit list of valid applicants in respective subjects, ranked on the basis of merit score. (Provisional Merit Lists)
- Name in these lists however does not guarantee admission.
- Admission is based on availability of seats and starts on 01.09.2021 (Wednesday) – 8 A.M.
- There are separate lists for each category (General, OBC-A, OBC-B, SC & ST) for every course.
- You can use the search field to find your name easily.
THE FOLLOWING LISTS ONLY CONTAIN THE NAME OF ALL THE VALID CANDIDATES.
CLICK HERETO VIEW THE THIRD LIST FOR NEW APPLICATIONS.
Education Honours
General Category
Rank | Unique ID | Student's Full Name (Full Name) | Merit Marks |
---|---|---|---|
1 | MKC/2021/EDCA/00118 | APARAJITA BERA | 87.8 |
2 | MKC/2021/EDCA/00116 | AHANA DAS | 87.6 |
3 | MKC/2021/EDCA/00093 | SAYANI DAS | 86 |
4 | MKC/2021/EDCA/00153 | ANANYA BAGCHI | 85.6 |
5 | MKC/2021/EDCA/00163 | ESHITA MANDAL | 85.2 |
6 | MKC/2021/EDCA/00175 | POUSHALI CHATTERJEE | 84.6 |
7 | MKC/2021/EDCA/00114 | Aparajita Roy | 83.4 |
8 | MKC/2021/EDCA/00087 | MOULI ADAK | 81.4 |
9 | MKC/2021/EDCA/00115 | PRATYUSHA SARKAR | 80.2 |
10 | MKC/2021/EDCA/00105 | ANKITA SINGH | 79.8 |
11 | MKC/2021/EDCA/00167 | Arpita Roy | 79.2 |
12 | MKC/2021/EDCA/00094 | NEETU SINGH | 79.2 |
13 | MKC/2021/EDCA/00101 | SUSMITA DEY | 79 |
14 | MKC/2021/EDCA/00043 | Sneha Neogi | 78.8 |
15 | MKC/2021/EDCA/00028 | Sreya Saha | 78.6 |
16 | MKC/2021/EDCA/00165 | Sathi Sarkar | 78.4 |
17 | MKC/2021/EDCA/00119 | DISHA SAHA | 78.4 |
18 | MKC/2021/EDCA/00152 | SUBHOSREE ACHARJEE | 76 |
19 | MKC/2021/EDCA/00132 | FIZA KAMAL | 74.6 |
20 | MKC/2021/EDCA/00140 | RUMPA MANDAL | 74.2 |
21 | MKC/2021/EDCA/00071 | SANGJUKTA KUNDU | 73.6 |
22 | MKC/2021/EDCA/00173 | Sulagna sen | 73.4 |
23 | MKC/2021/EDCA/00099 | KOYEL BASAK | 73.2 |
24 | MKC/2021/EDCA/00172 | SUKANYA MUKHERJEE | 72.8 |
25 | MKC/2021/EDCA/00085 | Baisakhi Jana | 72 |
26 | MKC/2021/EDCA/00064 | Srabani Pal | 72 |
27 | MKC/2021/EDCA/00091 | sritama paul chowdhury | 71 |
28 | MKC/2021/EDCA/00166 | TRIPTI MUKHERJEE | 70.8 |
29 | MKC/2021/EDCA/00162 | BIPASA MAHATO | 70.4 |
30 | MKC/2021/EDCA/00106 | MITA SINGH | 70.2 |
31 | MKC/2021/EDCA/00098 | PRIYA MONDOL | 70.2 |
32 | MKC/2021/EDCA/00046 | ADITI PAUL | 70 |
33 | MKC/2021/EDCA/00074 | ANUSHKA SAHA | 69.8 |
34 | MKC/2021/EDCA/00065 | DONA MAJUMDER | 69.6 |
35 | MKC/2021/EDCA/00148 | PRITHVI BANERJEE | 69.2 |
36 | MKC/2021/EDCA/00121 | ARPITa DAS | 69.2 |
37 | MKC/2021/EDCA/00047 | ADITI DEY | 69.2 |
38 | MKC/2021/EDCA/00004 | DIPANJANA SARKAR | 69.2 |
39 | MKC/2021/EDCA/00127 | RIMPA PAKRAY | 69 |
40 | MKC/2021/EDCA/00075 | SAYANTIKA DAS | 69 |
41 | MKC/2021/EDCA/00128 | PRATIMA MONDAL | 68.6 |
42 | MKC/2021/EDCA/00001 | Baishakhi Barik | 68.4 |
43 | MKC/2021/EDCA/00156 | SOHINI BANERJEE | 68 |
44 | MKC/2021/EDCA/00092 | SHILPA AUDDY | 67.8 |
45 | MKC/2021/EDCA/00061 | JUHI SETH | 67.6 |
46 | MKC/2021/EDCA/00018 | SUPARNA BOSE | 67.6 |
47 | MKC/2021/EDCA/00111 | DEBASMITA DAS | 67.5 |
48 | MKC/2021/EDCA/00017 | Sanchita Saha | 67.2 |
49 | MKC/2021/EDCA/00164 | SNEHA KOLEY | 67 |
50 | MKC/2021/EDCA/00109 | AKANKSHA THAKUR | 67 |
51 | MKC/2021/EDCA/00006 | Pooja Singh | 66.4 |
52 | MKC/2021/EDCA/00013 | SHOHINI MUKHERJEE | 66.2 |
53 | MKC/2021/EDCA/00002 | ANKITA DIAN | 66 |
54 | MKC/2021/EDCA/00044 | Suchandra Pal | 65.8 |
55 | MKC/2021/EDCA/00138 | ANTARA MUKHERJEE | 64.6 |
56 | MKC/2021/EDCA/00073 | Salini Koley | 64.6 |
57 | MKC/2021/EDCA/00009 | SHREYA PAUL | 64.6 |
58 | MKC/2021/EDCA/00086 | KRISHNA MAITY | 64.4 |
59 | MKC/2021/EDCA/00076 | BARNALI DUTTA | 64.4 |
60 | MKC/2021/EDCA/00159 | SREYA PUHAN | 63.8 |
61 | MKC/2021/EDCA/00063 | SREYA GIRI | 63.8 |
62 | MKC/2021/EDCA/00011 | SHIRSA | 63.8 |
63 | MKC/2021/EDCA/00130 | SRIJITA NAG | 63.4 |
64 | MKC/2021/EDCA/00110 | ANGANA GHOSH | 63 |
65 | MKC/2021/EDCA/00059 | Isha Nandi | 63 |
66 | MKC/2021/EDCA/00147 | Sakshi Shaw | 62.8 |
67 | MKC/2021/EDCA/00157 | JULAKHA AKHTAR | 62.6 |
68 | MKC/2021/EDCA/00007 | PRIYANKA DUARI | 62.4 |
69 | MKC/2021/EDCA/00142 | ARKAPRIYA DAS | 62.2 |
70 | MKC/2021/EDCA/00108 | SRIMOYA OJHA | 62.2 |
71 | MKC/2021/EDCA/00034 | OINDRIMA GUIN | 62 |
72 | MKC/2021/EDCA/00027 | SRUTHI DEY | 62 |
73 | MKC/2021/EDCA/00096 | Sayani roy | 61.6 |
74 | MKC/2021/EDCA/00136 | KHUSHBU SHAW | 61.4 |
75 | MKC/2021/EDCA/00072 | SOMA GHOSH | 61.4 |
76 | MKC/2021/EDCA/00067 | SUKANYA KARMAKAR | 61.2 |
77 | MKC/2021/EDCA/00066 | Sreelekha Aich | 61.2 |
78 | MKC/2021/EDCA/00039 | ALISHA ADHIKARY | 61 |
79 | MKC/2021/EDCA/00137 | ANANYA MONDAL | 60.8 |
80 | MKC/2021/EDCA/00100 | PUJA DAS | 60.8 |
81 | MKC/2021/EDCA/00154 | SOUMILY DEY | 60.6 |
82 | MKC/2021/EDCA/00082 | Prokrita Dey | 60.6 |
83 | MKC/2021/EDCA/00070 | SNEHA ADHIKARY | 60.6 |
84 | MKC/2021/EDCA/00145 | SUTAPA SAHA | 60.4 |
85 | MKC/2021/EDCA/00040 | ARPITA ROYCHOWDHURY | 60 |
86 | MKC/2021/EDCA/00022 | RITU SEN | 60 |
87 | MKC/2021/EDCA/00026 | Sandipta Ghosh | 59.8 |
88 | MKC/2021/EDCA/00129 | SUBHANWITA PATHAK | 59.6 |
89 | MKC/2021/EDCA/00124 | RISHITA VAISH | 59.6 |
90 | MKC/2021/EDCA/00038 | PAMALI DAS | 59.6 |
91 | MKC/2021/EDCA/00103 | Aparupa Sengupta | 59.4 |
92 | MKC/2021/EDCA/00084 | Khusboo Goenka | 59.4 |
93 | MKC/2021/EDCA/00005 | TANISHA SAHA | 59.4 |
94 | MKC/2021/EDCA/00144 | Suparna Mondal | 59.2 |
95 | MKC/2021/EDCA/00030 | Anisha Paul | 59.2 |
96 | MKC/2021/EDCA/00025 | ANUSKA GANGULY | 59.2 |
97 | MKC/2021/EDCA/00024 | APARNA MITRA | 59.2 |
98 | MKC/2021/EDCA/00125 | RAHNUMA PARVEEN | 59 |
99 | MKC/2021/EDCA/00068 | RISHA BIR | 59 |
100 | MKC/2021/EDCA/00037 | HRITWIKA HALDER | 59 |
101 | MKC/2021/EDCA/00107 | MALA ROY | 58.8 |
102 | MKC/2021/EDCA/00060 | Ekota Paul | 58.8 |
103 | MKC/2021/EDCA/00143 | Ankita Paul | 58.6 |
104 | MKC/2021/EDCA/00003 | Sarika Singh | 58.6 |
105 | MKC/2021/EDCA/00135 | SWETAKHI SANYAL | 58.4 |
106 | MKC/2021/EDCA/00012 | rimpa roy | 58.4 |
107 | MKC/2021/EDCA/00149 | SABA AFREEN | 58.2 |
108 | MKC/2021/EDCA/00032 | JAMUNA PATRA | 58.2 |
109 | MKC/2021/EDCA/00174 | DIYA SAHA | 58 |
110 | MKC/2021/EDCA/00077 | SRIJA GANGULY | 58 |
111 | MKC/2021/EDCA/00171 | SAKSHI CHANDA | 57.8 |
112 | MKC/2021/EDCA/00042 | PAROMITA PRAMANIK | 57.8 |
113 | MKC/2021/EDCA/00102 | Nabamita Chakraborty | 57.6 |
114 | MKC/2021/EDCA/00080 | ANJALI KUMARI SHAW | 57 |
115 | MKC/2021/EDCA/00041 | PIYALI DEY | 57 |
116 | MKC/2021/EDCA/00033 | Sabina Khatun | 57 |
117 | MKC/2021/EDCA/00015 | MONIKA MISHRA | 57 |
118 | MKC/2021/EDCA/00054 | PAYAL KUMAR | 56.2 |
119 | MKC/2021/EDCA/00104 | MADHUMITA BOSE | 56 |
120 | MKC/2021/EDCA/00057 | SOUMITA DAS | 55.6 |
121 | MKC/2021/EDCA/00050 | SULAGNA MONDAL | 55.6 |
122 | MKC/2021/EDCA/00036 | BARANNYA BHATTACHARYYA | 55.6 |
123 | MKC/2021/EDCA/00055 | SONIA BISWAS | 55.4 |
124 | MKC/2021/EDCA/00016 | NEHA KUMARI SHAW | 55.2 |
125 | MKC/2021/EDCA/00146 | ANAMIKA SAROJ | 55 |
126 | MKC/2021/EDCA/00168 | TAMANNA PARVEEN | 54.8 |
127 | MKC/2021/EDCA/00123 | Priti Bhattacharya | 54.8 |
129 | MKC/2021/EDCA/00062 | AYESHA SHAW | 54.2 |
130 | MKC/2021/EDCA/00079 | SNEHA DAS | 54 |
131 | MKC/2021/EDCA/00058 | PRITI CHOWDHURY | 54 |
132 | MKC/2021/EDCA/00008 | Sweety khatick | 54 |
133 | MKC/2021/EDCA/00014 | KRISHNA SIKARI | 53.8 |
134 | MKC/2021/EDCA/00122 | RITIKA DAS | 53.6 |
135 | MKC/2021/EDCA/00081 | BARKHA SHAW | 53.2 |
136 | MKC/2021/EDCA/00090 | GUNGUN SINGH | 52.8 |
137 | MKC/2021/EDCA/00031 | RIMPA SEN | 52.8 |
138 | MKC/2021/EDCA/00089 | JYOTI MITRA | 52.6 |
139 | MKC/2021/EDCA/00139 | Ankita Das | 52.4 |
140 | MKC/2021/EDCA/00151 | Shreyasa Chakraborty | 52 |
141 | MKC/2021/EDCA/00083 | Nidhi kumari ojha | 51.8 |
142 | MKC/2021/EDCA/00021 | RISHITA CHOWDHURY | 51.8 |
143 | MKC/2021/EDCA/00150 | Dipika Ghosh | 51.6 |
144 | MKC/2021/EDCA/00120 | DIPA GHOSH | 51.6 |
145 | MKC/2021/EDCA/00161 | SONALI GHORUI | 51.2 |
146 | MKC/2021/EDCA/00029 | Monalisa Bairagi | 51.2 |
147 | MKC/2021/EDCA/00131 | Sangita Banerjee | 51 |
148 | MKC/2021/EDCA/00117 | PAYAL SETH | 50.8 |
149 | MKC/2021/EDCA/00133 | Twinkle Kumari Singh | 50.4 |
150 | MKC/2021/EDCA/00048 | PRARTHANA DAS | 50 |
151 | MKC/2021/EDCA/00035 | PARAMITA PAL | 49.2 |
152 | MKC/2021/EDCA/00023 | KRISHNA MONDAL | 49.2 |
153 | MKC/2021/EDCA/00078 | ARPITA HAZRA | 48.2 |
154 | MKC/2021/EDCA/00056 | PARAMITA SARKAR | 48 |
155 | MKC/2021/EDCA/00019 | PURNIMA DOLUI | 46.6 |
156 | MKC/2021/EDCA/00112 | PRIYANKA DAS | 46.4 |
157 | MKC/2021/EDCA/00170 | Srimoyee Chakraborty | 45 |
Education Honours
OBC-A Category
Rank | Unique ID | Student's Full Name (Full Name) | Merit Marks |
---|---|---|---|
1 | MKC/2021/EDCA/00141 | SAMPRITI AHAMED | 77.8 |
2 | MKC/2021/EDCA/00158 | Ruksha Khatun | 74.2 |
Education Honours
OBC-B Category
Rank | Unique ID | Student's Full Name (Full Name) | Merit Marks |
---|---|---|---|
1 | MKC/2021/EDCA/00155 | DEBALINA GHOSH | 83.8 |
2 | MKC/2021/EDCA/00160 | Antara Paul | 76.8 |
3 | MKC/2021/EDCA/00113 | MOUMITA MANNA | 71.2 |
4 | MKC/2021/EDCA/00051 | ANKITA KARMAKAR | 61.6 |
5 | MKC/2021/EDCA/00049 | TIYASHA ROY | 61.6 |
6 | MKC/2021/EDCA/00126 | SUDIPA SANPUI | 52.4 |
Education Honours
SC Category
Rank | Unique ID | Student's Full Name (Full Name) | Merit Marks |
---|---|---|---|
1 | MKC/2021/EDCAR/00011 | Trisha Halder | 76.4 |
2 | MKC/2021/EDCAR/00007 | ADRIKA MAJUMDAR | 70.2 |
3 | MKC/2021/EDCAR/00012 | SUSMITA MONDAL | 66.2 |
4 | MKC/2021/EDCAR/00003 | SHRABANI DAS | 65 |
5 | MKC/2021/EDCAR/00009 | SANGITA DAS | 64.2 |
6 | MKC/2021/EDCAR/00001 | LAKSHMI DAS | 61.4 |
7 | MKC/2021/EDCAR/00010 | PRIYA BISWAS | 60.6 |
8 | MKC/2021/EDCAR/00002 | ANURADHA GUIN | 59.2 |
9 | MKC/2021/EDCAR/00006 | ARCHANA DAS | 54.6 |
10 | MKC/2021/EDCAR/00008 | SUMAN SAHANI | 50.4 |
11 | MKC/2021/EDCAR/00005 | INDRANI MAJUMDAR | 49.6 |