List of students with Valid Applications
- Following is the full merit list of valid applicants who have applied this year in respective subjects, ranked on the basis of merit score. (Provisional Merit Lists)
- Name in these lists however does not guarantee admission.
- Admission is based on availability of seats and 3rd Round starts on 27.08.2022.
- There are separate lists for each category (General, OBC-A, OBC-B, SC & ST) for every course.
- You can use the search field to find your name easily.
THE FOLLOWING LISTS CONTAIN THE NAME OF ALL THE VALID CANDIDATES WHO HAVE APPLIED THIS YEAR.
Food & Nutrition Honours
General Category
Rank | Unique ID | Student's Name | Merit Marks |
---|---|---|---|
1 | MKC/2022/FNTA/00155 | TANNISTHA SAHA | 97 |
2 | MKC/2022/FNTA/00046 | TANUSHREE DAS ADHIKARI | 97 |
3 | MKC/2022/FNTA/00125 | Soumili Maity | 96 |
4 | MKC/2022/FNTA/00089 | TIASHA HALDER | 95.4 |
5 | MKC/2022/FNTA/00131 | Susnigdha Ghosh | 95.2 |
6 | MKC/2022/FNTA/00062 | Mousumi Sarkar | 95.2 |
7 | MKC/2022/FNTA/00022 | Somaly Goswami | 95.2 |
8 | MKC/2022/FNTA/00115 | SINJINI BANIK | 95 |
9 | MKC/2022/FNTA/00086 | SHREYASEE GIRI | 94.6 |
10 | MKC/2022/FNTA/00121 | SNEHA PAL | 94 |
11 | MKC/2022/FNTA/00107 | SHEULY DAS | 94 |
12 | MKC/2022/FNTA/00048 | ANUSHKA BISWAS | 94 |
13 | MKC/2022/FNTA/00128 | SAGNIKA PAL | 93.8 |
14 | MKC/2022/FNTA/00094 | TINA CHOWDHURY | 93.8 |
15 | MKC/2022/FNTA/00175 | SHREYANKA MUKHERJEE | 93.6 |
16 | MKC/2022/FNTA/00072 | ISHANI CHAKRABORTY | 93.4 |
17 | MKC/2022/FNTA/00213 | RIYA GIRI | 93.2 |
18 | MKC/2022/FNTA/00126 | SHIPRA GIRI | 93.2 |
19 | MKC/2022/FNTA/00073 | SHREYOSEE SAHA | 92.8 |
20 | MKC/2022/FNTA/00028 | SNEHA PAUL | 92.8 |
21 | MKC/2022/FNTA/00150 | SOUMILI DAS | 92.6 |
22 | MKC/2022/FNTA/00120 | SNEHAMITA MANNA | 92.6 |
23 | MKC/2022/FNTA/00097 | SNEHA GUPTA | 92.6 |
24 | MKC/2022/FNTA/00193 | Popy Mitra | 92.2 |
25 | MKC/2022/FNTA/00206 | RITWIKA CHANDRA | 92 |
26 | MKC/2022/FNTA/00099 | CHIRASREE CHATTERJEE | 92 |
27 | MKC/2022/FNTA/00087 | Suranjana Basu | 91.8 |
28 | MKC/2022/FNTA/00212 | Rwitushree Karmakar | 91.6 |
29 | MKC/2022/FNTA/00211 | MERI MONDAL | 91.4 |
30 | MKC/2022/FNTA/00068 | Soheli Mondal | 91.4 |
31 | MKC/2022/FNTA/00214 | Annoyee Chakrabarti | 91.2 |
32 | MKC/2022/FNTA/00095 | SHREYA BASAK | 91.2 |
33 | MKC/2022/FNTA/00065 | PALLABI GHOSH | 91.2 |
34 | MKC/2022/FNTA/00035 | SRITAMA BANDYOPADHYAY | 90.8 |
35 | MKC/2022/FNTA/00064 | ANUSHKA KAR | 90.6 |
36 | MKC/2022/FNTA/00143 | Sanjana Sarkhel | 90.4 |
37 | MKC/2022/FNTA/00049 | ESANA BISWAS | 90.4 |
38 | MKC/2022/FNTA/00011 | TRISHAGNI DUTTA | 90.4 |
39 | MKC/2022/FNTA/00134 | PAMELA PRAMANICK | 90.2 |
40 | MKC/2022/FNTA/00059 | MOHANA DAS | 90.2 |
41 | MKC/2022/FNTA/00220 | Asmita Dutta | 90 |
42 | MKC/2022/FNTA/00093 | BRISTI DUTTA | 90 |
43 | MKC/2022/FNTA/00130 | SHREYA MONDAL | 89.6 |
44 | MKC/2022/FNTA/00116 | Juhi Saha | 89.6 |
45 | MKC/2022/FNTA/00078 | Sneha Roy | 89.6 |
46 | MKC/2022/FNTA/00057 | SAMATA SEN | 89.6 |
47 | MKC/2022/FNTA/00054 | SWARNALI SEN | 89.4 |
48 | MKC/2022/FNTA/00039 | SUBHOSREE MUKHERJEE | 89.4 |
49 | MKC/2022/FNTA/00024 | Sanchita Roy | 89.4 |
50 | MKC/2022/FNTA/00195 | SHARFIYA NAWAZ | 89.2 |
51 | MKC/2022/FNTA/00088 | Upagna Das | 89.2 |
52 | MKC/2022/FNTA/00069 | SUSMITA KAYAL | 89.2 |
53 | MKC/2022/FNTA/00205 | SUSMITA SADHU | 89 |
54 | MKC/2022/FNTA/00157 | NIKITA ROY CHOWDHURY | 89 |
55 | MKC/2022/FNTA/00071 | ANWESHA SAHOO | 89 |
56 | MKC/2022/FNTA/00136 | MONAMI HAZRA | 88.8 |
57 | MKC/2022/FNTA/00209 | SNIGDHA ARI | 88.6 |
58 | MKC/2022/FNTA/00090 | MONALISA BISWAS | 88.6 |
59 | MKC/2022/FNTA/00221 | APARUPA BISWAS | 88.4 |
60 | MKC/2022/FNTA/00163 | Papia khatun | 88.4 |
61 | MKC/2022/FNTA/00104 | Sumana Roy | 88.4 |
62 | MKC/2022/FNTA/00004 | PAYEL BISWAS | 88.4 |
63 | MKC/2022/FNTA/00182 | ASHMITA DEY | 88.2 |
64 | MKC/2022/FNTA/00159 | Ratna Kumar | 88.2 |
65 | MKC/2022/FNTA/00129 | DISHA CHAKRABORTY | 88.2 |
66 | MKC/2022/FNTA/00111 | PRATYUSA KUNDU | 88.2 |
67 | MKC/2022/FNTA/00030 | Soyeta Das | 88.2 |
68 | MKC/2022/FNTA/00023 | SANCHITA DAS | 88.2 |
69 | MKC/2022/FNTA/00201 | SREEJITA CHATTERJEE | 88 |
70 | MKC/2022/FNTA/00053 | Priyanka Jana | 88 |
71 | MKC/2022/FNTA/00038 | ANWESHA DE | 88 |
72 | MKC/2022/FNTA/00188 | AVINANDA PAL | 87.8 |
73 | MKC/2022/FNTA/00007 | SUSMITA BHANDARI | 87.8 |
74 | MKC/2022/FNTA/00190 | Pratyusha Banerjee | 87.4 |
75 | MKC/2022/FNTA/00179 | SRIJANI KUNDU | 87.4 |
76 | MKC/2022/FNTA/00162 | SNEHA MAITY | 87.4 |
77 | MKC/2022/FNTA/00110 | SHABANA HAZRA | 87.4 |
78 | MKC/2022/FNTA/00082 | BARSHA HAZRA | 87.2 |
79 | MKC/2022/FNTA/00031 | FIRDOSH KHATUN | 87.2 |
80 | MKC/2022/FNTA/00027 | PAYEL CHOWDHURY | 87.2 |
81 | MKC/2022/FNTA/00161 | Ruparna Kayal | 87 |
82 | MKC/2022/FNTA/00102 | HAJERA KHATUN | 87 |
83 | MKC/2022/FNTA/00016 | AHANA DEY | 87 |
84 | MKC/2022/FNTA/00009 | ANUSHKA DAS | 87 |
85 | MKC/2022/FNTA/00005 | TANUSKA HALDER | 87 |
86 | MKC/2022/FNTA/00203 | ANKITA PRAMANIK | 86.8 |
87 | MKC/2022/FNTA/00060 | PRERONA POREL | 86.8 |
88 | MKC/2022/FNTA/00158 | SREYA KHA | 86.6 |
89 | MKC/2022/FNTA/00067 | NAINA SHAW | 86.6 |
90 | MKC/2022/FNTA/00140 | MANISHA MAITY | 86.4 |
91 | MKC/2022/FNTA/00047 | POULOMI SAHA | 86.4 |
92 | MKC/2022/FNTA/00044 | Shriya Bhattacharya | 86.4 |
93 | MKC/2022/FNTA/00037 | KANKANA GHOSH | 86.4 |
94 | MKC/2022/FNTA/00114 | Tanishka Adhikary | 86.2 |
95 | MKC/2022/FNTA/00113 | Preeti Singh | 86 |
96 | MKC/2022/FNTA/00063 | RISHITA ROY | 86 |
97 | MKC/2022/FNTA/00040 | Pragnya Mondal | 86 |
98 | MKC/2022/FNTA/00052 | Prahelika Pal | 85.8 |
99 | MKC/2022/FNTA/00041 | PAROMITA DAS | 85.8 |
100 | MKC/2022/FNTA/00010 | NANDINI MANNA | 85.8 |
101 | MKC/2022/FNTA/00192 | Manjushree Munshi | 85.6 |
102 | MKC/2022/FNTA/00021 | Sampriti Sarkar | 85.6 |
103 | MKC/2022/FNTA/00204 | BHUMIKA DHARA | 85.2 |
104 | MKC/2022/FNTA/00174 | RIYA DEY SARKAR | 85.2 |
105 | MKC/2022/FNTA/00156 | Soumita Chandra | 85.2 |
106 | MKC/2022/FNTA/00145 | Sorolipi Dutta | 84.8 |
107 | MKC/2022/FNTA/00112 | ANNESHA PRAMANICK | 84.8 |
108 | MKC/2022/FNTA/00084 | PRIYANKA NATH | 84.8 |
109 | MKC/2022/FNTA/00160 | KOUSANI GHOSH | 84.6 |
110 | MKC/2022/FNTA/00075 | SMRITIKA GHANTA | 84.6 |
111 | MKC/2022/FNTA/00196 | Suranjana chakraborty | 84.4 |
112 | MKC/2022/FNTA/00178 | PUSPITA CHAKRABORTY | 84 |
113 | MKC/2022/FNTA/00141 | ANIMA SAHA | 83.8 |
114 | MKC/2022/FNTA/00018 | PRERONA MOHANTA | 83.8 |
115 | MKC/2022/FNTA/00217 | MADHUBANI ROY | 83.6 |
116 | MKC/2022/FNTA/00176 | Payel Mondal | 83.6 |
117 | MKC/2022/FNTA/00218 | MOUSONA PARVIN | 83.4 |
118 | MKC/2022/FNTA/00207 | Usmita Sadhukhan | 83.4 |
119 | MKC/2022/FNTA/00200 | SNEHA DHAR | 83.4 |
120 | MKC/2022/FNTA/00109 | SHAIVANGI BASAK | 83.2 |
121 | MKC/2022/FNTA/00180 | Dipannita Biswas | 83 |
122 | MKC/2022/FNTA/00055 | Sneha Das | 83 |
123 | MKC/2022/FNTA/00105 | Ashrita Biswas | 82.8 |
124 | MKC/2022/FNTA/00042 | TULIKA MAL | 82.6 |
125 | MKC/2022/FNTA/00202 | ARPITA KUMARI | 82.2 |
126 | MKC/2022/FNTA/00166 | DISHA SEN | 82.2 |
127 | MKC/2022/FNTA/00101 | JOYSREE SAHA | 82.2 |
128 | MKC/2022/FNTA/00171 | ANKITA ROY | 82 |
129 | MKC/2022/FNTA/00076 | SAMPURNA MALLICK | 82 |
130 | MKC/2022/FNTA/00061 | PRAJNA BHTTACHARJEE | 82 |
131 | MKC/2022/FNTA/00045 | risika saha | 81.6 |
132 | MKC/2022/FNTA/00168 | ANISHA DUTTA | 81.2 |
133 | MKC/2022/FNTA/00058 | DEEPMONI MANDAL | 81.2 |
134 | MKC/2022/FNTA/00181 | PUBALI SINHA RAY | 81 |
135 | MKC/2022/FNTA/00127 | BUSHRA SHARIF | 81 |
136 | MKC/2022/FNTA/00185 | Antara Bakuli | 80.6 |
137 | MKC/2022/FNTA/00006 | PAYEL DAS | 80.6 |
138 | MKC/2022/FNTA/00173 | RUPSA NATH | 80.2 |
139 | MKC/2022/FNTA/00080 | tamanna chakraborty | 80 |
140 | MKC/2022/FNTA/00154 | SOUMILI DE | 79.6 |
141 | MKC/2022/FNTA/00149 | URBEE CHAKRABORTY | 79.4 |
142 | MKC/2022/FNTA/00122 | Tanisha parbin | 79.4 |
143 | MKC/2022/FNTA/00015 | ANUSKA MUKHERJEE | 79.4 |
144 | MKC/2022/FNTA/00169 | Brishty Debnath | 79.2 |
145 | MKC/2022/FNTA/00079 | ANUSHKA GANGULY | 79 |
146 | MKC/2022/FNTA/00070 | RAJASHREE SEN | 78.8 |
147 | MKC/2022/FNTA/00152 | Sreejoyee Kundu | 78 |
148 | MKC/2022/FNTA/00146 | Shareha Irshad | 78 |
149 | MKC/2022/FNTA/00026 | Sudesna Bhowmick | 78 |
150 | MKC/2022/FNTA/00187 | Shena Mandal | 77.6 |
151 | MKC/2022/FNTA/00083 | ANUSHKA ROY GUPTA | 77.6 |
152 | MKC/2022/FNTA/00066 | MANISHA NANDY | 77.6 |
153 | MKC/2022/FNTA/00133 | NEHA DAS | 77 |
154 | MKC/2022/FNTA/00198 | ANKITA SAHA | 76.8 |
155 | MKC/2022/FNTA/00096 | Suhanki Ghosh | 76.6 |
156 | MKC/2022/FNTA/00191 | SWASTIKA SENGUPTA | 76.4 |
157 | MKC/2022/FNTA/00118 | Jayanti Das | 76.2 |
158 | MKC/2022/FNTA/00103 | SNEHA DUTTA | 76.2 |
159 | MKC/2022/FNTA/00144 | mamata das | 76 |
160 | MKC/2022/FNTA/00081 | Bidisha Ghosh | 75.8 |
161 | MKC/2022/FNTA/00186 | YASMEEN KHATOON | 75.4 |
162 | MKC/2022/FNTA/00215 | NEMAT JAHAN | 74.8 |
163 | MKC/2022/FNTA/00142 | TANUSHRI JANA | 74.8 |
164 | MKC/2022/FNTA/00199 | Iba Sultana Jamal | 74.2 |
165 | MKC/2022/FNTA/00153 | Hrishika Bose | 74.2 |
166 | MKC/2022/FNTA/00147 | Nilanjana Maitra | 73.8 |
167 | MKC/2022/FNTA/00108 | sabrin jahan | 73 |
168 | MKC/2022/FNTA/00208 | Soheli basak | 72.8 |
169 | MKC/2022/FNTA/00210 | shreya singh | 72 |
170 | MKC/2022/FNTA/00012 | RIMI MONDAL | 70.8 |
171 | MKC/2022/FNTA/00151 | ARYAA CHAUDHURY SINHA | 70.2 |
172 | MKC/2022/FNTA/00219 | KOLIKA BHATTACHARYA | 69.8 |
173 | MKC/2022/FNTA/00189 | AMBALIKA DEB | 69.6 |
174 | MKC/2022/FNTA/00165 | Bushra Akbar | 67.6 |
175 | MKC/2022/FNTA/00183 | RIMITA MUKHERJEE | 66.2 |
176 | MKC/2022/FNTA/00164 | NABAMITA MAITI | 65.4 |
177 | MKC/2022/FNTA/00033 | Simran Singh | 64.8 |
178 | MKC/2022/FNTA/00074 | KIRTI JHA | 63.8 |
179 | MKC/2022/FNTA/00043 | Sohani Saha | 62.6 |
180 | MKC/2022/FNTA/00008 | DIPIKA JANA | 62.4 |
181 | MKC/2022/FNTA/00138 | SOUMI GHOSH | 61.4 |
Food & Nutrition Honours
OBC-A Category
Rank | Unique ID | Student's Name | Merit Marks |
---|---|---|---|
1 | MKC/2022/FNTA/00036 | AMINA KHATUN | 95 |
2 | MKC/2022/FNTA/00139 | Masuda Imtiaz | 91.2 |
3 | MKC/2022/FNTA/00184 | SAFINA KHATUN | 88.2 |
4 | MKC/2022/FNTA/00124 | RIZA NASRIN | 86.2 |
5 | MKC/2022/FNTA/00098 | AFRIN SULTANA | 83.4 |
6 | MKC/2022/FNTA/00177 | SANA SULTANA | 80.6 |
Food & Nutrition Honours
OBC-B Category
Rank | Unique ID | Student's Name | Merit Marks |
---|---|---|---|
1 | MKC/2022/FNTA/00216 | ANINDITA DAS | 95.6 |
2 | MKC/2022/FNTA/00056 | POULAMI GHOSH | 92.8 |
3 | MKC/2022/FNTA/00092 | PRIYANKA DEY | 91.8 |
4 | MKC/2022/FNTA/00034 | SREYOSHI GHOSH | 91.6 |
5 | MKC/2022/FNTA/00050 | KOYENA DAS | 91.2 |
6 | MKC/2022/FNTA/00172 | Anudipa Karan | 91 |
7 | MKC/2022/FNTA/00148 | Sutrishna ghosh | 91 |
8 | MKC/2022/FNTA/00119 | MRITTIKA SHILL | 90.4 |
9 | MKC/2022/FNTA/00100 | SUDIPTA RANI SAHOO | 90.2 |
10 | MKC/2022/FNTA/00194 | PRIYA DEY | 90 |
11 | MKC/2022/FNTA/00051 | SWRESWARI SHEE | 90 |
12 | MKC/2022/FNTA/00135 | RACHETA PAL | 89.8 |
13 | MKC/2022/FNTA/00167 | SUHITA PRADHAN | 89.4 |
14 | MKC/2022/FNTA/00132 | AHANA TARAFDER | 89 |
15 | MKC/2022/FNTA/00091 | NAYONIKA PAUL | 88.2 |
16 | MKC/2022/FNTA/00077 | TANISHA PAUL | 87.8 |
17 | MKC/2022/FNTA/00019 | FALGUNI BERA | 87.6 |
18 | MKC/2022/FNTA/00085 | Deblina Das | 83.2 |
19 | MKC/2022/FNTA/00123 | Gouri Mitra | 80.8 |
20 | MKC/2022/FNTA/00197 | BHOOMIKA SHAW | 71.2 |
21 | MKC/2022/FNTA/00025 | BARNALI BARIK | 70.8 |
22 | MKC/2022/FNTA/00106 | TRISHA MANNA | 68.2 |
Food & Nutrition Honours
SC Category
Rank | Unique ID | Student's Name | Merit Marks |
---|---|---|---|
1 | MKC/2022/FNTAR/00016 | RITU BAG | 97.2 |
2 | MKC/2022/FNTAR/00021 | RIYA MONDAL | 96.2 |
3 | MKC/2022/FNTAR/00002 | Rinki Biswas | 94.6 |
4 | MKC/2022/FNTAR/00011 | SNEHA MONDAL | 93.6 |
5 | MKC/2022/FNTAR/00032 | Bidisha Mistri | 93.2 |
6 | MKC/2022/FNTAR/00007 | SHREYOSHI DHALI | 92.8 |
7 | MKC/2022/FNTAR/00006 | SANHITA SINHA | 92.4 |
8 | MKC/2022/FNTAR/00010 | PURABI NASKAR | 92 |
9 | MKC/2022/FNTAR/00018 | Sangita Choudhury | 91.2 |
10 | MKC/2022/FNTAR/00025 | Debolina Santra | 91 |
11 | MKC/2022/FNTAR/00023 | TANIA ROY | 91 |
12 | MKC/2022/FNTAR/00039 | RAJASREE DAS | 90.8 |
13 | MKC/2022/FNTAR/00012 | ANKITA SARDAR | 90.8 |
14 | MKC/2022/FNTAR/00026 | PUJA SARKAR | 90.2 |
15 | MKC/2022/FNTAR/00037 | PRIYA MANDAL | 89.6 |
16 | MKC/2022/FNTAR/00029 | SAYANTIKA NASKAR | 89.4 |
17 | MKC/2022/FNTAR/00017 | ARPITA DAS | 89.4 |
18 | MKC/2022/FNTAR/00005 | Srijita Mondal | 88.2 |
19 | MKC/2022/FNTAR/00033 | SREYOSHI DAS | 88 |
20 | MKC/2022/FNTAR/00004 | SRUTI NASKAR | 87.6 |
21 | MKC/2022/FNTAR/00019 | RITTIKA SARKAR | 87.4 |
22 | MKC/2022/FNTAR/00008 | SUPARNA SIKDER | 87.4 |
23 | MKC/2022/FNTAR/00030 | SHRAAYASHA BISWAS | 86.6 |
24 | MKC/2022/FNTAR/00022 | ANKITA BISWAS | 85.6 |
25 | MKC/2022/FNTAR/00020 | PIYA DAS | 85.4 |
26 | MKC/2022/FNTAR/00003 | Madhusree Jana | 84.6 |
27 | MKC/2022/FNTAR/00027 | ADRIKA HALDAR | 84.2 |
28 | MKC/2022/FNTAR/00034 | KRISHNA BARMAN | 83.6 |
29 | MKC/2022/FNTAR/00015 | SHARMILI HALDER | 83 |
30 | MKC/2022/FNTAR/00013 | ISHIKA BAR | 82.2 |
31 | MKC/2022/FNTAR/00014 | SUDIPA DAS | 81.4 |
32 | MKC/2022/FNTAR/00001 | ANINDITA MONDAL | 80.6 |
33 | MKC/2022/FNTAR/00024 | TAPASI SARDAR | 80 |
34 | MKC/2022/FNTAR/00040 | PURBA PAUL | 79.8 |
35 | MKC/2022/FNTAR/00031 | BITHIKA ROY | 73.6 |
36 | MKC/2022/FNTAR/00038 | DHRITI DAS | 70.8 |
37 | MKC/2022/FNTAR/00035 | ANKITA SAMAJPATI | 65.8 |
38 | MKC/2022/FNTAR/00036 | SRIJITA MONDAL | 64.6 |
39 | MKC/2022/FNTAR/00028 | Sreyashree Burman | 62.8 |
40 | MKC/2022/FNTAR/00009 | Sneha Das | 61.6 |