List of students with Valid Applications
- Following is the full merit list of valid applicants who have applied this year in respective subjects, ranked on the basis of merit score. (Provisional Merit Lists)
- Name in these lists however does not guarantee admission.
- Admission is based on availability of seats and 3rd Round starts on 27.08.2022.
- There are separate lists for each category (General, OBC-A, OBC-B, SC & ST) for every course.
- You can use the search field to find your name easily.
THE FOLLOWING LISTS CONTAIN THE NAME OF ALL THE VALID CANDIDATES WHO HAVE APPLIED THIS YEAR.
Geography Honours
General Category
Rank | Unique ID | Student's Name | Merit Marks |
---|---|---|---|
1 | MKC/2022/GEOA/00099 | Moumita Biswas | 98.8 |
2 | MKC/2022/GEOA/00155 | Barnita Das | 97.4 |
3 | MKC/2022/GEOA/00115 | Auroghni Chakravarty | 97.4 |
4 | MKC/2022/GEOA/00051 | ANTARA SAHA | 96.4 |
5 | MKC/2022/GEOA/00124 | SUNIDHI SINHA | 95.8 |
6 | MKC/2022/GEOA/00101 | MANIDEEPA PAL | 95.6 |
7 | MKC/2022/GEOA/00074 | ANANYA PANJA | 95.2 |
8 | MKC/2022/GEOA/00001 | SHREYA SAHA | 95.2 |
9 | MKC/2022/GEOA/00144 | RITTIKA ROY | 94.4 |
10 | MKC/2022/GEOA/00136 | Debanjali Chakraborty | 94.4 |
11 | MKC/2022/GEOA/00111 | DYUTI PAL | 94.4 |
12 | MKC/2022/GEOA/00132 | PUSHPITA GIRI | 94.2 |
13 | MKC/2022/GEOA/00116 | Bipasha Sadhukhan | 94.2 |
14 | MKC/2022/GEOA/00150 | Piyashree singha | 94 |
15 | MKC/2022/GEOA/00071 | UPASONA PAL | 94 |
16 | MKC/2022/GEOA/00097 | POULAMI BISWAS | 93.8 |
17 | MKC/2022/GEOA/00077 | Sohini Pal | 93.8 |
18 | MKC/2022/GEOA/00100 | AFRIN SULTANA | 93.6 |
19 | MKC/2022/GEOA/00154 | ANINDITA MUKHERJEE | 93.4 |
20 | MKC/2022/GEOA/00094 | SOUMYASHREE BAG | 93.4 |
21 | MKC/2022/GEOA/00073 | SAUMATAA SARKAR | 93.2 |
22 | MKC/2022/GEOA/00033 | SNEHA GUPTA | 92.6 |
23 | MKC/2022/GEOA/00070 | CINDRELLA BASU | 92.4 |
24 | MKC/2022/GEOA/00056 | SOUMITA CHANDRA | 92.4 |
25 | MKC/2022/GEOA/00117 | Tanushree Dey | 92.2 |
26 | MKC/2022/GEOA/00054 | BANASREE PAUL | 92.2 |
27 | MKC/2022/GEOA/00151 | PARNA KAYAL | 91.6 |
28 | MKC/2022/GEOA/00163 | SINJINI LAHIRI | 91.2 |
29 | MKC/2022/GEOA/00066 | SUKANYA MITRA | 91.2 |
30 | MKC/2022/GEOA/00109 | KANAK PROVA DAS | 91 |
31 | MKC/2022/GEOA/00055 | Rupsa chatterjee | 91 |
32 | MKC/2022/GEOA/00049 | SUPARNA BOSE | 91 |
33 | MKC/2022/GEOA/00024 | MEGHA DAS | 91 |
34 | MKC/2022/GEOA/00061 | Jayee Sinha | 90.8 |
35 | MKC/2022/GEOA/00011 | SAMRIDDHI MONDAL | 90.6 |
36 | MKC/2022/GEOA/00161 | MANISHA DE | 90.4 |
37 | MKC/2022/GEOA/00067 | TUHEENA AFSHA KAZI | 90.4 |
38 | MKC/2022/GEOA/00021 | Aastha Mishra | 90.4 |
39 | MKC/2022/GEOA/00118 | RIYA CHAKRABORTY | 90 |
40 | MKC/2022/GEOA/00160 | Konkona Mitra | 89.8 |
41 | MKC/2022/GEOA/00156 | AISHWARYA BOSE | 89.8 |
42 | MKC/2022/GEOA/00065 | ANWESHA MUKHERJEE | 89.6 |
43 | MKC/2022/GEOA/00039 | Swastika patra | 89.6 |
44 | MKC/2022/GEOA/00122 | RIDDHI MUKHERJEE | 88.8 |
45 | MKC/2022/GEOA/00069 | Sneha Sarkar | 88.8 |
46 | MKC/2022/GEOA/00060 | Mauma Majumder | 88.8 |
47 | MKC/2022/GEOA/00152 | Sneha Nandi | 88.4 |
48 | MKC/2022/GEOA/00139 | INDRANI DAS | 88.2 |
49 | MKC/2022/GEOA/00030 | SANGITA DAS | 88.2 |
50 | MKC/2022/GEOA/00042 | SOHINI SARKAR | 87.6 |
51 | MKC/2022/GEOA/00037 | SAYANI NANDI | 87.6 |
52 | MKC/2022/GEOA/00126 | SAHELI BASAK | 87.4 |
53 | MKC/2022/GEOA/00135 | Tulsi Upadhyay | 87.2 |
54 | MKC/2022/GEOA/00134 | ANUSHKA NATH | 87.2 |
55 | MKC/2022/GEOA/00127 | RITIKA DEY | 87 |
56 | MKC/2022/GEOA/00046 | RITH SARKAR | 86.8 |
57 | MKC/2022/GEOA/00082 | Sriya Srivastav | 86.6 |
58 | MKC/2022/GEOA/00004 | Shreya das | 86.4 |
59 | MKC/2022/GEOA/00090 | Prajukta Biswas | 86.2 |
60 | MKC/2022/GEOA/00078 | RUPARNA SARKAR | 86.2 |
61 | MKC/2022/GEOA/00007 | SWASTIKA PANDA | 86.2 |
62 | MKC/2022/GEOA/00006 | ARATRIKA SAHA | 86.2 |
63 | MKC/2022/GEOA/00146 | ANKITA PYNE | 86 |
64 | MKC/2022/GEOA/00142 | PRIYANKA RAJAK | 86 |
65 | MKC/2022/GEOA/00057 | Riya sen | 85.6 |
66 | MKC/2022/GEOA/00093 | Swarupa Paul | 85.2 |
67 | MKC/2022/GEOA/00091 | ISITA HALDER | 85.2 |
68 | MKC/2022/GEOA/00098 | Rupali Maity | 85 |
69 | MKC/2022/GEOA/00102 | DEBJANI MITRA | 84.4 |
70 | MKC/2022/GEOA/00095 | SHIULI ADHIKARI | 84.4 |
71 | MKC/2022/GEOA/00081 | Anakshmi Sen | 84 |
72 | MKC/2022/GEOA/00028 | DOLAN KARAN | 83.6 |
73 | MKC/2022/GEOA/00105 | Sristi Pal | 83.2 |
74 | MKC/2022/GEOA/00129 | SNEHA CHAKRABORTY | 83 |
75 | MKC/2022/GEOA/00085 | MOUTITH BANERJEE | 83 |
76 | MKC/2022/GEOA/00040 | PRIYANKA SARKAR | 82.8 |
77 | MKC/2022/GEOA/00080 | ANITA MANNA | 82.6 |
78 | MKC/2022/GEOA/00143 | Juimita Mazumder | 81.8 |
79 | MKC/2022/GEOA/00032 | AMRITA GANGULY | 81.4 |
80 | MKC/2022/GEOA/00137 | Ilika Debnath | 81.2 |
81 | MKC/2022/GEOA/00041 | DEBJANI SAHA | 81.2 |
82 | MKC/2022/GEOA/00038 | GITA ROY | 81.2 |
83 | MKC/2022/GEOA/00104 | Sangita Das | 81 |
84 | MKC/2022/GEOA/00064 | OLIPRIYA DUTTA GUPTA | 81 |
85 | MKC/2022/GEOA/00019 | Soumita Neogi | 81 |
86 | MKC/2022/GEOA/00072 | SILPA CHOWDHURY | 80.8 |
87 | MKC/2022/GEOA/00158 | Gaitree Dolui | 80.6 |
88 | MKC/2022/GEOA/00068 | SHRESTHA MONDAL | 80.6 |
89 | MKC/2022/GEOA/00053 | RINA DAS | 80.2 |
90 | MKC/2022/GEOA/00084 | Anushka Dey | 80 |
91 | MKC/2022/GEOA/00075 | DIPSA BASAK | 80 |
92 | MKC/2022/GEOA/00089 | NABANITA SEN | 79.6 |
93 | MKC/2022/GEOA/00035 | BRISHTI PAUL | 79.2 |
94 | MKC/2022/GEOA/00009 | PRIYANKA DAS | 79.2 |
95 | MKC/2022/GEOA/00123 | PRANAMI DAS | 79 |
96 | MKC/2022/GEOA/00045 | SABA FIRDOS | 79 |
97 | MKC/2022/GEOA/00029 | DAMINI CHAKRABORTY | 79 |
98 | MKC/2022/GEOA/00062 | MANISHA MONDAL | 78.4 |
99 | MKC/2022/GEOA/00121 | SHWETA SAMANTA | 78.2 |
100 | MKC/2022/GEOA/00027 | SREYASREE BANERJEE | 78.2 |
101 | MKC/2022/GEOA/00128 | SONIA BHOUMIK | 77.6 |
102 | MKC/2022/GEOA/00131 | SAMADRITA CHATTERJEE | 77.4 |
103 | MKC/2022/GEOA/00153 | Hrishanni Ghosh | 77 |
104 | MKC/2022/GEOA/00106 | ARPITA PAUL | 76.6 |
105 | MKC/2022/GEOA/00125 | RINKI BARUI | 75.8 |
106 | MKC/2022/GEOA/00114 | KOUSHIKI DHAURI | 75.4 |
107 | MKC/2022/GEOA/00112 | DALJIT KAUR | 75.2 |
108 | MKC/2022/GEOA/00157 | shaniya nasib | 74.6 |
109 | MKC/2022/GEOA/00044 | MOUSUMI KUNDU | 74.6 |
110 | MKC/2022/GEOA/00110 | trishita mondal | 74.2 |
111 | MKC/2022/GEOA/00120 | NONDINI DAS | 74 |
112 | MKC/2022/GEOA/00130 | TITHI BANERJEE | 73.6 |
113 | MKC/2022/GEOA/00052 | SUSHMITA SHAW | 73.6 |
114 | MKC/2022/GEOA/00162 | DISHA DAS | 73.4 |
115 | MKC/2022/GEOA/00050 | SUSHMITA PAL | 73.4 |
116 | MKC/2022/GEOA/00008 | KHUSHI KUMARI PRASAD | 73 |
117 | MKC/2022/GEOA/00092 | TRISHA DEY | 72.8 |
118 | MKC/2022/GEOA/00148 | KANGKITA PAUL | 72.4 |
119 | MKC/2022/GEOA/00034 | JUHI KHATOON | 72.2 |
120 | MKC/2022/GEOA/00031 | Rinita das | 72.2 |
121 | MKC/2022/GEOA/00167 | SWASTIKA SAHA | 71.8 |
122 | MKC/2022/GEOA/00096 | NABADIPA SAHA ROY | 71.2 |
123 | MKC/2022/GEOA/00015 | Annaya Chakraborty | 71.2 |
124 | MKC/2022/GEOA/00014 | SAYANI DEY | 70.6 |
125 | MKC/2022/GEOA/00141 | Tushi Ghosh | 70.4 |
126 | MKC/2022/GEOA/00017 | JOYEE SINHA | 70 |
127 | MKC/2022/GEOA/00149 | Aindrila Das Gupta | 69.6 |
128 | MKC/2022/GEOA/00026 | TANIA KAR | 69.4 |
129 | MKC/2022/GEOA/00010 | SOUMILI DUTTA | 69.4 |
130 | MKC/2022/GEOA/00159 | HUDA MASOOD ALAM | 69.2 |
131 | MKC/2022/GEOA/00048 | ROSHNI SINGH | 69.2 |
132 | MKC/2022/GEOA/00166 | ANKANA DAS | 68.6 |
133 | MKC/2022/GEOA/00086 | Piya Raha | 68.2 |
134 | MKC/2022/GEOA/00087 | PRITHA DAS | 65.6 |
135 | MKC/2022/GEOA/00043 | ADITI RAM | 65.6 |
136 | MKC/2022/GEOA/00140 | PUJA SAHA | 65 |
137 | MKC/2022/GEOA/00103 | ARSHI SULTANA | 64.6 |
138 | MKC/2022/GEOA/00063 | PAYAL BEHARA | 64.2 |
139 | MKC/2022/GEOA/00036 | PRACHI SHAW | 63.8 |
140 | MKC/2022/GEOA/00119 | Risita Roychowdhury | 63.6 |
141 | MKC/2022/GEOA/00108 | CHANDNI SHARMA | 63.6 |
142 | MKC/2022/GEOA/00083 | SWETA DAS | 62.8 |
143 | MKC/2022/GEOA/00133 | KAZI AMISHA DASTAGIR | 62.2 |
144 | MKC/2022/GEOA/00165 | DEBASHMITA DAS | 62 |
145 | MKC/2022/GEOA/00013 | Sunanda Bhattacharjee | 61.4 |
146 | MKC/2022/GEOA/00113 | PRITI SINGH | 59 |
147 | MKC/2022/GEOA/00059 | Sneha Sil | 50.4 |
148 | MKC/2022/GEOA/00058 | ANAMIKA SARKAR | 50.4 |
Geography Honours
OBC-A Category
Rank | Unique ID | Student's Name | Merit Marks |
---|---|---|---|
1 | MKC/2022/GEOA/00138 | SUNNY NOURIN | 94.6 |
2 | MKC/2022/GEOA/00164 | SURATI MONDAL | 57.8 |
Geography Honours
OBC-B Category
Rank | Unique ID | Student's Name | Merit Marks |
---|---|---|---|
1 | MKC/2022/GEOA/00147 | Suparna Mallick | 94.2 |
2 | MKC/2022/GEOA/00145 | SOMOSREE DAS | 93.8 |
3 | MKC/2022/GEOA/00076 | MADHUSHREE SADHUKHAN | 90.8 |
4 | MKC/2022/GEOA/00025 | Kiran Kumari Shaw | 81.8 |
5 | MKC/2022/GEOA/00047 | RENU BARIK | 78.4 |
6 | MKC/2022/GEOA/00088 | Sayari Jana | 68.2 |
Geography Honours
SC Category
Rank | Unique ID | Student's Name | Merit Marks |
---|---|---|---|
1 | MKC/2022/GEOAR/00013 | BRATATI MANDAL | 95.4 |
2 | MKC/2022/GEOAR/00005 | Suchana Mondal | 92.8 |
3 | MKC/2022/GEOAR/00019 | Aditi Sarkar | 90 |
4 | MKC/2022/GEOAR/00012 | Trisha Sardar | 87.8 |
5 | MKC/2022/GEOAR/00018 | SUPRIYA MANDAL | 87.4 |
6 | MKC/2022/GEOAR/00010 | Barsha Roy | 85.4 |
7 | MKC/2022/GEOAR/00017 | PRAGNA MONDAL | 85.2 |
8 | MKC/2022/GEOAR/00007 | DONA ROY | 84.8 |
9 | MKC/2022/GEOAR/00001 | SOUMI SARKAR | 83 |
10 | MKC/2022/GEOAR/00009 | Saheli Saha | 78.4 |
11 | MKC/2022/GEOAR/00014 | DIPTI SARDAR | 74.8 |
12 | MKC/2022/GEOAR/00003 | SWASTIKA GAIN | 73.8 |
13 | MKC/2022/GEOAR/00016 | SOUMI SAHA | 72.8 |
14 | MKC/2022/GEOAR/00015 | TANUSHREE MAZUMDER | 70.8 |
15 | MKC/2022/GEOAR/00002 | SNEHA MONDAL | 70 |
16 | MKC/2022/GEOAR/00006 | PAYEL MONDAL | 68.8 |
17 | MKC/2022/GEOAR/00004 | SNEHA MONDAL | 67.6 |
18 | MKC/2022/GEOAR/00020 | Prithwishri Das | 62.8 |
Geography Honours
ST Category
Rank | Unique ID | Student's Name | Merit Marks |
---|---|---|---|
1 | MKC/2022/GEOAR/00008 | RANJANA TUDU | 82.6 |
2 | MKC/2022/GEOAR/00011 | DIPANWITA MANDI | 64.6 |