List of students with Valid Applications
- Following is the full merit list of valid applicants who have applied this year in respective subjects, ranked on the basis of merit score. (Provisional Merit Lists)
- Name in these lists however does not guarantee admission.
- Admission is based on availability of seats and 3rd Round starts on 27.08.2022.
- There are separate lists for each category (General, OBC-A, OBC-B, SC & ST) for every course.
- You can use the search field to find your name easily.
THE FOLLOWING LISTS CONTAIN THE NAME OF ALL THE VALID CANDIDATES WHO HAVE APPLIED THIS YEAR.
History Honours
General Category
Rank | Unique ID | Student's Name | Merit Marks |
---|---|---|---|
1 | MKC/2022/HISA/00078 | Auroghni Chakravarty | 96.8 |
2 | MKC/2022/HISA/00067 | MADHUPARNA BHOWMICK | 94 |
3 | MKC/2022/HISA/00096 | ANUSHA PAL | 93.4 |
4 | MKC/2022/HISA/00091 | SAMPURNA DAS | 93.25 |
5 | MKC/2022/HISA/00086 | NASRIN KHATUN | 89.8 |
6 | MKC/2022/HISA/00105 | AISHI ROY CHAUDHURI | 89.6 |
7 | MKC/2022/HISA/00090 | ANKITA DAS | 89.4 |
8 | MKC/2022/HISA/00098 | Shrija bagui | 88.8 |
9 | MKC/2022/HISA/00108 | AISHWARYA BOSE | 88.6 |
10 | MKC/2022/HISA/00111 | SAMARPITA CHAKRABORTY | 88.2 |
11 | MKC/2022/HISA/00049 | ANWESHA PATRA | 88.2 |
12 | MKC/2022/HISA/00092 | Sanchari Misra | 86.2 |
13 | MKC/2022/HISA/00109 | PIU MANDAL | 85.6 |
14 | MKC/2022/HISA/00074 | MONJOYEE DEBNATH | 85.6 |
15 | MKC/2022/HISA/00087 | DEBOMITA DEY | 85 |
16 | MKC/2022/HISA/00104 | Payel Mondal | 84.8 |
17 | MKC/2022/HISA/00023 | AVIPRIYA PAUL | 83.6 |
18 | MKC/2022/HISA/00060 | APARNA SARKAR | 82.8 |
19 | MKC/2022/HISA/00034 | Sapna Sonkar | 82.8 |
20 | MKC/2022/HISA/00028 | RINI SAHA | 82.4 |
21 | MKC/2022/HISA/00071 | PRITI SARDAR | 82.2 |
22 | MKC/2022/HISA/00046 | SUDESHNA HAZRA | 82 |
23 | MKC/2022/HISA/00052 | TULIKA SAHA | 81.4 |
24 | MKC/2022/HISA/00093 | TULIKA PAL | 81.2 |
25 | MKC/2022/HISA/00072 | TISTA PAUL | 80.8 |
26 | MKC/2022/HISA/00084 | SEEMLY SARKAR | 80.4 |
27 | MKC/2022/HISA/00030 | MALOBIKA ACHARYA | 79.6 |
28 | MKC/2022/HISA/00038 | SNEHA MAITY | 79 |
29 | MKC/2022/HISA/00051 | SAHELI SHEE | 78.2 |
30 | MKC/2022/HISA/00103 | Ritika Pandey | 78 |
31 | MKC/2022/HISA/00112 | Ishika Jha | 77.8 |
32 | MKC/2022/HISA/00088 | SONIA BHOUMIK | 77.6 |
33 | MKC/2022/HISA/00029 | TONMAYEE CHOWDHURI | 77.6 |
34 | MKC/2022/HISA/00101 | Nikita Roy | 77.2 |
35 | MKC/2022/HISA/00066 | NEHA PASHI | 74.8 |
36 | MKC/2022/HISA/00032 | Prapti Maity | 73.4 |
37 | MKC/2022/HISA/00094 | SOUMAVA PAUL | 73 |
38 | MKC/2022/HISA/00033 | Rimjhim Das | 73 |
39 | MKC/2022/HISA/00063 | SAYANI DAS | 72.6 |
40 | MKC/2022/HISA/00041 | RIYA SAHA | 72.6 |
41 | MKC/2022/HISA/00013 | RIMPA NASKAR | 72.4 |
42 | MKC/2022/HISA/00054 | TRISHA GHOSH | 71.8 |
43 | MKC/2022/HISA/00042 | MOUSUMI DUTTA | 71.6 |
44 | MKC/2022/HISA/00016 | Shruti Choudhary | 71.6 |
45 | MKC/2022/HISA/00043 | RUBINA KHATOON | 71.4 |
46 | MKC/2022/HISA/00004 | KHUSHI KUMARI PRASAD | 71 |
47 | MKC/2022/HISA/00080 | DEBMITA GHOSH | 70.6 |
48 | MKC/2022/HISA/00014 | SUTHI DAS | 70.6 |
49 | MKC/2022/HISA/00099 | SNEHA DAS | 70.4 |
50 | MKC/2022/HISA/00082 | Chitra Gayen | 70.2 |
51 | MKC/2022/HISA/00024 | Rupsa Bag | 70.2 |
52 | MKC/2022/HISA/00064 | PALLABI DAS | 69.6 |
53 | MKC/2022/HISA/00022 | NIGAR PARVEEN | 69.6 |
54 | MKC/2022/HISA/00056 | SHRITI SINGH | 69.2 |
55 | MKC/2022/HISA/00070 | SWARNALI DUTTA | 69 |
56 | MKC/2022/HISA/00011 | NANDITA MAJUMDER | 68.8 |
57 | MKC/2022/HISA/00021 | PREETI KUMARI SHAW | 68.75 |
58 | MKC/2022/HISA/00100 | SATHI MAJHI | 68.6 |
59 | MKC/2022/HISA/00069 | Prity Roy | 68.6 |
60 | MKC/2022/HISA/00048 | KOYEL MUKHERJEE | 68.6 |
61 | MKC/2022/HISA/00081 | Sneha Jana | 68.4 |
62 | MKC/2022/HISA/00053 | NANDITA DAS | 68 |
63 | MKC/2022/HISA/00047 | NEHA KUMARI KAMTI | 68 |
64 | MKC/2022/HISA/00075 | NANDINI TIWARI | 67.6 |
65 | MKC/2022/HISA/00035 | RETIKA DAS | 67.2 |
66 | MKC/2022/HISA/00003 | SANANDA CHAKRABORTY | 67.2 |
67 | MKC/2022/HISA/00055 | Suchismita Dey | 66.4 |
68 | MKC/2022/HISA/00031 | SOUMILI GHARA | 66 |
69 | MKC/2022/HISA/00068 | SANGEETA MAITY | 65.8 |
70 | MKC/2022/HISA/00097 | PUJA SAHA | 65.6 |
71 | MKC/2022/HISA/00079 | SUSMITA SAHA | 65.6 |
72 | MKC/2022/HISA/00059 | TAUSEEN KHATOON | 65.4 |
73 | MKC/2022/HISA/00015 | Rohini Kahar | 65 |
74 | MKC/2022/HISA/00083 | Muskan Sonkar | 64.4 |
75 | MKC/2022/HISA/00114 | SUMAN KUMARI SINGH | 63.8 |
76 | MKC/2022/HISA/00113 | Puja das | 63 |
77 | MKC/2022/HISA/00061 | ANITA DAS | 62.8 |
78 | MKC/2022/HISA/00012 | ARUNDHUTI ROY | 62.8 |
79 | MKC/2022/HISA/00027 | PUJA SINGH | 62.2 |
80 | MKC/2022/HISA/00026 | SOUMILI DUTTA | 62 |
81 | MKC/2022/HISA/00065 | ARPITA DAS | 61.8 |
82 | MKC/2022/HISA/00020 | DIPALI DEY | 61.8 |
83 | MKC/2022/HISA/00057 | Anushree Banerjee | 61.6 |
84 | MKC/2022/HISA/00045 | SHREYA SAMANTA | 61.4 |
85 | MKC/2022/HISA/00110 | SNIGDHA YADAV | 60.8 |
86 | MKC/2022/HISA/00062 | SUSMITA MAJEE | 60.8 |
87 | MKC/2022/HISA/00085 | ALANKRITI KARMAKAR | 60 |
88 | MKC/2022/HISA/00095 | JULI KUMARI TANTI | 59.6 |
89 | MKC/2022/HISA/00076 | BONI SARKAR | 59.2 |
90 | MKC/2022/HISA/00039 | ARANIKA DAS | 57.4 |
91 | MKC/2022/HISA/00106 | NISHA KUMARI RAJBHAR | 56.4 |
92 | MKC/2022/HISA/00025 | PUJA SINGH | 56.4 |
93 | MKC/2022/HISA/00019 | Muskan Singh | 56.2 |
94 | MKC/2022/HISA/00058 | GULSHAN ARA | 55.4 |
95 | MKC/2022/HISA/00036 | Zeenat Parween | 55.4 |
96 | MKC/2022/HISA/00050 | TRISHNA MISTRI | 55.2 |
97 | MKC/2022/HISA/00077 | SOUMI GHOSH | 55 |
98 | MKC/2022/HISA/00006 | SNEHA SINGH | 54.2 |
99 | MKC/2022/HISA/00040 | AYESHA DAS | 54 |
100 | MKC/2022/HISA/00037 | SHIRISTI MANDAL | 54 |
101 | MKC/2022/HISA/00044 | PAYEL HALDER | 51.2 |
102 | MKC/2022/HISA/00073 | Sony Shaw | 50.2 |
103 | MKC/2022/HISA/00010 | SANCHITA HALDER | 49.8 |
104 | MKC/2022/HISA/00089 | Sakshi mishra | 46.6 |
History Honours
OBC-B Category
Rank | Unique ID | Student's Name | Merit Marks |
---|---|---|---|
1 | MKC/2022/HISA/00107 | ASHALATA MAHATO | 70 |
2 | MKC/2022/HISA/00009 | Shreya Kundu | 51.6 |
History Honours
SC Category
Rank | Unique ID | Student's Name | Merit Marks |
---|---|---|---|
1 | MKC/2022/HISAR/00013 | PRITI SARKAR | 89.6 |
2 | MKC/2022/HISAR/00007 | KABITA MONDAL | 84.8 |
3 | MKC/2022/HISAR/00010 | SUMITA MANDAL | 83.6 |
4 | MKC/2022/HISAR/00014 | Ananya Das | 81.6 |
5 | MKC/2022/HISAR/00003 | RIYA SARKAR | 71.6 |
6 | MKC/2022/HISAR/00012 | MADHU SHARMA | 71.4 |
7 | MKC/2022/HISAR/00006 | Shreya Mondal | 69.8 |
8 | MKC/2022/HISAR/00009 | SNEHA PASWAN | 69 |
9 | MKC/2022/HISAR/00008 | PAYAL PASWAN | 67.8 |
10 | MKC/2022/HISAR/00002 | ARCHITA DAS | 66.6 |
11 | MKC/2022/HISAR/00004 | Swagata Biswas | 64.8 |
12 | MKC/2022/HISAR/00005 | SOMA HALDER | 62.6 |
13 | MKC/2022/HISAR/00011 | SNEHA ROY | 55.8 |