Displaying 1 – 6 of 6
| Rank | Name | Unique ID | Merit Marks |
|---|---|---|---|
| 1 | SHIPRA MONDAL | MKC/2025/BA-MDC/00005 | 64.75 |
| 2 | PRERNA PANDEY | MKC/2025/BA-MDC/00004 | 57.5 |
| 3 | NITU KUMARI | MKC/2025/BA-MDC/00002 | 48.25 |
| 4 | SRABONI MAJHI | MKC/2025/BA-MDC/00003 | 47.5 |
| 5 | ARATI KUMARI | MKC/2025/BA-MDC/00001 | 44 |
| 6 | TASU RAJBHAR | MKC/2025/BA-MDC/00006 | 44 |
| Rank | Name | Unique ID | Merit Marks |
Displaying 1 – 6 of 6