Displaying 1 – 12 of 12
| Rank | Name | Unique ID | Merit Marks |
|---|---|---|---|
| 1 | Nandini Shaw | MKC/2025/BA-MDC/00011 | 80.25 |
| 2 | Anjali shaw | MKC/2025/BA-MDC/00010 | 70.5 |
| 3 | SHIPRA MONDAL | MKC/2025/BA-MDC/00005 | 64.75 |
| 4 | BIDISHA HALDER | MKC/2025/BA-MDC/00007 | 61.5 |
| 5 | PRERNA PANDEY | MKC/2025/BA-MDC/00004 | 57.5 |
| 6 | Barsha shaw | MKC/2025/BA-MDC/00009 | 54.5 |
| 7 | PUJA HARI | MKC/2025/BA-MDC/00008 | 53.3 |
| 8 | SNEHA BISWAS | MKC/2025/BA-MDC/00012 | 52.25 |
| 9 | NITU KUMARI | MKC/2025/BA-MDC/00002 | 48.25 |
| 10 | SRABONI MAJHI | MKC/2025/BA-MDC/00003 | 47.5 |
| 11 | ARATI KUMARI | MKC/2025/BA-MDC/00001 | 44 |
| 12 | TASU RAJBHAR | MKC/2025/BA-MDC/00006 | 44 |
| Rank | Name | Unique ID | Merit Marks |
Displaying 1 – 12 of 12