Displaying 1 – 23 of 23
| Rank | First | Unique ID | Merit Marks |
|---|---|---|---|
| 1 | Nidhi Mishra | MKC/2025/BCOM-MDC/00005 | 76.5 |
| 2 | ASHIKA SINGH | MKC/2025/BCOM-MDC/00006 | 75 |
| 3 | ASHIKA SINGH | MKC/2025/BCOM-MDC/00021 | 75 |
| 4 | NANDANI DAS | MKC/2025/BCOM-MDC/00018 | 74.5 |
| 5 | CHANDRIMA ROY CHOWDHURY | MKC/2025/BCOM-MDC/00014 | 70.8 |
| 6 | Roshni Sonkar | MKC/2025/BCOM-MDC/00004 | 69.8 |
| 7 | Sweety Agrahari | MKC/2025/BCOM-MDC/00013 | 69.5 |
| 8 | KAJAL SHUKLA | MKC/2025/BCOM-MDC/00008 | 69.3 |
| 9 | Vanishka Jaiswal | MKC/2025/BCOM-MDC/00015 | 69 |
| 10 | Muskan Shaw | MKC/2025/BCOM-MDC/00007 | 67.3 |
| 11 | TRIPTI GUPTA | MKC/2025/BCOM-MDC/00001 | 67 |
| 12 | NIKKI ROY | MKC/2025/BCOM-MDC/00009 | 63.5 |
| 13 | SRISTI ROY | MKC/2025/BCOM-MDC/00011 | 63.5 |
| 14 | Bhumi Singh | MKC/2025/BCOM-MDC/00020 | 60.3 |
| 15 | Akansha kumari | MKC/2025/BCOM-MDC/00023 | 59.5 |
| 16 | BABITA RAM | MKC/2025/BCOM-MDC/00012 | 57.5 |
| 17 | TANIA PASWAN | MKC/2025/BCOM-MDC/00019 | 57.3 |
| 18 | SALU SINGH | MKC/2025/BCOM-MDC/00010 | 57 |
| 19 | PRITI SINGH | MKC/2025/BCOM-MDC/00016 | 56.8 |
| 20 | Anjali Shaw | MKC/2025/BCOM-MDC/00002 | 56.5 |
| 21 | TANU TIWARI | MKC/2025/BCOM-MDC/00022 | 53.3 |
| 22 | ROSNI PAN | MKC/2025/BCOM-MDC/00003 | 49.5 |
| 23 | TRISHA DAS | MKC/2025/BCOM-MDC/00017 | 44.3 |
| Rank | First | Unique ID | Merit Marks |
Displaying 1 – 23 of 23