Displaying 1 – 24 of 24
Rank | Name | Unique ID | Merit Marks |
---|---|---|---|
1 | REMASREE DUTTA | MKC/2024/ENGM/00002 | 91.6 |
2 | DEBAMITA BOSE | MKC/2024/ENGM/00011 | 82.6 |
3 | MADHUMONTI DAS | MKC/2024/ENGM/00019 | 75.8 |
4 | Supriti Banik | MKC/2024/ENGM/00027 | 74.6 |
5 | ROSHNI CHAKRABORTY | MKC/2024/ENGM/00024 | 73.6 |
6 | Shreyoshri pal | MKC/2024/ENGM/00001 | 73.4 |
7 | Piyali Bhadra | MKC/2024/ENGM/00022 | 72.6 |
8 | Shagufta Arif | MKC/2024/ENGM/00026 | 72 |
9 | IQURA SHAMIM | MKC/2024/ENGM/00012 | 70.8 |
10 | PRITI BISWAS | MKC/2024/ENGM/00020 | 69 |
11 | Sania Maity | MKC/2024/ENGM/00010 | 68.2 |
12 | Sneha kumari | MKC/2024/ENGM/00003 | 68 |
13 | Abarnee Biswas | MKC/2024/ENGM/00006 | 67.8 |
14 | RINITA DHAR | MKC/2024/ENGM/00007 | 66 |
15 | Durga Pandit | MKC/2024/ENGM/00015 | 65 |
16 | Priyanka Das | MKC/2024/ENGM/00014 | 64.8 |
17 | Arpita Chauhan | MKC/2024/ENGM/00004 | 64.2 |
18 | Rajashree Dey | MKC/2024/ENGM/00013 | 64.2 |
19 | LAIBA ALI AZMI | MKC/2024/ENGM/00017 | 63 |
20 | SWETA SHRIVASTAB | MKC/2024/ENGM/00009 | 60 |
21 | KRITI SONI | MKC/2024/ENGM/00016 | 59 |
22 | TANUJA MONDAL | MKC/2024/ENGM/00021 | 55.8 |
23 | Archana Singh | MKC/2024/ENGM/00025 | 55.8 |
24 | MINU KUMARI THAKUR | MKC/2024/ENGM/00018 | 55 |
Rank | Name | Unique ID | Merit Marks |
Displaying 1 – 24 of 24