General Category
Displaying 1 – 51 of 51
Rank | First | Unique ID | Merit Marks |
---|---|---|---|
1 | Ashmita Shaw | MKC/2024/BCOM-MDC/00004 | 76.8 |
2 | YASHIKA PATWA | MKC/2024/BCOM-MDC/00032 | 69.3 |
3 | Basusree Ghosh | MKC/2024/BCOM-MDC/00038 | 68.8 |
4 | Srijita Mondal | MKC/2024/BCOM-MDC/00003 | 68.5 |
5 | Chandra prabha jaria | MKC/2024/BCOM-MDC/00048 | 68.3 |
6 | RANI SHAW | MKC/2024/BCOM-MDC/00008 | 67.8 |
7 | RIMPA ACHARYA | MKC/2024/BCOM-MDC/00027 | 67.3 |
8 | Riya saroj | MKC/2024/BCOM-MDC/00050 | 66 |
9 | ANKITA SONKAR | MKC/2024/BCOM-MDC/00022 | 65 |
10 | SUCHISMITA BERA | MKC/2024/BCOM-MDC/00023 | 65 |
11 | RASHI SHAW | MKC/2024/BCOM-MDC/00034 | 64.3 |
12 | SWETA SHAW | MKC/2024/BCOM-MDC/00009 | 61.3 |
13 | SUSMITA KAMILA | MKC/2024/BCOM-MDC/00011 | 61.3 |
14 | Tanisha Singh | MKC/2024/BCOM-MDC/00029 | 59.3 |
15 | Manju shaw | MKC/2024/BCOM-MDC/00042 | 58.3 |
16 | PEULEE CHATTERJEE | MKC/2024/BCOM-MDC/00015 | 58 |
17 | PRIYANKA PAUL | MKC/2024/BCOM-MDC/00018 | 57.8 |
18 | SWARNASHREE DAS | MKC/2024/BCOM-MDC/00025 | 57.5 |
19 | SUSMITA SEN | MKC/2024/BCOM-MDC/00030 | 57.3 |
20 | Anuska Shaw | MKC/2024/BCOM-MDC/00002 | 56.3 |
21 | Anushka Shaw | MKC/2024/BCOM-MDC/00047 | 56.3 |
22 | Rajni | MKC/2024/BCOM-MDC/00012 | 56 |
23 | RAKHI SONKAR | MKC/2024/BCOM-MDC/00007 | 56 |
24 | KHUSNUMA KHATOON | MKC/2024/BCOM-MDC/00010 | 55.8 |
25 | Sonali Roy | MKC/2024/BCOM-MDC/00040 | 55.3 |
26 | Rimpa Chowdhury | MKC/2024/BCOM-MDC/00031 | 53.3 |
27 | Rupsa Ghosh | MKC/2024/BCOM-MDC/00021 | 53.3 |
28 | Sanchita Show | MKC/2024/BCOM-MDC/00041 | 52.5 |
29 | SUSMITA SHOW | MKC/2024/BCOM-MDC/00024 | 52.3 |
30 | Kajal Singh | MKC/2024/BCOM-MDC/00005 | 52 |
31 | Khushbu kumari sah | MKC/2024/BCOM-MDC/00001 | 51.8 |
32 | KUMKUM CHOWDHARY | MKC/2024/BCOM-MDC/00044 | 51.5 |
33 | KUMKUM CHOWDHARY | MKC/2024/BCOM-MDC/00045 | 51.5 |
34 | SHRABANI NASKAR | MKC/2024/BCOM-MDC/00046 | 51 |
35 | Farheen Bano | MKC/2024/BCOM-MDC/00043 | 50.3 |
36 | MEGHA DEY | MKC/2024/BCOM-MDC/00039 | 50 |
37 | Ragini Kumari | MKC/2024/BCOM-MDC/00019 | 49.5 |
38 | SHREYA DEBNATH | MKC/2024/BCOM-MDC/00026 | 47.3 |
39 | SOMA SINGH | MKC/2024/BCOM-MDC/00016 | 47.3 |
40 | NEHA TIWARI | MKC/2024/BCOM-MDC/00035 | 46.8 |
41 | Shruti Kumari | MKC/2024/BCOM-MDC/00017 | 46.8 |
42 | NIKITA JAISWAL | MKC/2024/BCOM-MDC/00049 | 46.8 |
43 | adwitiya santra | MKC/2024/BCOM-MDC/00020 | 46.5 |
44 | ARTI KUMARI | MKC/2024/BCOM-MDC/00037 | 46 |
45 | SHIKHA SINGH | MKC/2024/BCOM-MDC/00051 | 45.8 |
46 | Nisha Jha | MKC/2024/BCOM-MDC/00013 | 45.8 |
47 | Nisha Jha | MKC/2024/BCOM-MDC/00014 | 45.8 |
48 | KHUSHI BHANSALI | MKC/2024/BCOM-MDC/00006 | 44.8 |
49 | TRISHA DAS | MKC/2024/BCOM-MDC/00033 | 44.3 |
50 | NANDINI SINGH | MKC/2024/BCOM-MDC/00028 | 43.5 |
51 | PUJA KUMARI SHAW | MKC/2024/BCOM-MDC/00036 | 43.5 |
Rank | First | Unique ID | Merit Marks |
Displaying 1 – 51 of 51
SC Category
Rank | First | Unique ID | Merit Marks |
---|---|---|---|
No entries match your request. |
|||
Rank | First | Unique ID | Merit Marks |
ST Category
Rank | First | Unique ID | Merit Marks |
---|---|---|---|
No entries match your request. |
|||
Rank | First | Unique ID | Merit Marks |
OBC-A Category
Rank | First | Unique ID | Merit Marks |
---|---|---|---|
No entries match your request. |
|||
Rank | First | Unique ID | Merit Marks |
OBC-B Category
Rank | First | Unique ID | Merit Marks |
---|---|---|---|
No entries match your request. |
|||
Rank | First | Unique ID | Merit Marks |